Sacramento Swim League - A Hy-Tek's MEET MANAGER 7:53 AM 5/14/2006 Page 1
Sacramento Swim League
 
Rollingwood Rockets Time Trials
Results - Dual Meet
Event 1 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 1:32.80
1) Abdolazim-Monfarad, S 8 2) Allen, C 8
3) Derry, K 8 4) Pitts, O 8
2 RW B 1:34.38
1) Hollingsworth, V 8 2) Wright, H 8
3) Fulton, A 7 4) Pitts, R 8
3 RW A 1:36.40
1) Lehman, S 8 2) Derry, K 8
3) Pfefferkorn, E 8 4) Smaldone, J 7
Event 2 Boys 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 1:47.98 7
1) Dowd, B 7 2) Krug, S 8
3) Ford, B 7 4) Larsh, S 7
--- RW A DQ
1) Shade, A 7 2) Carlson, S 7
3) Weiss, C 8 4) Kirby, L 8
Event 3 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW A 1:51.17 7
1) Swanson, J M6 2) Naulty, B M5
3) York, K W5 4) Keowen, N M6
2 RW B 2:12.45
1) Warix, K W6 2) Weiss, C M6
3) Fulton, N W5 4) LaSalle, N M6
Event 4 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW D 1:18.29
1) Baryak, L 10 2) Meredith, A 10
3) Warix, S 9 4) Sparks, F 10
2 RW B 1:18.95 7
1) Mosbaugh, A 10 2) Matteoni, M 10
3) Epworth, S 9 4) Zahner, N 9
3 RW C 1:19.35
1) Ellsworth, A 10 2) Pedersen, N 10
3) Shade, S 10 4) McHugh, T 10
4 RW A 1:21.42
1) Durrant, S 10 2) Silva, H 10
3) Preston, C 9 4) Lockmiller, A 9
5 RW E 1:21.46
1) Helland, C 9 2) Bailey, G 10
3) Fulton, O 9 4) Bimson, K 9
Event 5 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 1:27.08 7
1) LeMay, W 9 2) Delucchi, M 9
3) York, T 9 4) Claugus, N 10
2 RW A 1:27.14
1) Sweeney, T 10 2) Stevenson, A 9
3) Marshall, C 9 4) Drew, C 10
--- RW B DQ
1) Butler, A 10 2) Zawaydeh, J 10
3) Bailey, T 9 4) MacNeill, C 9
 
Event 6 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:35.83 7
1) Ellsworth, A 12 2) Cenatiempo, L 12
3) Elliot, S 12 4) Sellens, M 11
2 RW D 2:41.83
1) Bailey, C 11 2) Johnson, C 11
3) York, H 11 4) Cousineau, G 11
3 RW C 2:45.42
1) Delucchi, L 12 2) Carlson, M 11
3) Miller, J 11 4) Whittall, E 11
4 RW B 2:52.33
1) Helland, A 12 2) Callaway, D 11
3) Glass, L 12 4) Preston, P 12
Event 7 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:56.72 7
1) Stuto, J 11 2) Sucheski, S 12
3) McDonald, C 11 4) MacNeill, K 12
2 RW B 3:00.81
1) Nugent, C 11 2) LeMay, A 11
3) Kinsella, D 11 4) Harper, M 12
3 RW C 3:01.85
1) Peterson, A 12 2) Mosbaugh, N 12
3) Marshall, Z 12 4) Bailey, D 12
Event 8 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 2:36.67 7
1) Durrant, N 14 2) Epworth, A 13
3) Canan, R 13 4) Curley, M 13
--- RW B DQ
1) MacNeill, T 14 2) Negrete, B 13
3) Bradbury, M 12 4) Petersen, A 13
--- RW A DQ
1) Sweeney, K 14 2) Horton, H 13
3) Meredith, S 14 4) Cenatiempo, R 14
Event 9 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 2:18.55 7
1) Brunone, M 13 2) Sucheski, J 14
3) Lodhia, N 13 4) Krug, B 13
2 RW C 2:18.68
1) Roberts, T 13 2) Bradbury, D 14
3) Johnson, B 13 4) Shade, M 14
3 RW A 2:26.77
1) McHugh, C 13 2) Berrios, J 13
3) Schleiger, K 13 4) Mohr, M 13
Event 10 Mixed 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 2:16.42 7
1) Cochran, E W15 2) Negrete, H W15
3) Hays, I M16 4) Peterson, S W17
2 RW C 2:17.62
1) Whittall, J M15 2) Cenatiempo, M W16
3) Curley, B M15 4) Kirk, S M15
 
(Event 10 Mixed 15-18 200 Yard Medley Relay)
Team Relay Finals Time
 
3 RW A 2:18.23
1) Lickey, M W15 2) Clark, N M17
3) Wendell, J W15 4) Hill, C W15
--- RW D DQ
1) McHugh, G M15 2) Donaldson, C W15
3) Simmons, K M15 4) Blanks, J M15
Event 12 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Warix, K 6 RW 24.88 5
2 York, K 5 RW 37.62 3
3 Dillon, N 6 RW 38.31
4 Kinsella, G 6 RW 39.68
5 Larsh, S 6 RW 48.66
6 Pfefferkorn, A 6 RW 53.04
7 Swanson, A 4 RW 1:06.51
8 Cutts, L 4 RW 1:42.24
Event 13 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Swanson, J 6 RW 19.10 5
2 Keowen, N 6 RW 28.95 3
3 Naulty, B 5 RW 32.37
3 Weiss, C 6 RW 32.37
5 LaSalle, N 6 RW 33.37
6 Elliot, R 5 RW 52.87
7 Renshaw, W 6 RW 54.47
8 Cleland, B 6 RW 1:14.59
--- Kelton, L 5 RW DNF
Event 14 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Allen, C 8 RW 16.57 5
2 Pfefferkorn, E 8 RW 16.68 3
3 Fulton, A 7 RW 17.65
4 Derry, K 8 RW 18.38
5 Lehman, S 8 RW 20.15
6 Hollingsworth, V 8 RW 20.36
7 Derry, K 8 RW 20.75
8 Pitts, O 8 RW 21.15
9 Wright, H 8 RW 21.57
10 Pitts, R 8 RW 22.94
11 Zawaydeh, S 8 RW 23.47
12 Smaldone, J 7 RW 24.31
13 Lehman, E 7 RW 27.88
14 Putman, M 7 RW 28.09
15 Horton, T 7 RW 39.87
Event 15 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Krug, S 8 RW 16.59 5
2 Carlson, S 7 RW 18.95 3
3 Ford, B 7 RW 23.04
4 Weiss, C 8 RW 25.18
5 Dowd, B 7 RW 25.59
6 Kirby, L 8 RW 25.90
7 Williams, J 7 RW 31.50
 
8 Shade, A 7 RW 31.81
9 Larsh, S 7 RW 36.84
Event 16 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Baryak, L 10 RW 15.45
2 Silva, H 10 RW 15.81 5
3 Zari, H 9 RW 15.99
4 Ellsworth, A 10 RW 16.13 3
5 Burleson, B 10 RW 16.23
6 Matteoni, M 10 RW 16.34
7 Shade, S 10 RW 16.36
8 Warix, S 9 RW 16.48
9 Mosbaugh, A 10 RW 16.61
10 Sparks, F 10 RW 16.70
11 Epworth, S 9 RW 16.82
12 McWhirter, M 10 RW 17.07
13 Fulton, O 9 RW 17.17
14 Meredith, A 10 RW 17.18
15 Durrant, S 10 RW 17.58
16 Preston, C 9 RW 17.71
17 Dowd, D 9 RW 17.78
18 Bailey, G 10 RW 17.98
19 Bimson, K 9 RW 18.48
20 Zahner, N 9 RW 18.58
21 Bunyan-Eastland, M 9 RW 18.66
22 McHugh, T 10 RW 18.81
23 Peterson, T 10 RW 18.93
23 Lockmiller, A 9 RW 18.93
25 Helland, C 9 RW 19.09
26 Pedersen, N 10 RW 19.44
27 Cutts, K 9 RW 19.75
28 Negrete, A 9 RW 21.19
29 Reindel, A 9 RW 21.77
30 Blankenship, W 10 RW 24.18
31 Horton, G 9 RW 26.94
Event 17 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Stevenson, A 9 RW 13.63 5
2 Claugus, N 10 RW 15.42 3
3 Zawaydeh, J 10 RW 16.06
4 Butler, A 10 RW 17.20
5 LeMay, W 9 RW 17.29
6 Sweeney, T 10 RW 17.31
7 Delucchi, M 9 RW 17.62
8 Drew, C 10 RW 18.38
9 York, T 9 RW 20.55
10 Bailey, T 9 RW 20.91
11 Marshall, C 9 RW 22.80
12 MacNeill, C 9 RW 25.54
Event 18 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Ringler, S 12 RW 29.50
2 Elliot, S 12 RW 30.46 5
3 Miller, J 11 RW 30.47 3
4 Bailey, C 11 RW 31.21
5 York, H 11 RW 31.68
 
(Event 18 Girls 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
6 Glass, L 12 RW 31.89
7 Bradbury, M 12 RW 32.03
8 Zari, H 12 RW 32.05
8 Delucchi, L 12 RW 32.05
10 Ellsworth, A 12 RW 32.12
11 Johnson, J 11 RW 33.57
12 Preston, P 12 RW 34.04
13 Whittall, E 11 RW 35.01
14 Helland, A 12 RW 35.35
15 Cenatiempo, L 12 RW 35.47
16 Shade, R 12 RW 35.52
17 Cousineau, G 11 RW 36.08
18 Sellens, M 11 RW 36.54
19 Donaldson, E 12 RW 36.72
20 Hackert, C 12 RW 37.25
21 Callaway, D 11 RW 37.72
22 Carlson, M 11 RW 37.81
23 Johnson, C 11 RW 40.53
24 Warp, Z 11 RW 41.83
Event 19 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Peterson, A 12 RW 28.23 5
2 Sucheski, S 12 RW 32.51 3
3 Mosbaugh, N 12 RW 34.43
4 Marshall, Z 12 RW 34.61
5 Pedersen, B 11 RW 34.98
6 Nugent, C 11 RW 35.27
7 Naulty, C 11 RW 36.40
8 McDonald, C 11 RW 36.67
9 Kinsella, D 11 RW 38.52
10 LeMay, A 11 RW 39.10
11 MacNeill, K 12 RW 40.59
12 Stuto, J 11 RW 41.24
13 Harper, M 12 RW 42.57
14 Bailey, D 12 RW 44.89
Event 20 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Negrete, B 13 RW 30.64 5
2 Curley, M 13 RW 30.78 3
3 Meredith, S 14 RW 31.50
4 Petersen, A 13 RW 32.38
5 Cenatiempo, R 14 RW 32.59
6 Canan, R 13 RW 32.69
7 Epworth, A 13 RW 33.75
8 Horton, H 13 RW 34.05
9 Sweeney, K 14 RW 34.17
10 Durrant, N 14 RW 38.21
11 MacNeill, T 14 RW 40.93
Event 21 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Berrios, J 13 RW 25.96 5
2 Bradbury, D 14 RW 26.72 3
3 Schleiger, K 13 RW 28.48
4 Savant, T 13 RW 28.60
 
5 Brunone, M 13 RW 28.91
6 Shade, M 14 RW 28.96
7 Krug, B 13 RW 29.92
8 Cousineau, Z 13 RW 30.57
9 Sucheski, J 14 RW 31.08
10 Lodhia, N 13 RW 32.13
11 Roberts, T 13 RW 32.26
12 Johnson, B 13 RW 32.30
13 McHugh, C 13 RW 32.63
14 Mohr, M 13 RW 35.22
Event 22 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Wendell, J 15 RW 29.16 5
2 Cenatiempo, M 16 RW 29.20 3
3 Negrete, H 15 RW 29.33
4 Lickey, M 15 RW 31.28
5 Cochran, E 15 RW 31.93
6 Peterson, S 17 RW 32.68
7 Donaldson, C 15 RW 33.81
8 Hill, C 15 RW 36.46
Event 23 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Pistorius, K 17 RW 23.84 5
2 Hays, I 16 RW 24.20 3
3 Curley, B 15 RW 25.94
4 Clark, N 17 RW 26.21
5 McHugh, G 15 RW 29.36
6 Whittall, J 15 RW 29.99
7 Kirk, S 15 RW 30.33
8 Blanks, J 15 RW 31.88
Event 24 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Warix, K 6 RW 28.92 5
2 York, K 5 RW 43.09 3
3 Dillon, N 6 RW 53.78
4 Pfefferkorn, A 6 RW 55.72
5 Kinsella, G 6 RW 57.47
6 Larsh, S 6 RW 1:03.52
Event 25 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swanson, J 6 RW 25.60 5
2 LaSalle, N 6 RW 41.04
3 Keowen, N 6 RW 41.28 3
4 Weiss, C 6 RW 43.95
5 Naulty, B 5 RW 44.92
6 Elliot, R 5 RW 1:00.19
7 Renshaw, W 6 RW 1:16.04
Event 26 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Pfefferkorn, E 8 RW 21.14 5
2 Allen, C 8 RW 21.33 3
3 Fulton, A 7 RW 21.90
4 Hollingsworth, V 8 RW 24.64
5 Wright, H 8 RW 25.63
6 Derry, K 8 RW 26.18
 
(Event 26 Girls 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
7 Lehman, S 8 RW 26.30
8 Derry, K 8 RW 27.03
9 Pitts, O 8 RW 27.96
10 Pitts, R 8 RW 27.99
11 Smaldone, J 7 RW 28.48
12 Zawaydeh, S 8 RW 28.50
13 Lehman, E 7 RW 29.81
14 Putman, M 7 RW 36.28
15 Horton, T 7 RW 44.60
Event 27 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Ford, B 7 RW 25.44 5
2 Carlson, S 7 RW 26.45 3
3 Shade, A 7 RW 28.81
4 Dowd, B 7 RW 28.86
5 Kirby, L 8 RW 32.85
6 Weiss, C 8 RW 32.99
7 Larsh, S 7 RW 49.82
8 Williams, J 7 RW 50.58
--- Krug, S 8 RW DQ
Event 28 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Silva, H 10 RW 19.19 5
2 Baryak, L 10 RW 19.33 3
3 Burleson, B 10 RW 19.74
4 Ellsworth, A 10 RW 20.61
5 Shade, S 10 RW 20.67
6 Epworth, S 9 RW 20.93
7 Durrant, S 10 RW 21.66
8 Preston, C 9 RW 21.77
9 Fulton, O 9 RW 21.94
10 Matteoni, M 10 RW 22.03
11 McHugh, T 10 RW 22.23
11 Sparks, F 10 RW 22.23
13 Mosbaugh, A 10 RW 22.56
14 Zari, H 9 RW 22.66
15 Meredith, A 10 RW 22.75
16 Bailey, G 10 RW 23.20
17 Warix, S 9 RW 23.40
18 Helland, C 9 RW 24.36
19 Dowd, D 9 RW 24.56
20 Zahner, N 9 RW 25.56
21 Bunyan-Eastland, M 9 RW 25.67
22 Pedersen, N 10 RW 25.89
23 McWhirter, M 10 RW 25.98
24 Peterson, T 10 RW 26.09
25 Lockmiller, A 9 RW 26.34
26 Cutts, K 9 RW 26.63
27 Negrete, A 9 RW 27.74
28 Reindel, A 9 RW 29.28
29 Bimson, K 9 RW 31.60
30 Horton, G 9 RW 35.60
31 Blankenship, W 10 RW 41.81
 
Event 29 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Stevenson, A 9 RW 18.42 5
2 Claugus, N 10 RW 21.37 3
3 Zawaydeh, J 10 RW 21.81
4 Sweeney, T 10 RW 22.60
4 LeMay, W 9 RW 22.60
6 Butler, A 10 RW 22.80
7 Drew, C 10 RW 24.42
8 Delucchi, M 9 RW 26.12
9 York, T 9 RW 27.25
10 MacNeill, C 9 RW 32.34
11 Bailey, T 9 RW 33.38
12 Marshall, C 9 RW 34.83
Event 30 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Ringler, S 12 RW 34.04 5
2 Elliot, S 12 RW 36.22 3
3 Bailey, C 11 RW 36.74
4 Miller, J 11 RW 37.45
5 Delucchi, L 12 RW 37.93
6 Glass, L 12 RW 37.98
7 Helland, A 12 RW 38.41
8 Ellsworth, A 12 RW 39.72
9 Zari, H 12 RW 40.35
10 York, H 11 RW 41.66
11 Johnson, J 11 RW 42.68
12 Preston, P 12 RW 43.62
13 Cenatiempo, L 12 RW 43.91
14 Shade, R 12 RW 46.85
15 Donaldson, E 12 RW 47.11
16 Hackert, C 12 RW 47.67
17 Whittall, E 11 RW 47.74
18 Warp, Z 11 RW 48.16
19 Cousineau, G 11 RW 48.83
20 Johnson, C 11 RW 53.80
21 Sellens, M 11 RW 54.42
22 Callaway, D 11 RW 55.61
23 Carlson, M 11 RW 56.37
--- Bradbury, M 12 RW DQ
Event 31 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Nugent, C 11 RW 43.33 5
2 Sucheski, S 12 RW 44.23 3
3 Pedersen, B 11 RW 46.39
4 Mosbaugh, N 12 RW 47.03
5 LeMay, A 11 RW 47.12
6 Marshall, Z 12 RW 47.54
7 Stuto, J 11 RW 49.11
8 Harper, M 12 RW 54.98
9 McDonald, C 11 RW 55.66
10 MacNeill, K 12 RW 1:01.42
--- Peterson, A 12 RW DQ
--- Naulty, C 11 RW DQ
--- Kinsella, D 11 RW DQ
--- Bailey, D 12 RW DQ
 
Event 32 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Negrete, B 13 RW 37.94 5
2 Curley, M 13 RW 38.50 3
3 Petersen, A 13 RW 38.91
4 Meredith, S 14 RW 39.28
5 Canan, R 13 RW 39.89
6 Horton, H 13 RW 40.20
7 Cenatiempo, R 14 RW 42.41
8 Epworth, A 13 RW 42.44
9 Durrant, N 14 RW 48.75
10 MacNeill, T 14 RW 55.37
--- Sweeney, K 14 RW DQ
Event 33 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Bradbury, D 14 RW 33.31 5
2 Savant, T 13 RW 35.26 3
3 Brunone, M 13 RW 35.95
4 Schleiger, K 13 RW 37.57
5 Lodhia, N 13 RW 38.33
6 McHugh, C 13 RW 39.15
7 Krug, B 13 RW 39.35
8 Sucheski, J 14 RW 39.60
9 Shade, M 14 RW 39.65
10 Johnson, B 13 RW 40.25
11 Roberts, T 13 RW 41.07
12 Mohr, M 13 RW 43.35
--- Cousineau, Z 13 RW DQ
Event 34 Girls 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Cenatiempo, M 16 RW 35.30 5
2 Wendell, J 15 RW 35.74 3
3 Negrete, H 15 RW 35.90
4 Cochran, E 15 RW 39.20
5 Hill, C 15 RW 47.12
6 Donaldson, C 15 RW 50.58
7 Peterson, S 17 RW 51.86
--- Lickey, M 15 RW DQ
Event 35 Men 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Pistorius, K 17 RW 29.12 5
2 Hays, I 16 RW 29.61 3
3 Clark, N 17 RW 33.45
4 Curley, B 15 RW 33.95
5 Whittall, J 15 RW 36.71
6 McHugh, G 15 RW 37.17
7 Blanks, J 15 RW 37.62
8 Kirk, S 15 RW 41.96
Event 36 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Allen, C 8 RW 23.52 5
2 Pfefferkorn, E 8 RW 26.61 3
3 Fulton, A 7 RW 28.29
4 Hollingsworth, V 8 RW 28.40
5 Lehman, S 8 RW 28.67
 
6 Pitts, O 8 RW 29.08
7 Derry, K 8 RW 29.46
8 Wright, H 8 RW 29.75
9 Pitts, R 8 RW 32.38
10 Derry, K 8 RW 33.79
11 Zawaydeh, S 8 RW 33.94
12 Smaldone, J 7 RW 36.51
13 Lehman, E 7 RW 55.43
--- Putman, M 7 RW DQ
Event 37 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Krug, S 8 RW 25.21 5
2 Carlson, S 7 RW 27.63 3
3 Dowd, B 7 RW 34.97
4 Swanson, J 6 RW 35.43
5 Weiss, C 8 RW 38.33
6 Williams, J 7 RW 38.90
7 Ford, B 7 RW 42.92
--- Shade, A 7 RW DQ
--- Larsh, S 7 RW DQ
--- Kirby, L 8 RW DQ
Event 38 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Silva, H 10 RW 21.25 5
2 Baryak, L 10 RW 21.86
3 Matteoni, M 10 RW 22.32 3
4 Ellsworth, A 10 RW 22.55
5 Shade, S 10 RW 23.62
6 Zari, H 9 RW 23.91
7 Bailey, G 10 RW 24.77
8 Warix, S 9 RW 24.95
9 McWhirter, M 10 RW 24.98
10 Pedersen, N 10 RW 25.03
10 McHugh, T 10 RW 25.03
12 Mosbaugh, A 10 RW 25.31
13 Sparks, F 10 RW 25.32
14 Fulton, O 9 RW 25.46
15 Epworth, S 9 RW 25.56
16 Burleson, B 10 RW 25.73
17 Helland, C 9 RW 26.15
18 Dowd, D 9 RW 26.51
19 Preston, C 9 RW 26.63
20 Durrant, S 10 RW 27.64
21 Peterson, T 10 RW 27.65
22 Zahner, N 9 RW 28.13
23 Bunyan-Eastland, M 9 RW 28.19
24 Reindel, A 9 RW 28.61
25 Blankenship, W 10 RW 29.14
26 Bimson, K 9 RW 29.53
27 Lockmiller, A 9 RW 30.23
28 Negrete, A 9 RW 33.28
29 Horton, G 9 RW 33.94
30 Cutts, K 9 RW 37.54
Event 39 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Stevenson, A 9 RW 21.43 5
 
(Event 39 Boys 9-10 25 Yard Breaststroke)
Name Age Team Finals Time
 
2 Delucchi, M 9 RW 22.95 3
3 Claugus, N 10 RW 23.04
4 Zawaydeh, J 10 RW 23.20
5 Butler, A 10 RW 23.56
6 Sweeney, T 10 RW 26.47
7 LeMay, W 9 RW 27.51
8 Bailey, T 9 RW 27.59
9 York, T 9 RW 29.03
10 Drew, C 10 RW 29.23
11 Marshall, C 9 RW 32.56
12 MacNeill, C 9 RW 38.56
Event 40 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Elliot, S 12 RW 37.36 5
2 Delucchi, L 12 RW 39.27 3
3 Bradbury, M 12 RW 40.22
4 Johnson, J 11 RW 41.79
5 Miller, J 11 RW 43.12
6 Zari, H 12 RW 43.32
7 Ringler, S 12 RW 43.47
8 Bailey, C 11 RW 43.81
9 Preston, P 12 RW 44.28
10 York, H 11 RW 44.99
11 Glass, L 12 RW 45.50
12 Ellsworth, A 12 RW 46.06
13 Helland, A 12 RW 46.61
14 Cenatiempo, L 12 RW 49.22
15 Shade, R 12 RW 50.37
16 Johnson, C 11 RW 51.28
17 Whittall, E 11 RW 51.37
18 Hackert, C 12 RW 51.66
19 Donaldson, E 12 RW 52.17
20 Cousineau, G 11 RW 53.63
21 Warp, Z 11 RW 54.60
22 Sellens, M 11 RW 57.51
23 Callaway, D 11 RW 57.93
24 Carlson, M 11 RW 1:00.23
Event 41 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Peterson, A 12 RW 43.02 5
2 Mosbaugh, N 12 RW 44.62
3 Sucheski, S 12 RW 45.74 3
4 Nugent, C 11 RW 46.79
5 Stuto, J 11 RW 51.14
6 Marshall, Z 12 RW 51.80
7 LeMay, A 11 RW 52.00
8 Naulty, C 11 RW 52.98
9 McDonald, C 11 RW 56.76
10 Kinsella, D 11 RW 58.95
11 Pedersen, B 11 RW 1:00.81
12 MacNeill, K 12 RW 1:17.59
--- Bailey, D 12 RW DQ
--- Harper, M 12 RW DQ
 
Event 42 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Meredith, S 14 RW 39.40 5
2 Curley, M 13 RW 41.04 3
3 Cenatiempo, R 14 RW 41.77
4 Negrete, B 13 RW 42.65
5 Epworth, A 13 RW 44.51
6 Horton, H 13 RW 45.78
7 Sweeney, K 14 RW 46.32
8 Canan, R 13 RW 47.99
9 Durrant, N 14 RW 52.60
10 MacNeill, T 14 RW 1:02.59
--- Petersen, A 13 RW DQ
Event 43 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Bradbury, D 14 RW 34.97 5
2 Sucheski, J 14 RW 36.19 3
3 Shade, M 14 RW 39.91
4 Johnson, B 13 RW 41.23
5 Savant, T 13 RW 41.42
6 Roberts, T 13 RW 41.58
7 Schleiger, K 13 RW 42.58
8 Krug, B 13 RW 43.34
9 Brunone, M 13 RW 46.02
10 McHugh, C 13 RW 47.27
11 Mohr, M 13 RW 47.71
12 Lodhia, N 13 RW 49.41
--- Cousineau, Z 13 RW DQ
Event 44 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Cenatiempo, M 16 RW 39.27 5
2 Negrete, H 15 RW 39.69
3 Wendell, J 15 RW 42.03 3
4 Donaldson, C 15 RW 44.12
5 Peterson, S 17 RW 44.16
6 Cochran, E 15 RW 45.15
7 Lickey, M 15 RW 45.50
8 Hill, C 15 RW 58.24
Event 45 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Pistorius, K 17 RW 32.14 5
2 Clark, N 17 RW 33.26 3
3 Hays, I 16 RW 35.10
4 Curley, B 15 RW 38.94
5 Whittall, J 15 RW 39.46
6 McHugh, G 15 RW 44.72
7 Kirk, S 15 RW 46.09
8 Blanks, J 15 RW 46.19
Event 46 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Allen, C 8 RW 19.50 5
2 Fulton, A 7 RW 20.74 3
3 Pfefferkorn, E 8 RW 20.93
4 Derry, K 8 RW 24.82
5 Wright, H 8 RW 25.03
 
(Event 46 Girls 7-8 25 Yard Butterfly)
Name Age Team Finals Time
 
6 Derry, K 8 RW 25.56
7 Pitts, R 8 RW 26.25
8 Lehman, S 8 RW 27.36
9 Hollingsworth, V 8 RW 27.83
10 Pitts, O 8 RW 28.11
11 Zawaydeh, S 8 RW 28.50
12 Smaldone, J 7 RW 29.48
13 Putman, M 7 RW 39.83
--- Lehman, E 7 RW DQ
Event 47 Boys 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Krug, S 8 RW 20.65 5
2 Swanson, J 6 RW 24.16 3
3 Carlson, S 7 RW 25.04
4 Ford, B 7 RW 27.99
5 Shade, A 7 RW 33.11
6 Kirby, L 8 RW 33.19
7 Larsh, S 7 RW 43.47
--- Dowd, B 7 RW DQ
--- Weiss, C 8 RW DQ
--- Williams, J 7 RW DQ
Event 48 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Epworth, S 9 RW 16.93 5
2 Shade, S 10 RW 17.42
3 Silva, H 10 RW 18.10 3
4 Dowd, D 9 RW 18.36
5 Baryak, L 10 RW 18.56
6 Ellsworth, A 10 RW 18.61
7 Zari, H 9 RW 19.25
8 Preston, C 9 RW 19.91
9 Burleson, B 10 RW 20.21
10 Mosbaugh, A 10 RW 20.43
11 Warix, S 9 RW 20.51
12 McHugh, T 10 RW 20.69
13 Lockmiller, A 9 RW 21.47
14 Fulton, O 9 RW 21.59
15 Matteoni, M 10 RW 22.40
16 Zahner, N 9 RW 22.45
17 Sparks, F 10 RW 22.76
18 Peterson, T 10 RW 23.37
19 Bunyan-Eastland, M 9 RW 23.64
20 McWhirter, M 10 RW 23.75
21 Helland, C 9 RW 23.88
22 Negrete, A 9 RW 24.25
23 Durrant, S 10 RW 24.31
24 Pedersen, N 10 RW 25.06
25 Bailey, G 10 RW 25.24
26 Bimson, K 9 RW 27.38
27 Blankenship, W 10 RW 29.46
28 Horton, G 9 RW 31.76
29 Cutts, K 9 RW 32.26
--- Reindel, A 9 RW DQ
 
Event 49 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Stevenson, A 9 RW 15.73 5
2 LeMay, W 9 RW 18.65
3 Zawaydeh, J 10 RW 19.70 3
4 Claugus, N 10 RW 20.35
5 Sweeney, T 10 RW 20.94
6 Butler, A 10 RW 22.48
7 Delucchi, M 9 RW 24.24
8 Drew, C 10 RW 25.44
