| Sacramento Swim League - A | Hy-Tek's MEET MANAGER 6:11 AM 7/1/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sacramento Swim League | |||||||||||||||||||||||||||||||||||||||||||||
| Rollingwood at Del Paso | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 15-18 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:04.80 | 1997 | JILL NELSON | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, B | 17 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cenatiempo, M | 16 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Wendell, J | 15 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 15-18 200 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:51.49 | 1997 | SCOTT WEIR | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sanchez, D | 15 | RW | 2:03.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fenton, T | 16 | RW | 1:55.01 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Lewis, R | 17 | RW | 2:02.01 | |||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 7-8 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:14.53 | 2002 | ROLLINGWOOD | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Abdolazim-Monfarad, S 8 | Pfefferkorn, E 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Pitts, R 8 | Fulton, A 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 1:28.00 | ||||||||||||||||||||||||||||||||||||||||||
| Lehman, S 8 | Allen, C 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Derry, K 8 | Wright, H 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Hollingsworth, V 8 | Buehler, K 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Derry, K 8 | Pitts, O 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 7-8 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:15.24 | 1995 | SUTTER LAWN | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 1:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| Weiss, C 8 | Kirby, L 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Krug, S 8 | Larsh, S 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Shade, A 7 | Carlson, S 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Ford, B 7 | Dowd, B 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 9-10 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.66 | 1989 | RIO DEL ORO | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Helland, C 9 | Zari, H 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Preston, C 9 | Burleson, B 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Baryak, L 10 | Matteoni, M 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Dowd, D 9 | Shade, S 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | 1:34.82 | ||||||||||||||||||||||||||||||||||||||||||
| Fina, C 9 | Griggs, J 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Stumbos, K 10 | Adams, S 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 1:16.00 | ||||||||||||||||||||||||||||||||||||||||||
| Durrant, S 10 | Meredith, A 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Naulty, S 9 | Fulton, O 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Ellsworth, A 10 | Warix, S 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Epworth, S 9 | Mosbaugh, A 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 9-10 100 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.20 | 1972 | GLEN OAKS | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Bailey, T 9 | Zawaydeh, J 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Stevenson, A 9 | Marshall, C 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Drew, C 10 | Butler, A 10 | ||||||||||||||||||||||||||||||||||||||||||||
| LeMay, W 9 | York, T 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | 1:27.06 | ||||||||||||||||||||||||||||||||||||||||||
| Catellier, A 9 | Johnson, C 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Bloom, D 10 | Minor, N 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 1:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| Sweeney, T 10 | Delucchi, M 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Claugus, N 10 | MacNeill, C 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | DP | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Hershey, R 10 | Tooley, R 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Higgins, M 10 | Sandoval, A 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:09.94 | 2002 | ROLLINGWOOD | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Bailey, C 11 | Elliot, S 12 | ||||||||||||||||||||||||||||||||||||||||||||
| York, H 11 | Carlson, M 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 2:24.00 | ||||||||||||||||||||||||||||||||||||||||||
| Ringler, S 12 | Delucchi, L 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Glass, L 12 | Hackert, C 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Ellsworth, A 12 | Bradbury, M 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Miller, J 11 | Callaway, D 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | RW | D | NT | ||||||||||||||||||||||||||||||||||||||||||
| Helland, A 12 | Clark, K 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Zari, H 12 | Cenatiempo, L 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:08.94 | 2002 | ROLLINGWOOD | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Peterson, A 12 | Stuto, J 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Kinsella, D 11 | MacNeill, K 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 2:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| Marshall, Z 12 | Mosbaugh, N 12 | ||||||||||||||||||||||||||||||||||||||||||||
| McDonald, C 11 | Naulty, C 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Sucheski, S 12 | LeMay, A 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Pedersen, B 11 | Harper, M 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 13-14 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:01.37 | 2003 | JOHNSON RANCH | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Cenatiempo, R 14 | Case, S 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Negrete, B 13 | Meredith, S 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | 2:23.86 | ||||||||||||||||||||||||||||||||||||||||||
| Dalton, S 13 | Sandoval, M 14 | ||||||||||||||||||||||||||||||||||||||||||||
| DeVoe, K 14 | Stumbos, M 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 2:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| Sweeney, K 14 | Curley, M 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Buehler, K 13 | Epworth, A 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 13-14 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:56.00 | 1977 | STINGRAYS | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 1:56.26 | ||||||||||||||||||||||||||||||||||||||||||
| Bradbury, D 14 | Johnson, B 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Shade, M 14 | Lodhia, N 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Berrios, J 13 | Krug, B 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Schleiger, K 13 | Sucheski, J 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 15-18 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:02.32 | 2002 | JOHNSON RANCH | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Ueltzen, E 17 | Cenatiempo, M 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Wendell, J 15 | Lickey, M 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | 2:17.71 | ||||||||||||||||||||||||||||||||||||||||||
| Sosa, A 14 | Higgins, A 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Delehant, L 16 | Hollingsworth, H 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| Berrios, C 17 | LoPresti, M 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Negrete, H 15 | Hill, C 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Crawford, A 16 | Ueltzen, T 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Bigwood, J 17 | Donaldson, C 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 15-18 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:45.30 | 2004 | SACRAMENTO STINGRAYS | ||||||||||||||||||||||||||||||||||||||||||
| N Meier, C O'Connor, A Kemper-McCall, S Walton | |||||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| D'Eon, J 14 | Hays, I 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Simmons, K 15 | McHugh, G 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| Bowman, J 15 | Dalton, D 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Dey, J 16 | Sosa, G 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 1:49.46 | ||||||||||||||||||||||||||||||||||||||||||
| Pistorius, K 17 | Bregar, M 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Curley, B 15 | Lewis, R 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Sanchez, D 15 | Fenton, T 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Blanks, J 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Mixed 6 & Under 100 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:16.00 | 1979 | GLEN OAKS | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | C | NT | ||||||||||||||||||||||||||||||||||||||||||
| Keowen, N M6 | Pfefferkorn, A W6 | ||||||||||||||||||||||||||||||||||||||||||||
| Dillon, N W6 | Warix, K W6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Naulty, B M5 | Kelton, L M5 | ||||||||||||||||||||||||||||||||||||||||||||
| Kinsella, G W6 | Swanson, J M6 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DP | A | 1:49.36 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan, D M6 | MACLAUGHLIN, T M5 | ||||||||||||||||||||||||||||||||||||||||||||
| Harvego, H M5 | Adams, M M6 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | A | 1:19.76 | ||||||||||||||||||||||||||||||||||||||||||
| Fulton, N W5 | Elliot, R M5 | ||||||||||||||||||||||||||||||||||||||||||||
| York, K W5 | Weiss, C M6 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | DP | B | NT | ||||||||||||||||||||||||||||||||||||||||||
| Whitelaw, C M6 | Johnson, H W5 | ||||||||||||||||||||||||||||||||||||||||||||
| Minor, J M4 | Goodwin, M W6 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:11.91 | 2002 | KATIE STOVER | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Burleson, B | 10 | RW | 1:52.53 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Epworth, S | 9 | RW | 1:39.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ellsworth, A | 10 | RW | 1:29.01 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Warix, S | 9 | RW | 1:36.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Shade, S | 10 | RW | 1:43.06 | |||||||||||||||||||||||||||||||||||||||||
| 6 | McHugh, T | 10 | RW | 1:53.97 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zahner, N | 9 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, G | 10 | RW | 1:54.41 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Case, S | 9 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 9-10 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:16.26 | 1989 | TYLER NAAKE | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sandoval, A | 9 | DP | 1:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Zawaydeh, J | 10 | RW | 1:43.75 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bloom, D | 10 | DP | 1:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Claugus, N | 10 | RW | 1:42.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Minor, N | 10 | DP | 1:45.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Butler, A | 10 | RW | 1:48.55 | |||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:05.43 | 2003 | KATIE STOVER | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ellsworth, A | 12 | RW | 1:28.01 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Ringler, S | 12 | RW | 1:26.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Miller, J | 11 | RW | 1:21.72 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Clark, K | 12 | RW | 1:22.23 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Glass, L | 12 | RW | 1:27.25 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Whittall, E | 11 | RW | 1:34.38 | |||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 11-12 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.97 | 1995 | STEVEN YANGER | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pedersen, B | 11 | RW | 1:42.29 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sosa, G | 11 | DP | 1:50.34 | |||||||||||||||||||||||||||||||||||||||||
| 4 | LeMay, A | 11 | RW | 1:32.27 | |||||||||||||||||||||||||||||||||||||||||
| 5 | McDonald, C | 11 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.88 | 1996 | JILL NELSON | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Single, M | 13 | RW | 1:31.32 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cenatiempo, R | 14 | RW | 1:24.36 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dalton, S | 13 | DP | 1:17.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Buehler, K | 13 | RW | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 5 | DeVoe, K | 14 | DP | 1:40.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 13-14 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:00.11 | 1984 | JOHN TERRA | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mohr, M | 13 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| 2 | Shade, M | 14 | RW | 1:31.03 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bradbury, D | 14 | RW | 1:13.90 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Berrios, J | 13 | RW | 1:14.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Johnson, B | 13 | RW | NT | |||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 15-18 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:03.70 | 1977 | JODY BONE | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lickey, M | 15 | RW | 1:25.34 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wendell, J | 15 | RW | 1:17.01 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Delehant, L | 16 | DP | 1:23.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Ueltzen, E | 17 | RW | 1:12.18 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Higgins, A | 15 | DP | 1:23.80 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Donaldson, C | 15 | RW | 1:43.39 | |||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 15-18 100 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 56.86 | 1991 | TREY KRUGER | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | McHugh, G | 15 | RW | 1:22.72 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sanchez, D | 15 | RW | 1:09.66 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Dalton, D | 15 | DP | 1:10.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hays, I | 16 | RW | 1:04.01 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Bowman, J | 15 | DP | 1:16.06 | |||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 6 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 16.97 | 1987 | SARA JENNINGS | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dillon, N | 6 | RW | 38.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Fulton, N | 5 | RW | 26.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, H | 5 | DP | 33.91 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Warix, K | 6 | RW | 21.16 | |||||||||||||||||||||||||||||||||||||||||
| 5 | York, K | 5 | RW | 29.16 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Kinsella, G | 6 | RW | 39.68 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cutts, L | 4 | RW | 51.58 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Pfefferkorn, A | 6 | RW | 40.17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Larsh, S | 6 | RW | 48.66 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Swanson, A | 4 | RW | 1:06.51 | |||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 6 & Under 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 16.44 | 1980 | JEREMY SZYMENOWSKI | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | MACLAUGHLIN, T | 5 | DP | 37.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Keowen, N | 6 | RW | 28.95 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Adams, M | 6 | DP | 33.21 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Swanson, J | 6 | RW | 18.50 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan, D | 6 | DP | 35.75 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Weiss, C | 6 | RW | 29.67 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kelton, L | 5 | RW | 39.24 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Harvego, H | 5 | DP | 40.00 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Naulty, B | 5 | RW | 32.35 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Elliot, R | 5 | RW | 45.23 | |||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Renshaw, W | 6 | RW | 54.47 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Minor, J | 4 | DP | 1:25.15 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Cleland, B | 6 | RW | 1:14.59 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Whitelaw, C | 6 | DP | 1:15.00 | |||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 7-8 25 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| League: | 14.75 | 1987 | TIFFANY GIBBERT | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lehman, S | 8 | RW | 19.02 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Fulton, A | 7 | RW | 17.65 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Minor, E | 7 | DP | 20.33 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Allen, C | 8 | RW | 16.57 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Rhoads, M | 7 | DP | 22.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hollingsworth, V | 8 | RW | 20.36 | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zawaydeh, S | 8 | RW | 22.40 | |||||||||||||||||||||||||||||||||||||||||
