Sacramento Swim League - A Hy-Tek's MEET MANAGER 7:59 PM 5/9/2009 Page 1
TimeTrials vs. Rollingwood 09 - 5/8/2009 to 5/9/2009
Fulton-El Camino Stingrays
Results - saturday
 
 
#20 Girls 6&U 25 Yard Free
Name Age Team Finals Time
1 Seargeant, O 6 FEC 22.58
2 Strain, K 6 RW 23.85
3 Sweiven, A 6 FEC 28.39
4 Burgenger, K 5 RW 29.18
5 Callahan, R 6 FEC 33.04
6 Londeree, B 5 FEC 33.91
7 Quilty, E 6 RW 34.23
8 Petersen, K 6 RW 35.23
9 Rodgers, J 6 FEC 35.79
10 McMahon, E 6 FEC 40.56
11 Lavagnino, S 6 RW 41.14
12 O'Connor, K 6 RW 41.64
13 Wolfe, E 6 FEC 44.62
14 Blumer, N 5 FEC 47.39
15 Mata, A 6 FEC 50.15
16 McCutcheon, G 5 FEC 50.75
17 Isaacson, R 5 FEC 59.94
18 Arnautovic, A 6 FEC 1:17.45
19 Sondgroth, M 5 FEC 1:41.03
20 Kline, P 6 FEC 1:45.37
21 Callahan, E 5 FEC 2:09.92
22 Elliott, H 4 FEC 2:34.09
#21 Boys 6&U 25 Yard Free
Name Age Team Finals Time
1 Harrod, C 6 RW 21.66
2 Suhir, S 6 RW 21.93
3 Klinger, J 6 FEC 31.76
4 Seargeant, W 5 FEC 33.45
5 Rogalski, E 5 FEC 37.57
6 Strain, R 5 RW 40.76
7 Espinoza, G 6 RW 41.73
8 Upchurch, D 5 FEC 44.91
9 Kaiser, L 6 FEC 55.48
10 Ansel, K 6 RW 57.19
11 Osborn, T 6 FEC 1:08.34
12 Isaacson, B 6 FEC 1:14.61
13 Stout, E 4 FEC 1:24.42
#22 Girls 7-8 25 Yard Free
Name Age Team Finals Time
1 Fulton, N 8 RW 18.01
2 York, K 8 RW 18.56
3 Swanson, A 7 RW 19.01
4 Ruttan, A 7 RW 21.08
5 Rasmussen, A 7 RW 21.27
6 Burgenger, A 8 RW 22.09
7 Espinoza, A 8 RW 22.43
8 Soltesz, A 7 RW 23.79
9 McDougal, L 7 FEC 24.97
10 Hobdy, M 7 RW 27.00
11 Ames, C 7 RW 31.83
12 King, T 7 FEC 31.96
13 Meagher, B 8 FEC 34.85
14 Weiss, C 7 RW 41.44
15 Asch, M 8 FEC 41.66
#23 Boys 7-8 25 Yard Free
Name Age Team Finals Time
1 Moser, B 8 FEC 17.88
2 Naulty, B 8 RW 18.03
3 Londeree, A 8 FEC 18.29
4 Sweiven, L 8 FEC 20.36
5 Ansel, J 8 RW 20.76
6 Farnan, A 7 RW 22.50
7 Sevier, T 7 RW 22.90
8 Mather, L 7 RW 24.46
9 Dahlberg, B 8 FEC 25.80
10 Stuto, C 7 RW 26.34
11 Pitts, G 7 RW 30.60
12 Younger, A 8 RW 31.07
13 Bowen, N 7 FEC 31.17
14 Stelmaszczyk, A 7 RW 35.98
15 Day, Z 7 FEC 36.65
16 Brady, G 7 FEC 39.70
17 Robles, G 7 FEC 52.50
#24 Girls 9-10 25 Yard Free
Name Age Team Finals Time
1 Fulton, A 10 RW 14.11
2 Osborn, C 10 FEC 15.46
3 Londeree, K 10 FEC 15.96
4 Monterrey, N 10 FEC 16.19
5 Akana, M 9 FEC 16.23
6 Wiley, C 10 FEC 16.73
7 Callahan, C 9 FEC 16.93
8 Warix, K 9 RW 17.42
9 Joyce, M 10 RW 17.57
10 Klinger, S 10 FEC 17.65
11 Rasmussen, R 9 RW 17.74
12 Barnes, A 9 FEC 18.01
13 Schlieter, M 9 FEC 18.30
14 Meagher, N 10 FEC 18.69
15 Petersen, L 9 RW 18.77
16 Young, M 9 FEC 19.25
17 Sims, H 10 RW 19.53
18 Pritchard, S 9 FEC 19.57
19 Day, R 10 FEC 20.04
20 Nielsen, K 10 FEC 20.08
21 Selep, J 10 RW 20.70
22 Lavagnino, L 9 RW 20.87
23 Mullen, A 10 FEC 20.93
24 Filomeno, I 9 FEC 20.97
25 Blumer, A 10 FEC 21.11
26 Black, E 9 RW 22.46
27 Dahlberg, A 10 FEC 23.43
28 Baig, N 10 FEC 23.50
29 Donabedlan, A 10 FEC 23.69
30 Smith, K 9 RW 24.03
31 Whitmore, M 10 FEC 24.39
32 Axtell, K 9 FEC 24.99
33 Tellinghuisen, T 10 FEC 25.56
34 Tinay, R 9 RW 26.37
35 Nielsen, E 9 FEC 27.74
36 Kline, M 9 FEC 35.76
37 Uribe-Smith, C 9 FEC 53.10
#25 Boys 9-10 25 Yard Free
Name Age Team Finals Time
1 Carlson, S 10 RW 13.61
2 Landry, J 10 RW 14.83
3 Synkov, P 10 FEC 16.14
4 Ricci, D 9 RW 16.15
5 LaSalle, N 9 RW 16.48
6 Chang, A 10 FEC 16.63
7 Bassett, J 10 RW 16.65
8 Keowen, N 9 RW 17.21
9 McJunkin, T 10 RW 17.25
10 Douglass, N 9 FEC 17.57
11 Weiss, C 9 RW 17.59
12 Landberg, N 10 RW 18.10
13 Dowd, B 10 RW 18.14
14 DeSantis, G 9 FEC 18.87
15 Carroll, V 10 FEC 19.02
16 Kolander, J 9 RW 19.11
17 Holland, C 10 RW 19.33
18 Rodgers, L 9 FEC 19.80
19 Millard, T 10 FEC 19.93
20 Williams, J 10 RW 20.52
21 McCutcheon, G 9 FEC 20.67
22 McDougal, M 9 FEC 20.78
23 Robak, R 9 RW 20.91
24 Martinez, R 9 FEC 23.18
25 Silan, B 10 RW 23.55
26 Willey, L 9 RW 24.54
27 Monterrey, M 9 FEC 25.17
28 Mata, J 10 FEC 25.19
29 Cleland, B 9 RW 25.26
30 Wolfe, J 9 FEC 25.38
31 Soltesz, W 9 RW 27.28
32 Younger, R 10 RW 37.13
#26 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Naulty, S 12 RW 28.81
2 DePauw, K 12 FEC 30.66
3 Preston, C 12 RW 31.45
4 Johnston, C 11 FEC 31.72
5 Dement, H 12 FEC 31.79
6 Dahlberg, L 11 FEC 32.33
7 Warix, S 12 RW 32.49
8 Epworth, S 12 RW 32.51
9 McDougal, M 12 FEC 32.81
10 Allen, C 11 RW 33.09
11 Rehorn, M 12 FEC 33.46
12 Dowd, D 12 RW 34.05
13 Eastland, M 12 RW 34.12
14 Helland, C 12 RW 34.35
(#26 Girls 11-12 50 Yard Free)
15 King, C 12 FEC 34.46
16 Lockmiller, A 12 RW 35.40
17 Kolander, A 12 RW 35.78
18 Hannah, J 12 FEC 36.22
19 Bassett, K 12 RW 36.26
20 Ruttan, A 11 RW 36.36
21 Zawaydeh, S 11 RW 36.48
22 Buehler, K 11 RW 36.65
23 Goldman, C 12 FEC 36.78
24 Pitts, R 11 RW 36.92
25 Pitts, O 11 RW 36.96
26 McNerney, S 11 RW 37.45
27 Reindel, A 12 RW 37.51
28 Silveria, A 12 FEC 37.68
29 Lomba, L 12 FEC 37.72
30 Upchurch, M 11 FEC 38.01
31 Hanson, A 12 FEC 38.49
32 Farr, C 12 FEC 39.24
33 Sevier, M 11 RW 43.76
34 Meagher, C 12 FEC 43.94
35 Pritchard, H 11 FEC 44.02
36 Banerje, D 11 FEC 1:02.24
#27 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Krug, S 11 RW 29.81
2 Dorais, G 12 FEC 31.22
*3 Krupa, N 12 FEC 36.16
*3 Sanchez, M 11 FEC 36.16
5 Weiss, C 11 RW 36.78
6 Laudi, E 11 FEC 38.21
7 Clough, C 11 RW 40.12
8 Martinez, A 12 FEC 40.37
9 Reyes-Spindola, R 11 FEC 40.77
10 Pennington, B 12 FEC 48.76
#28 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Runyon, N 14 FEC 27.08
2 York, H 14 RW 27.29
3 Bailey, C 14 RW 28.60
4 Whittall, E 14 RW 28.95
5 Ellsworth, A 13 RW 29.32
6 Cagle, L 14 FEC 29.36
7 Baryak, L 13 RW 30.00
8 Dorais, C 13 FEC 30.04
9 Huynh, A 14 FEC 30.29
10 Casey, B 14 FEC 30.88
11 Silva, H 13 RW 31.25
12 Dimmitt, A 14 FEC 31.50
13 Hoogland, K 13 FEC 31.94
14 Helm, M 14 FEC 32.42
15 Gibbons, A 14 FEC 32.87
16 Warp, Z 14 RW 33.00
17 Sparks, F 13 RW 33.15
18 Sellens, M 14 RW 33.29
19 Young, L 13 RW 33.32
20 Durrant, S 13 RW 33.40
21 Sanchez, S 13 FEC 33.55
*22 Burleson, B 13 RW 33.63
*22 Osborn, S 13 FEC 33.63
24 Klinger, H 13 FEC 34.60
25 Whitmore, K 14 FEC 35.05
26 Millard, S 14 FEC 35.46
27 Peterson, T 14 RW 35.56
28 Day, A 13 FEC 35.58
29 Jacobsen, A 13 FEC 35.98
30 Peeler, E 13 FEC 37.53
31 Ward, S 14 FEC 39.15
32 Huber, M 13 RW 41.07
33 Davin, L 13 FEC 53.03
#29 Boys 13-14 50 Yard Free
Name Age Team Finals Time
1 Landry, R 13 RW 25.41
2 Landry, A 14 RW 26.09
3 Runyon, C 13 FEC 26.90
4 Wiley, J 13 FEC 27.13
5 Moser, B 14 FEC 27.57
6 Barton, M 14 FEC 27.96
7 Zawaydeh, J 13 RW 28.03
8 Syftestad, T 14 FEC 28.06
9 Clough, M 14 RW 28.30
10 Nugent, C 14 RW 29.09
11 Keller, K 14 FEC 30.25
12 Naulty, C 14 RW 30.36
13 Ritz, Z 14 FEC 30.45
14 Bassett, J 14 RW 30.59
15 Kolander, A 14 RW 31.78
16 McDougal, D 13 FEC 32.18
17 Leaon, B 14 FEC 32.99
18 Styer, L 14 RW 33.89
19 Guzman-Sampson, A 13 FEC 36.78
20 Gibbons, T 13 FEC 39.62
21 Ward, N 13 FEC 39.86
22 Davin, T 13 FEC 40.00
23 Martinez, B 14 FEC 40.01
24 Whitmore, B 13 FEC 40.15
#30 Girls 15-18 50 Yard Free
Name Age Team Finals Time
1 Elliot, S 15 RW 27.60
2 Ellsworth, A 15 RW 27.68
3 Imura, S 18 FEC 28.08
4 Sosa, Z 15 RW 28.32
5 Roth, E 16 RW 29.14
6 Helland, A 15 RW 29.39
7 Garcia, K 16 FEC 29.52
8 Bradbury, M 15 RW 29.54
9 Syftestad, J 16 FEC 29.62
10 Delucchi, L 15 RW 29.81
11 Thomas, E 17 FEC 30.28
12 Glass, L 15 RW 30.50
13 Rusconi, R 17 FEC 31.12
14 Preston, P 15 RW 31.51
15 Ritz, S 17 FEC 31.87
16 Reese, T 17 FEC 32.49
17 Mirsepassi, L 16 FEC 32.50
18 Krabbenhoft, A 18 FEC 32.53
19 Hoogland, K 17 FEC 33.07
20 Laudi, H 18 FEC 34.44
21 Rosenblume, L 15 RW 37.65
22 Marks, A 15 FEC 38.01
#31 Boys 15-18 50 Yard Free
Name Age Team Finals Time
1 Berrios, J 16 RW 23.50
2 Peterson, A 15 RW 23.95
3 Moser, B 16 FEC 24.56
4 Krug, B 16 RW 25.52
5 Kehoe, C 18 FEC 25.73
6 Pherigo, M 17 FEC 25.99
7 Mirsepassi, K 18 FEC 26.02
8 Mets, B 17 FEC 26.05
9 McHugh, C 16 RW 26.26
10 Dorais, J 17 FEC 27.44
11 Marshall, Z 15 RW 27.77
12 Young, A 15 RW 28.31
13 Rodriquez, C 15 FEC 28.92
14 Duran, K 16 FEC 28.97
15 Selep, S 15 RW 32.21
#32 Girls 6&U 25 Yard Back
Name Age Team Finals Time
1 Strain, K 6 RW 28.05
2 Seargeant, O 6 FEC 30.27
3 Burgenger, K 5 RW 30.45
4 O'Connor, K 6 RW 30.82
5 Quilty, E 6 RW 31.00
6 Rodgers, J 6 FEC 36.08
7 Petersen, K 6 RW 38.50
8 Londeree, B 5 FEC 38.63
9 Sweiven, A 6 FEC 39.66
10 Wolfe, E 6 FEC 39.67
11 Callahan, R 6 FEC 42.10
12 McMahon, E 6 FEC 43.89
13 Lavagnino, S 6 RW 45.35
14 Blumer, N 5 FEC 51.88
15 Mata, A 6 FEC 58.93
16 McCutcheon, G 5 FEC 1:03.08
17 Isaacson, R 5 FEC 1:14.23
18 Sondgroth, M 5 FEC 1:17.43
19 Kline, P 6 FEC 1:19.45
20 Callahan, E 5 FEC 1:23.68
21 Elliott, H 4 FEC 1:49.15
#33 Boys 6&U 25 Yard Back
Name Age Team Finals Time
1 Suhir, S 6 RW 28.28
(#33 Boys 6&U 25 Yard Back)
2 Espinoza, G 6 RW 32.66
3 Harrod, C 6 RW 33.24
4 Rogalski, E 5 FEC 36.53
5 Seargeant, W 5 FEC 45.17
6 Osborn, T 6 FEC 46.04
7 Klinger, J 6 FEC 47.20
8 Strain, R 5 RW 51.39
9 Elliott, M 6 FEC 52.03
10 Isaacson, B 6 FEC 56.04
11 Ansel, K 6 RW 57.61
12 Stout, E 4 FEC 1:01.28
13 Willey, C 6 RW 1:01.47
14 Upchurch, D 5 FEC 1:06.58
15 Kaiser, L 6 FEC 1:26.77
#34 Girls 7-8 25 Yard Back
Name Age Team Finals Time
1 York, K 8 RW 23.26
2 Swanson, A 7 RW 24.50
3 Fulton, N 8 RW 26.47
4 Rasmussen, A 7 RW 26.91
5 Espinoza, A 8 RW 28.67
6 Ruttan, A 7 RW 29.09
7 Soltesz, A 7 RW 30.69
8 Burgenger, A 8 RW 32.16
9 McDougal, L 7 FEC 33.69
10 Hobdy, M 7 RW 35.24
11 Meagher, B 8 FEC 37.03
12 Copeland, C 7 RW 37.12
13 Ames, C 7 RW 39.30
14 King, T 7 FEC 40.15
15 Weiss, C 7 RW 46.92
16 Asch, M 8 FEC 50.72
#35 Boys 7-8 25 Yard Back
Name Age Team Finals Time
1 Londeree, A 8 FEC 22.27
2 Sweiven, L 8 FEC 24.87
3 Ansel, J 8 RW 25.71
4 Naulty, B 8 RW 27.75
5 Farnan, A 7 RW 27.99
6 Bowen, N 7 FEC 30.77
7 Mather, L 7 RW 30.83
8 Dahlberg, B 8 FEC 32.44
9 Stuto, C 7 RW 33.76
10 Stelmaszczyk, A 7 RW 34.38
11 Brady, G 7 FEC 36.51
12 Day, Z 7 FEC 37.55
13 Younger, A 8 RW 38.05
14 Sevier, T 7 RW 40.47
15 Pitts, G 7 RW 40.81
16 Robles, G 7 FEC 54.64
#36 Girls 9-10 25 Yard Back
Name Age Team Finals Time
1 Fulton, A 10 RW 17.53
2 Londeree, K 10 FEC 20.57
3 Akana, M 9 FEC 20.62
4 Osborn, C 10 FEC 21.31
5 Meagher, N 10 FEC 21.79
6 Joyce, M 10 RW 21.83
*7 Barnes, A 9 FEC 21.89
*7 Monterrey, N 10 FEC 21.89
9 Schlieter, M 9 FEC 22.37
10 Callahan, C 9 FEC 23.08
11 Wiley, C 10 FEC 23.21
12 Rasmussen, R 9 RW 23.49
13 Mullen, A 10 FEC 24.41
14 Day, R 10 FEC 24.56
15 Pritchard, S 9 FEC 25.42
16 Warix, K 9 RW 25.48
17 Baig, N 10 FEC 25.54
18 Young, M 9 FEC 25.61
19 Filomeno, I 9 FEC 25.66
20 Petersen, L 9 RW 25.90
21 Blumer, A 10 FEC 26.26
22 Klinger, S 10 FEC 26.72
23 Axtell, K 9 FEC 27.32
24 Nielsen, E 9 FEC 27.78
25 Nielsen, K 10 FEC 27.81
26 Selep, J 10 RW 27.82
27 Lavagnino, L 9 RW 28.32
28 Sims, H 10 RW 28.65
29 Whitmore, M 10 FEC 31.43
30 Tellinghuisen, T 10 FEC 32.32
31 Donabedlan, A 10 FEC 34.53
32 Smith, K 9 RW 34.69
33 Tinay, R 9 RW 34.80
34 Black, E 9 RW 35.36
35 Dahlberg, A 10 FEC 36.46
36 Kline, M 9 FEC 48.66
37 Uribe-Smith, C 9 FEC 52.88
#37 Boys 9-10 25 Yard Back
Name Age Team Finals Time
1 Carlson, S 10 RW 18.68
2 Landry, J 10 RW 19.19
3 Bassett, J 10 RW 20.13
4 Ricci, D 9 RW 20.81
5 Chang, A 10 FEC 21.13
6 Synkov, P 10 FEC 21.15
7 Douglass, N 9 FEC 21.41
8 McJunkin, T 10 RW 21.80
9 LaSalle, N 9 RW 22.54
10 Millard, T 10 FEC 22.67
11 Rodgers, L 9 FEC 22.70
12 McCutcheon, G 9 FEC 22.74
13 Keowen, N 9 RW 23.93
14 Dowd, B 10 RW 23.97
15 Kolander, J 9 RW 24.26
16 Weiss, C 9 RW 24.45
17 Mata, J 10 FEC 24.64
18 Williams, J 10 RW 25.16
19 Holland, C 10 RW 25.53
20 Silan, B 10 RW 25.57
21 Martinez, R 9 FEC 25.95
22 Carroll, V 10 FEC 26.31
23 DeSantis, G 9 FEC 27.00
24 Robak, R 9 RW 28.62
25 Monterrey, M 9 FEC 28.66
26 Landberg, N 10 RW 29.85
27 McDougal, M 9 FEC 30.63
28 Wolfe, J 9 FEC 32.81
29 Cleland, B 9 RW 33.28
30 Soltesz, W 9 RW 35.99
31 Willey, L 9 RW 41.04
32 Younger, R 10 RW 43.16
#38 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Naulty, S 12 RW 35.47
2 DePauw, K 12 FEC 35.89
3 Preston, C 12 RW 37.71
4 Dement, H 12 FEC 39.08
5 Warix, S 12 RW 40.21
6 Epworth, S 12 RW 40.27
7 Allen, C 11 RW 40.41
8 Rehorn, M 12 FEC 40.47
9 Dahlberg, L 11 FEC 40.58
10 McDougal, M 12 FEC 41.04
11 Bassett, K 12 RW 41.17
12 Dowd, D 12 RW 41.49
13 Johnston, C 11 FEC 41.91
14 Helland, C 12 RW 42.18
15 Eastland, M 12 RW 43.03
16 Hannah, J 12 FEC 43.20
17 Zawaydeh, S 11 RW 43.88
18 Goldman, C 12 FEC 44.34
19 Buehler, K 11 RW 44.43
20 Lomba, L 12 FEC 45.03
21 Reindel, A 12 RW 45.23
22 Lockmiller, A 12 RW 45.70
23 King, C 12 FEC 47.63
24 Pitts, O 11 RW 47.96
25 Hanson, A 12 FEC 48.48
26 Pitts, R 11 RW 48.69
27 Ruttan, A 11 RW 49.00
28 Pritchard, H 11 FEC 49.18
29 McNerney, S 11 RW 49.44
30 Upchurch, M 11 FEC 50.93
31 Silveria, A 12 FEC 51.11
32 Sevier, M 11 RW 51.41
33 Kolander, A 12 RW 52.59
34 Farr, C 12 FEC 54.68
35 Meagher, C 12 FEC 55.65
36 Banerje, D 11 FEC 1:03.74
#39 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Krug, S 11 RW 39.15
2 Dorais, G 12 FEC 39.37
3 Weiss, C 11 RW 44.33
4 Laudi, E 11 FEC 44.40
5 Clough, C 11 RW 46.93
6 Krupa, N 12 FEC 47.62
7 Sanchez, M 11 FEC 49.14
8 Pennington, B 12 FEC 54.63
9 Reyes-Spindola, R 11 FEC 55.41
10 Martinez, A 12 FEC 55.80
#40 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 York, H 14 RW 33.14
2 Runyon, N 14 FEC 33.23
3 Baryak, L 13 RW 34.80
4 Burleson, B 13 RW 34.87
5 Whittall, E 14 RW 35.33
6 Ellsworth, A 13 RW 35.52
7 Huynh, A 14 FEC 35.57
8 Silva, H 13 RW 35.78
9 Cagle, L 14 FEC 35.85
10 Dorais, C 13 FEC 36.37
11 Bailey, C 14 RW 37.75
12 Dimmitt, A 14 FEC 37.76
13 Young, L 13 RW 37.86
14 Durrant, S 13 RW 38.36
15 Sparks, F 13 RW 38.37
16 Sanchez, S 13 FEC 39.13
17 Hoogland, K 13 FEC 39.17
18 Whitmore, K 14 FEC 39.19
19 Casey, B 14 FEC 39.73
20 Osborn, S 13 FEC 40.64
21 Jacobsen, A 13 FEC 41.12
22 Klinger, H 13 FEC 41.21
23 Gibbons, A 14 FEC 41.34
24 Warp, Z 14 RW 42.06
25 Sellens, M 14 RW 42.41
26 Day, A 13 FEC 45.01
27 Millard, S 14 FEC 45.12
28 Helm, M 14 FEC 46.62
29 Peterson, T 14 RW 46.74
30 Ward, S 14 FEC 47.61
31 Huber, M 13 RW 51.37
32 Peeler, E 13 FEC 53.56
33 Davin, L 13 FEC 57.24
#41 Boys 13-14 50 Yard Back
Name Age Team Finals Time
1 Landry, R 13 RW 31.23
2 Barton, M 14 FEC 31.68
3 Runyon, C 13 FEC 32.53
4 Clough, M 14 RW 33.01
5 Landry, A 14 RW 33.27
6 Zawaydeh, J 13 RW 33.28
7 Syftestad, T 14 FEC 34.11
8 Nugent, C 14 RW 34.64
9 Bassett, J 14 RW 35.05
10 Wiley, J 13 FEC 35.36
11 Moser, B 14 FEC 35.76
12 Ritz, Z 14 FEC 36.70
13 Keller, K 14 FEC 36.95
14 Leaon, B 14 FEC 38.48
15 Kolander, A 14 RW 39.73
16 Naulty, C 14 RW 40.96
17 McDougal, D 13 FEC 42.18
18 Guzman-Sampson, A 13 FEC 43.57
19 Gibbons, T 13 FEC 46.35
20 Styer, L 14 RW 49.27
21 Ward, N 13 FEC 50.68
22 Martinez, B 14 FEC 53.33
23 Davin, T 13 FEC 53.97
24 Whitmore, B 13 FEC 1:02.44
#42 Girls 15-18 100 Yard Back
Name Age Team Finals Time
1 Helland, A 15 RW 1:09.67
2 Imura, S 18 FEC 1:12.97
3 Elliot, S 15 RW 1:13.52
4 Ellsworth, A 15 RW 1:14.34
5 Roth, E 16 RW 1:16.61
6 Syftestad, J 16 FEC 1:18.21
7 Glass, L 15 RW 1:18.86
8 Garcia, K 16 FEC 1:19.26
9 Delucchi, L 15 RW 1:19.45
10 Preston, P 15 RW 1:19.46
11 Reese, T 17 FEC 1:20.38
12 Thomas, E 17 FEC 1:21.37
13 Hoogland, K 17 FEC 1:26.13
14 Rusconi, R 17 FEC 1:29.07
15 Bradbury, M 15 RW 1:29.56
16 Krabbenhoft, A 18 FEC 1:30.57
17 Ritz, S 17 FEC 1:31.28
18 Mirsepassi, L 16 FEC 1:31.96
19 Laudi, H 18 FEC 1:34.25
20 Marks, A 15 FEC 1:39.81
21 Rosenblume, L 15 RW 1:41.67
#43 Boys 15-18 100 Yard Back
Name Age Team Finals Time
1 Berrios, J 16 RW 1:04.49
2 Peterson, A 15 RW 1:06.03
3 Krug, B 16 RW 1:06.72
4 Kehoe, C 18 FEC 1:10.19
5 McHugh, C 16 RW 1:10.93
6 Moser, B 16 FEC 1:11.34
7 Mirsepassi, K 18 FEC 1:15.04
8 Selep, S 15 RW 1:15.88
9 Dorais, J 17 FEC 1:16.53
10 Pherigo, M 17 FEC 1:18.15
11 Mets, B 17 FEC 1:19.63
12 Marshall, Z 15 RW 1:20.24
13 Duran, K 16 FEC 1:23.69
14 Rodriquez, C 15 FEC 1:24.08
15 Young, A 15 RW 1:27.18
#54 Girls 7-8 25 Yard Breast
Name Age Team Finals Time
1 Rasmussen, A 7 RW 21.24
2 York, K 8 RW 24.79
3 Swanson, A 7 RW 29.09
4 Fulton, N 8 RW 29.35
5 Ruttan, A 7 RW 29.83
6 McDougal, L 7 FEC 34.55
7 Meagher, B 8 FEC 36.13
8 Hobdy, M 7 RW 36.68
9 Espinoza, A 8 RW 37.50
10 Soltesz, A 7 RW 38.71
11 King, T 7 FEC 40.39
12 Asch, M 8 FEC 57.64
#55 Boys 7-8 25 Yard Breast
Name Age Team Finals Time
1 Londeree, A 8 FEC 25.30
2 Naulty, B 8 RW 27.56
3 Sevier, T 7 RW 29.30
4 Sweiven, L 8 FEC 29.45
5 Ansel, J 8 RW 34.35
6 Mather, L 7 RW 37.97
7 Bowen, N 7 FEC 39.53
8 Dahlberg, B 8 FEC 43.79
9 Stelmaszczyk, A 7 RW 47.90
10 Day, Z 7 FEC 48.45
11 Stuto, C 7 RW 48.64
12 Brady, G 7 FEC 49.06
13 Robles, G 7 FEC 53.63
#56 Girls 9-10 25 Yard Breast
Name Age Team Finals Time
1 Fulton, A 10 RW 20.41
2 Osborn, C 10 FEC 21.50
3 Wiley, C 10 FEC 21.56
4 Londeree, K 10 FEC 22.11
5 Schlieter, M 9 FEC 22.73
6 Akana, M 9 FEC 23.44
7 Joyce, M 10 RW 23.64
8 Monterrey, N 10 FEC 24.06
9 Day, R 10 FEC 24.62
10 Barnes, A 9 FEC 25.27
11 Rasmussen, R 9 RW 25.45
12 Callahan, C 9 FEC 25.55
13 Young, M 9 FEC 25.94
14 Warix, K 9 RW 25.96
15 Klinger, S 10 FEC 26.25
16 Meagher, N 10 FEC 26.42
17 Selep, J 10 RW 28.15
18 Tinay, R 9 RW 28.16
19 Mullen, A 10 FEC 28.60
(#56 Girls 9-10 25 Yard Breast)
20 Nielsen, K 10 FEC 29.16
21 Lavagnino, L 9 RW 29.59
22 Petersen, L 9 RW 29.63
23 Blumer, A 10 FEC 30.25
24 Baig, N 10 FEC 30.30
25 Sims, H 10 RW 30.66
26 Donabedlan, A 10 FEC 31.12
27 Pritchard, S 9 FEC 31.48
28 Axtell, K 9 FEC 32.78
29 Dahlberg, A 10 FEC 32.79
30 Filomeno, I 9 FEC 32.94
31 Black, E 9 RW 33.06
32 Smith, K 9 RW 33.08
33 Whitmore, M 10 FEC 38.00
34 Tellinghuisen, T 10 FEC 40.26
35 Nielsen, E 9 FEC 45.76
36 Kline, M 9 FEC 49.52
37 Uribe-Smith, C 9 FEC 1:17.14
#57 Boys 9-10 25 Yard Breast
Name Age Team Finals Time
1 Carlson, S 10 RW 19.92
2 Landry, J 10 RW 21.31
3 Synkov, P 10 FEC 21.78
4 Bassett, J 10 RW 22.32
5 Chang, A 10 FEC 23.46
6 McDougal, M 9 FEC 25.23
7 Holland, C 10 RW 25.29
8 Dowd, B 10 RW 25.97
9 Mata, J 10 FEC 27.08
10 LaSalle, N 9 RW 27.15
11 Ricci, D 9 RW 27.25
12 Millard, T 10 FEC 27.63
13 Williams, J 10 RW 27.79
14 McJunkin, T 10 RW 28.93
15 Silan, B 10 RW 29.46
16 Rodgers, L 9 FEC 29.68
17 Keowen, N 9 RW 29.73
18 McCutcheon, G 9 FEC 30.94
19 Robak, R 9 RW 31.23
20 DeSantis, G 9 FEC 32.43
21 Landberg, N 10 RW 32.71
22 Cleland, B 9 RW 33.39
23 Monterrey, M 9 FEC 33.53
24 Douglass, N 9 FEC 34.02
25 Kolander, J 9 RW 34.68
26 Martinez, R 9 FEC 35.40
27 Soltesz, W 9 RW 35.54
28 Wolfe, J 9 FEC 35.67
29 Carroll, V 10 FEC 35.70
30 Willey, L 9 RW 41.17
#58 Girls 11-12 50 Yard Breast
Name Age Team Finals Time
1 DePauw, K 12 FEC 39.62
2 Preston, C 12 RW 41.44
3 Naulty, S 12 RW 41.56
4 McDougal, M 12 FEC 41.70
5 Buehler, K 11 RW 41.79
6 Epworth, S 12 RW 43.87
7 Rehorn, M 12 FEC 43.89
8 Dement, H 12 FEC 44.04
9 Allen, C 11 RW 45.07
10 Johnston, C 11 FEC 45.49
11 Warix, S 12 RW 45.53
12 Helland, C 12 RW 46.09
13 Dahlberg, L 11 FEC 46.68
14 Eastland, M 12 RW 46.72
15 Dowd, D 12 RW 46.84
16 Lockmiller, A 12 RW 48.19
17 Bassett, K 12 RW 48.38
18 Sevier, M 11 RW 48.63
19 Hanson, A 12 FEC 48.99
20 Upchurch, M 11 FEC 50.49
21 Ruttan, A 11 RW 51.10
22 Pitts, O 11 RW 51.11
23 Pitts, R 11 RW 51.25
24 Zawaydeh, S 11 RW 51.46
25 Kolander, A 12 RW 51.67
26 Hannah, J 12 FEC 53.11
27 Farr, C 12 FEC 53.21
28 Goldman, C 12 FEC 53.97
29 McNerney, S 11 RW 55.15
30 King, C 12 FEC 56.15
31 Silveria, A 12 FEC 56.28
32 Meagher, C 12 FEC 57.18
33 Lomba, L 12 FEC 58.94
34 Pritchard, H 11 FEC 1:04.13
35 Banerje, D 11 FEC 1:17.40
#59 Boys 11-12 50 Yard Breast
Name Age Team Finals Time
1 Dorais, G 12 FEC 39.69
2 Krug, S 11 RW 43.72
3 Krupa, N 12 FEC 49.72
