Sacramento Swim League - A Hy-Tek's MEET MANAGER 5:17 PM 5/22/2008 Page 1
Sacramento Swim League
 
2008 Invitational
Results - All Events
Event 1 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Kenshol, M 8 SS 17.14 20
2 Welch, B 8 RW 17.40 17
3 Enos, M 8 DN 17.64 16
4 Harper, I 8 AM 17.70 15
5 Pfefferkorn, A 8 SS 17.96 14
6 Dudensing, J 8 SL 18.10 13
7 Valencia, K 8 AM 18.56 12
8 Brown, L 8 SL 19.03 11
9 Warix, K 8 RW 19.09 9
10 Haroldson, M 8 SS 19.33 7
11 Andrews, S 7 AM 19.45 6
12 Petree, E 8 AM 19.59 5
13 Foondos, S 8 DN 19.64 4
14 Greenlow, E 8 SS 19.72 3
15 Benson, M 8 DN 19.89 2
16 Powning, C 8 SL 20.68 1
17 Berkowitz, A 8 AM 20.83
18 Donoghue, T 8 DN 20.88
19 Buchmiller, E 8 DN 21.04
20 Naldoza, H 7 SS 21.11
21 York, K 7 RW 21.26
22 Spencer, L 8 SL 21.40
23 Redman, R 8 SS 21.47
24 Wiggins-Dubose, Y 8 AM 21.53
*25 Tomlinson, S 7 DN 21.56
*25 Rasmussen, R 7 RW 21.56
27 Leong, K 8 SS 21.59
28 Ramos, C 7 SS 21.67
29 Gherini, M 8 SL 21.68
30 Campbell, M 8 DN 21.73
31 Neal, M 8 SL 22.03
32 Wright, K 8 AM 22.21
33 Lambeth, R 8 SL 22.46
34 Savell, A 8 AM 23.13
35 Patterson, C 8 SS 23.36
36 Harrison, D 8 DN 23.69
37 Christensen, G 8 AM 23.89
38 McLoughlin, L 7 SL 24.21
39 Black, E 8 RW 25.07
40 Hansen, K 8 SS 25.25
41 Van Dyck, K 7 DN 25.83
42 Vail, C 7 SL 25.88
43 Brandabur, M 8 SL 26.13
44 Huber, A 7 SS 26.30
45 Pank, L 7 SL 26.34
46 Heffernan, C 7 DN 26.53
47 Lopez, G 7 SL 27.08
48 Reginato, G 8 SL 27.24
49 Haltom, A 7 AM 27.37
50 Alvarez, K 7 SL 27.66
51 Galvez, C 8 SS 28.79
52 Froehlich, A 7 SL 29.25
53 Savedra, N 7 AM 31.92
54 Huber, R 7 SS 32.16
55 Mawacke, L 8 CB 32.58
 
56 Puccetti, A 7 AM 32.96
57 Burns, K 7 DN 33.25
58 McGinnis-Tingle, V 7 SL 33.27
59 Cole, A 8 DN 36.13
60 Pennington, E 7 CB 37.29
61 Cuevas, A 8 CB 37.50
62 Neuberger, K 7 SL 39.90
63 Richardson, E 7 CB 41.24
64 Smylie, M 7 DN 46.36
65 Samano, P 8 AM 50.41
66 Horning, K 7 RW 1:18.24
Event 2 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Byrne, Z 8 SS 16.73 20
2 Swanson, J 8 RW 16.79 17
3 Canaan, J 7 DN 17.62 16
4 LaSalle, N 8 RW 18.14 15
5 Ricci, D 8 RW 18.71 14
6 Pridgen-Daniels, G 8 CB 18.91 13
7 Keowen, N 8 RW 18.98 12
8 Kitt, E 8 SS 19.26 11
9 Springer, B 8 SS 19.67 9
10 Carter, M 7 SL 20.42 7
11 Hudson, R 8 SS 21.51 6
12 Harrison, D 7 DN 22.44 5
13 Van Laningham, R 8 AM 22.88 4
14 Clark, J 8 SL 22.91 3
15 Elliot, R 7 RW 22.93 2
16 Naulty, B 7 RW 23.67 1
17 DiFiore, V 7 SL 23.79
18 Portillo, M 8 CB 24.08
19 Beile, J 8 DN 25.15
20 Johnson, C 7 DN 25.42
21 Anderson, D 7 SS 25.78
22 Shubert, T 8 CB 26.18
23 Guthrie, J 8 CB 26.29
24 Weiss, C 8 RW 27.09
25 Marcum, T 7 SL 27.26
26 Spigner, N 7 AM 27.41
27 Spitz, J 7 DN 27.62
28 Walsh, R 8 SL 28.96
29 Torgerson, M 7 DN 29.07
30 Chigbrow, J 7 DN 29.23
31 Bedford, M 7 CB 30.71
32 Basochea, S 7 DN 31.79
33 Renshaw, W 8 RW 32.98
34 Kidwell, D 8 AM 33.22
35 McGinnis, R 8 DN 33.35
36 Schetselaar, S 8 CB 34.58
37 Cleland, B 8 RW 36.33
38 Burkett, H 7 CB 39.60
39 Cortes, G 7 CB 41.01
40 Sison, J 7 SL 46.83
41 Nguyen, N 7 CB 55.35
42 Caves, J 7 CB 1:04.39
 
Event 3 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Haroldson, M 10 SS 14.28 20
2 Allen, C 10 RW 14.42 17
3 Jackson, K 10 DN 14.47 16
4 Evans, N 9 CB 14.78 15
5 Pfefferkorn, E 10 SS 15.36 14
6 Welch, E 10 RW 15.38 13
7 Welch, K 10 RW 15.40 12
8 Liu, K 10 SS 15.51 11
9 Barrett, H 10 SL 15.62 9
*10 Clark, K 9 SL 15.77 6.5
*10 Harper, S 9 AM 15.77 6.5
12 Spencer, T 9 SL 15.90 5
13 Kaeser, M 10 SL 16.11 4
14 Brown, E 10 SL 16.22 3
15 Madrigal-Geary, A 10 SL 16.26 2
16 Pitts, R 10 RW 16.46 1
17 Zawaydeh, S 10 RW 16.47
18 Tambornini, A 9 DN 16.60
19 Carnahan, M 9 SL 16.84
20 Pitts, O 10 RW 16.94
21 Morse, K 9 AM 17.18
22 Froehlich, O 9 SL 17.26
23 Thompson, G 9 SL 17.41
24 Valine, J 10 SL 17.50
25 Doll, L 10 SL 17.56
26 Heffernan, E 10 DN 17.68
27 Reese, Z 10 SL 17.70
28 Fields, D 10 RW 17.84
29 Munson, K 9 SL 17.89
30 Maples, J 10 AM 17.95
31 Griesenbeck, E 9 SL 18.12
32 Sekeres, Z 10 SS 18.23
33 Linn, R 9 SL 18.24
34 Smith, M 9 CB 18.34
35 Dunlap, M 9 SL 18.43
36 Torgerson, L 10 DN 18.44
37 Valencia, A 10 AM 18.53
38 Lance, K 10 SS 18.55
39 Vail, J 9 SL 18.59
40 Parsh, S 10 SL 18.63
41 Letcher, K 9 DN 18.81
42 Johnson, P 10 DN 19.07
43 Nguyen, V 10 CB 19.22
44 Monroe, S 9 DN 19.34
45 Bailey, S 10 AM 19.37
46 Trevino, P 9 RW 19.38
47 Jauregui, A 10 AM 19.52
48 McNerney, S 10 RW 19.60
49 Joyce, M 9 RW 19.67
50 Kenshol, R 10 SS 19.79
51 Smith, P 9 DN 19.80
52 Todd, A 9 CB 20.89
53 Calvert, E 10 SL 21.27
54 Mahoney, D 9 SL 21.35
55 Bedford, R 9 CB 21.99
 
56 Posluszny, S 10 SL 22.23
57 Mawacke, L 9 CB 22.44
58 Walters, S 10 SL 22.64
59 Lambert, I 10 SL 23.17
60 Heberle, L 10 DN 23.35
61 Bennett, C 9 CB 23.74
62 Latino, A 10 AM 24.32
63 Davis, J 10 SS 24.42
64 Martinez, I 9 CB 24.79
65 Escobar, A 9 AM 24.89
66 Stanfill, S 10 CB 25.07
67 Ochsner, C 10 DN 25.18
68 Britschgi, S 10 AM 25.37
69 Alfaro, C 10 AM 25.44
70 Diepenbrock, M 9 SL 27.39
71 Garson, C 9 AM 28.63
72 Osborne, R 9 CB 30.28
Event 4 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Krug, S 10 RW 14.06 20
2 Carlson, S 9 RW 14.28 17
3 Higdon, T 10 CB 15.43 16
4 Guthrie, K 10 CB 16.24 15
5 Cocker, D 10 CB 16.40 14
6 Walker, J 10 SS 17.11 13
7 Weiss, C 10 RW 17.12 12
8 Jones, W 9 DN 17.19 11
9 Landry, J 9 RW 17.22 9
10 Todd, R 10 CB 17.34 7
11 Chan, N 10 SS 17.71 6
12 Bassett, J 9 RW 17.78 5
13 Jones, M 9 DN 17.88 4
14 Foss, I 10 CB 17.96 3
15 Howard, J 10 AM 17.97 2
16 Basochea, M 9 DN 18.12 1
17 Clough, C 10 RW 18.75
18 Cervantes, A 10 AM 18.81
19 Shade, A 9 RW 19.50
20 Kemper, L 10 DN 19.66
21 Cooke, S 9 AM 19.93
22 Fiorini, E 9 DN 20.07
23 McNeal, J 10 CB 20.14
24 Cuevas, C 10 CB 21.08
25 McJunkin, T 9 RW 21.22
26 Kirkmayer, H 10 DN 21.28
27 Stewart, R 10 CB 21.76
28 Conover, R 9 DN 21.87
29 Wang, L 9 AM 22.46
30 Hokama, T 10 SS 22.51
31 Reyes, D 10 AM 22.80
32 Gordon, S 9 CB 22.84
33 Durrans, T 9 DN 23.76
34 Whitmire, S 9 CB 24.60
35 Campbell, A 10 CB 24.97
36 Evans, D 9 SS 25.98
37 Little, I 9 AM 27.64
38 Williams, J 9 RW 28.14
 
(Event 4 Boys 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
39 Hendrickson, M 9 AM 30.20
40 Dowel, T 9 CB 36.06
41 Piper, D 9 RW 42.70
Event 5 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Ellsworth, A 12 RW 29.11 20
2 Peery, C 12 AM 30.02 17
3 Baryak, L 12 RW 30.22 16
4 Cocker, E 12 CB 30.96 15
5 Boolen, A 12 DN 31.38 14
6 Walsh, E 12 SL 31.92 13
7 Berge, B 12 DN 32.50 12
8 Shade, S 12 RW 32.54 11
*9 Gonzales, A 11 AM 33.04 8
*9 Schultz, S 12 SS 33.04 8
11 Eliopoulos, A 11 SL 33.16 6
*12 Brown, J 11 SL 33.20 4.5
*12 Silva, H 12 RW 33.20 4.5
14 Dillon, M 12 SL 33.48 3
15 Burleson, B 12 RW 33.52 2
16 Durrant, S 12 RW 33.64 1
*17 Enos, G 11 DN 33.72
*17 Hutton, N 11 SS 33.72
19 Hunt, L 12 DN 33.75
20 Preston, C 11 RW 33.77
21 Gee, S 11 SS 33.85
22 Curtis, S 12 CB 33.94
23 Barka, A 12 AM 34.05
24 Gonzalez, M 12 SL 34.22
25 Rye-Szabo, K 11 SS 34.28
26 Warix, S 11 RW 34.32
27 Perez, C 11 SL 34.48
28 Young, L 12 RW 34.93
29 Stevens, C 11 DN 35.10
30 Bassett, K 11 RW 35.63
31 Rheault, N 12 CB 35.83
32 Flores, R 12 AM 36.05
33 Brown, C 11 SL 36.14
34 Graves, E 12 SL 36.18
35 Taketa, K 12 CB 36.21
36 Plumley, P 11 AM 36.34
37 Kaeser, A 11 SL 36.36
38 Jenkinson, R 12 SS 36.46
39 Trevino, R 11 RW 36.50
40 Obaldia, N 12 SL 36.62
41 Epworth, S 11 RW 36.66
42 Lockmiller, A 11 RW 36.82
43 Dowd, D 11 RW 36.83
44 Rojas, E 12 AM 36.97
45 Redman, E 12 SS 37.31
46 McDaniel, J 12 RW 38.19
47 Helland, C 11 RW 38.51
48 Barnes, H 12 AM 39.74
49 Burt, K 11 DN 40.21
50 Divackey, V 12 AM 40.40
 
51 Rossi, G 12 SS 40.42
52 DeCesare, B 12 CB 40.52
53 Williamson, E 12 SS 41.26
54 Cuevas, M 12 CB 41.44
*55 Meinrath, R 11 SS 42.25
*55 Luevano, A 12 SL 42.25
57 Duran, J 12 AM 42.28
58 Nguyen, V 12 CB 43.10
59 Evans, M 12 SS 43.78
60 Martinez, E 11 AM 43.81
61 Treadway, T 11 CB 45.05
62 Klotz, A 11 AM 45.83
63 Turnbo, S 12 AM 46.96
64 Farnbach, H 12 CB 47.89
65 Williams, S 11 DN 49.59
66 McGinnis, B 11 DN 50.86
67 Vega, P 11 AM 1:04.93
Event 6 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Landry, R 12 RW 28.25 20
2 Tejano, A 12 SS 30.16 17
3 Zawaydeh, J 12 RW 31.12 16
4 Hendrickson-Jones, C 12 DN 32.23 15
5 Trevino, T 12 RW 33.08 14
6 Collard, A 11 SS 33.51 13
7 Plumley, W 11 AM 34.21 12
8 Hermosillo, F 12 SS 34.23 11
9 Liu, J 12 SS 34.30 9
10 Delucchi, M 11 RW 34.90 7
11 Novotny, N 11 DN 35.47 6
12 Jauregui, N 11 AM 35.54 5
13 Butler, A 12 RW 36.55 4
14 Tambornini, J 12 DN 36.71 3
15 Gretler, J 12 CB 37.07 2
16 Jones, S 11 AM 37.12 1
17 Bulfer, B 11 SS 37.46
18 Neal, G 11 SL 37.55
19 Petree, D 11 AM 37.57
20 Cervantes, A 12 AM 37.98
21 Bedford, B 11 CB 38.08
22 Azevedo, B 11 SS 40.79
23 Patterson, D 11 SS 41.51
24 Garcia, N 11 SS 41.75
25 Goode, C 11 SS 44.67
26 Pridgen-Daniels, C 11 CB 45.14
27 Huemann, T 11 CB 45.27
28 Molina, D 11 CB 49.76
29 Wang, C 11 AM 51.49
30 Norris, A 11 CB 53.32
31 Aveytia, J 11 AM 53.57
32 Samano, R 11 AM 1:01.54
--- Colford, A 11 CB DQ
Event 7 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Metcalf, C 14 DN 26.39 20
2 Vela, M 14 DN 27.78 17
 
(Event 7 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
3 York, H 13 RW 27.88 16
4 Elliot, S 14 RW 28.04 15
5 Ellsworth, A 14 RW 28.76 14
6 Nozuka, K 14 SS 29.35 13
7 Jackson, S 13 DN 29.38 12
8 Pedroncelli, C 14 SS 29.45 11
9 Helland, A 14 RW 29.60 9
10 Springer, J 13 SS 29.63 7
11 Smith, E 13 CB 29.92 6
12 Glass, L 14 RW 30.05 5
13 Molina, E 14 CB 30.14 4
14 Delucchi, L 14 RW 30.52 3
15 Whittall, E 13 RW 30.63 2
16 Preston, P 14 RW 30.77 1
17 Naldoza, K 14 SS 30.91
18 Bucheli, C 13 SS 31.05
19 Obaldia, N 14 SL 31.20
20 Nowinski, C 14 SL 31.56
21 Balfour, K 13 DN 31.71
22 Pedroncelli, A 14 SS 32.06
23 Gretler, C 14 CB 32.29
24 Riggs, D 13 SS 32.34
25 Avila, L 13 SS 32.63
*26 Brown, C 13 SL 32.87
*26 Patterson, G 13 SS 32.87
28 Synhorst, M 14 DN 33.00
29 Corona, E 13 CB 33.27
30 Barker, A 14 CB 33.32
31 Rheault, L 14 CB 33.38
32 Hickinbotham, C 14 AM 33.66
33 Hoyt, H 13 CB 35.76
34 Spigner, C 14 AM 36.20
35 Meehan, M 14 AM 36.26
36 Peterson, T 13 RW 38.22
37 Graves, H 14 SL 39.02
38 Codner, L 13 CB 39.31
39 Hall, A 13 DN 40.85
40 Price, K 13 DN 42.20
41 William, L 13 DN 42.64
42 Guzman, R 14 AM 45.93
Event 8 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Peterson, A 14 RW 23.35 20
2 Williams, P 14 DN 26.32 17
3 Landry, A 13 RW 26.85 16
4 Petty, S 14 SL 27.04 15
5 Clough, M 13 RW 28.31 14
6 Nugent, C 13 RW 28.82 13
7 Flores, R 14 AM 28.95 12
*8 Neal, M 13 SL 29.32 10
*8 Dimino, T 13 DN 29.32 10
10 Bassett, J 13 RW 29.75 7
11 Briard, R 13 RW 29.89 6
12 Fiorini, M 13 DN 29.92 5
13 Gardner, D 14 CB 29.93 4
 
14 O'Connor, T 14 CB 30.07 3
15 Harper, M 14 RW 30.58 2
16 Lanich, J 13 SL 32.27 1
17 Young, A 14 RW 32.55
18 Deis, D 13 DN 32.64
19 Melendez, R 13 AM 33.35
20 Bowers, L 13 CB 34.31
21 Morse, A 13 AM 35.28
22 Brady, Z 13 CB 36.21
23 Chinn, F 13 AM 38.87
24 Styer, L 13 RW 42.21
25 Turnbo, C 13 AM 44.46
Event 9 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Nugent, E 18 RW 28.03 20
2 Roth, A 17 RW 28.17 17
3 Roth, E 15 RW 28.65 16
4 Barker, M 15 CB 29.26 15
5 Perez, E 15 SL 29.28 14
6 Higdon, K 16 CB 29.39 13
7 Wolfersberger, C 15 SS 29.62 12
8 Ueltzen, T 17 RW 30.06 11
9 Cenatiempo, M 18 RW 30.66 9
10 Narayanan, S 15 RW 31.21 7
11 Nozuka, L 16 SS 31.47 6
12 Gonzalez, L 16 SL 31.67 5
*13 McNeal, L 15 CB 32.91 3.5
*13 Chinn, C 17 AM 32.91 3.5
15 Belous, N 16 CB 33.42 2
16 Nunn, D 15 CB 33.67 1
17 Marks, L 17 AM 34.19
18 Fuss, J 16 AM 34.59
19 Lowrance, K 17 AM 35.92
20 Alfaro, P 16 AM 36.67
21 Martinez, T 15 CB 44.14
Event 10 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Jackson, K 16 DN 24.63 20
2 Narin, J 17 CB 24.87 17
3 Boolen, E 16 DN 25.14 16
4 Berrios, J 15 RW 25.42 15
5 Sanchez, D 17 RW 25.48 14
6 Krug, B 15 RW 25.94 13
7 Krack, J 15 RW 26.22 12
8 Perry, R 15 CB 26.77 11
9 Abrams, D 15 CB 27.07 9
10 Lagomarsino, J 16 DN 27.39 7
11 Domagalski, I 17 DN 27.60 6
12 Browder, I 18 AM 28.70 5
13 Marks, K 15 AM 28.89 4
*14 Meehan, M 17 AM 29.58 2.5
*14 Graves, A 15 SL 29.58 2.5
16 Price, P 16 DN 30.98 1
Event 11 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Welch, B 8 RW 21.65 20
 
(Event 11 Girls 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
2 Enos, M 8 DN 21.93 17
3 Harper, I 8 AM 22.94 16
4 Dudensing, J 8 SL 23.51 15
5 Brown, L 8 SL 24.10 14
6 Haroldson, M 8 SS 25.13 13
7 Christensen, G 8 AM 25.26 12
8 Andrews, S 7 AM 25.45 11
*9 Campbell, M 8 DN 25.55 8
*9 Donoghue, T 8 DN 25.55 8
11 Berkowitz, A 8 AM 25.76 6
12 Savell, A 8 AM 25.97 5
13 McLoughlin, L 7 SL 26.20 4
14 Lambeth, R 8 SL 26.37 3
15 Petree, E 8 AM 26.44 2
16 Narayanan, S 8 RW 26.46 1
17 Redman, R 8 SS 26.73
18 Valencia, K 8 AM 26.82
19 Powning, C 8 SL 27.97
20 Lopez, G 7 SL 28.02
21 Warix, K 8 RW 28.03
22 Foondos, S 8 DN 28.38
23 York, K 7 RW 28.51
24 Tomlinson, S 7 DN 28.56
25 Spencer, L 8 SL 28.61
26 Epling, M 7 AM 28.62
27 Van Dyck, K 7 DN 28.97
28 Rasmussen, R 7 RW 28.98
29 Vail, C 7 SL 29.34
30 Gherini, M 8 SL 29.64
31 Buchmiller, E 8 DN 29.92
*32 Naldoza, H 7 SS 29.95
*32 Benson, M 8 DN 29.95
34 Harrison, D 8 DN 30.40
35 Heffernan, C 7 DN 30.58
36 Froehlich, A 7 SL 30.96
37 Patterson, C 8 SS 31.28
38 Leong, K 8 SS 31.65
39 Huber, A 7 SS 31.69
40 Haltom, A 7 AM 31.75
41 Hansen, K 8 SS 32.10
42 Wright, K 8 AM 32.36
43 Pfefferkorn, A 8 SS 32.43
44 Ramos, C 7 SS 32.46
45 Neal, M 8 SL 33.46
46 Black, E 8 RW 34.18
47 McGinnis-Tingle, V 7 SL 34.89
48 Huber, R 7 SS 35.11
49 Puccetti, A 7 AM 35.47
50 Pank, L 7 SL 36.08
51 Alvarez, K 7 SL 36.12
52 Reginato, G 8 SL 36.21
53 Galvez, C 8 SS 37.81
54 Pennington, E 7 CB 39.60
55 Savedra, N 7 AM 39.75
56 Wiggins-Dubose, Y 8 AM 39.97
57 Mawacke, L 8 CB 40.18
 
58 Cole, A 8 DN 40.31
59 Burns, K 7 DN 41.48
60 Cuevas, A 8 CB 41.89
61 O'Connor, C 8 SL 44.80
62 Neuberger, K 7 SL 46.19
63 Richardson, E 7 CB 55.07
64 Horning, K 7 RW 1:06.56
65 Samano, P 8 AM 1:12.86
Event 12 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swanson, J 8 RW 19.99 20
2 Byrne, Z 8 SS 20.98 17
3 Canaan, J 7 DN 22.02 16
4 LaSalle, N 8 RW 22.47 15
5 Ricci, D 8 RW 24.87 14
6 Keowen, N 8 RW 25.54 13
7 Clark, J 8 SL 25.79 12
8 Hudson, R 8 SS 26.03 11
9 Elliot, R 7 RW 27.62 9
10 Johnson, C 7 DN 27.83 7
11 McGinnis, R 8 DN 28.14 6
12 Pridgen-Daniels, G 8 CB 28.29 5
13 Anderson, D 7 SS 28.42 4
14 DiFiore, V 7 SL 28.77 3
15 Van Laningham, R 8 AM 29.32 2
16 Carter, M 7 SL 29.46 1
17 Naulty, B 7 RW 29.86
18 Weiss, C 8 RW 30.24
19 Harrison, D 7 DN 30.84
20 Spigner, N 7 AM 32.31
21 Torgerson, M 7 DN 32.47
22 Chigbrow, J 7 DN 32.70
23 Portillo, M 8 CB 34.79
24 Spitz, J 7 DN 35.16
25 Walsh, R 8 SL 35.27
26 Shubert, T 8 CB 35.33
27 Cleland, B 8 RW 35.58
28 Cortes, G 7 CB 35.84
29 Kidwell, D 8 AM 36.94
30 Renshaw, W 8 RW 39.72
31 Bedford, M 7 CB 40.58
32 Marcum, T 7 SL 41.13
33 Basochea, S 7 DN 41.49
34 Guthrie, J 8 CB 43.20
35 Schetselaar, S 8 CB 44.11
36 Burkett, H 7 CB 44.52
37 Rainwater, R 8 CB 48.27
38 Nguyen, N 7 CB 1:08.45
--- Sison, J 7 SL DQ
Event 13 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Barrett, H 10 SL 18.60 20
2 Allen, C 10 RW 18.86 17
3 Jackson, K 10 DN 19.01 16
4 Harper, S 9 AM 19.39 15
5 Liu, K 10 SS 19.50 14
 
(Event 13 Girls 9-10 25 Yard Backstroke)
Name Age Team Finals Time
 
6 Clark, K 9 SL 19.70 13
7 Welch, K 10 RW 19.80 12
8 Welch, E 10 RW 19.82 11
9 Haroldson, M 10 SS 19.85 9
10 Pfefferkorn, E 10 SS 19.98 7
11 Fields, D 10 RW 20.05 6
12 Tambornini, A 9 DN 20.71 5
13 Lopez, S 10 AM 20.84 4
14 Linn, R 9 SL 20.86 3
15 Spencer, T 9 SL 20.96 2
16 Brown, E 10 SL 21.10 1
17 Maples, J 10 AM 21.11
18 Kaeser, M 10 SL 21.28
19 Doll, L 10 SL 21.32
20 Madrigal-Geary, A 10 SL 21.57
21 Dunlap, M 9 SL 21.60
22 Evans, N 9 CB 21.86
23 Pitts, R 10 RW 21.93
24 Valencia, A 10 AM 22.19
25 Pitts, O 10 RW 22.26
26 Carnahan, M 9 SL 22.28
27 Johnson, P 10 DN 22.46
28 Thompson, G 9 SL 22.48
*29 Smith, P 9 DN 22.58
*29 Griesenbeck, E 9 SL 22.58
31 Bailey, S 10 AM 22.77
32 Reese, Z 10 SL 22.84
33 Froehlich, O 9 SL 22.93
34 Valine, J 10 SL 23.08
35 Zawaydeh, S 10 RW 23.12
36 Joyce, M 9 RW 23.29
37 Torgerson, L 10 DN 23.54
38 Vail, J 9 SL 23.60
39 Heffernan, E 10 DN 23.80
40 Morse, K 9 AM 23.97
41 Nguyen, V 10 CB 24.13
42 Letcher, K 9 DN 24.15
43 Munson, K 9 SL 24.19
44 McNerney, S 10 RW 24.28
45 Calvert, E 10 SL 24.45
46 Trevino, P 9 RW 24.57
47 Monroe, S 9 DN 24.72
48 Lance, K 10 SS 24.75
49 Heberle, L 10 DN 26.05
50 Smith, M 9 CB 26.14
51 Parsh, S 10 SL 26.35
52 Jauregui, A 10 AM 27.16
53 Walters, S 10 SL 27.51
54 Mahoney, D 9 SL 27.55
55 Latino, A 10 AM 27.61
*56 Ochsner, C 10 DN 27.74
*56 Escobar, A 9 AM 27.74
58 Bedford, R 9 CB 27.82
59 Mawacke, L 9 CB 28.31
60 Schetselaar, K 9 CB 28.60
61 Britschgi, S 10 AM 29.22
 
62 Alfaro, C 10 AM 29.65
63 Lambert, I 10 SL 30.10
64 Posluszny, S 10 SL 30.21
65 Bennett, C 9 CB 32.36
66 Stanfill, S 10 CB 33.23
67 Garson, C 9 AM 34.10
68 Todd, A 9 CB 34.11
69 Diepenbrock, M 9 SL 34.93
70 Martinez, I 9 CB 35.32
71 Osborne, R 9 CB 35.66
Event 14 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Krug, S 10 RW 18.81 20
2 Carlson, S 9 RW 19.11 17
3 Higdon, T 10 CB 21.26 16
4 Guthrie, K 10 CB 21.38 15
5 Jones, M 9 DN 22.34 14
6 Todd, R 10 CB 22.42 13
7 Jones, W 9 DN 22.65 12
8 Basochea, M 9 DN 23.26 11
9 Bassett, J 9 RW 23.61 9
10 Cocker, D 10 CB 23.73 7
11 Landry, J 9 RW 24.40 6
12 Howard, J 10 AM 24.52 5
13 Clough, C 10 RW 24.84 4
14 Weiss, C 10 RW 24.98 3
*15 Kirkmayer, H 10 DN 25.36 1.5
*15 Kemper, L 10 DN 25.36 1.5
17 McNeal, J 10 CB 25.59
18 Shade, A 9 RW 25.76
19 Walker, J 10 SS 25.78
20 Cervantes, A 10 AM 26.55
21 Conover, R 9 DN 26.61
22 Cuevas, C 10 CB 26.83
23 Fiorini, E 9 DN 26.96
24 Foss, I 10 CB 27.21
25 Williams, J 9 RW 28.25
26 McJunkin, T 9 RW 28.37
27 Niles, T 10 CB 28.57
28 Durrans, T 9 DN 28.70
29 Wang, L 9 AM 29.34
30 Stewart, R 10 CB 29.72
31 Little, I 9 AM 37.84
32 Gordon, S 9 CB 38.09
33 Reyes, D 10 AM 38.93
34 Cooke, S 9 AM 38.94
35 Hendrickson, M 9 AM 38.96
36 Whitmire, S 9 CB 39.15
37 Campbell, A 10 CB 42.20
38 Dowel, T 9 CB 53.32
39 Piper, D 9 RW 55.87
Event 15 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Peery, C 12 AM 35.54 20
2 Ellsworth, A 12 RW 35.74 17
3 Baryak, L 12 RW 35.95 16
 
(Event 15 Girls 11-12 50 Yard Backstroke)
Name Age Team Finals Time
 
4 Berge, B 12 DN 37.30 15
5 Burleson, B 12 RW 37.36 14
6 Schultz, S 12 SS 37.54 13
7 Walsh, E 12 SL 38.04 12
8 Silva, H 12 RW 38.41 11
9 Taketa, K 12 CB 38.88 9
10 Dillon, M 12 SL 39.71 7
11 Hutton, N 11 SS 39.83 6
12 Gee, S 11 SS 40.16 5
13 Boolen, A 12 DN 40.38 4
14 Shade, S 12 RW 40.78 3
15 Eliopoulos, A 11 SL 40.80 2
16 Cocker, E 12 CB 40.84 1
17 Curtis, S 12 CB 41.32
18 Bassett, K 11 RW 41.63
19 Hunt, L 12 DN 42.40
20 Durrant, S 12 RW 42.51
21 Preston, C 11 RW 42.56
22 Gonzalez, M 12 SL 43.04
23 Young, L 12 RW 43.08
24 Barka, A 12 AM 43.41
25 Warix, S 11 RW 43.51
26 Rye-Szabo, K 11 SS 43.75
27 Perez, C 11 SL 43.92
28 Obaldia, N 12 SL 44.17
29 Graves, E 12 SL 44.25
30 Dowd, D 11 RW 44.52
31 Enos, G 11 DN 44.69
32 Helland, C 11 RW 44.83
33 Brown, C 11 SL 45.23
34 Trevino, R 11 RW 46.47
35 Jenkinson, R 12 SS 47.65
36 Williams, S 11 DN 47.74
37 Redman, E 12 SS 48.40
38 McDaniel, J 12 RW 48.65
39 Stevens, C 11 DN 48.95
40 Brown, J 11 SL 49.02
41 Rojas, E 12 AM 49.09
42 Rheault, N 12 CB 49.28
43 Kaeser, A 11 SL 49.36
44 Lockmiller, A 11 RW 49.41
45 Duran, J 12 AM 49.59
46 DeCesare, B 12 CB 50.21
47 Divackey, V 12 AM 51.96
48 Plumley, P 11 AM 52.00
49 Rossi, G 12 SS 52.81
50 Luevano, A 12 SL 53.44
51 Burt, K 11 DN 53.94
52 Barnes, H 12 AM 54.98
53 Cuevas, M 12 CB 55.67
54 Farnbach, H 12 CB 55.70
55 Williamson, E 12 SS 57.20
