Sacramento Swim League - A Hy-Tek's MEET MANAGER 5:16 PM 6/17/2008 Page 1
Rollingwood @Cordova - 6/14/2008
 
Sacramento Swim League
Rollingwood @ Cordova
Results - Dual Meet
Event 1 Girls 15-18 200 Yard Freestyle
Name Age Team Finals Time
 
1 Witcher, D 17 CB 2:17.82 5
2 Roth, A 17 RW 2:20.09 3
3 Garceau, S 17 RW 2:20.76 2
4 Roth, E 15 RW x2:34.34
5 Anderson, J 17 CB 2:42.73 1
6 Belous, N 16 CB x2:47.58
7 McNeal, L 15 CB x2:48.92
Event 2 Boys 15-18 200 Yard Freestyle
Name Age Team Finals Time
 
1 O'Connor, K 18 CB 2:09.61 5
2 Berrios, J 15 RW 2:11.70 3
3 Krack, J 15 RW 2:14.91 2
4 Selep, M 17 RW x2:19.17
5 Wong, M 18 CB 2:22.41 1
6 McHugh, C 15 RW x2:35.75
Event 3 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:43.64 7
1) York, K 7 2) Plexico, K 7
3) Welch, B 8 4) Narayanan, S 8
2 CB A 1:58.81
1) Maduri, D 7 2) Barth, T 8
3) Rush, K 8 4) Barrett, A 7
--- RW B DQ
1) McNerney, S 8 2) Hobdy, M 6
3) Black, E 8 4) Burgenger, A 7
--- CB B DQ
1) Pennington, E 7 2) Cuevas, A 8
3) Mares, B 8 4) Mawacke, L 8
Event 4 Boys 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:32.48 7
1) Ricci, D 8 2) Keowen, N 8
3) Swanson, J 8 4) McDaniel, G 8
2 CB A 1:54.72
1) Roa, J 8 2) Shubert, T 8
3) Pridgen-Daniels, G 8 4) Portillo, M 8
3 RW B 1:58.93
1) Elliot, R 7 2) Naulty, B 7
3) Weiss, C 8 4) Robak, R 8
4 RW C x2:01.04
1) Kelton, L 7 2) Beamesderfer, K 7
3) LaSalle, N 8 4) Hawk, C 8
--- CB B DQ
1) Bedford, M 7 2) Burkett, H 7
3) Guthrie, J 8 4) Rainwater, R 8
Event 5 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:17.48 7
1) Welch, E 10 2) Buehler, K 10
3) Pitts, R 10 4) Pitts, O 10
 
2 RW B 1:20.20
1) Derry, K 10 2) Allen, C 10
3) Derry, K 10 4) Ruttan, A 10
3 CB A 1:27.66
1) Andrus, M 9 2) Nguyen, V 10
3) Smith, M 9 4) Todd, A 9
4 RW D x1:37.36
1) Gurian-Halpern, S 9 2) Zawaydeh, S 10
3) Trevino, P 9 4) McNerney, S 10
5 RW C x1:41.64
1) Gurian-Halpern, D 9 2) Ruttan, A 6
3) Joyce, M 9 4) Selep, J 9
6 CB B 1:48.19
1) Mawacke, L 9 2) Schetselaar, K 9
3) Reynolds, M 9 4) Martinez, I 9
--- CB C DQ
1) Parker, N 10 2) Holton, C 9
3) Stanfill, S D 10 4) Bennett, C 9
Event 6 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 CB A 1:16.09 7
1) Todd, R 10 2) Higdon, T 10
3) Guthrie, K 10 4) Cocker, D 10
2 RW A 1:16.59
1) Carlson, S 9 2) Greenlee, A 10
3) Landry, J 9 4) Weiss, C 10
3 RW B 1:31.77
1) Clough, C 10 2) Dowd, B 9
3) Bassett, J 9 4) Shade, A 9
--- CB B DQ
1) Niles, T 10 2) McNeal, J 10
3) Foss, I 10 4) Cuevas, C 10
--- CB C DQ
1) Wilkins, C 10 2) Green, X 9
3) Stewart, R 10 4) Gordon, S 9
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 CB A 2:32.18 7
1) Taketa, K 12 2) Barrett, L 11
3) Cocker, E 12 4) Portillo, P 11
2 RW A 2:32.29
1) Baryak, L 12 2) Naulty, S 11
3) Bassett, K 11 4) Lockmiller, A 11
3 RW C 2:36.36
1) Ellsworth, A 12 2) Young, L 12
3) Durrant, S 12 4) Trevino, R 11
4 RW B x2:37.07
1) Shade, S 12 2) Silva, H 12
3) McDaniel, J 12 4) Hibbs, S 12
5 CB B 2:49.52
1) Wright, T 12 2) Farnbach, H 12
3) Curtis, S 12 4) Rheault, N 12
6 CB C x2:58.53
1) Maduri, E 11 2) Nguyen, V 12
3) Wilson, M 12 4) Cuevas, M 12
 
(Event 7 Girls 11-12 200 Yard Medley Relay)
Team Relay Finals Time
 
7 CB D x3:41.40
1) Green, K 11 2) Fagerness, A 11
3) DeCesare, B 12 4) Talley, K 11
Event 8 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:23.64 7
1) Landry, R 12 2) Butler, A 12
3) Zawaydeh, J 12 4) Kasadate, E 12
2 CB A 3:35.41
1) Gretler, J 12 2) Molina, D 11
3) Bedford, B 11 4) Kemper, K 12
3 CB B 4:14.08
1) Huemann, T 11 2) Rush, T 11
3) Pridgen-Daniels, C 11 4) Norris, A 11
Event 9 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 2:16.54 7
1) Ellsworth, A 14 2) Miller, J 13
3) Bradbury, M 14 4) Delucchi, L 14
2 RW A 2:16.76
1) Ringler, S 14 2) Elliot, S 14
3) Bailey, C 13 4) Sellens, M 13
3 RW B x2:18.04
1) Helland, A 14 2) York, H 13
3) Glass, L 14 4) Peterson, T 13
4 CB A 2:27.94
1) Gretler, C 14 2) Maduri, N 13
3) Molina, E 14 4) Smith, E 13
5 CB B 2:32.60
1) Andrus, M 14 2) Rheault, L 14
3) Cesar, J 13 4) Barker, A 14
Event 10 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:16.67 7
1) Bassett, J 13 2) Selep, S 14
3) Landry, A 13 4) Harper, M 14
2 RW B 2:17.03
1) Peterson, A 14 2) Clough, M 13
3) Marshall, Z 14 4) Stuto, J 13
3 CB A 2:50.63
1) Bowers, L 13 2) Brady, Z 13
3) O'Connor, T 14 4) Colford, A 11
Event 11 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:12.96 7
1) Garceau, S 17 2) Cenatiempo, M 18
3) Roth, A 17 4) Ueltzen, T 17
2 CB A 2:16.52
1) Barker, M 15 2) O'Connor, B 16
3) Witcher, D 17 4) Nunn, D 15
 
3 RW B 2:17.93
1) Crawford, A 18 2) Buehler, K 15
3) Roth, E 15 4) Narayanan, S 15
4 CB B 2:38.81
1) McNeal, L 15 2) Belous, N 16
3) Higdon, K 16 4) Taketa, S 17
Event 12 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 CB A 2:01.04 7
1) Narin, J 17 2) Wong, M 18
3) Gardner, D 14 4) O'Connor, K 18
2 RW B 2:02.28
1) Mohr, M 15 2) Krug, B 15
3) Sanchez, D 17 4) Berrios, J 15
3 RW A 2:05.11
1) McHugh, C 15 2) Selep, M 17
3) Lodhia, N 15 4) Krack, J 15
Event 13 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW A 1:39.04 7
1) Swanson, A W6 2) Kasadate, D M6
3) Kinaan, C W6 4) Ruttan, A W6
2 RW C 2:09.15
1) Farnan, A M6 2) Burgenger, K W4
3) Pitts, G M6 4) Suhir, S M5
3 CB A 2:13.21
1) Waite-Kerns, J W6 2) Brook, A M6
3) Roa, R M6 4) Hardenburgh, A W6
4 CB B 2:20.39
1) Holton, J W5 2) Morates, L W4
3) Wong, J W6 4) Purdy, M W6
5 CB C x2:31.83
1) Shroer, G W5 2) Voss, M M5
3) Cocker, A W6 4) Bowers, D W6
6 RW B x2:34.55
1) Mather, L M6 2) Weiss, C W6
3) Heberlein, J M6 4) Stuto, C M6
7 RW D x2:46.21
1) Soltesz, A W6 2) Cannon, B M4
3) Cutts, L W6 4) Hobdy, M W6
8 CB D x2:58.59
1) Cuevas, S M6 2) Schetselaar, L M5
3) Cuevas, A W6 4) Brady, H W6
Event 15 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Buehler, K 10 RW 1:35.40 5
2 Pitts, R 10 RW 1:40.13 3
3 Nguyen, V 10 CB 1:42.60 2
4 Pitts, O 10 RW x1:48.72
5 Trevino, P 9 RW x1:57.50
--- McKeown, K 10 CB DQ
Event 16 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Greenlee, A 10 RW 1:35.26 5
 
(Event 16 Boys 9-10 100 Yard IM)
Name Age Team Finals Time
 
2 Guthrie, K 10 CB 1:39.68 3
3 Todd, R 10 CB 1:41.77 2
4 Clough, C 10 RW 1:56.19 1
5 Weiss, C 10 RW x2:03.30
6 Dowd, B 9 RW x2:07.90
--- Cocker, D 10 CB DQ
--- McNeal, J 10 CB DQ
Event 17 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Cocker, E 12 CB 1:21.82 5
2 Naulty, S 11 RW 1:22.45 3
3 Silva, H 12 RW 1:26.85 2
4 Epworth, S 11 RW x1:31.31
5 Taketa, K 12 CB 1:31.81 1
6 Maduri, E 11 CB x1:34.76
7 McDaniel, J 12 RW x1:35.50
8 Curtis, S 12 CB x1:37.98
9 Rheault, N 12 CB x1:43.39
10 Farnbach, H 12 CB x2:05.73
Event 18 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Landry, R 12 RW 1:15.73 5
2 Zawaydeh, J 12 RW 1:15.82 3
3 Colford, A 11 CB 1:35.05 2
4 Trevino, T 12 RW x1:37.65
5 Bedford, B 11 CB 1:42.41 1
Event 19 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Elliot, S 14 RW 1:09.98 5
2 Molina, E 14 CB 1:16.20 3
3 Glass, L 14 RW 1:17.61 2
4 Bradbury, M 14 RW x1:19.92
5 Delucchi, L 14 RW x1:21.80
6 Barker, A 14 CB 1:33.19 1
--- Rheault, L 14 CB DQ
Event 20 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Landry, A 13 RW 1:11.68 5
2 Clough, M 13 RW 1:15.73 3
3 Gardner, D 14 CB 1:19.41 2
4 Young, A 14 RW x1:25.90
5 Naulty, C 13 RW x1:29.59
Event 21 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 O'Connor, B 16 CB 1:13.94 5
2 Crawford, A 18 RW 1:14.75 3
3 Cenatiempo, M 18 RW 1:16.59 2
4 Barker, M 15 CB 1:17.52 1
5 Andrus, B 16 CB x1:21.29
6 Higdon, K 16 CB x1:21.75
7 Narayanan, S 15 RW x1:24.68
8 Canan, R 15 RW x1:28.49
 
Event 22 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Berrios, J 15 RW 1:04.91 5
2 Narin, J 17 CB 1:05.08 3
3 Wong, M 18 CB 1:08.81 2
4 Lodhia, N 15 RW 1:11.11 1
5 Mohr, M 15 RW x1:15.53
6 McHugh, C 15 RW x1:18.63
Event 23 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Kinaan, C 6 RW 23.18 5
2 Ruttan, A 6 RW 24.21 3
3 Hardenburgh, A 6 CB 24.61 2
4 Waite-Kerns, J 6 CB 24.71 1
5 Swanson, A 6 RW x25.12
6 Wong, J 6 CB x26.68
7 Purdy, M 6 CB x29.35
8 Soltesz, A 6 RW x33.25
9 Cocker, A 6 CB x34.39
10 Hobdy, M 6 RW x35.60
11 Cutts, L 6 RW x36.34
12 Holton, J 5 CB x38.58
13 Maduri, G 6 CB x38.99
14 Shroer, G 5 CB x39.82
15 Bowers, D 6 CB x42.45
16 Burgenger, K 4 RW x42.71
17 Morates, L 4 CB x46.23
18 Cuevas, A 6 CB x48.62
19 Weiss, C 6 RW x51.14
20 Brady, H 6 CB x55.93
Event 24 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Kasadate, D 6 RW 24.78 5
2 Mather, L 6 RW 29.95 3
3 Farnan, A 6 RW x30.58
4 Stuto, C 6 RW x34.72
5 Suhir, S 5 RW x35.04
6 Voss, M 5 CB 35.62
7 Cuevas, S 6 CB 38.23 2
8 Heberlein, J 6 RW x40.12
9 Brook, A 6 CB x45.51 1
10 Pitts, G 6 RW x46.94
11 Schetselaar, L 5 CB x47.40
12 Roa, R 6 CB x51.99
13 Cannon, B 4 RW x1:01.56
14 Caves, L 5 CB x1:11.34
15 Marquez, J 5 CB x1:38.72
Event 25 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Welch, B 8 RW 16.14 5
2 Barth, T 8 CB 22.23 3
3 Black, E 8 RW 24.04
4 Rush, K 8 CB 24.33 2
5 Burgenger, A 7 RW x26.73 1
 
(Event 25 Girls 7-8 25 Yard Freestyle)
Name Age Team Finals Time
 
6 McNerney, S 8 RW x26.96
7 Cuevas, A 8 CB x28.46
8 Plexico, K 7 RW x30.12
9 Pennington, E 7 CB x30.30
10 Mawacke, L 8 CB x31.95
11 Holton, P 7 CB x31.98
12 Richardson, E 7 CB x35.09
Event 26 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Swanson, J 8 RW 17.55 5
2 McDaniel, G 8 RW 18.52 3
3 Pridgen-Daniels, G 8 CB 18.70 2
4 Keowen, N 8 RW x19.40
5 Portillo, M 8 CB 20.34 1
6 Roa, J 8 CB x22.53
7 Shubert, T 8 CB x23.02
8 Hawk, C 8 RW x23.10
9 Weiss, C 8 RW x24.35
10 Elliot, R 7 RW x24.36
11 Rainwater, R 8 CB x24.45
12 Kelton, L 7 RW x26.00
13 Guthrie, J 8 CB x26.35
14 Robak, R 8 RW x30.02
15 Reece, J 7 CB x30.34
16 Burkett, H 7 CB x30.98
17 Schetselaar, S 8 CB x33.75
18 Beamesderfer, J 7 RW x33.78
19 Cleland, B 8 RW x34.36
20 Ellis, A 7 CB x35.82
21 Cortes, G 7 CB x36.85
22 Brady, J 7 CB x38.80
23 Nguyen, N 7 CB x42.85
24 Caves, J 7 CB x44.76
Event 27 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Allen, C 10 RW 15.21 5
2 Welch, E 10 RW 15.23 3
3 Derry, K 10 RW x15.74
4 Derry, K 10 RW x16.43
5 Pitts, R 10 RW x17.59
6 Pitts, O 10 RW x17.60
7 Smith, M 9 CB 17.75 2
8 Andrus, M 9 CB 18.31 1
9 Reynolds, M 9 CB x18.67
10 McNerney, S 10 RW x18.96
11 Joyce, M 9 RW x20.72
12 Todd, A 9 CB x20.88
13 Mawacke, L 9 CB x21.40
14 Selep, J 9 RW x21.85
15 Schetselaar, K 9 CB x23.14
16 Bennett, C 9 CB x23.58
17 Stanfill, S D 10 CB x23.92
18 Holton, C 9 CB x24.18
 
19 Reece, M 10 CB x25.18
20 Parker, N 10 CB x27.27
21 Anderson, H 10 CB x29.75
Event 28 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Greenlee, A 10 RW 14.78 5
2 Carlson, S 9 RW 15.21 3
3 Higdon, T 10 CB 15.67 2
4 Landry, J 9 RW x15.89
5 Todd, R 10 CB 16.54 1
6 Guthrie, K 10 CB x17.67
*7 Foss, I 10 CB x17.81
*7 Cuevas, C 10 CB x17.81
9 Weiss, C 10 RW x18.03
10 Shade, A 9 RW x19.97
11 Gordon, S 9 CB x20.56
12 Niles, T 10 CB x22.06
13 Clough, C 10 RW x22.73
14 Williams, J 9 RW x22.74
15 Wilkins, C 10 CB x25.75
16 Talley, N 9 CB x28.94
17 Green, X 9 CB x32.55
Event 29 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Silva, H 12 RW 33.99 5
2 Young, L 12 RW 34.72 3
3 Durrant, S 12 RW x34.81
4 Taketa, K 12 CB 34.95 2
5 Barrett, L 11 CB 35.08 1
6 Wilson, M 12 CB x35.15
7 Portillo, P 11 CB x35.22
8 Hibbs, S 12 RW x35.43
9 Curtis, S 12 CB x36.19
10 Maduri, E 11 CB x36.67
11 Trevino, R 11 RW x36.70
12 Epworth, S 11 RW x37.01
13 Dowd, D 11 RW x38.40
14 Cuevas, M 12 CB x38.48
15 DeCesare, B 12 CB x39.16
16 Fagerness, A 11 CB x40.62
17 Nguyen, V 12 CB x43.69
18 Green, K 11 CB x51.14
19 Farnbach, H 12 CB x52.63
20 Talley, K 11 CB x55.46
Event 30 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Butler, A 12 RW 32.57 5
2 Trevino, T 12 RW 34.58 3
3 Gretler, J 12 CB 34.82 2
4 Delucchi, M 11 RW x35.08
5 Beamesderfer, G 11 RW x40.22
6 Huemann, T 11 CB 41.82 1
7 Rush, T 11 CB x42.10
8 Molina, D 11 CB x43.83
9 Pridgen-Daniels, C 11 CB x46.44
 
(Event 30 Boys 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
10 Norris, A 11 CB x51.89
Event 31 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Elliot, S 14 RW 27.41 5
2 York, H 13 RW 28.26 3
3 Ellsworth, A 14 RW x28.92
4 Ringler, S 14 RW x28.94
5 Poore, R 14 CB 29.31
6 Bailey, C 13 RW x29.50
7 Cesar, J 13 CB 30.16 2
8 Whittall, E 13 RW x31.01
9 Smith, E 13 CB x31.25 1
10 Delucchi, L 14 RW x31.69
11 Andrus, M 14 CB x33.11
12 Barker, A 14 CB x33.60
13 Engel, A 13 CB x33.94
14 Hoyt, H 13 CB x36.01
15 Peterson, T 13 RW x37.60
Event 32 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Peterson, A 14 RW 24.43 5
2 Landry, A 13 RW 27.79 3
3 Briard, R 13 RW x29.12
4 Clough, M 13 RW x29.41
5 Marshall, Z 14 RW x30.09
6 Bassett, J 13 RW x30.58
7 Harper, M 14 RW x31.04
8 O'Connor, T 14 CB 31.44 2
9 Bowers, L 13 CB 35.65 1
10 Brady, Z 13 CB x37.80
11 Styer, L 13 RW x43.28
Event 33 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Buehler, K 15 RW 27.99 5
2 Witcher, D 17 CB 28.34 3
3 Garceau, S 17 RW 28.81 2
4 Barker, M 15 CB 28.83 1
5 Roth, E 15 RW x29.15
6 Ueltzen, T 17 RW x29.97
7 Higdon, K 16 CB x30.09
8 Crawford, A 18 RW x30.19
9 Cenatiempo, M 18 RW x30.95
10 Anderson, J 17 CB x31.62
11 Andrus, B 16 CB x33.27
12 Taketa, S 17 CB x35.56
13 Nunn, D 15 CB x35.72
14 Martinez, T 15 CB x41.08
Event 34 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Krug, B 15 RW 25.38 5
2 Narin, J 17 CB 25.61 3
3 Lodhia, N 15 RW 26.73 2
 
4 McHugh, C 15 RW x28.42
5 Mohr, M 15 RW x30.85
6 Meroux, D 15 CB 40.15 1
Event 35 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Ruttan, A 6 RW 29.90 5
2 Kinaan, C 6 RW 31.24 3
3 Swanson, A 6 RW x31.77
4 Hardenburgh, A 6 CB 32.78 2
5 Waite-Kerns, J 6 CB 33.81 1
6 Wong, J 6 CB x37.10
7 Purdy, M 6 CB x39.67
8 Soltesz, A 6 RW x41.54
9 Maduri, G 6 CB x41.90
10 Holton, J 5 CB x45.96
11 Cocker, A 6 CB x46.96
12 Cutts, L 6 RW x47.62
13 Cuevas, A 6 CB x49.91
14 Shroer, G 5 CB x51.05
15 Hobdy, M 6 RW x51.20
16 Brady, H 6 CB x52.84
17 Bowers, D 6 CB x55.10
18 Burgenger, K 4 RW x57.01
19 Morates, L 4 CB x58.82
Event 36 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Kasadate, D 6 RW 35.07 5
2 Farnan, A 6 RW 35.56
3 Stuto, C 6 RW x37.31 3
4 Suhir, S 5 RW x37.85
5 Roa, R 6 CB 41.39 2
6 Voss, M 5 CB 44.54 1
7 Cuevas, S 6 CB x45.18
8 Mather, L 6 RW x48.54
9 Heberlein, J 6 RW x55.97
10 Brook, A 6 CB x58.40
11 Pitts, G 6 RW x1:05.35
12 Schetselaar, L 5 CB x1:06.78
13 Cannon, B 4 RW x1:20.10
14 Marquez, J 5 CB x1:56.73
Event 37 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Barrett, A 7 CB 25.89 5
2 Barth, T 8 CB 26.92 3
3 York, K 7 RW 27.02 2
4 Narayanan, S 8 RW 28.21 1
5 Pennington, E 7 CB x30.60
6 McNerney, S 8 RW x31.71
7 Holton, P 7 CB x33.14
8 Cuevas, A 8 CB x35.86
9 Plexico, K 7 RW x36.02
10 Mawacke, L 8 CB x36.61
11 Burgenger, A 7 RW x40.56
12 Richardson, E 7 CB x42.47
 
Event 38 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 LaSalle, N 8 RW 23.82 5
2 Ricci, D 8 RW 25.27 3
3 Roa, J 8 CB 28.24 2
4 Hawk, C 8 RW x28.33
5 Elliot, R 7 RW x30.68
6 Burkett, H 7 CB 31.28
7 Cleland, B 8 RW x32.07
8 Kelton, L 7 RW x34.58
9 Brady, J 7 CB x36.23 1
10 Reece, J 7 CB x37.18
11 Beamesderfer, J 7 RW x38.41
12 Robak, R 8 RW x40.68
13 Cortes, G 7 CB x44.31
14 Schetselaar, S 8 CB x46.80
15 Nguyen, N 7 CB x58.90
--- Caves, J 7 CB DQ
--- Ellis, A 7 CB DQ
Event 39 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Derry, K 10 RW 19.46 5
2 Welch, E 10 RW 20.23 3
3 Ruttan, A 10 RW x22.58
4 Pitts, R 10 RW x22.67
5 Andrus, M 9 CB 23.60 2
6 Bennett, C 9 CB 24.88 1
7 Gurian-Halpern, S 9 RW x25.78
8 Gurian-Halpern, D 9 RW x25.85
9 Mawacke, L 9 CB x26.45
10 Joyce, M 9 RW x26.93
11 Parker, N 10 CB x28.71
12 Stanfill, S D 10 CB x31.00
13 Holton, C 9 CB x33.49
14 Reece, M 10 CB x33.95
15 Anderson, H 10 CB x38.34
Event 40 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Greenlee, A 10 RW 19.33 5
2 Carlson, S 9 RW 19.85 3
3 Higdon, T 10 CB 21.24 2
4 Bassett, J 9 RW x21.84
5 Gordon, S 9 CB 27.28
6 Stewart, R 10 CB x30.60 1
7 Wilkins, C 10 CB x32.23
8 Green, X 9 CB x40.85
9 Talley, N 9 CB x51.56
Event 41 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Ellsworth, A 12 RW 34.98 5
2 Baryak, L 12 RW 35.95 3
3 Silva, H 12 RW x39.61
4 Taketa, K 12 CB 39.83 2
5 Bassett, K 11 RW x40.34
 
6 Young, L 12 RW x40.37
7 Barrett, L 11 CB 44.77 1
8 Maduri, E 11 CB x45.80
9 Trevino, R 11 RW x46.58
10 McDaniel, J 12 RW x48.15
11 Lockmiller, A 11 RW x49.14
12 Cuevas, M 12 CB x51.65
13 DeCesare, B 12 CB x52.15
14 Rheault, N 12 CB x53.38
15 Green, K 11 CB x1:09.23
--- Wilson, M 12 CB DQ
--- Talley, K 11 CB DQ
Event 42 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Landry, R 12 RW 35.15 5
2 Gretler, J 12 CB 42.86 3
3 Trevino, T 12 RW 47.60 2
4 Bedford, B 11 CB 49.65 1
5 Beamesderfer, G 11 RW x54.91
6 Huemann, T 11 CB x1:06.53
7 Norris, A 11 CB x1:11.34
8 Molina, D 11 CB x1:20.32
Event 43 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Miller, J 13 RW 31.22 5
2 Ringler, S 14 RW 32.53 3
3 Helland, A 14 RW x32.66
4 York, H 13 RW x33.02
5 Elliot, S 14 RW x33.52
6 Ellsworth, A 14 RW x34.03
7 Glass, L 14 RW x36.34
8 Andrus, M 14 CB 38.12 2
9 Maduri, N 13 CB 39.20 1
10 Rheault, L 14 CB x41.88
11 Barker, A 14 CB x44.27
12 Bohannan, E 13 CB x44.98
13 Sellens, M 13 RW x46.29
14 Engel, A 13 CB x49.27
--- Poore, R 14 CB X34.99
Event 44 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Bassett, J 13 RW 34.52 5
2 Marshall, Z 14 RW 37.71 3
3 Selep, S 14 RW x42.71
4 Young, A 14 RW x43.89
5 O'Connor, T 14 CB 46.17 2
6 Bowers, L 13 CB 47.59 1
7 Brady, Z 13 CB x49.03
8 Styer, L 13 RW x52.98
Event 45 Girls 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Roth, A 17 RW 1:10.98 5
2 Witcher, D 17 CB 1:11.65 3
3 Barker, M 15 CB 1:17.78 2
 
(Event 45 Girls 15-18 100 Yard Backstroke)
Name Age Team Finals Time
 
4 Roth, E 15 RW 1:18.29 1
5 Andrus, B 16 CB x1:20.51
6 Ueltzen, T 17 RW x1:20.71
7 Canan, R 15 RW x1:26.21
8 Anderson, J 17 CB x1:34.62
9 Nunn, D 15 CB x1:43.40
--- Taketa, S 17 CB DQ
--- Martinez, T 15 CB DQ
Event 46 Boys 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Sanchez, D 17 RW 1:04.72 5
2 Narin, J 17 CB 1:07.90 3
3 Krug, B 15 RW 1:10.46 2
4 Mohr, M 15 RW x1:18.06
5 Lodhia, N 15 RW x1:18.83
6 Meroux, D 15 CB 2:01.86 1
Event 47 Girls 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Welch, B 8 RW 37.49 5
2 York, K 7 RW 52.11 3
3 Barrett, A 7 CB 53.90 2
4 Black, E 8 RW x1:01.50
5 Maduri, D 7 CB 1:09.26 1
6 Holton, P 7 CB x1:42.82
7 Richardson, E 7 CB x4:30.82
--- McNerney, S 8 RW DQ
Event 48 Boys 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Pridgen-Daniels, G 8 CB 38.75 5
2 LaSalle, N 8 RW 41.83 3
3 Keowen, N 8 RW 43.12 2
4 McDaniel, G 8 RW x43.46
5 Naulty, B 7 RW x46.28
6 Ricci, D 8 RW x47.96
7 Portillo, M 8 CB 48.89 1
8 Beamesderfer, K 7 RW x1:04.77
9 Reece, J 7 CB x1:06.97
10 Guthrie, J 8 CB x1:09.98
11 Cleland, B 8 RW x1:13.48
12 Ellis, A 7 CB x1:33.47
Event 49 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Allen, C 10 RW 34.34 5
2 Ruttan, A 10 RW 40.12 3
3 McKeown, K 10 CB 41.59 2
4 Zawaydeh, S 10 RW x42.27
5 Nguyen, V 10 CB 43.27 1
6 Reynolds, M 9 CB x43.67
7 Gurian-Halpern, D 9 RW x46.62
8 Selep, J 9 RW x51.04
9 Martinez, I 9 CB x54.30
10 Anderson, H 10 CB x1:13.82
 
--- Gurian-Halpern, S 9 RW DQ
Event 50 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Cocker, D 10 CB 38.28 5
2 Landry, J 9 RW 38.42 3
3 Cuevas, C 10 CB 39.99 2
4 McNeal, J 10 CB x45.34
5 Shade, A 9 RW 45.48 1
6 Niles, T 10 CB x52.16
7 Dowd, B 9 RW x52.63
8 Stewart, R 10 CB x53.14
9 Wilkins, C 10 CB x58.86
Event 51 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Ellsworth, A 12 RW 1:05.71 5
2 Cocker, E 12 CB 1:09.11 3
3 Baryak, L 12 RW 1:09.55 2
4 Naulty, S 11 RW x1:12.47
5 Durrant, S 12 RW x1:17.65
6 Shade, S 12 RW x1:17.98
7 Portillo, P 11 CB 1:20.83 1
8 Wright, T 12 CB x1:23.10
9 Lockmiller, A 11 RW x1:23.38
