Sacramento Swim League - A Hy-Tek's MEET MANAGER 2:49 PM 5/10/2008 Page 1
TimeTrials2008vRollingwood - 5/10/2008
 
Fulton-El Camino Stingrays
vs. Rollingwood Rockets
Results - Saturday
Event 11 Mixed 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 2:05.90 7
1) Ringler, S W14 2) York, H W13
3) Krug, B M15 4) Bailey, C W13
2 RW B x2:06.93
1) Miller, J W13 2) Elliot, S W14
3) Cenatiempo, M W18 4) Landry, A M13
3 RW A x2:08.10
1) Helland, A W14 2) Clough, M M13
3) Lodhia, N M15 4) Sosa, Z W14
4 FEC A 2:09.17
1) Garcia, K W15 2) Dorais, J M16
3) Thomas, E W16 4) Loheit, T M16
5 FEC B x2:15.38
1) Mirsepassi, L W15 2) Pherigo, M M16
3) Ritz, S W16 4) Shelton, T M16
6 FEC C x2:30.75
1) Monterrey, K W17 2) Imura, S W17
3) Londeree, A M7 4) Lopez, G M16
Event 20 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Ruttan, A 6 RW 23.55 5
2 Swanson, A 6 RW 24.93 3
3 Kinaan, C 6 RW 27.92 2
4 Seargeant, O 5 FEC 35.50 1
5 Soltesz, A 6 RW x36.11
6 Cutts, L 6 RW x36.74
7 King, T 6 FEC 39.04
8 Ho, A 6 FEC 39.30
9 Hobdy, M 6 RW x40.74
10 Weiss, K 6 RW x47.89
11 Burgenger, K 4 RW x1:02.32
12 Sondgroth, M 4 FEC x1:19.50
13 Callahan, R 5 FEC x1:38.34
14 Londeree, B 4 FEC x1:38.45
Event 21 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Farnan, A 6 RW 33.24 5
2 Harrod, C 5 RW 33.89 3
3 Suhir, S 5 RW 35.07 2
4 Stuto, C 6 RW x36.26
5 Heberlein, J 6 RW x39.01
6 Pitts, G 6 RW x39.63
7 Mather, L 6 RW x43.94
8 Klinger, J 5 FEC 52.07 1
9 Day, Z 6 FEC 53.34
10 Brady, G 6 FEC 58.30
11 Upchurch, D 4 FEC x1:22.67
Event 22 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Callahan, C 8 FEC 18.54 5
2 York, K 7 RW 19.66 3
3 Akana, M 8 FEC 20.49 2
 
4 Young, M 8 FEC 21.06 1
5 Lavezzo, E 7 FEC x21.22
6 Black, E 8 RW 22.46
7 Filomeno, I 8 FEC x22.79
8 Kinsella, G 8 RW 23.11
9 Embly, I 8 FEC x23.57
10 Mendoza-Cardenas, M 8 FEC x23.78
11 Pritchard, S 8 FEC x24.26
12 Barnes, A 8 FEC x24.51
13 Axtell, K 8 FEC x25.27
14 Miller, J 8 FEC x27.40
15 Swartzendruber, S 7 FEC x31.43
16 Burgenger, A 7 RW x31.88
17 Meagher, B 7 FEC x47.27
18 Horning, K 7 RW x1:44.41
Event 23 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Swanson, J 8 RW 17.22 5
2 LaSalle, N 8 RW 17.37 3
3 Garcia, T 8 FEC 18.38 2
4 Ricci, D 8 RW 19.57 1
5 McDaniel, G 8 RW x19.59
6 Londeree, A 7 FEC 19.68
7 Keowen, N 8 RW x20.20
8 DeSantis, G 8 FEC 20.84
9 Monterrey, M 8 FEC x22.07
10 Moser, B 7 FEC x22.32
11 Naulty, B 7 RW x22.99
12 Douglass, N 8 FEC x23.59
13 Weiss, C 8 RW x23.62
14 Elliot, R 7 RW x26.54
15 Kolander, J 8 RW x27.96
16 Martinez, R 8 FEC x27.98
17 Cleland, B 8 RW x28.73
18 Beamesderfer, K 7 RW x36.72
19 Beamesderfer, J 7 RW x46.26
Event 24 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Allen, C 10 RW 14.70 5
2 Johnston, C 10 FEC 15.28 3
3 Robinson-Stahl, R 9 FEC 15.78 2
4 Londeree, K 9 FEC 15.92 1
5 Pitts, O 10 RW 16.43
6 Lavezzo, M 10 FEC x16.44
7 Derry, K 10 RW 16.50
8 Upchurch, M 10 FEC x16.60
9 Derry, K 10 RW x16.65
10 Ruttan, A 10 RW x16.77
11 Pitts, R 10 RW x17.40
12 Dahlberg, E 10 FEC x17.45
13 Wright, H 10 RW x17.47
14 Fields, D 10 RW x17.67
15 Monterrey, N 9 FEC x18.41
16 Osborn, C 9 FEC x18.50
17 Wiley, C 9 FEC x18.87
 
(Event 24 Girls 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
18 Wrenn, A 10 FEC x18.96
19 Joyce, M 9 RW x19.45
20 Day, R 9 FEC x20.05
21 Gurian-Halpern, S 9 RW x21.10
22 Martin, S 10 FEC x21.18
23 Hows, H 10 FEC x21.72
24 Mullen, A 9 FEC x21.80
25 Tofanelli, M 9 FEC x21.81
26 Gurian-Halpern, D 9 RW x22.26
27 Selep, J 9 RW x23.39
28 Meagher, N 9 FEC x25.12
29 Carreiro, M 9 FEC x27.88
30 Hallock, M 9 FEC x28.20
31 Vann, T 9 FEC x32.82
32 Blumer, A 9 FEC x36.92
Event 25 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Carlson, S 9 RW 14.72 5
2 Krug, S 10 RW 15.74 3
3 Laudi, E 10 FEC 16.37 2
4 Weiss, C 10 RW 16.72 1
5 Reyes-Spindola, R 10 FEC 16.75
6 Glackin, K 9 FEC 16.77
7 Sanchez, M 10 FEC x16.80
8 Chang, A 9 FEC x16.99
9 Bassett, J 9 RW x17.39
10 McJunkin, T 9 RW x18.99
11 Landry, J 9 RW x19.30
12 Clough, C 10 RW x19.46
13 Anderson, J 10 FEC x20.91
14 Dowd, B 9 RW x21.33
15 Synkov, P 9 FEC x21.35
16 Millard, T 9 FEC x24.24
17 Williams, J 9 RW x27.65
18 Carroll, V 9 FEC x31.77
19 Piper, D 9 RW x41.38
Event 26 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Ellsworth, A 12 RW 29.39 5
2 Baryak, L 12 RW 29.94 3
3 Naulty, S 11 RW 30.66 2
4 Dorais, C 12 FEC 30.95 1
5 Silva, H 12 RW x32.47
6 Randall, D 12 FEC 32.52
7 Hoogland, K 12 FEC 32.53
8 Preston, C 11 RW x32.80
9 DePauw, K 11 FEC x33.07
10 Young, L 12 RW x33.87
11 Dement, H 11 FEC x34.27
12 Burleson, B 12 RW x34.58
13 Bassett, K 11 RW x34.86
14 Jacobsen, A 12 FEC x35.20
15 Dolce, S 12 FEC x35.91
 
16 Epworth, S 11 RW x36.23
17 McDaniel, J 12 RW x36.40
18 Hibbs, S 12 RW x36.51
19 Kemp, M 11 FEC x36.60
20 Osborn, S 12 FEC x36.61
21 Zahner, N 11 RW x37.33
22 Dowd, D 11 RW x37.60
23 Martin, K 12 FEC x38.16
24 Bunyan-Eastland, M 11 RW x38.45
25 Scurti, C 12 FEC x38.73
26 Hannah, J 11 FEC x38.93
27 Lomba, L 11 FEC x39.43
28 Rehorn, M 11 FEC x39.45
29 Embly, N 11 FEC x39.49
30 Hanson, A 11 FEC x39.52
31 Helland, C 11 RW x39.89
32 Kolander, A 11 RW x40.94
33 King, C 11 FEC x41.34
34 Goldman, C 11 FEC x42.87
35 Farr, C 11 FEC x44.84
36 Peeler, E 12 FEC x45.58
37 Creighton, T 12 FEC x45.84
38 Towne, L 11 FEC x45.99
39 Meagher, C 11 FEC x49.93
Event 27 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Landry, R 12 RW 28.51 5
2 Jordan, J 12 FEC 29.55 3
3 Runyon, C 12 FEC 29.89 2
4 Wiley, J 12 FEC 29.99 1
5 Dorais, G 11 FEC x34.16
6 Lunger, C 12 FEC x34.73
7 Wrenn, C 12 FEC x37.16
8 Guzman-Sampson, A 12 FEC x39.77
9 Beamesderfer, G 11 RW 41.25
10 Davin, T 12 FEC x42.79
11 Krupa, N 11 FEC x43.48
12 Martinez, A 11 FEC x1:04.47
Event 28 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Runyon, N 13 FEC 27.36 5
2 Miller, J 13 RW 28.05 3
3 York, H 13 RW 28.29 2
4 Elliot, S 14 RW 28.42 1
5 Bailey, C 13 RW x28.73
6 Ringler, S 14 RW x29.39
7 Helland, A 14 RW x29.57
8 Glass, L 14 RW x29.67
9 Sosa, Z 14 RW x29.76
10 Cagle, L 13 FEC 29.99
11 Ayeni, J 14 FEC 30.25
12 Delucchi, L 14 RW x30.29
13 Bradbury, M 14 RW x30.77
14 Preston, P 14 RW x31.53
15 Casey, B 13 FEC x31.61
 
(Event 28 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
16 Dimmitt, A 13 FEC x32.43
17 Gibbons, A 13 FEC x33.64
18 Warp, Z 13 RW x34.12
19 Millard, S 13 FEC x34.40
20 Reyes-Spindola, R 13 FEC x34.74
21 Wright, M 13 FEC x34.90
22 Whitmore-Hoey, K 13 FEC x35.22
23 Sellens, M 13 RW x35.70
24 Peterson, T 13 RW x35.85
25 Marks, A 14 FEC x37.76
26 Ho, M 13 FEC x41.82
27 DiRé, I 13 FEC x43.08
Event 29 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Landry, A 13 RW 27.03 5
2 Jordan, N 14 FEC 28.62 3
3 Clough, M 13 RW 28.71 2
4 Syftestad, T 13 FEC 28.89 1
5 Bassett, J 13 RW 29.24
6 Moser, B 13 FEC 29.37
7 Marshall, Z 14 RW x29.82
8 Barton, M 13 FEC x30.37
9 Harper, M 14 RW x30.97
10 Selep, S 14 RW x31.35
11 Young, A 14 RW x32.37
12 Naulty, C 13 RW x32.63
13 Ritz, Z 13 FEC x32.68
14 Crothers, E 13 FEC x34.03
15 Kolander, A 13 RW x34.12
16 Leaon, B 13 FEC x34.32
17 Stuto, J 13 RW x34.85
18 Rodriguez, C 14 FEC x35.59
19 Pickering, L 13 FEC x36.45
20 Brainine, B 13 FEC x37.69
21 Styer, L 13 RW x39.35
22 Martinez, B 13 FEC x44.06
Event 30 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Monterrey, K 17 FEC 27.32 5
2 Imura, S 17 FEC 28.01 3
3 Thomas, E 16 FEC 29.94 2
4 Cenatiempo, M 18 RW 30.66 1
5 Hoogland, K 16 FEC x30.93
6 Ritz, S 16 FEC x31.32
7 Mirsepassi, L 15 FEC x31.61
8 Ritz, S 15 FEC x31.81
9 Sullivan, N 15 FEC x32.94
10 Cornelius, A 15 FEC x36.00
11 Johnston, S 15 FEC x36.24
Event 31 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Krug, B 15 RW 25.75 5
2 Mirsepassi, K 17 FEC 26.30 3
 
3 Pherigo, M 16 FEC 26.65 2
4 Lodhia, N 15 RW 27.21 1
5 Shelton, T 16 FEC 27.22
6 Dorais, J 16 FEC x27.41
7 Thomsen, D 18 FEC x27.64
8 Loheit, T 16 FEC x28.05
9 Lopez, G 16 FEC x29.93
10 Duran, K 15 FEC x31.93
11 Lopez, J 15 FEC x37.99
Event 32 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swanson, A 6 RW 29.08 5
2 Ruttan, A 6 RW 29.13 3
3 Kinaan, C 6 RW 33.33 2
4 Ho, A 6 FEC 33.85 1
5 Soltesz, A 6 RW x38.63
6 Burgenger, K 4 RW x41.46
7 Hobdy, M 6 RW x42.22
8 King, T 6 FEC 49.72
9 Cutts, L 6 RW x53.26
10 Seargeant, O 5 FEC 59.79
11 Callahan, R 5 FEC x1:58.41
12 Londeree, B 4 FEC x2:25.53
Event 33 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Suhir, S 5 RW 36.20 5
2 Mather, L 6 RW 37.90 3
3 Farnan, A 6 RW 39.35 2
4 Stuto, C 6 RW x39.80
5 Heberlein, J 6 RW x51.39
6 Harrod, C 5 RW x58.17
7 Klinger, J 5 FEC 1:06.35 1
8 Day, Z 6 FEC 1:12.25
9 Pitts, G 6 RW x1:46.15
Event 34 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Axtell, K 8 FEC 25.36 5
*2 Akana, M 8 FEC 25.58 2.5
*2 Callahan, C 8 FEC 25.58 2.5
4 Embly, I 8 FEC x25.87
5 York, K 7 RW 26.14 1
6 Barnes, A 8 FEC x26.75
7 Mendoza-Cardenas, M 8 FEC x27.60
8 Young, M 8 FEC x29.07
9 Lavezzo, E 7 FEC x29.50
10 Kinsella, G 8 RW 29.92
11 Filomeno, I 8 FEC x31.69
12 Pritchard, S 8 FEC x32.58
13 Black, E 8 RW 32.80
14 Miller, J 8 FEC x36.97
15 Swartzendruber, S 7 FEC x40.70
16 Burgenger, A 7 RW x51.50
17 Meagher, B 7 FEC x56.05
18 Horning, K 7 RW x1:07.99
 
Event 35 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swanson, J 8 RW 20.40 5
2 Ricci, D 8 RW 22.13 3
3 Londeree, A 7 FEC 23.43 2
4 Garcia, T 8 FEC 23.96 1
5 LaSalle, N 8 RW 24.36
6 Monterrey, M 8 FEC 25.53
7 Keowen, N 8 RW x25.68
8 Kolander, J 8 RW x26.40
9 Naulty, B 7 RW x28.56
10 Douglass, N 8 FEC x29.53
11 Elliot, R 7 RW x30.14
12 Moser, B 7 FEC x31.98
13 DeSantis, G 8 FEC x32.09
14 Weiss, C 8 RW x32.56
15 Beamesderfer, K 7 RW x32.64
16 McDaniel, G 8 RW x33.45
17 Cleland, B 8 RW x35.93
18 Martinez, R 8 FEC x35.96
19 Beamesderfer, J 7 RW x38.94
Event 36 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Allen, C 10 RW 19.53 5
2 Derry, K 10 RW 19.84 3
3 Fields, D 10 RW 20.51 2
*4 Lavezzo, M 10 FEC 20.53 0.5
*4 Dahlberg, E 10 FEC 20.53 0.5
6 Londeree, K 9 FEC 20.79
7 Robinson-Stahl, R 9 FEC x21.47
8 Derry, K 10 RW x21.55
9 Johnston, C 10 FEC x21.65
10 Pitts, R 10 RW x21.91
11 Ruttan, A 10 RW x22.75
12 Pitts, O 10 RW x22.78
13 Osborn, C 9 FEC x22.80
14 Monterrey, N 9 FEC x23.18
15 Wright, H 10 RW x23.63
16 Upchurch, M 10 FEC x23.76
17 Joyce, M 9 RW x24.84
18 Gurian-Halpern, S 9 RW x24.97
19 Hows, H 10 FEC x25.17
20 Gurian-Halpern, D 9 RW x25.35
21 Martin, S 10 FEC x25.44
22 Wiley, C 9 FEC x25.54
23 Wrenn, A 10 FEC x26.35
24 Carreiro, M 9 FEC x27.32
25 Renazco, A 10 FEC x27.77
26 Day, R 9 FEC x28.36
27 Tofanelli, M 9 FEC x28.93
28 Mullen, A 9 FEC x29.97
29 Selep, J 9 RW x33.61
30 Blumer, A 9 FEC x40.10
31 Vann, T 9 FEC x41.05
32 Hallock, M 9 FEC x43.20
 
Event 37 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Carlson, S 9 RW 19.35 5
2 Krug, S 10 RW 19.74 3
3 Laudi, E 10 FEC 21.90 2
4 Sanchez, M 10 FEC 22.48 1
5 Glackin, K 9 FEC 23.36
6 Synkov, P 9 FEC x23.38
7 Bassett, J 9 RW 23.53
8 Landry, J 9 RW x23.81
9 Weiss, C 10 RW x23.87
10 Clough, C 10 RW x24.28
11 Reyes-Spindola, R 10 FEC x24.70
12 Chang, A 9 FEC x24.96
13 Williams, J 9 RW x26.34
14 Dowd, B 9 RW x28.54
15 Millard, T 9 FEC x29.40
16 McJunkin, T 9 RW x31.15
17 Carroll, V 9 FEC x31.86
18 Anderson, J 10 FEC x33.69
19 Piper, D 9 RW x47.11
Event 38 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Baryak, L 12 RW 34.68 5
2 Ellsworth, A 12 RW 35.43 3
3 Naulty, S 11 RW 37.02 2
4 Silva, H 12 RW x37.38
5 Dorais, C 12 FEC 37.73 1
6 Burleson, B 12 RW x37.94
7 DePauw, K 11 FEC 38.55
8 Hoogland, K 12 FEC 40.32
9 Preston, C 11 RW x40.49
10 Dement, H 11 FEC x40.84
11 Osborn, S 12 FEC x40.86
12 Young, L 12 RW x41.14
13 Bassett, K 11 RW x41.32
14 Randall, D 12 FEC x43.30
15 Jacobsen, A 12 FEC x43.63
16 Epworth, S 11 RW x43.70
17 Dowd, D 11 RW x45.82
18 Dolce, S 12 FEC x46.00
19 Bunyan-Eastland, M 11 RW x46.54
20 Hibbs, S 12 RW x47.58
21 Lomba, L 11 FEC x48.21
22 Rehorn, M 11 FEC x48.29
23 Hannah, J 11 FEC x48.35
24 Hanson, A 11 FEC x48.55
25 Helland, C 11 RW x49.50
26 Zahner, N 11 RW x49.55
27 Embly, N 11 FEC x50.37
28 Martin, K 12 FEC x51.37
29 Scurti, C 12 FEC x52.08
30 Goldman, C 11 FEC x52.70
31 Kemp, M 11 FEC x52.86
32 McDaniel, J 12 RW x54.85
 
(Event 38 Girls 11-12 50 Yard Backstroke)
Name Age Team Finals Time
 
33 Creighton, T 12 FEC x55.37
34 Kolander, A 11 RW x56.21
35 Meagher, C 11 FEC x58.44
36 King, C 11 FEC x59.81
37 Peeler, E 12 FEC x1:02.58
38 Towne, L 11 FEC x1:02.70
39 Farr, C 11 FEC x1:02.93
Event 39 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Runyon, C 12 FEC 35.68 5
2 Jordan, J 12 FEC 35.73 3
3 Landry, R 12 RW 35.89 2
4 Wiley, J 12 FEC 37.04 1
5 Lunger, C 12 FEC x43.71
6 Dorais, G 11 FEC x44.21
7 Guzman-Sampson, A 12 FEC x47.51
8 Wrenn, C 12 FEC x50.92
9 Davin, T 12 FEC x53.64
10 Beamesderfer, G 11 RW 53.93
11 Krupa, N 11 FEC x1:01.61
12 Martinez, A 11 FEC x1:10.48
Event 40 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Ringler, S 14 RW 31.55 5
2 Miller, J 13 RW 31.92 3
3 Runyon, N 13 FEC 33.72 2
4 Helland, A 14 RW 33.97 1
5 York, H 13 RW x34.02
6 Elliot, S 14 RW x34.12
7 Delucchi, L 14 RW x36.07
8 Bailey, C 13 RW x36.11
9 Glass, L 14 RW x36.27
10 Sosa, Z 14 RW x36.60
11 Cagle, L 13 FEC 36.71
12 Bradbury, M 14 RW x37.57
13 Ayeni, J 14 FEC 37.79
14 Casey, B 13 FEC x40.46
15 Dimmitt, A 13 FEC x41.51
16 Whitmore-Hoey, K 13 FEC x42.32
17 Warp, Z 13 RW x43.13
18 Millard, S 13 FEC x43.17
19 Gibbons, A 13 FEC x43.74
20 Reyes-Spindola, R 13 FEC x44.00
21 Sellens, M 13 RW x45.33
22 Marks, A 14 FEC x45.38
23 Wright, M 13 FEC x45.77
24 Peterson, T 13 RW x49.13
25 DiRé, I 13 FEC x49.43
26 Ho, M 13 FEC x49.87
Event 41 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Landry, A 13 RW 33.86 5
2 Jordan, N 14 FEC 34.82 3
 
3 Barton, M 13 FEC 35.03 2
4 Bassett, J 13 RW 35.30 1
5 Syftestad, T 13 FEC 35.51
6 Moser, B 13 FEC x35.63
7 Clough, M 13 RW 36.17
8 Marshall, Z 14 RW x37.82
9 Crothers, E 13 FEC x39.15
10 Selep, S 14 RW x39.30
11 Stuto, J 13 RW x39.72
12 Harper, M 14 RW x40.02
13 Young, A 14 RW x41.02
14 Ritz, Z 13 FEC x42.52
15 Leaon, B 13 FEC x42.56
16 Naulty, C 13 RW x43.16
17 Kolander, A 13 RW x45.29
18 Pickering, L 13 FEC x48.32
19 Rodriguez, C 14 FEC x49.25
20 Brainine, B 13 FEC x51.04
21 Martinez, B 13 FEC x57.47
22 Styer, L 13 RW x1:09.59
Event 42 Girls 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Monterrey, K 17 FEC 1:08.47 5
2 Imura, S 17 FEC 1:16.74 3
3 Garcia, K 15 FEC 1:19.12 2
4 Cenatiempo, M 18 RW 1:19.34 1
5 Hoogland, K 16 FEC x1:21.86
6 Thomas, E 16 FEC x1:22.27
7 Ritz, S 16 FEC x1:24.51
8 Mirsepassi, L 15 FEC x1:26.86
9 Ritz, S 15 FEC x1:30.55
10 Sullivan, N 15 FEC x1:32.58
11 Cornelius, A 15 FEC x1:43.92
12 Johnston, S 15 FEC x1:45.96
Event 43 Boys 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Krug, B 15 RW 1:08.66 5
2 Lodhia, N 15 RW 1:13.27 3
3 Thomsen, D 18 FEC 1:13.45 2
4 Mirsepassi, K 17 FEC 1:17.07 1
5 Dorais, J 16 FEC 1:18.76
6 Loheit, T 16 FEC x1:20.49
7 Pherigo, M 16 FEC x1:21.87
8 Lopez, G 16 FEC x1:25.55
9 Shelton, T 16 FEC x1:30.15
10 Duran, K 15 FEC x1:37.17
11 Lopez, J 15 FEC x1:52.21
Event 54 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 York, K 7 RW 30.10 5
2 Embly, I 8 FEC 30.20 3
3 Callahan, C 8 FEC 32.07 2
4 Filomeno, I 8 FEC 32.27 1
5 Pritchard, S 8 FEC x32.34
6 Barnes, A 8 FEC x34.25
 
(Event 54 Girls 7-8 25 Yard Breaststroke)
Name Age Team Finals Time
 
7 Kinsella, G 8 RW 34.76
8 Miller, J 8 FEC x37.21
9 Axtell, K 8 FEC x38.11
10 Mendoza-Cardenas, M 8 FEC x38.34
11 Young, M 8 FEC x38.70
12 Akana, M 8 FEC x38.95
13 Black, E 8 RW 39.45
14 Lavezzo, E 7 FEC x41.22
15 Swartzendruber, S 7 FEC x52.58
16 Meagher, B 7 FEC x1:05.31
Event 55 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Swanson, J 8 RW 26.18 5
2 Garcia, T 8 FEC 27.00 3
3 Keowen, N 8 RW 28.34 2
4 Londeree, A 7 FEC 28.80 1
5 Ricci, D 8 RW 30.67
6 LaSalle, N 8 RW x32.02
7 Monterrey, M 8 FEC 33.40
8 DeSantis, G 8 FEC x33.98
9 McDaniel, G 8 RW x34.19
10 Moser, B 7 FEC x34.45
11 Weiss, C 8 RW x34.87
12 Naulty, B 7 RW x36.01
13 Douglass, N 8 FEC x40.20
14 Martinez, R 8 FEC x41.18
15 Cleland, B 8 RW x43.98
16 Elliot, R 7 RW x44.09
17 Beamesderfer, J 7 RW x49.77
18 Beamesderfer, K 7 RW x51.82
Event 56 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Allen, C 10 RW 21.87 5
2 Johnston, C 10 FEC 22.09 3
3 Pitts, O 10 RW 22.41 2
4 Osborn, C 9 FEC 23.26 1
5 Robinson-Stahl, R 9 FEC 23.70
6 Wrenn, A 10 FEC x23.83
7 Wiley, C 9 FEC x24.02
8 Upchurch, M 10 FEC x24.05
9 Londeree, K 9 FEC x24.40
10 Pitts, R 10 RW 25.13
11 Derry, K 10 RW x25.30
12 Derry, K 10 RW x25.54
13 Joyce, M 9 RW x25.84
14 Monterrey, N 9 FEC x26.16
15 Wright, H 10 RW x26.22
16 Ruttan, A 10 RW x26.50
17 Fields, D 10 RW x26.77
18 Dahlberg, E 10 FEC x28.16
19 Gurian-Halpern, D 9 RW x29.61
20 Gurian-Halpern, S 9 RW x31.11
21 Mullen, A 9 FEC x31.29
 
22 Martin, S 10 FEC x33.08
23 Day, R 9 FEC x34.22
24 Hallock, M 9 FEC x34.49
25 Lavezzo, M 10 FEC x35.21
26 Hows, H 10 FEC x35.44
27 Renazco, A 10 FEC x37.62
28 Tofanelli, M 9 FEC x37.69
29 Vann, T 9 FEC x40.92
30 Selep, J 9 RW x41.51
31 Carreiro, M 9 FEC x46.60
32 Blumer, A 9 FEC x59.94
Event 57 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Krug, S 10 RW 20.19 5
2 Reyes-Spindola, R 10 FEC 23.43 3
3 Bassett, J 9 RW 23.78 2
4 Chang, A 9 FEC 23.80 1
5 Carlson, S 9 RW 24.30
6 Glackin, K 9 FEC 24.33
7 Sanchez, M 10 FEC x24.60
8 Clough, C 10 RW x25.76
9 Landry, J 9 RW x26.91
10 Dowd, B 9 RW x26.97
11 Laudi, E 10 FEC x27.05
12 Weiss, C 10 RW x29.16
13 Williams, J 9 RW x29.65
14 Anderson, J 10 FEC x29.84
15 McJunkin, T 9 RW x35.47
16 Millard, T 9 FEC x39.30
17 Carroll, V 9 FEC x39.57
Event 58 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Baryak, L 12 RW 40.15 5
2 Dorais, C 12 FEC 41.04 3
3 Ellsworth, A 12 RW 41.27 2
4 Hoogland, K 12 FEC 41.62 1
5 DePauw, K 11 FEC 42.18
6 Silva, H 12 RW 42.78
7 Naulty, S 11 RW x43.23
8 Young, L 12 RW x43.95
9 Bassett, K 11 RW x44.68
10 Osborn, S 12 FEC x44.74
11 Preston, C 11 RW x45.20
12 Scurti, C 12 FEC x45.52
13 Burleson, B 12 RW x46.88
14 Hibbs, S 12 RW x48.28
15 Jacobsen, A 12 FEC x48.43
16 Randall, D 12 FEC x49.23
17 McDaniel, J 12 RW x49.78
18 Epworth, S 11 RW x50.92
19 Helland, C 11 RW x51.14
20 Dolce, S 12 FEC x51.52
21 Dowd, D 11 RW x52.25
22 Embly, N 11 FEC x53.34
23 Bunyan-Eastland, M 11 RW x53.36
 
(Event 58 Girls 11-12 50 Yard Breaststroke)
Name Age Team Finals Time
 
24 Rehorn, M 11 FEC x53.56
25 Dement, H 11 FEC x53.99
26 Kemp, M 11 FEC x56.03
27 Kolander, A 11 RW x56.46
28 Farr, C 11 FEC x57.18
29 Hannah, J 11 FEC x58.08
30 Hanson, A 11 FEC x1:04.51
31 Martin, K 12 FEC x1:04.57
32 Goldman, C 11 FEC x1:05.38
33 King, C 11 FEC x1:06.23
34 Meagher, C 11 FEC x1:06.87
35 Towne, L 11 FEC x1:08.52
36 Lomba, L 11 FEC x1:12.98
37 Creighton, T 12 FEC x1:13.90
38 Peeler, E 12 FEC x1:15.89
Event 59 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Jordan, J 12 FEC 39.22 5
2 Runyon, C 12 FEC 43.67 3
3 Wiley, J 12 FEC 43.94 2
4 Landry, R 12 RW 44.16 1
5 Lunger, C 12 FEC x44.73
6 Dorais, G 11 FEC x45.22
7 Wrenn, C 12 FEC x55.06
8 Davin, T 12 FEC x58.52
9 Guzman-Sampson, A 12 FEC x59.27
10 Krupa, N 11 FEC x1:01.34
11 Beamesderfer, G 11 RW 1:12.42
12 Martinez, A 11 FEC x1:17.82
Event 60 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Runyon, N 13 FEC 35.92 5
2 Elliot, S 14 RW 35.98 3
3 York, H 13 RW 36.10 2
4 Miller, J 13 RW 38.17 1
5 Delucchi, L 14 RW x38.93
6 Helland, A 14 RW x39.88
7 Cagle, L 13 FEC 40.43
8 Bradbury, M 14 RW x40.64
9 Ringler, S 14 RW x40.72
10 Sosa, Z 14 RW x40.94
11 Casey, B 13 FEC 41.74
12 Bailey, C 13 RW x41.84
13 Reyes-Spindola, R 13 FEC x42.39
14 Glass, L 14 RW x42.82
15 Ayeni, J 14 FEC x44.52
16 Millard, S 13 FEC x46.24
17 Whitmore-Hoey, K 13 FEC x46.61
18 Gibbons, A 13 FEC x48.16
19 Warp, Z 13 RW x48.46
20 Ho, M 13 FEC x49.17
21 Dimmitt, A 13 FEC x49.62
22 Wright, M 13 FEC x50.20
 
