Sacramento Swim League - A Hy-Tek's MEET MANAGER 12:39 PM 7/21/2008 Page 1
Sacramento Swim League Championships 2008
Results
 
 
#1 Girls 15-18 200 Yard Free
Name Age Team Finals Time
*1 Wolfersberger, C 15 SS 2:09.94
*1 O'Connor, B 16 CB 2:09.94
3 Kilpatrick, L 15 DN 2:12.94
4 Nugent, E 18 RW 2:15.20
5 Barker, M 15 CB 2:20.72
6 Perez, E 15 SL 2:21.08
7 Roth, A 17 RW 2:21.37
8 Crawford, A 18 RW 2:24.69
9 Vanderslice, K 15 SS 2:24.90
10 Garceau, S 17 RW 2:26.72
11 Coleman, K 16 SS 2:27.24
12 Beile, S 16 DN 2:27.64
13 Ueltzen, T 17 RW 2:27.93
14 Gonzalez, L 16 SL 2:28.47
15 Dalton, S 15 DP 2:28.50
16 Karacozoff, A 17 DP 2:32.28
17 Mc Evilly, M 17 SL 2:37.13
18 Chinn, C 17 AM 2:40.47
19 Anderson, J 17 CB 2:40.99
20 Coupal, E 18 SS 2:41.07
21 Belous, N 16 CB 2:50.42
#2 Boys 15-18 200 Yard Free
Name Age Team Finals Time
1 Deis, N 17 DN 1:51.00
2 LaBriola, J 18 SS 1:51.14
3 Sanchez, D 17 RW 2:00.34
4 O'Connor, K 17 SS 2:02.63
5 Dalton, D 17 DP 2:07.89
6 O'Connor, K 18 CB 2:08.18
7 Krack, J 15 RW 2:11.98
8 Boolen, E 16 DN 2:15.06
9 Jackson, K 16 DN 2:17.04
10 Nawrocki, P 18 AM 2:17.34
11 Lodhia, N 15 RW 2:17.75
12 Foster, B 17 SS 2:27.31
13 Browder, I 18 AM 2:38.54
14 Meroux, D 15 CB 3:26.09
#3 Girls 9-10 100 Yard IM
Name Age Team Finals Time
Finals
1 Liu, K 10 SS 1:20.52
2 Griggs, J 10 DP 1:23.99
3 Gates, S 9 SL 1:26.43
4 Barrett, H 10 SL 1:27.28
5 Pfefferkorn, E 10 SS 1:28.61
6 Madrigal-Geary, A 10 SL 1:30.36
7 Allen, C 10 RW 1:30.49
8 Harper, S 9 AM 1:31.02
9 Nguyen, V 10 CB 1:33.08
10 Evans, N 9 CB 1:33.47
#3 Girls 9-10 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Liu, K 10 SS 1:21.77
2 Griggs, J 10 DP 1:25.79
3 Gates, S 9 SL 1:29.01
*4 Pfefferkorn, E 10 SS 1:29.96
*4 Harper, S 9 AM 1:29.96
6 Madrigal-Geary, A 10 SL 1:30.08
7 Barrett, H 10 SL 1:30.18
8 Allen, C 10 RW 1:30.23
9 Nguyen, V 10 CB 1:30.79
10 Evans, N 9 CB 1:30.92
 
11 Welch, E 10 RW 1:30.99
12 Jackson, K 10 DN 1:31.15
 
13 Tambornini, A 9 DN 1:31.17
14 Brown, E 10 SL 1:32.19
15 Buehler, K 10 RW 1:32.37
16 Michel, S 10 SL 1:33.02
17 Spencer, T 9 SL 1:34.24
18 Grabowski, K 10 PK 1:34.53
19 Welch, K 10 RW 1:34.63
20 Thompson, G 9 SL 1:34.93
21 Derry, K 10 RW 1:35.16
22 Clark, K 9 SL 1:35.25
23 Doll, L 10 SL 1:35.41
24 Maples, J 10 AM 1:35.60
25 Kim, T 10 SS 1:35.84
26 Alden, A 9 SS 1:36.11
27 Heffernan, E 10 DN 1:36.25
28 Marks, C 10 SS 1:36.42
29 Bollinger, K 9 DP 1:36.68
30 Bloom, E 10 DP 1:36.99
31 Morse, K 9 AM 1:37.07
32 Sekeres, Z 10 SS 1:37.40
33 Amezcua, S 10 PK 1:37.88
34 Chaves, E 10 DN 1:38.48
35 Derry, K 10 RW 1:38.60
36 Pitts, O 10 RW 1:38.99
37 Fields, D 10 RW 1:39.18
38 Reese, Z 10 SL 1:39.60
39 Pitts, R 10 RW 1:40.00
40 Swanson, K 10 DP 1:40.35
41 Carnahan, M 9 SL 1:41.11
42 Griesenbeck, E 9 SL 1:41.50
43 Jauregui, A 10 AM 1:41.64
44 Travis, B 9 SS 1:41.79
*45 Eddenfield, H 9 DN 1:42.30
*45 McKeown, K 10 CB 1:42.30
47 Kushida, S 10 SS 1:42.44
48 Kitt, M 10 SS 1:43.35
49 Coyle, C 10 DP 1:43.42
50 Froehlich, O 9 SL 1:43.75
51 Smith, M 9 CB 1:44.09
52 Munson, K 9 SL 1:44.25
53 Trevino, P 9 RW 1:44.28
54 Modar, S 9 SS 1:44.40
55 Tom, J 9 SS 1:44.69
56 Rhoads, M 9 DP 1:45.20
57 Valencia, A 10 AM 1:45.31
58 Zawaydeh, S 10 RW 1:45.43
59 Coleman, K 10 DN 1:45.56
60 Todd, A 9 CB 1:46.02
61 Valine, J 10 SL 1:46.84
62 Naumann, M 9 DN 1:47.61
63 Ruttan, A 10 RW 1:48.81
64 Letcher, K 9 DN 1:49.92
65 Parsh, S 10 SL 1:50.55
66 Garcia, N 9 SS 1:51.55
67 Walters, S 10 SL 1:52.28
68 Alexander, A 10 DN 1:52.78
69 Smith, P 9 DN 1:53.19
70 Mahoney, D 9 SL 1:53.76
71 Coleman, M 9 DN 1:55.17
72 Calvert, E 10 SL 1:55.40
73 Torgerson, L 10 DN 1:56.13
74 Vail, J 9 SL 1:56.69
75 Reynolds, M 9 CB 1:58.91
76 McCarthy, R 10 SL 1:59.62
77 Heberle, L 10 DN 2:03.70
78 Walda, B 9 DN 2:05.75
79 Monroe, S 9 DN 2:05.99
80 Schetselaar, K 9 CB 2:06.14
81 Ochsner, C 10 DN 2:07.08
82 Posluszny, S 10 SL 2:08.25
83 Wickham, T 9 DP 2:11.66
84 Britschgi, S 10 AM 2:13.63
85 Alfaro, C 10 AM 2:14.29
86 Martinez, I 9 CB 2:17.31
87 Diepenbrock, M 9 SL 2:21.20
88 Holton, C 9 CB 2:35.99
--- Hernandez, M 10 PK DQ
--- Mawacke, L 9 CB DQ
--- Escobar, A 9 AM DQ
--- Lance, K 10 SS DQ
#4 Boys 9-10 100 Yard IM
Name Age Team Finals Time
Finals
1 Austin, N 10 SS 1:18.31
2 Guidi, M 10 DN 1:22.55
3 Krug, S 10 RW 1:23.71
4 Hammons, J 10 PK 1:24.08
5 Carlson, S 9 RW 1:29.11
6 Guthrie, K 10 CB 1:32.91
7 Higdon, T 10 CB 1:33.79
8 Chan, N 10 SS 1:34.19
9 Bassett, J 9 RW 1:35.07
10 Greenlee, A 10 RW 1:37.93
#4 Boys 9-10 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Austin, N 10 SS 1:20.95
Preliminaries ... (#4 Boys 9-10 100 Yard IM)
2 Guidi, M 10 DN 1:25.24
3 Krug, S 10 RW 1:25.69
4 Hammons, J 10 PK 1:26.99
5 Carlson, S 9 RW 1:31.21
6 Chan, N 10 SS 1:34.51
7 Guthrie, K 10 CB 1:34.65
8 Greenlee, A 10 RW 1:35.41
9 Bassett, J 9 RW 1:35.49
10 Higdon, T 10 CB 1:35.83
 
11 Ng, M 10 SS 1:36.07
12 Walker, J 10 SS 1:36.52
 
13 Cuevas, C 10 CB 1:38.77
14 Landry, J 9 RW 1:39.44
15 Jones, M 9 DN 1:40.05
16 Ryan, J 10 DP 1:40.96
17 Stevens, C 9 DN 1:42.17
18 Todd, R 10 CB 1:42.79
19 McNeal, J 10 CB 1:44.10
20 Cocker, D 10 CB 1:45.78
21 Jones, W 9 DN 1:48.32
22 Lunetta, A 9 SS 1:48.59
23 Cooke, S 9 AM 1:49.95
24 Cervantes, A 10 AM 1:51.11
25 Parsh, J 9 SL 1:52.33
26 Clough, C 10 RW 1:52.91
27 Basochea, M 9 DN 1:54.59
28 Djan, K 9 SS 1:55.42
29 Korn, M 10 DN 1:57.33
30 Shade, A 9 RW 1:58.95
31 Marshall, E 10 SS 1:59.39
32 Martin, N 9 SL 1:59.46
33 Gordon, S 9 CB 1:59.96
34 Kirkmayer, H 10 DN 2:01.76
35 Weiss, C 10 RW 2:03.00
36 Tomlinson, D 9 DN 2:03.43
37 Keihani, A 10 AM 2:04.04
38 Poelman, G 9 DN 2:04.52
39 Dowd, B 9 RW 2:05.88
40 Fiorini, E 9 DN 2:05.99
41 McJunkin, T 9 RW 2:09.04
42 Wang, L 9 AM 2:16.33
43 Reyes, D 10 AM 2:27.66
44 Fenner, T 9 CB 2:38.56
--- Niles, T 10 CB DQ
--- Little, I 9 AM DQ
--- Conover, R 9 DN DQ
--- Hendrickson, M 9 AM DQ
--- Whitmire, S 9 CB DQ
#5 Girls 11-12 100 Yard IM
Name Age Team Finals Time
Finals
1 Peery, C 12 AM 1:14.76
2 Blattler, C 12 DN 1:15.32
3 Baryak, L 12 RW 1:16.77
4 Ellsworth, A 12 RW 1:17.25
5 Luper, B 12 PK 1:17.59
6 Schultz, S 12 SS 1:19.12
7 Guidi, J 12 DN 1:19.76
8 Berge, B 12 DN 1:20.01
9 Silva, H 12 RW 1:21.11
10 Cocker, E 12 CB 1:22.62
#5 Girls 11-12 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Luper, B 12 PK 1:15.23
2 Blattler, C 12 DN 1:15.52
3 Peery, C 12 AM 1:16.03
4 Baryak, L 12 RW 1:18.11
5 Ellsworth, A 12 RW 1:18.31
6 Guidi, J 12 DN 1:19.55
7 Berge, B 12 DN 1:19.61
8 Silva, H 12 RW 1:20.01
9 Schultz, S 12 SS 1:21.04
10 Cocker, E 12 CB 1:22.00
 
11 Burleson, B 12 RW 1:22.12
12 Walsh, E 12 SL 1:22.13
 
13 Naulty, S 11 RW 1:22.63
14 Boolen, A 12 DN 1:22.76
15 Perez, C 11 SL 1:22.94
16 Young, L 12 RW 1:23.15
17 Preston, C 11 RW 1:23.20
18 Shade, S 12 RW 1:23.22
19 Gee, S 11 SS 1:23.68
20 Campbell, L 11 SL 1:23.83
21 Powers, A 11 AM 1:23.91
22 Gonzalez, M 12 SL 1:24.10
23 Hutton, N 11 SS 1:24.48
24 Barka, A 12 AM 1:24.74
25 Eliopoulos, A 11 SL 1:24.87
26 Bock, L 12 SL 1:25.11
27 Levine, R 12 AM 1:25.65
28 Epworth, S 11 RW 1:26.10
29 Bassett, K 11 RW 1:26.15
30 Keddy, C 11 SL 1:26.42
31 Orosco, T 11 DN 1:26.55
32 Maduri, E 11 CB 1:27.08
33 McDanniel, J 12 RW 1:27.66
34 Barrett, L 11 CB 1:27.82
35 Warix, S 11 RW 1:28.10
36 Taketa, K 12 CB 1:28.95
37 Stevens, C 11 DN 1:29.30
38 Walker, N 12 PK 1:29.50
39 Hunt, L 12 DN 1:29.80
40 Rye-Szabo, K 11 SS 1:29.81
41 Redman, E 12 SS 1:29.96
42 Flores, R 12 AM 1:30.10
43 Graves, E 12 SL 1:30.39
44 Wright, T 12 CB 1:30.67
45 Obaldia, N 12 SL 1:30.72
46 Portillo, P 11 CB 1:31.25
47 Whitelaw, K 11 DP 1:31.52
48 Plumley, P 11 AM 1:31.97
49 Jones, A 12 PK 1:32.18
50 Enos, G 11 DN 1:32.34
51 Stumbos, K 12 DP 1:32.92
52 Rojas, E 12 AM 1:33.05
53 Hibbs, S 12 RW 1:33.06
54 Brown, J 11 SL 1:33.80
55 Cuevas, M 12 CB 1:33.85
56 Kaeser, A 11 SL 1:34.17
57 Griggs, A 12 DP 1:34.63
*58 Williams, S 11 DN 1:35.09
*58 Dillon, M 12 SL 1:35.09
60 Phillips, K 12 PK 1:35.36
61 Lockmiller, A 11 RW 1:35.65
62 Dowd, D 11 RW 1:36.29
63 Helland, C 11 RW 1:36.42
64 Jenkinson, R 12 SS 1:37.32
65 Trevino, R 11 RW 1:38.56
66 Monroe, E 11 DN 1:38.73
67 Burt, K 11 DN 1:39.26
68 Ayala, C 11 PK 1:39.82
69 Brown, C 11 SL 1:39.94
70 Espinoza, A 11 PK 1:39.97
71 Duran, J 12 AM 1:40.87
72 Nguyen, V 12 CB 1:41.50
73 DeCesare, B 12 CB 1:43.51
74 Fagerness, A 11 CB 1:44.41
75 DiVackey, V 12 AM 1:44.44
76 Williamson, E 12 SS 1:44.87
77 Kolander, A 11 RW 1:45.78
78 Brown, E 11 DP 1:47.19
79 Barnes, H 12 AM 1:47.38
80 Martinez, E 11 AM 1:47.91
81 Rheault, N 12 CB 1:48.06
82 Evans, M 12 SS 1:53.67
83 Luevano, A 12 SL 1:53.85
84 Farnbach, H 12 CB 1:58.52
85 Meinrath, R 11 SS 1:59.30
86 Klotz, A 11 AM 2:03.01
--- DeGregorio, M 11 SL DQ
--- Adams, S 11 DP DQ
#6 Boys 11-12 100 Yard IM
Name Age Team Finals Time
Finals
1 Gates, A 12 SL 1:10.47
2 Zawaydeh, J 12 RW 1:12.36
3 Landry, R 12 RW 1:12.44
4 Tejano, A 12 SS 1:13.32
5 Higgins, M 12 DP 1:16.26
6 Liu, J 12 SS 1:21.95
7 Kasadate, E 12 RW 1:23.64
8 Martin, O 11 SS 1:25.34
9 Collard, A 11 SS 1:28.37
--- Neal, G 11 SL DQ
#6 Boys 11-12 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Gates, A 12 SL 1:10.51
2 Zawaydeh, J 12 RW 1:13.24
3 Tejano, A 12 SS 1:14.62
4 Landry, R 12 RW 1:15.10
5 Higgins, M 12 DP 1:15.94
6 Liu, J 12 SS 1:21.52
7 Kasadate, E 12 RW 1:25.05
8 Martin, O 11 SS 1:25.59
9 Collard, A 11 SS 1:25.92
10 Neal, G 11 SL 1:26.79
 
11 Marschall, N 12 DN 1:27.40
12 Isaacs, D 12 DN 1:29.34
 
13 Butler, A 12 RW 1:29.98
14 Johnson, A 11 SS 1:30.29
15 Colford, A 11 CB 1:30.32
16 Lipper, T 12 SS 1:30.38
17 Hendrickson-Jones, C 12 DN 1:31.41
18 Delucchi, M 11 RW 1:31.53
19 Trevino, T 12 RW 1:31.56
20 Johnson, C 12 DP 1:32.33
21 Jauregui, N 11 AM 1:33.50
22 Novotny, N 11 DN 1:34.26
23 Tambornini, J 12 DN 1:34.70
24 Petree, D 11 AM 1:35.20
25 Bulfer, B 11 SS 1:36.56
26 Wang, C 11 AM 1:37.19
27 Farmer, D 12 PK 1:38.47
28 Plumley, W 11 AM 1:38.71
29 Hermosillo, F 12 SS 1:39.65
30 Bailey-Anderson, J 12 AM 1:42.39
31 Brown, T 12 DP 1:42.50
32 Jones, S 11 AM 1:43.23
33 Azevedo, B 11 SS 1:44.13
34 Lee, M 11 SS 1:46.15
35 Fenner, J 11 CB 1:46.34
36 Garcia, N 11 SS 1:46.95
37 Gachuz Gomez, J 11 PK 1:49.11
38 Cervantes, A 12 AM 1:50.58
39 Tooley, R 12 DP 1:51.60
40 Collins, B 11 SS 1:52.96
41 Molina, D 11 CB 1:53.84
42 Eddenfield, C 11 DN 1:56.85
43 Samano, R 11 AM 2:12.85
--- Daniel, G 11 DN DQ
--- Moctezuma, D 12 PK DQ
--- Claugus, N 12 RW DQ
--- Randolph, N 11 PK DQ
#7 Girls 13-14 100 Yard IM
Name Age Team Finals Time
Finals
1 Metcalf, C 14 DN 1:02.99
2 Elliot, S 14 RW 1:08.49
*3 Miller, J 13 RW 1:09.66
*3 York, H 13 RW 1:09.66
5 Ellsworth, A 14 RW 1:12.00
6 Pedroncelli, C 14 SS 1:12.18
7 Jackson, S 13 DN 1:12.42
8 Nozuka, K 14 SS 1:12.95
9 Kaplan, M 14 SS 1:13.88
--- Vela, M 14 DN DQ
#7 Girls 13-14 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Metcalf, C 14 DN 1:04.66
2 Elliot, S 14 RW 1:10.04
3 Miller, J 13 RW 1:10.28
4 York, H 13 RW 1:10.50
5 Vela, M 14 DN 1:10.84
6 Pedroncelli, C 14 SS 1:11.72
7 Ellsworth, A 14 RW 1:11.99
8 Nozuka, K 14 SS 1:13.05
9 Jackson, S 13 DN 1:13.53
10 Kaplan, M 14 SS 1:14.56
 
11 Bailey, C 13 RW 1:14.70
12 Helland, A 14 RW 1:15.11
 
13 Molina, E 14 CB 1:15.50
14 Pedroncelli, A 14 SS 1:15.80
15 Glass, L 14 RW 1:15.92
16 Ringler, S 14 RW 1:16.10
17 Dreith, K 14 DN 1:16.30
18 Naldoza, K 14 SS 1:16.52
19 Sosa, Z 14 RW 1:16.89
20 Bucheli, C 13 SS 1:17.89
21 Carini, F 13 SL 1:18.24
22 Preston, P 14 RW 1:18.34
23 Marks, A 13 SS 1:18.64
24 Bradbury, M 14 RW 1:18.76
25 Obaldia, N 14 SL 1:18.87
26 Whittall, E 13 RW 1:19.10
27 Balfour, K 13 DN 1:19.61
28 Delucchi, L 14 RW 1:19.87
29 Kuchera, E 14 SL 1:20.28
30 Brown, C 13 SL 1:20.77
31 Nowinski, C 14 SL 1:20.78
32 Patterson, G 13 SS 1:20.91
33 Evans, E 13 DN 1:21.49
34 Springer, J 13 SS 1:21.90
35 Synhorst, M 14 DN 1:22.50
36 Campbell, L 13 SL 1:22.62
37 Maduri, N 13 CB 1:22.69
38 Riggs, D 13 SS 1:23.14
39 Cesar, J 13 CB 1:23.54
40 Rheault, L 14 CB 1:23.56
41 Marshall, B 13 SS 1:24.56
42 Gretler, C 14 CB 1:26.24
43 Warp, Z 13 RW 1:27.44
44 Engel, A 13 CB 1:28.14
45 Djan, C 13 SS 1:28.17
46 Barker, A 14 CB 1:28.28
47 Spigner, C 14 AM 1:29.61
48 Hickinbotham, C 14 AM 1:29.84
49 Smith, E 13 CB 1:30.92
50 Graves, H 14 SL 1:32.91
51 Hall, A 13 DN 1:33.55
52 Munoz, F 13 SS 1:33.59
53 Meehan, M 14 AM 1:34.94
54 Corona, E 13 CB 1:35.14
55 Hoyt, H 13 CB 1:35.21
56 DeMarois, S 13 SL 1:37.84
57 Savage, D 13 PK 1:39.43
58 Sellens, M 13 RW 1:39.77
59 Price, K 13 DN 1:40.81
60 Peterson, T 13 RW 1:40.87
61 Wahl, M 13 PK 1:44.83
62 Beatty, B 14 DN 1:53.25
63 Guzman, R 14 AM 2:00.15
--- Stie, K 14 SS DQ
#8 Boys 13-14 100 Yard IM
Name Age Team Finals Time
Finals
1 Peterson, A 14 RW 1:00.37
2 Williams, P 14 DN 1:04.55
3 Orosco, A 14 DN 1:04.98
4 Morris, C 13 SS 1:06.84
5 Fiorini, M 13 DN 1:08.98
6 Eldridge, J 14 PK 1:09.10
7 Petty, S 14 SL 1:10.71
8 Landry, A 13 RW 1:11.07
9 Garcia, D 14 SS 1:12.14
10 Flores, R 14 AM 1:12.46
#8 Boys 13-14 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Peterson, A 14 RW 1:00.97
2 Williams, P 14 DN 1:05.24
3 Morris, C 13 SS 1:05.28
4 Orosco, A 14 DN 1:06.62
5 Eldridge, J 14 PK 1:10.17
6 Fiorini, M 13 DN 1:10.66
7 Landry, A 13 RW 1:10.76
8 Flores, R 14 AM 1:10.98
9 Petty, S 14 SL 1:11.25
10 Garcia, D 14 SS 1:12.14
 
11 Kim, T 14 SS 1:12.22
12 Hutton, J 13 SS 1:12.52
 
13 Clough, M 13 RW 1:12.71
14 Bassett, J 13 RW 1:12.98
15 Gardner, D 14 CB 1:16.22
16 Nugent, C 13 RW 1:17.20
17 Dimino, T 13 DN 1:17.69
18 Harper, M 14 RW 1:18.88
19 Matney, M 14 SS 1:20.29
20 Briard, R 13 RW 1:20.53
Preliminaries ... (#8 Boys 13-14 100 Yard IM)
21 Trimingham, R 14 PK 1:21.86
22 Young, A 14 RW 1:22.12
23 Cohn, S 14 SS 1:22.85
24 O'Connor, T 14 CB 1:23.46
25 Deis, D 13 DN 1:23.65
26 Ellyason, D 13 DP 1:23.83
27 Lanich, J 13 SL 1:24.15
28 Neal, M 13 SL 1:24.79
29 Berghash, T 13 PK 1:25.97
30 Patterson, C 14 SS 1:25.98
31 Anderson, D 13 SS 1:28.22
32 Kolander, A 13 RW 1:29.62
33 Naulty, C 13 RW 1:29.94
34 Duesbury, T 14 PK 1:30.35
35 Bowers, L 13 CB 1:32.51
36 Brady, Z 13 CB 1:36.36
37 Morse, A 13 AM 1:38.84
38 Chinn, F 13 AM 1:44.50
--- Gutierrez, V 13 PK DQ
--- Stuto, J 13 RW DQ
--- Marshall, Z 14 RW DQ
#9 Girls 15-18 100 Yard IM
Name Age Team Finals Time
Finals
1 Kilpatrick, L 15 DN 1:05.89
2 Sweeney, E 17 DN 1:06.56
3 Wolfersberger, C 15 SS 1:08.00
4 O'Connor, B 16 CB 1:10.08
5 Witcher, D 17 CB 1:10.36
6 LoPresti, C 16 RW 1:10.72
7 Wolfersberger, M 17 SS 1:10.82
8 Garceau, S 17 RW 1:11.57
9 Buehler, K 15 RW 1:12.47
10 Crawford, A 18 RW 1:13.15
#9 Girls 15-18 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Kilpatrick, L 15 DN 1:06.11
2 Sweeney, E 17 DN 1:08.14
3 Wolfersberger, C 15 SS 1:08.19
4 Garceau, S 17 RW 1:08.28
5 Witcher, D 17 CB 1:09.10
6 Wolfersberger, M 17 SS 1:10.48
7 O'Connor, B 16 CB 1:10.70
8 LoPresti, C 16 RW 1:10.98
9 Crawford, A 18 RW 1:11.13
10 Buehler, K 15 RW 1:11.18
 
11 Nugent, E 18 RW 1:11.80
12 Perez, E 15 SL 1:12.26
 
13 LoPresti, M 17 RW 1:12.81
14 Roth, A 17 RW 1:12.99
15 SanAhmadi, L 15 SS 1:13.27
16 Cenatiempo, M 18 RW 1:14.77
17 Barker, M 15 CB 1:15.01
18 Roth, E 15 RW 1:15.25
19 Coleman, K 16 SS 1:18.09
20 Dalton, S 15 DP 1:18.54
21 Ueltzen, T 17 RW 1:18.70
22 Karacozoff, A 17 DP 1:19.46
23 Kane, K 15 PK 1:19.72
24 Mc Evilly, M 17 SL 1:19.82
25 Beile, S 16 DN 1:20.07
26 Nozuka, L 16 SS 1:20.60
27 Gonzalez, L 16 SL 1:20.93
28 Vanderslice, K 15 SS 1:21.12
29 Espinoza, P 16 PK 1:21.59
30 Anderson, J 17 CB 1:22.96
31 Jensen, L 16 DP 1:23.26
32 Chinn, C 17 AM 1:24.45
33 Nunn, D 15 CB 1:24.81
34 Lloyd, S 16 AM 1:25.37
35 Ellyason, A 15 DP 1:26.54
36 Marks, L 17 AM 1:27.17
37 Stumbos, M 15 DP 1:27.31
38 Coupal, E 18 SS 1:27.70
39 Michel, G 15 SS 1:28.84
40 McNeal, L 15 CB 1:29.36
41 Fuss, J 16 AM 1:29.42
42 Belous, N 16 CB 1:31.55
43 Smith, D 15 PK 1:32.62
44 Alfaro, P 16 AM 1:33.26
45 Porter, K 15 AM 1:35.71
46 Rainey, R 15 PK 1:36.36
47 Davidson, E 17 PK 1:39.37
48 McDonald, M 16 PK 2:10.11
#10 Boys 15-18 100 Yard IM
Name Age Team Finals Time
Finals
1 Deis, N 17 DN 57.37
2 LaBriola, J 18 SS 58.15
3 Lipper, J 18 SS 59.77
4 Kim, H 16 SS 1:01.42
5 Berrios, J 15 RW 1:03.47
*6 Narin, J 17 CB J1:03.72
*6 Jackson, K 16 DN J1:04.71
8 Sanchez, D 17 RW 1:04.94
9 Krug, B 15 RW 1:04.98
10 Colley, D 16 DN 1:06.02
11 O'Connor, K 17 SS 1:06.21
#10 Boys 15-18 100 Yard IM
Name Age Team Prelim Time
Preliminaries
1 Deis, N 17 DN 58.58
2 LaBriola, J 18 SS 58.73
3 Lipper, J 18 SS 59.52
4 Kim, H 16 SS 1:02.15
5 Jackson, K 16 DN 1:02.99
6 Sanchez, D 17 RW 1:03.37
7 Berrios, J 15 RW 1:04.20
8 Colley, D 16 DN 1:04.71
9 Narin, J 17 CB 1:05.33
10 O'Connor, K 17 SS 1:05.36
 
11 Krug, B 15 RW 1:05.42
12 Dalton, D 17 DP 1:06.01
 
13 Wong, M 18 CB 1:06.21
14 O'Connor, K 18 CB 1:06.39
15 Page, B 15 SS 1:08.05
16 Foster, B 17 SS 1:08.13
17 Hammons, J 16 PK 1:08.71
18 Perry, R 15 CB 1:08.85
19 Krack, J 15 RW 1:08.87
20 Boolen, E 16 DN 1:09.92
21 Lodhia, N 15 RW 1:09.96
22 Abrams, D 15 CB 1:10.06
23 Jones, T 17 PK 1:10.08
24 Nawrocki, P 18 AM 1:11.58
25 Graves, A 15 SL 1:11.73
26 Bowman, J 17 DP 1:11.83
27 Gevercer, J 15 SS 1:12.76
28 McHugh, C 15 RW 1:13.54
29 Breece, D 15 DN 1:13.97
30 Luper, J 16 PK 1:14.82
31 Marks, K 15 AM 1:14.84
32 Mohr, M 15 RW 1:15.81
33 Price, P 16 DN 1:18.39
34 Rhoads, T 16 DP 1:19.19
35 Gevercer, B 18 SS 1:19.75
36 Browder, I 18 AM 1:23.57
37 Duesbury, J 15 PK 1:24.43
#11 Girls 6&U 25 Yard Free
Name Age Team Finals Time
Finals
1 Petree, M 6 AM 18.76
2 Kelsey, M 6 DN 19.34
3 Smith, T 6 DN 19.54
4 Phillips, E 6 PK 20.82
5 Swanson, A 6 RW 21.78
6 Purdy, M 6 CB 21.85
7 Milward, M 6 DN 22.14
8 Neal, C 5 SL 22.55
9 Bruen, G 6 AM 22.56
10 Casentini, S 6 AM 23.92
#11 Girls 6&U 25 Yard Free
Name Age Team Prelim Time
Preliminaries
1 Petree, M 6 AM 18.94
2 Phillips, E 6 PK 19.76
3 Smith, T 6 DN 19.96
4 Kelsey, M 6 DN 20.44
5 Purdy, M 6 CB 21.62
6 Swanson, A 6 RW 22.15
7 Casentini, S 6 AM 22.51
8 Neal, C 5 SL 22.78
9 Bruen, G 6 AM 22.83
Preliminaries ... (#11 Girls 6&U 25 Yard Free)
10 Milward, M 6 DN 22.85
 
11 Ruttan, A 6 RW 22.92
12 Watt, M 6 PK 23.01
 
13 Hardenburgh, A 6 CB 23.20
14 Kinaan, C 6 RW 23.88
15 Ortiz, L 6 AM 24.29
16 Kendall, C 6 SL 24.31
17 Wong, J 6 CB 24.88
18 Jones, R 6 DN 25.58
19 Chaves, S 6 DN 25.64
20 Maddalena, J 5 DN 25.99
21 Cordano, C 6 DP 26.23
22 Leathem, B 6 DP 26.39
23 Soltesz, A 6 RW 26.86
24 Rasmussen, M 6 SL 27.05
25 Johnson, J 6 SL 27.47
26 Tobin, O 6 SS 27.79
27 Ness, S 5 DN 28.21
28 Rapp, S 4 SL 28.49
29 Dudensing, N 5 SL 29.05
30 Molina, M 5 PK 29.18
31 Daniel, S 5 DN 29.53
32 Hunt, M 6 DN 29.66
33 Travis, S 5 SS 30.07
34 Byrne, T 5 SS 30.29
35 Kemp, B 6 SL 30.35
36 Gachuz Gomez, A 6 PK 30.94
37 Guidi, N 6 DN 30.96
38 Winscott, I 6 DN 31.27
39 Hobdy, M 6 RW 31.32
40 Monroe, E 6 DN 31.68
41 Maduri, G 6 CB 32.18
42 Cordano, A 5 DP 32.21
43 Cocker, A 6 CB 32.29
44 Murrell, E 5 SL 32.36
45 Bowers, D 6 CB 32.43
46 Shupe, M 6 CB 33.51
47 Thielen, C 5 DN 33.61
48 Hunt, K 5 DN 34.45
49 Cuevas, A 6 CB 34.81
50 Gutierrez, M 6 PK 35.02
51 Shroer, G 5 CB 35.13
52 Sellas, C 5 DN 35.47
53 Main, M 6 SS 36.21
54 Jones, A 5 PK 36.47
55 Mahoney, M 6 SL 36.73
56 Holton, J 5 CB 36.74
57 Walters, A 5 SL 37.00
58 Nepomuceno, I 5 PK 38.17
59 Brady, H 6 CB 38.25
60 Naumann, M 6 DN 40.09
61 Petree, S 3 AM 40.17
62 Chaves, C 4 DN 40.74
63 Mitchell, L 6 DN 41.76
64 Weiss, C 6 RW 43.93
65 Diepenbrock, C 6 SL 43.97
66 Ryan, K 6 DP 44.26
67 Wilson, N 4 SL 44.68
68 Harper, Z 4 AM 45.81
69 Powers, F 5 AM 47.11
