Sacramento Swim League - A Hy-Tek's MEET MANAGER 5:05 PM 5/19/2007 Page 1
TimeTrials2007 - 5/11/2007 to 5/12/2007
 
Fulton-El Camino Stingrays
vs. Rollingwood Rockets
Results - Saturday
Event 11 Mixed 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 2:11.42 40
1) Curley, B M16 2) Nugent, E W17
3) Cenatiempo, M W17 4) Meredith, S W15
2 RW A 2:12.27 34
1) Sweeney, K W15 2) Berrios, C W18
3) Simmons, K M16 4) Cenatiempo, R W15
3 FEC A 2:15.80 32
1) Kehoe, C M16 2) Dorais, J M15
3) Ritz, S W15 4) Turner, M W15
4 RW B 2:16.31 30
1) Harris, H W17 2) Clark, N M18
3) Crawford, A W17 4) Sucheski, L W17
5 FEC C 2:19.98 28
1) Horton, J W15 2) Irwin, J M16
3) Thomas, E W15 4) Loheit, T M15
6 FEC B 2:24.35 26
1) Pherigo, M M15 2) Rusconi, R W15
3) Hopper, A M16 4) Laudi, H W16
Event 12 Girls 9-10 100 Yard IM
2006Eureka C: 1:15.23 e 6/15/2002 Stephanie Sparks
2006NorCal S: 1:07.97 L 7/13/2002 Morgan L. Ingemanson
2006Stingray: 1:17.66 ! 7/29/2006 Calla Dorais at Eureka Champio
Name Age Team Finals Time
 
1 Epworth, S 10 RW 1:26.63 25
2 Warix, S 10 RW 1:30.99 19
3 Naulty, S 10 RW 1:34.98 18
4 Preston, C 10 RW 1:35.96
5 DePauw, K 10 FEC 1:36.65 17
6 Allen, C 9 RW 1:37.28
7 Hewitt, A 10 RW 1:37.99
8 Emery, P 10 RW 1:42.24
9 McDougal, M 10 FEC 1:42.33 16
10 Bunyan-Eastland, M 10 RW 1:48.61
11 Case, S 10 RW 1:50.50
12 Helland, C 10 RW 1:51.41
13 Hannah, J 10 FEC 1:56.76 15
14 Hanson, A 10 FEC 1:59.57
15 Reindel, A 10 RW 2:00.44
16 Goldman, C 10 FEC 2:02.57
17 Trevino, R 10 RW 2:03.57
18 Farr, C 10 FEC 2:13.16
19 Lomba, L 10 FEC 2:19.94
20 Sedano, X 10 FEC 2:29.53
Event 13 Boys 9-10 100 Yard IM
2006Eureka C: 1:15.93 e 7/17/1999 Sean Mahoney
2006NorCal S: 1:12.84 L 7/22/1900 Drake U'U
2006Stingray: 1:15.34 ! 7/1/1996 Brian Buchanan
Name Age Team Finals Time
 
1 Stevenson, A 10 RW 1:26.70 25
2 Krug, S 9 RW 1:35.95 19
3 Dorais, G 10 FEC 1:43.72 18
4 Tassev, E 10 FEC 1:44.57 17
5 Randall, S 10 FEC 2:01.46 16
 
Event 20 Girls 6 & Under 25 Yard Freestyle
2006Eureka C: 18.50 e 7/17/1999 Gabriela Trull
2006NorCal S: 16.40 L 8/1/1998 Blythe Lasher
2006Stingray: 16.70 ! 7/1/1987 Alexis Oakland
Name Age Team Finals Time
 
1 York, K 6 RW 23.70 25
2 Fulton, N 6 RW 25.06 19
3 Ruttan, A 5 RW 30.76 18
4 Lavezzo, E 6 FEC 33.79 17
5 Plexico, K 6 RW 37.45
6 Axtell, C 6 FEC 41.36 16
7 Kinaan, C 5 RW 43.96
8 McDougal, L 5 FEC 46.67 15
9 Jennings, S 6 FEC 56.81
10 Jennings, E 5 FEC 1:05.94
11 Meagher, B 6 FEC 1:08.55
12 Cavender, C 5 FEC 1:08.93
13 Rodgers, J 4 FEC 1:52.73
Event 21 Boys 6 & Under 25 Yard Freestyle
2006Eureka C: 18.92 e 7/20/2002 Kenny W Pantel
2006NorCal S: 15.78 L 7/24/1999 Parker U'U
2006Stingray: 17.00 ! 7/1/1981 Brian Cornell
Name Age Team Finals Time
 
1 Londeree, A 6 FEC 25.71 25
2 Naulty, B 6 RW 33.03 19
3 Moser, B 6 FEC 37.35 18
4 Koning, N 6 FEC 40.00 17
5 Sweiven, L 6 FEC 41.67
6 Elliot, R 6 RW 42.30 16
7 Harrington, Q 4 FEC 52.79
8 Minke, W 6 FEC 55.34
9 Stuto, C 5 RW 1:50.19 15
Event 22 Girls 7-8 25 Yard Freestyle
2006Eureka C: 15.29 e 7/20/2002 Laura Garcia
2006NorCal S: 14.05 L 7/29/1900 Morgan L Ingemanson
2006Stingray: 14.64 ! 7/1/1989 Alexis Oakland
Name Age Team Finals Time
 
1 Londeree, K 8 FEC 17.18 25
2 Robinson-Stahl, R 8 FEC 17.37 19
3 Wiley, C 8 FEC 19.06 18
4 Monterrey, N 8 FEC 19.30
5 Welch, B 7 RW 19.78 17
6 Cavender, C 8 FEC 21.88
7 Trevino, P 8 RW 23.03 16
8 Joyce, M 8 RW 23.21 15
9 Tofanelli, M 8 FEC 25.93
10 Young, M 7 FEC 26.68
11 Callahan, C 7 FEC 26.90
12 Kinsella, G 7 RW 28.75
13 Dillon, N 7 RW 28.76
14 Filomeno, I 7 FEC 29.09
15 Rafallou, J 8 FEC 29.41
16 Pritchard, S 7 FEC 29.70
17 Akana, M 7 FEC 31.71
18 Day, R 8 FEC 32.43
 
(Event 22 Girls 7-8 25 Yard Freestyle)
Name Age Team Finals Time
 
19 Gurian-Halpern, S 8 RW 33.96
20 Axtell, K 7 FEC 34.78
21 Mendoza-Cardenas, M 7 FEC 35.43
22 Miller, J 7 FEC 35.44
23 Selep, J 8 RW 35.92
24 Narayanan, S 7 RW 36.24
25 Perry, J 7 FEC 41.79
26 Gurian-Halpern, D 8 RW 42.57
Event 23 Boys 7-8 25 Yard Freestyle
2006Eureka C: 15.66 e 7/26/2003 Steve Barbich
2006NorCal S: 13.89 L 7/4/2001 Andrew Mills
2006Stingray: 15.05 ! 7/1/1984 Brian Sanchez
Name Age Team Finals Time
 
1 Swanson, J 7 RW 18.69 25
2 Koning, S 8 FEC 19.67 19
3 LaSalle, N 7 RW 20.54 18
4 Ricci, D 7 RW 21.09 17
5 Chang, A 8 FEC 21.45 16
6 Glackin, K 8 FEC 22.16 15
7 Keowen, N 7 RW 22.46
8 Binns, J 7 FEC 23.48
9 Sharpe, D 8 FEC 24.40
10 Hewitt, T 7 RW 24.86
11 McJunkin, T 8 RW 25.54
12 Garcia, T 7 FEC 25.88
13 Weiss, C 7 RW 26.58
14 Williams, J 8 RW 26.93
15 DeSantis, G 7 FEC 27.32
16 Douglass, N 7 FEC 31.17
17 McDougal, M 7 FEC 31.23
18 Monterrey, M 7 FEC 31.37
19 Williams, C 8 FEC 34.18
20 Renshaw, W 7 RW 34.57
21 Rodgers, L 7 FEC 34.80
22 Kolander, J 7 RW 35.40
23 Cleland, B 7 RW 36.30
24 Sedano, J 8 FEC 48.71
25 Peeler, A 8 FEC 1:00.54
Event 24 Girls 9-10 25 Yard Freestyle
2006Eureka C: 13.93 e 7/17/1999 Aliesha Scott
2006NorCal S: 12.76 L 7/13/2002 Morgan L. Ingemanson
2006Stingray: 14.20 ! 8/6/2005 Nikole Runyon at Meet of Champ
Name Age Team Finals Time
 
1 Epworth, S 10 RW 15.42 25
2 Naulty, S 10 RW 15.61 19
3 Pfefferkorn, E 9 RW 15.96 18
4 DePauw, K 10 FEC 16.18 17
5 Preston, C 10 RW 16.38
6 Lockmiller, A 10 RW 16.61
7 Derry, K 9 RW 16.62
8 Zahner, N 10 RW 16.89
9 Dement, H 10 FEC 17.72 16
10 Emery, P 10 RW 17.77
 
11 McDougal, M 10 FEC 17.84 15
12 Sullivan, P 9 FEC 18.03
13 Johnston, C 9 FEC 18.15
14 Pitts, R 9 RW 18.23
15 Helland, C 10 RW 18.28
16 Ruttan, A 9 RW 18.40
17 Trevino, R 10 RW 18.49
18 Lavezzo, M 9 FEC 18.86
19 Maples, J 9 FEC 19.10
20 Hanson, A 10 FEC 19.11
21 Hannah, J 10 FEC 19.13
22 Upchurch, M 9 FEC 20.03
23 Kolander, A 10 RW 20.17
24 Goldman, C 10 FEC 20.77
25 Alexander, A 9 FEC 21.12
26 Kemp, M 10 FEC 21.29
27 Wrenn, A 9 FEC 21.78
28 Meagher, C 10 FEC 21.83
29 Martin, S 9 FEC 22.19
30 Simon, G 9 FEC 23.84
31 Allen, J 9 FEC 23.95
32 Lomba, L 10 FEC 24.00
33 Hows, H 9 FEC 24.29
34 Farr, C 10 FEC 24.54
35 Bauder, K 9 FEC 26.11
36 Fields, D 9 RW 26.38
37 Sedano, X 10 FEC 27.27
38 King, C 10 FEC 28.04
39 Perry, D 9 FEC 28.85
Event 25 Boys 9-10 25 Yard Freestyle
2006Eureka C: 13.58 e 7/17/1999 Chris Vega
2006NorCal S: 12.73 L 7/30/2005 Jeremiah Olmstead
2006Stingray: 13.88 ! 7/1/1996 Brian Buchanan
Name Age Team Finals Time
 
1 Stevenson, A 10 RW 14.37 25
2 LeMay, W 10 RW 16.95 19
3 Dorais, G 10 FEC 17.35 18
4 Tassev, E 10 FEC 17.73 17
5 Laudi, E 9 FEC 17.87 16
6 Weiss, C 9 RW 18.07 15
7 Evans, C 9 FEC 18.54
8 Sanchez, M 9 FEC 19.14
9 Randall, S 10 FEC 19.86
10 Reyes-Spindola, R 9 FEC 19.99
11 Harrington, M 9 FEC 21.00
12 Van Asch, N 10 FEC 24.59
13 Hamid, K 9 FEC 24.79
14 Krupa, N 10 FEC 36.71
Event 26 Girls 11-12 50 Yard Freestyle
2006Eureka C: 25.55 e 7/24/2004 Katie Stover
2006NorCal S: 25.55 L 7/24/2004 Katie Stover
2006Stingray: 28.07 ! 7/29/2006 Nikole Runyon at Eureka Champi
Name Age Team Finals Time
 
1 Runyon, N 12 FEC 27.68 ! 25
2 Bailey, C 12 RW 28.54 19
 
(Event 26 Girls 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
3 Miller, J 12 RW 29.39 18
4 York, H 12 RW 30.64 17
5 Cagle, L 12 FEC 30.65 16
6 Dorais, C 11 FEC 31.26 15
7 Binns, K 12 FEC 32.93
8 Casey, B 12 FEC 33.25
9 Ellsworth, A 11 RW 33.45
10 Silva, H 11 RW 33.85
11 Shade, S 11 RW 34.54
12 Williams, J 12 FEC 34.66
13 Mosbaugh, A 11 RW 34.95
14 Dimmitt, A 12 FEC 35.01
15 Hoogland, K 11 FEC 35.27
16 Sellens, M 12 RW 35.88
17 Cousineau, G 12 RW 35.98
18 Sparks, F 11 RW 36.20
19 Burleson, B 11 RW 36.22
20 Young, L 11 RW 37.37
21 Sanchez, S 11 FEC 37.67
22 Martinez, G 11 FEC 37.72
23 Randall, D 11 FEC 37.81
24 Sweiven, S 11 FEC 37.99
25 Jacobsen, A 11 FEC 38.52
26 Wright, M 12 FEC 38.59
27 Meredith, A 11 RW 38.72
28 Hibbs, S 11 RW 38.84
29 Whitmore-Hoey, K 12 FEC 39.02
30 Bauder, C 11 FEC 39.05
31 Bailey, G 11 RW 39.22
32 Warp, Z 12 RW 39.80
33 Day, A 11 FEC 40.11
34 Dolce, S 11 FEC 40.68
*35 Martin, K 11 FEC 43.29
*35 DiRé, I 12 FEC 43.29
37 Scurti, C 11 FEC 45.28
38 Ho, M 12 FEC 46.02
39 Di Mantova, T 12 FEC 47.31
40 Peeler, E 11 FEC 49.52
41 Millard, S 12 FEC 51.59
42 Creighton, T 11 FEC 52.66
Event 27 Boys 11-12 50 Yard Freestyle
2006Eureka C: 26.82 e 7/24/2004 Benjamin Young
2006NorCal S: 25.31 L 8/1/1998 Brad Babcock
2006Stingray: 24.85 ! 7/1/1982 Kevin Carissimi
Name Age Team Finals Time
 
1 Syftestad, T 12 FEC 30.45 25
2 Watson, C 12 RW 31.62 19
3 Nugent, C 12 RW 32.42 18
4 Runyon, C 11 FEC 32.64 17
5 Landry, A 12 RW 33.12 16
6 Briard, R 12 RW 33.75
7 LeMay, A 12 RW 34.08
8 Wiley, J 11 FEC 34.13 15
9 Ritz, Z 12 FEC 34.55
 
10 Naulty, C 12 RW 34.79
11 Barton, M 12 FEC 35.85
12 Landry, R 11 RW 35.95
13 Crothers, E 12 FEC 36.15
14 Butler, A 11 RW 36.37
15 Kinsella, D 12 RW 36.61
16 Clapp, J 11 RW 36.71
17 McDougal, D 11 FEC 38.12
18 Sweeney, T 11 RW 38.32
19 Stuto, J 12 RW 38.62
20 Kolander, A 12 RW 38.93
21 Lunger, C 11 FEC 39.08
22 Leaon, B 12 FEC 39.60
23 Trevino, T 11 RW 40.43
24 Davin, T 11 FEC 42.02
25 Drew, C 11 RW 42.53
26 Wrenn, C 11 FEC 43.48
27 Guzman-Sampson, A 11 FEC 44.89
28 Gibbons, T 11 FEC 45.58
29 Brainine, B 12 FEC 53.07
30 Martinez, B 12 FEC 1:08.20
Event 28 Girls 13-14 50 Yard Freestyle
2006Eureka C: 26.80 e 7/29/2000 Michelle N Bahrenfuss
2006NorCal S: 24.28 L 6/17/1995 Kristi Rich
2006Stingray: 26.50 ! 7/29/2006 Victoria Ayeni at Eureka Champ
Name Age Team Finals Time
 
1 Syftestad, J 14 FEC 28.52 25
2 Elliot, S 13 RW 29.04 19
3 Sosa, Z 13 RW 29.33 18
4 Roth, E 14 RW 29.38 17
5 Ellsworth, A 13 RW 30.07
6 Bradbury, M 13 RW 30.12
7 Garcia, K 14 FEC 30.31 16
8 Mirsepassi, L 14 FEC 31.13 15
9 Preston, P 13 RW 32.20
10 Cenatiempo, L 13 RW 32.32
11 Helland, A 13 RW 32.57
12 Reynolds, C 13 FEC 33.55
13 Narayanan, S 14 RW 34.08
14 Epworth, A 14 RW 34.34
15 Johnson, H 14 FEC 34.56
16 Ritz, S 14 FEC 35.64
17 Shade, R 13 RW 36.47
18 Hackert, C 13 RW 36.98
19 Bennett, D 14 FEC 37.94
20 Safford, T 13 FEC 38.97
21 Sullivan, N 14 FEC 39.01
22 Drew, A 13 RW 41.80
Event 29 Boys 13-14 50 Yard Freestyle
2006Eureka C: 23.43 e 7/17/1999 Eric Pilegaard
2006NorCal S: 22.74 L 7/30/2005 Nolan Betheley
2006Stingray: 23.46 ! 7/1/1984 Kevin Carissimi
Name Age Team Finals Time
 
1 Peterson, A 13 RW 25.55 25
2 Berrios, J 14 RW 26.97 19
 
(Event 29 Boys 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
3 Krug, B 14 RW 28.29 18
4 Moser, B 14 FEC 29.15 17
5 Mosbaugh, N 13 RW 29.56
6 Emery, B 13 RW 31.34
7 Fadness, A 14 RW 33.62
8 Selep, S 13 RW 33.96
9 Villegas, A 14 FEC 34.33 16
10 Young, A 13 RW 38.12
11 Lopez, J 14 FEC 47.80 15
Event 30 Girls 15-18 50 Yard Freestyle
2006Eureka C: 26.47 e 7/24/2004 Mackenzie Smith
2006NorCal S: 24.21 L 7/13/2002 Ingrid Kantola
2006Stingray: 26.04 ! 7/29/2006 Bryanne Moser at Eureka Champi
Name Age Team Finals Time
 
1 Berrios, C 18 RW 27.63 25
2 Nugent, E 17 RW 28.77 19
3 Ramm, C 16 FEC 28.78 18
4 Horton, J 15 FEC 28.90 17
5 Cenatiempo, M 17 RW 28.98 16
6 Thomas, E 15 FEC 30.29 15
7 Crawford, A 17 RW 30.35
8 Meredith, S 15 RW 30.73
9 Casey, M 15 FEC 31.38
10 Krabbenhoft, A 16 FEC 31.64
11 Reyes-Spindola, R 17 FEC 31.84
12 Cenatiempo, R 15 RW 31.98
13 Harris, H 17 RW 32.07
14 Hoogland, K 15 FEC 32.29
15 Peterson, S 18 RW 32.92
16 Ritz, S 15 FEC 33.17
17 Rusconi, R 15 FEC 33.19
18 Sucheski, L 17 RW 33.24
19 Turner, M 15 FEC 33.37
20 Sweeney, K 15 RW 33.42
21 Laudi, H 16 FEC 35.01
22 McKinney, M 18 FEC 40.59
Event 31 Boys 15-18 50 Yard Freestyle
2006Eureka C: 22.52 e 7/23/2005 Neil Lum
2006NorCal S: 21.63 L 8/1/1998 Matt C. Larsen
2006Stingray: 23.34 ! 7/1/1999 Heath Smalley
Name Age Team Finals Time
 
1 Curley, B 16 RW 25.58 25
2 Simmons, K 16 RW 26.04 19
3 Loheit, T 15 FEC 26.12 18
4 Kehoe, C 16 FEC 26.49 17
5 Mirsepassi, K 16 FEC 26.52 16
6 Dorais, J 15 FEC 26.85
7 Pherigo, M 15 FEC 26.91
8 Clark, N 18 RW 27.33 15
9 Clark, J 16 FEC 28.13
10 Hopper, A 16 FEC 28.20
11 Shelton, T 15 FEC 30.35
12 Irwin, J 16 FEC 35.54
 
13 Lopez, G 15 FEC 36.91
Event 32 Girls 6 & Under 25 Yard Backstroke
2006Eureka C: 23.17 e 7/17/1999 Gabriela Trull
2006NorCal S: 20.32 L 8/1/1998 Blythe Lasher
2006Stingray: 20.45 ! 7/1/1987 Alexis Oakland
Name Age Team Finals Time
 
1 York, K 6 RW 29.56 25
2 Fulton, N 6 RW 30.43 19
3 Ruttan, A 5 RW 36.97 18
4 Lavezzo, E 6 FEC 37.28 17
5 Plexico, K 6 RW 44.68
6 Kinaan, C 5 RW 44.86
7 Dillon, L 4 RW 45.46
8 McDougal, L 5 FEC 46.36 16
9 Swanson, A 5 RW 52.54
10 Jennings, S 6 FEC 57.22 15
11 Meagher, B 6 FEC 57.82
12 Cavender, C 5 FEC 1:10.18
13 Rodgers, J 4 FEC 1:21.36
14 Jennings, E 5 FEC 1:28.66
15 Axtell, C 6 FEC 1:36.60
Event 33 Boys 6 & Under 25 Yard Backstroke
2006Eureka C: 23.26 e 7/23/2005 Erik Esheona
2006NorCal S: 19.46 L 7/24/1999 Andrew Mills
2006Stingray: 22.52 ! 7/1/1992 Brian Buchanan
Name Age Team Finals Time
 
1 Naulty, B 6 RW 32.09 25
2 Londeree, A 6 FEC 38.69 19
3 Koning, N 6 FEC 49.23 18
4 Sweiven, L 6 FEC 1:00.39 17
5 Minke, W 6 FEC 1:05.26
6 Moser, B 6 FEC 1:12.35
7 Harrington, Q 4 FEC 1:18.32
8 Stuto, C 5 RW 1:24.17 16
Event 34 Girls 7-8 25 Yard Backstroke
2006Eureka C: 19.42 e 7/20/2002 Laura Garcia
2006NorCal S: 16.95 L 7/24/1993 Cathleen Penny
2006Stingray: 17.53 ! 7/1/1989 Alexis Oakland
Name Age Team Finals Time
 
1 Fulton, A 8 RW 20.01 25
2 Robinson-Stahl, R 8 FEC 23.14 19
3 Londeree, K 8 FEC 23.32 18
4 Joyce, M 8 RW 25.87 17
5 Warix, K 7 RW 27.55 16
6 Trevino, P 8 RW 27.70
7 Wiley, C 8 FEC 27.82 15
8 Rafallou, J 8 FEC 27.85
9 Monterrey, N 8 FEC 28.45
10 Callahan, C 7 FEC 29.33
11 Cavender, C 8 FEC 29.58
12 Kinsella, G 7 RW 30.40
13 Dillon, N 7 RW 31.08
14 Welch, B 7 RW 31.20
15 Perry, J 7 FEC 32.56
16 Gurian-Halpern, S 8 RW 33.80
 
(Event 34 Girls 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
17 Young, M 7 FEC 34.93
*18 Narayanan, S 7 RW 35.30
*18 Filomeno, I 7 FEC 35.30
20 Akana, M 7 FEC 35.95
21 Gurian-Halpern, D 8 RW 38.59
22 Mendoza-Cardenas, M 7 FEC 38.93
23 Axtell, H 7 FEC 39.38
24 Selep, J 8 RW 40.48
25 Tofanelli, M 8 FEC 40.53
26 Axtell, K 7 FEC 42.11
27 Pritchard, S 7 FEC 44.99
28 Miller, J 7 FEC 53.75
29 Day, R 8 FEC 54.90
Event 35 Boys 7-8 25 Yard Backstroke
2006Eureka C: 18.51 e 7/17/1999 Nicholas Deis
2006NorCal S: 16.36 L 7/4/2001 Andrew Mills
2006Stingray: 18.91 ! 7/1/1994 Brian Buchanan
Name Age Team Finals Time
 
1 Carlson, S 8 RW 20.46 25
2 Landry, J 8 RW 24.22 19
3 Glackin, K 8 FEC 25.08 18
4 Swanson, J 7 RW 25.19 17
5 Shade, A 8 RW 26.81
6 Koning, S 8 FEC 26.97 16
7 LaSalle, N 7 RW 27.03
8 Chang, A 8 FEC 27.68 15
9 Garcia, T 7 FEC 27.81
10 Ricci, D 7 RW 28.78
11 Keowen, N 7 RW 28.79
12 Hewitt, T 7 RW 30.76
13 Weiss, C 7 RW 31.01
14 Binns, J 7 FEC 31.10
15 Kolander, J 7 RW 32.23
16 Williams, J 8 RW 32.27
17 Sharpe, D 8 FEC 34.00
18 Monterrey, M 7 FEC 35.24
19 Rodgers, L 7 FEC 37.53
20 Williams, C 8 FEC 38.35
21 DeSantis, G 7 FEC 38.81
22 McDougal, M 7 FEC 39.75
23 Douglass, N 7 FEC 40.32
24 McJunkin, T 8 RW 40.83
25 Cleland, B 7 RW 49.69
26 Renshaw, W 7 RW 58.75
27 Peeler, A 8 FEC 59.41
28 Sedano, J 8 FEC 1:10.46
Event 36 Girls 9-10 25 Yard Backstroke
2006Eureka C: 17.13 e 7/28/2001 Vanessa Chavez
2006NorCal S: 15.40 L 6/3/1900 Tara S Delgado
2006Stingray: 17.12 ! 7/1/1998 Michelle DeAngelo
Name Age Team Finals Time
 
1 DePauw, K 10 FEC 19.76 25
2 Warix, S 10 RW 20.19 19
 
3 Naulty, S 10 RW 20.34 18
*4 Epworth, S 10 RW 20.35
*4 Allen, C 9 RW 20.35 17
6 Emery, P 10 RW 20.71
7 McDougal, M 10 FEC 21.07 16
8 Hewitt, A 10 RW 21.62
9 Derry, K 9 RW 21.64
10 Welch, K 9 RW 21.72
11 Helland, C 10 RW 22.04
12 Sullivan, P 9 FEC 22.13 15
13 Dement, H 10 FEC 22.15
14 Pitts, O 9 RW 22.65
15 Derry, K 9 RW 23.09
16 Zahner, N 10 RW 23.21
17 Pitts, R 9 RW 23.35
18 Lockmiller, A 10 RW 23.56
19 Lavezzo, M 9 FEC 23.69
20 Johnston, C 9 FEC 24.12
21 Welch, E 9 RW 24.23
22 Maples, J 9 FEC 24.57
23 Hows, H 9 FEC 25.09
24 Upchurch, M 9 FEC 25.18
25 Hannah, J 10 FEC 25.48
26 Hanson, A 10 FEC 25.52
27 Trevino, R 10 RW 25.77
*28 Simon, G 9 FEC 26.29
*28 Lomba, L 10 FEC 26.29
30 Goldman, C 10 FEC 26.44
31 Bunyan-Eastland, M 10 RW 26.49
32 Kemp, M 10 FEC 27.25
33 Ruttan, A 9 RW 27.31
34 Alexander, A 9 FEC 27.71
35 Fields, D 9 RW 29.31
36 Kolander, A 10 RW 29.32
37 Sedano, X 10 FEC 29.38
38 Bauder, K 9 FEC 29.40
39 Wrenn, A 9 FEC 30.56
40 Perry, D 9 FEC 31.48
41 Martin, S 9 FEC 31.54
42 Allen, J 9 FEC 32.25
43 King, C 10 FEC 32.32
44 Meagher, C 10 FEC 33.04
45 Farr, C 10 FEC 34.64
Event 37 Boys 9-10 25 Yard Backstroke
2006Eureka C: 15.96 e 7/17/1999 Jason Singh
2006NorCal S: 15.68 L 7/24/1999 Drake U'U
2006Stingray: 16.55 ! 7/1/1997 John Strand
Name Age Team Finals Time
 
1 Stevenson, A 10 RW 19.50 25
2 Fadness, J 10 RW 20.13 19
3 Harrington, M 9 FEC 22.23 18
4 Weiss, C 9 RW 22.26 17
5 Evans, C 9 FEC 22.35 16
*6 Sanchez, M 9 FEC 22.51 15
*6 York, T 10 RW 22.51
8 Randall, S 10 FEC 25.78
 
(Event 37 Boys 9-10 25 Yard Backstroke)
Name Age Team Finals Time
 
9 Laudi, E 9 FEC 26.48
10 Tassev, E 10 FEC 26.68
11 Krug, S 9 RW 26.74
12 LeMay, W 10 RW 27.26
13 Reyes-Spindola, R 9 FEC 27.80
14 Van Asch, N 10 FEC 28.51
15 Hamid, K 9 FEC 30.65
16 Krupa, N 10 FEC 34.73
Event 38 Girls 11-12 50 Yard Backstroke
2006Eureka C: 29.86 e 7/24/2004 Katie Stover
2006NorCal S: 29.62 L 7/10/1993 Shannon Perry
2006Stingray: 33.00 ! 8/6/2005 Sophie Smith at Meet of Champi
Name Age Team Finals Time
 
1 Miller, J 12 RW 34.12 25
2 Runyon, N 12 FEC 36.22 19
3 Bailey, C 12 RW 36.41 18
4 York, H 12 RW 38.12 17
5 Dorais, C 11 FEC 38.33 16
6 Williams, J 12 FEC 38.72 15
7 Ellsworth, A 11 RW 39.84
8 Silva, H 11 RW 39.87
9 Cagle, L 12 FEC 41.16
10 Burleson, B 11 RW 41.46
11 Shade, S 11 RW 42.52
12 Mosbaugh, A 11 RW 42.54
13 Casey, B 12 FEC 42.68
14 Binns, K 12 FEC 42.89
15 Hoogland, K 11 FEC 43.72
16 Sanchez, S 11 FEC 44.64
17 Martinez, G 11 FEC 45.29
18 Bauder, C 11 FEC 45.38
19 Sparks, F 11 RW 45.99
20 Meredith, A 11 RW 46.17
21 Jacobsen, A 11 FEC 46.41
22 Young, L 11 RW 46.42
23 Dimmitt, A 12 FEC 47.44
24 Sellens, M 12 RW 48.02
25 Randall, D 11 FEC 48.35
26 Bailey, G 11 RW 48.61
27 Sweiven, S 11 FEC 48.79
28 Warp, Z 12 RW 49.42
29 Day, A 11 FEC 50.07
30 Dolce, S 11 FEC 50.18
31 Whitmore-Hoey, K 12 FEC 51.06
32 Hibbs, S 11 RW 52.47
33 DiRé, I 12 FEC 52.55
34 Wright, M 12 FEC 56.09
35 Ho, M 12 FEC 56.50
36 Scurti, C 11 FEC 57.49
37 Di Mantova, T 12 FEC 59.19
38 Martin, K 11 FEC 59.28
39 Creighton, T 11 FEC 1:04.34
40 Millard, S 12 FEC 1:04.72
41 Peeler, E 11 FEC 1:11.89
 
Event 39 Boys 11-12 50 Yard Backstroke
2006Eureka C: 32.00 e 7/17/1999 Mark Pilegaard
2006NorCal S: 29.79 L 7/21/2001 Christopher Vega
2006Stingray: 31.69 ! 7/1/1998 Brian Buchanan
Name Age Team Finals Time
 
1 Barton, M 12 FEC 37.16 25
2 Syftestad, T 12 FEC 38.99 19
3 Runyon, C 11 FEC 40.04 18
4 Nugent, C 12 RW 40.82 17
5 Watson, C 12 RW 41.52 16
6 Landry, A 12 RW 41.81 15
7 Crothers, E 12 FEC 42.55
8 Wiley, J 11 FEC 42.76
9 Ritz, Z 12 FEC 44.98
10 Briard, R 12 RW 45.00
11 Clapp, J 11 RW 45.91
12 Stuto, J 12 RW 46.54
13 Sweeney, T 11 RW 46.55
14 Landry, R 11 RW 46.63
15 Kolander, A 12 RW 47.98
16 Lunger, C 11 FEC 48.57
17 LeMay, A 12 RW 49.07
18 Butler, A 11 RW 50.35
19 Naulty, C 12 RW 51.34
20 Gibbons, T 11 FEC 51.74
21 Trevino, T 11 RW 52.17
22 McDougal, D 11 FEC 53.05
23 Leaon, B 12 FEC 56.04
24 Guzman-Sampson, A 11 FEC 56.07
25 Wrenn, C 11 FEC 59.61
26 Brainine, B 12 FEC 1:00.16
27 Davin, T 11 FEC 1:00.21
28 Martinez, B 12 FEC 1:35.15
Event 40 Girls 13-14 50 Yard Backstroke
2006Eureka C: 30.84 e 6/17/2000 Audrey J Sloan
2006NorCal S: 28.98 L 7/29/1900 Brittney J Delgado
2006Stingray: 31.27 ! 7/9/2005 Katia Monterrey at FEC @ Dixon
Name Age Team Finals Time
 
1 Ellsworth, A 13 RW 35.10 25
2 Syftestad, J 14 FEC 35.39 19
3 Elliot, S 13 RW 35.75 18
4 Roth, E 14 RW 35.83 17
5 Garcia, K 14 FEC 37.48 16
6 Sosa, Z 13 RW 37.76
7 Helland, A 13 RW 38.11
8 Bradbury, M 13 RW 38.73
9 Preston, P 13 RW 38.83
10 Johnson, H 14 FEC 39.50 15
11 Narayanan, S 14 RW 40.12
12 Reynolds, C 13 FEC 42.40
13 Bennett, D 14 FEC 42.67
14 Ritz, S 14 FEC 42.87
15 Hackert, C 13 RW 43.54
16 Mirsepassi, L 14 FEC 44.38
17 Safford, T 13 FEC 45.17
 
(Event 40 Girls 13-14 50 Yard Backstroke)
Name Age Team Finals Time
 
18 Shade, R 13 RW 47.37
19 Sullivan, N 14 FEC 51.89
