| Sacramento Swim League - A | Hy-Tek's MEET MANAGER 3:53 PM 6/2/2007 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollingwood-Parkway-Cordova - 6/2/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento Swim League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Girls 15-18 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:04.80 | 7/19/1997 | JILL NELSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Connor, B | 15 | COR-ZZ | 2:13.62 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crawford, A | 17 | RW | 2:23.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ueltzen, T | 16 | RW | 2:31.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Divalina, A | 16 | PKY | 2:50.49 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Boys 15-18 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:51.49 | 7/19/1997 | SCOTT WEIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | D'Eon, J | 15 | RW | 2:07.93 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hammons, J | 15 | PKY | 2:14.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kirk, S | 16 | RW | 2:20.60 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McHugh, G | 16 | RW | x2:31.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luper, J | 15 | PKY | 2:33.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 7-8 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:14.53 | 7/28/2002 | ROLLINGWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:46.05 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Trevino, P 8 | 2) Fulton, A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Warix, K 7 | 4) Kinsella, G 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 1:54.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dillon, N 7 | 2) Joyce, M 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Welch, B 7 | 4) Selep, J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 7-8 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:15.24 | 7/29/1995 | SUTTER LAWN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:42.31 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keowen, N 7 | 2) Shade, A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Carlson, S 8 | 4) Weiss, C 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 1:47.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LaSalle, N 7 | 2) Landry, J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ricci, D 7 | 4) Williams, J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.66 | 6/1/1989 | RIO DEL ORO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:16.58 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, C 9 | 2) Emery, P 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dowd, D 10 | 4) Zahner, N 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | 1:18.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Pfefferkorn, E 9 | 2) Naulty, S 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Warix, S 10 | 4) Welch, K 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | F | x1:26.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Helland, C 10 | 2) Reindel, A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Lockmiller, A 10 | 4) Trevino, R 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | E | x1:26.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Derry, K 9 | 2) Negrete, A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Derry, K 9 | 4) Bunyan-Eastland, M 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COR-ZZ | A | 1:26.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barrett, L 10 | 2) Fagerness, A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Boice, R 10 | 4) Coloma, S 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RW | D | x1:27.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hollingsworth, V 9 | 2) Pitts, O 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pitts, R 9 | 4) Ruttan, A 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RW | A | x1:29.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Epworth, S 10 | 2) Buehler, K 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Preston, C 10 | 4) Welch, E 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.20 | 6/1/1972 | GLEN OAKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:20.37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Krug, S 9 | 2) Delucchi, M 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) LeMay, W 10 | 4) Weiss, C 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 1:24.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fadness, J 10 | 2) York, T 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stevenson, A 10 | 4) Marshall, C 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | COR-ZZ | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bedford, B 10 | 2) Higdon, T 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cocker, D 9 | 4) Colford, A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:09.89 | 7/22/2006 | DELNORTE DOLPHINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Hoskins, C Metcalf, M Vela, K Dreith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 2:28.57 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Silva, H 11 | 2) Bailey, C 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whittall, E 12 | 4) Sellens, M 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:35.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ellsworth, A 11 | 2) York, H 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shade, S 11 | 4) Peterson, T 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | COR-ZZ | A | 2:40.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Taketa, K 11 | 2) McCormick, K 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Cocker, E 11 | 4) Cesar, J 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | C | x2:50.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Burleson, B 11 | 2) Bailey, G 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Warp, Z 12 | 4) Meredith, A 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RW | D | x2:55.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mosbaugh, A 11 | 2) Hibbs, S 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sparks, F 11 | 4) Young, L 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PKY | A | 3:12.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Walker, N 11 | 2) Wahl, M 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Luper, B 11 | 4) Hamlet, V 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | COR-ZZ | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Willson, M 11 | 2) Dominguez, S 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Corona, E 12 | 4) Duke, K 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:08.94 | 7/20/2002 | ROLLINGWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 2:40.40 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zawaydeh, J 11 | 2) Stuto, J 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Landry, R 11 | 4) Krug, S 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | 2:43.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Briard, R 12 | 2) LeMay, A 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Nugent, C J 12 | 4) Kinsella, D 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | RW | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Landry, A 12 | 2) Butler, A 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Watson, C 12 | 4) Trevino, T 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:01.37 | 7/19/2003 | JOHNSON RANCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 2:20.22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Negrete, B 14 | 2) Delucchi, L 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Roth, E 14 | 4) Shade, R 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | 2:20.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Helland, A 13 | 2) Buehler, K 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bradbury, M 13 | 4) Single, M 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | B | x2:22.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ellsworth, A 13 | 2) Elliot, S 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Glass, L 13 | 4) Hackert, C 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | COR-ZZ | A | 2:27.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Rheault, L 13 | 2) Barker, M 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Molina, E 13 | 4) Riley, K 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | PKY | A | 2:34.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Little, G 14 | 2) Simoneau, B 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Smith, D 14 | 4) Kane, K 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:56.00 | 6/1/1977 | STINGRAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 2:18.07 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mosbaugh, N 13 | 2) Emery, B 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Berrios, J 14 | 4) Marshall, Z 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:18.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Krug, B 14 | 2) Selep, S 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Peterson, A 13 | 4) Harper, M 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 2:02.01 | 7/22/2006 | SACRAMENTO STINGRAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M Wolfersberger, C Morris, B LaBriola, K Hashimoto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | C | 2:12.49 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roth, A 16 | 2) Berrios, C 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Wendell, J 16 | 4) Peterson, S 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | 2:13.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Ueltzen, E 18 | 2) LoPresti, C 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Negrete, H 16 | 4) Cenatiempo, R 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | PKY | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McDonald, M 15 | 2) Espinoza, P 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Davidson, E 16 | 4) Divalina, A 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *--- | RW | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Crawford, A 17 | 2) Meredith, S 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ueltzen, T 16 | 4) LoPresti, M 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:45.30 | 7/24/2004 | SACRAMENTO STINGRAYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N Meier, C O'Connor, A Kemper-McCall, S Walton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:55.38 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sanchez, D 16 | 2) Clark, N 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sieger, A 17 | 4) Curley, B 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 1:55.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) D'Eon, J 15 | 2) Bradbury, D 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pistorius, K 18 | 4) Simmons, K 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | PKY | A | 2:10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Jones, T 16 | 2) Luper, J 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hammons, J 15 | 4) Sidener, C 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Mixed 6 & Under 100 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:16.00 | 6/1/1979 | GLEN OAKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 2:00.79 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fulton, N W6 | 2) Kinaan, C W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Plexico, K W6 | 4) Ruttan, A W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PKY | A | 2:36.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kirkland, H W6 | 2) Amezcua, J M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Hatch-Phillips, E W5 | 4) Watt, M W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | COR-ZZ | C | 3:16.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Hardenburgh, A W6 | 2) Bedford, M M6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bowers, D W5 | 4) Cortes, G M6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | COR-ZZ | B | 3:28.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Purdy, M W5 | 2) Cocker, A W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Maduri, D W6 | 4) Waite-Kerns, J W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | COR-ZZ | A | x3:56.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Brady, J M6 | 2) Holton, P W6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Barrett, A W6 | 4) Isais, A W6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:11.91 | 7/9/2002 | KATIE STOVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Boice, R | 10 | COR-ZZ | 1:25.18 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pfefferkorn, E | 9 | RW | 1:36.18 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dowd, D | 10 | RW | 1:44.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, L | 10 | COR-ZZ | 1:46.25 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hollingsworth, V | 9 | RW | x1:48.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Negrete, A | 10 | RW | x1:48.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Zahner, N | 10 | RW | x1:48.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Pitts, R | 9 | RW | x1:53.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lockmiller, A | 10 | RW | x1:53.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Welch, E | 9 | RW | x1:55.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Welch, K | 9 | RW | x1:59.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pitts, O | 9 | RW | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:16.26 | 6/1/1989 | TYLER NAAKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Delucchi, M | 10 | RW | 1:40.09 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fadness, J | 10 | RW | 1:46.62 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cocker, D | 9 | COR-ZZ | 1:53.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | York, T | 10 | RW | x2:06.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:05.43 | 7/19/2003 | KATIE STOVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bailey, C | 12 | RW | 1:17.76 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | York, H | 12 | RW | 1:19.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shade, S | 11 | RW | x1:30.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Young, L | 11 | RW | x1:32.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burleson, B | 11 | RW | x1:33.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cesar, J | 12 | COR-ZZ | 1:33.72 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Taketa, K | 11 | COR-ZZ | 1:33.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Luper, B | 11 | PKY | 1:35.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sparks, F | 11 | RW | x1:42.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Girls 11-12 100 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cocker, E | 11 | COR-ZZ | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.97 | 7/29/1995 | STEVEN YANGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, C J | 12 | RW | 1:24.86 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zawaydeh, J | 11 | RW | 1:29.31 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Landry, A | 12 | RW | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:04.88 | 7/27/1996 | JILL NELSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Buehler, K | 14 | RW | 1:13.55 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Molina, E | 13 | COR-ZZ | 1:16.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Negrete, B | 14 | RW | 1:17.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barker, M | 14 | COR-ZZ | 1:20.99 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Delucchi, L | 13 | RW | x1:22.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Cenatiempo, L | 13 | RW | x1:24.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Helland, A | 13 | RW | x1:27.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Simoneau, B | 13 | PKY | 1:27.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shade, R | 13 | RW | x1:34.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:00.11 | 6/1/1984 | JOHN TERRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berrios, J | 14 | RW | 1:11.50 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Krug, B | 14 | RW | 1:14.45 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Eldridge, J | 13 | PKY | 1:19.96 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mosbaugh, N | 13 | RW | x1:20.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Gardner, D | 13 | COR-ZZ | 1:20.30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Abrams, D | 14 | COR-ZZ | 1:20.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Connor, T | 13 | COR-ZZ | x1:29.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 15-18 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League: | 1:03.70 | 6/1/1977 | JODY BONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
