Sacramento Swim League - A Hy-Tek's MEET MANAGER 3:36 PM 6/23/2007 Page 1
Sacramento Swim League
Delnorte and Rollingwood
Results - Dual Meet
 
 
#1 Girls 15-18 200 Yard Free
Name Age Team Finals Time
1 Seymoure, F 16 DN 2:17.16
2 Wendell, J 16 RW 2:18.78
3 LoPresti, M 16 RW 2:24.82
4 Calkin, A 15 DN 2:30.78
5 Cenatiempo, M 17 RW x2:34.41
#2 Boys 15-18 200 Yard Free
Name Age Team Finals Time
1 Cooper, C 18 DN 2:09.50
2 Lagomarsino, J 15 DN 2:24.22
3 Bradbury, D 15 RW 2:29.28
--- D'Eon, J 15 RW DQ
#3 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
1 DN A 1:29.28
Eddenfield, H 8 Tambornini, A 8
Letcher, K 8 Monroe, S 8
2 RW A 1:30.13
Joyce, M 8 Fulton, A 8
Welch, B 7 Trevino, P 8
3 RW B 1:56.82
Dillon, N 7 Selep, J 8
Warix, K 7 Pfefferkorn, A 7
--- DN B DQ
Benson, M 7 Donoghue, T 7
Enos, M 7 Smith, P 8
#4 Boys 7-8 100 Yard Medley Relay
Team Relay Finals Time
1 RW A 1:30.13
Swanson, J 7 Carlson, S 8
Landry, J 8 Ricci, D 7
2 DN A 1:35.13
Jones, W 8 Tomlinson, D 8
Halberg, N 8 Stevens, C 8
*--- DN B DQ
Conover, R 8 Fiorini, E 8
Bascochea, M 8 Daniel, B 7
*--- RW B DQ
Shade, A 8 Dowd, B 8
Hewitt, T 7 Williams, J 8
#5 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
1 DN A 8.19
Stevens, C 10 Halberg, H 10
Jackson, K 9 Enos, G 10
2 RW B 8.98
Fulton, O 10 Pfefferkorn, E 9
Preston, C 10 Warix, S 10
3 DN C 9.38
Howder, M 10 Durrans, C 10
Mauro, S 10 Chaves, E 9
4 RW A 10.82
Naulty, S 10 Emery, P 10
Epworth, S 10 Allen, C 9
5 RW C x1:16.20
Derry, K 9 Buehler, K 9
Dowd, D 10 Hewitt, A 10
6 RW D x1:22.83
Hollingsworth, V 9 Welch, E 9
Lockmiller, A 10 Helland, C 10
*--- DN B DQ
Burt, K 10 Williams, S 10
Orosco, T 10 Monroe, E 10
*--- RW E DQ
Welch, K 9 Reindel, A 10
Zahner, N 10 Derry, K 9
#6 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
1 RW A 1:13.91
Fadness, J 10 Delucchi, M 10
Stevenson, A 10 Krug, S 9
2 DN A 1:30.03
Gentry, J 9 Novotny, N 10
Guidi, M 9 Kirchmeyer, H 9
#7 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 DN A 2:18.10
Blattler, C 11 Jackson, S 12
Hoskins, M 12 Berge, B 11
2 RW A 2:20.68
Miller, J 12 Whittall, E 12
Bailey, C 12 Ellsworth, A 11
3 DN B 2:27.75
Guidi, J 11 Rodriquez, C 12
Balfour, K 12 Hunt, L 11
4 DN C x2:39.86
Evans, E 12 Boolen, A 11
Hall, A 12 Frech, H 11
5 RW B 2:44.26
Burleson, B 11 Silva, H 11
Shade, S 11 Sellens, M 12
6 RW C x2:49.64
Meredith, A 11 Bailey, G 11
Sparks, F 11 Peterson, T 11
#8 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
1 RW A 2:24.85
Landry, A 12 Watson, C 12
Zawaydeh, J 11 Nugent, C J 12
2 DN A 2:33.75
Deis, D 12 Tran, J 12
Fiorini, M 12 Dimino, T 12
3 DN B 2:50.17
Marschall, N 11
Hendrickson-Jones, C 11 Friedrich, N 12
*--- RW C X2:48.34
Stuto, J 12 LeMay, A 12
Kinsella, D 12 Butler, A 11
*--- RW B DQ
Naulty, C 12 Briard, R 12
Landry, R 11 Clapp, J 11
#9 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
1 RW A 2:05.68
Ringler, S 13 Elliot, S 13
Negrete, B 14 Buehler, K 14
2 DN A 2:06.27
Kelsey, A 14 Kilpatrick, L 14
Metcalf, C 13 Vela, M 13
3 RW B 2:15.56
Ellsworth, A 13 Delucchi, L 13
Roth, E 14 Sosa, Z 13
4 DN C 2:21.63
Clark, C 14 Synhorst, M 13
Blackwell, J 14 Lavenda, K 13
5 DN B x2:23.92
Dreith, K 13 Jacobs, K 14
Cooper, A 13 Breault, A 13
#10 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
1 RW A 2:07.96
Berrios, J 14 Emery, B 13
Peterson, A 13 Krug, B 14
2 DN A 2:15.71
Williams, P 13 Breece, D 14
Orosco, A 13 Hendrickson-Jones, C 14
3 RW B 2:43.03
Harper, M 13 Selep, S 13
Marshall, Z 13 Young, A 13
#11 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
1 RW A 2:04.07
Crawford, A 17 LoPresti, C 15
Berrios, C 18 Nugent, E C 17
2 DN A 2:05.70
Sweeney, E 16 Seymoure, F 16
Calkin, A 15 Berge, N 18
3 RW B 2:12.94
Wendell, J 16 Sucheski, L 17
Negrete, H 16 LoPresti, M 16
4 RW C x2:15.80
Ueltzen, E 18 Meredith, S 15
Cenatiempo, M 17 Lickey, M 16
#12 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
1 RW A 1:52.52
Sanchez, D 16 Pistorius, K 18
Bregar, M 17 D'Eon, J 15
(#12 Boys 15-18 200 Yard Medley Relay)
2 DN A 1:59.91
Cooper, C 18 Hoffman, D 16
Enos, G 17 Boolen, E 15
3 RW B 2:06.29
Bradbury, D 15 Clark, N 18
Simmons, K 16 Selep, M 16
#13 Mixed 6&U 100 Yard Free Relay
Team Relay Finals Time
1 DN A 1:33.91
Canaan, J M6 Harrison, D M6
Tomlinson, S W6 Smith, T W5
2 RW A 1:51.15
Fulton, N W6 Kinaan, C W5
Ruttan, A W5 Naulty, B M6
3 DN B 1:56.85
Espinosa, A M6 Steinberg, J M5
Schubert, G W5 Van Dyck, K W6
4 DN C x2:05.72
Halberg, C M6 Jones, X M5
Kelsey, M W5 Milward, M W5
5 DN D x2:09.48
Neves, G M6 Conover, N M6
Heffernan, H W5 Maddalena, C W6
6 DN E x2:21.44
Steinberg, J M5 Bascochea, S M6
Shellooe, K W6 Mitchell, K W6
#14 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Halberg, H 10 DN 1:29.68
2 Epworth, S 10 RW 1:30.18
3 Warix, S 10 RW 1:33.73
4 Preston, C 10 RW x1:36.62
5 Fulton, O 10 RW x1:37.34
6 Williams, S 10 DN 1:40.31
7 Enos, G 10 DN x1:41.54
8 Burt, K 10 DN x1:53.37
--- Reindel, A 10 RW DQ
#15 Boys 9-10 100 Yard IM
Name Age Team Finals Time
1 Stevenson, A 10 RW 1:23.40
2 Guidi, M 9 DN 1:30.24
3 Delucchi, M 10 RW 1:40.38
4 Gentry, J 9 DN 2:06.06
#16 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Miller, J 12 RW 1:13.07
2 Hoskins, M 12 DN 1:14.80
3 Balfour, K 12 DN 1:23.02
4 Ellsworth, A 11 RW 1:23.56
5 Silva, H 11 RW x1:28.29
6 Shade, S 11 RW x1:29.38
7 Burleson, B 11 RW x1:33.65
8 Warp, Z 12 RW x1:36.88
9 Sparks, F 11 RW x1:39.60
#17 Boys 11-12 100 Yard IM
Name Age Team Finals Time
1 Fiorini, M 12 DN 1:16.31
2 Nugent, C J 12 RW 1:22.39
3 Landry, A 12 RW 1:22.64
4 Kinsella, D 12 RW x1:34.46
5 Naulty, C 12 RW x1:37.88
--- Zawaydeh, J 11 RW X1:30.38
#18 Girls 13-14 100 Yard IM
Name Age Team Finals Time
1 Kilpatrick, L 14 DN 1:09.22
2 Elliot, S 13 RW 1:13.07
3 Negrete, B 14 RW 1:15.63
4 Kelsey, A 14 DN 1:17.73
5 Ellsworth, A 13 RW x1:18.88
6 Delucchi, L 13 RW x1:22.84
7 Helland, A 13 RW x1:24.61
8 Cenatiempo, L 13 RW x1:26.09
#19 Boys 13-14 100 Yard IM
Name Age Team Finals Time
1 Peterson, A 13 RW 1:07.06
2 Williams, P 13 DN 1:10.53
3 Orosco, A 13 DN 1:14.52
4 Emery, B 13 RW 1:22.69
5 Harper, M 13 RW x1:30.46
#20 Girls 15-18 100 Yard IM
Name Age Team Finals Time
1 Berrios, C 18 RW 1:05.44
2 Kilpatrick, C 16 DN 1:10.04
3 Sweeney, E 16 DN 1:13.27
4 Nugent, E C 17 RW 1:13.41
5 Ueltzen, T 16 RW x1:16.55
6 Berge, N 18 DN x1:20.31
7 Sucheski, L 17 RW x1:20.72
8 Cenatiempo, R 15 RW x1:22.23
9 Cooper, K 16 RW x1:23.50
10 Peterson, S 18 RW x1:26.72
#21 Boys 15-18 100 Yard IM
Name Age Team Finals Time
1 Pistorius, K 18 RW 1:03.24
2 Bregar, M 17 RW 1:07.06
3 D'Eon, J 15 RW x1:07.48
4 Simmons, K 16 RW x1:09.58
5 Enos, G 17 DN 1:10.17
6 Clark, N 18 RW x1:10.54
7 Cooper, C 18 DN 1:10.56
8 Luna, J 18 DN x1:17.70
9 Kirk, S 16 RW x1:19.72
#22 Girls 6&U 25 Yard Free
Name Age Team Finals Time
1 Tomlinson, S 6 DN 11.14
2 Fulton, N 6 RW 11.36
3 Ruttan, A 5 RW 11.37
4 Smith, T 5 DN 11.42
5 Kinaan, C 5 RW x13.98
6 Schubert, G 5 DN x25.99
7 Maddalena, C 6 DN x26.77
8 Milward, M 5 DN x27.96
9 Heffernan, H 5 DN x29.32
10 Kelsey, M 5 DN x30.59
11 Shellooe, K 6 DN x30.93
12 Van Dyck, K 6 DN x32.47
13 Chaves, S 5 DN x34.32
14 Dillon, L 4 RW x35.01
15 Guidi, N 5 DN x35.82
16 Mitchell, K 6 DN x37.02
17 Tsui, I 4 DN x37.73
18 Ness, S 4 DN x38.57
19 Monroe, E 5 DN x39.49
20 Terry, I 6 DN x39.55
21 Heffernan, C 6 DN x41.53
22 Sellas, C 4 DN x42.05
23 Durrans, M 4 DN x47.12
24 Eddenfield, S 6 DN x53.32
25 Hanson, A 5 DN x53.96
26 Maddalena, J 4 DN x56.06
27 Marschall, K 6 DN x1:01.58
28 Daniel, S 4 DN x1:07.09
#23 Boys 6&U 25 Yard Free
Name Age Team Finals Time
1 Harrison, D 6 DN 24.38
2 Elliot, R 6 RW 25.66
3 Naulty, B 6 RW 27.60
4 Kelton, L 6 RW x29.88
5 Espinosa, A 6 DN 31.75
6 Steinberg, J 5 DN x32.87
7 Conover, N 6 DN x35.24
8 Bascochea, S 6 DN x36.12
9 Buchmiller, B 4 DN x39.26
10 Steinberg, J 5 DN x39.37
11 Halberg, C 6 DN x39.49
12 Jones, X 5 DN x41.65
13 Letcher, M 5 DN x43.11
14 Gentry, C 6 DN x48.83
15 Stuto, C 5 RW x52.85
16 Tambornini, N 4 DN x58.65
17 Neves, G 6 DN x59.46
18 Sahs, K 4 DN x1:05.64
19 Bollinger, I 3 DN x1:24.89
20 Canaan, R 4 DN x1:25.75
21 Tomlinson, T 4 DN x2:56.19
--- Canaan, J 6 DN X22.88
#24 Girls 7-8 25 Yard Free
Name Age Team Finals Time
1 Fulton, A 8 RW 16.35
2 Welch, B 7 RW 18.38
3 Enos, M 7 DN 19.27
4 Eddenfield, H 8 DN 19.42
5 Pfefferkorn, A 7 RW x19.91
6 Joyce, M 8 RW x20.82
7 Monroe, S 8 DN x20.98
8 Thielen, A 8 DN x22.14
9 Trevino, P 8 RW x22.29
10 Smith, P 8 DN x23.49
11 Selep, J 8 RW x24.41
12 Buchmiller, E 7 DN x25.80
13 Anderson, K 8 DN x25.83
14 Kirkpatrick, R 7 DN x26.58
15 Kinsella, G 7 RW x26.74
16 Barry, C 7 DN x27.09
#25 Boys 7-8 25 Yard Free
Name Age Team Finals Time
1 Carlson, S 8 RW 15.58
2 Ricci, D 7 RW 18.95
3 Stevens, C 8 DN 19.50
4 Jones, W 8 DN 20.42
5 McJunkin, T 8 RW x20.99
6 Bascochea, M 8 DN x21.76
7 Tomlinson, D 8 DN x22.03
8 Shade, A 8 RW x22.56
9 Dowd, B 8 RW x23.65
10 Fiorini, E 8 DN x23.77
11 Hewitt, T 7 RW x24.69
12 Williams, J 8 RW x24.93
13 Daniel, B 7 DN x24.95
14 Durrans, T 8 DN x29.93
15 Renshaw, W 7 RW x34.75
16 McGinnis, R 7 DN x37.09
17 Ebersberger, C 7 DN x41.27
#26 Girls 9-10 25 Yard Free
Name Age Team Finals Time
1 Naulty, S 10 RW 15.02
2 Allen, C 9 RW 15.19
3 Enos, G 10 DN 15.83
4 Welch, K 9 RW x16.15
5 Fulton, O 10 RW x16.33
6 Welch, E 9 RW x16.36
7 Emery, P 10 RW x16.37
8 Bunyan-Eastland, M 10 RW x16.48
9 Stevens, C 10 DN 16.51
10 Derry, K 9 RW x16.86
11 Trevino, R 10 RW x17.03
12 Preston, C 10 RW x17.19
13 Ruttan, A 9 RW x17.97
14 Chaves, E 9 DN x18.01
15 Reindel, A 10 RW x18.13
16 Monroe, E 10 DN x18.16
17 Orosco, T 10 DN x18.25
18 Heffernan, E 9 DN x18.92
19 Helland, C 10 RW x19.02
20 Mauro, S 10 DN x19.51
21 Negrete, A 10 RW x19.64
22 Burt, K 10 DN x20.20
23 Durrans, C 10 DN x20.23
24 McGinnis, B 10 DN x24.18
25 Kilpatrick, J 9 DN x24.92
26 Ochsner, C 9 DN x29.74
#27 Boys 9-10 25 Yard Free
Name Age Team Finals Time
1 Krug, S 9 RW 15.50
2 Fadness, J 10 RW 16.29
3 Novotny, N 10 DN 16.66
4 LeMay, W 10 RW x17.59
5 Marshall, C 10 RW x23.21
6 Eddenfield, C 10 DN 24.46
7 Kirchmeyer, H 9 DN x27.25
8 Daniel, G 10 DN x28.40
#28 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Bailey, C 12 RW 28.98
2 Jackson, S 12 DN 30.36
3 Blattler, C 11 DN 31.09
4 Ellsworth, A 11 RW 32.93
5 Evans, E 12 DN x33.74
6 Berge, B 11 DN x34.70
7 Boolen, A 11 DN x34.75
8 Frech, H 11 DN x35.15
9 Sellens, M 12 RW x35.46
10 Warp, Z 12 RW x36.67
11 Balfour, K 12 DN x36.69
12 Hunt, L 11 DN x37.55
13 Hall, A 12 DN x38.14
14 Peterson, T 11 RW x38.80
15 Sparks, F 11 RW x39.68
16 Bailey, G 11 RW x39.82
17 Price, K 12 DN x42.87
#29 Boys 11-12 50 Yard Free
Name Age Team Finals Time
1 Dimino, T 12 DN 30.24
2 Nugent, C J 12 RW 30.83
3 Watson, C 12 RW 31.06
4 Tran, J 12 DN 32.35
5 Briard, R 12 RW x32.76
6 Landry, R 11 RW x33.47
7 Naulty, C 12 RW x35.17
8 Clapp, J 11 RW x35.56
9 Marschall, N 11 DN x35.58
10 Deis, D 12 DN x35.68
11 Sweeney, T 11 RW x36.03
12 Howder, Z 12 DN x36.13
13 Hendrickson-Jones, C 11 DN x36.96
14 Trevino, T 11 RW x37.95
15 Stuto, J 12 RW x38.13
16 Gentry, C 11 DN x40.16
#30 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Metcalf, C 13 DN 26.73
2 Sosa, Z 13 RW 28.36
3 Buehler, K 14 RW 28.43
4 Ringler, S 13 RW x29.10
5 Negrete, B 14 RW x29.15
6 Vela, M 13 DN 29.66
7 Bradbury, M 13 RW x29.81
8 Dreith, K 13 DN x30.09
9 Jacobs, K 14 DN x30.97
10 Delucchi, L 13 RW x31.85
11 Single, M 14 RW x32.26
12 Breault, A 13 DN x32.35
13 Helland, A 13 RW x32.65
14 Preston, P 13 RW x33.02
15 Narayanan, S 14 RW x33.39
16 Cooper, A 13 DN x33.65
17 Glass, L 13 RW x34.30
18 Canan, R 14 RW x34.55
19 Lavenda, K 13 DN x35.51
20 Synhorst, M 13 DN x36.20
21 Hackert, C 13 RW x36.44
#31 Boys 13-14 50 Yard Free
Name Age Team Finals Time
1 Berrios, J 14 RW 26.53
2 Breece, D 14 DN 27.00
3 Krug, B 14 RW 28.00
4 Marshall, Z 13 RW x31.76
5 Selep, S 13 RW x32.90
6 Fadness, A 14 RW x34.27
7 Hendrickson-Jones, C 14 DN 36.28
#32 Girls 15-18 50 Yard Free
Name Age Team Finals Time
1 Berrios, C 18 RW 26.73
2 LoPresti, C 15 RW 28.02
3 Nugent, E C 17 RW x28.11
4 Crawford, A 17 RW x28.65
*5 Negrete, H 16 RW x28.82
*5 Calkin, A 15 DN 28.82
7 Roth, A 16 RW x28.92
8 LoPresti, M 16 RW x29.17
9 Seymoure, F 16 DN 29.43
10 Cenatiempo, M 17 RW x30.01
11 Beile, S 15 DN x30.23
12 Ueltzen, E 18 RW x30.24
13 Ueltzen, T 16 RW x30.35
14 Lickey, M 16 RW x30.64
15 Sweeney, K 15 RW x30.90
16 Harris, H 17 RW x31.38
(#32 Girls 15-18 50 Yard Free)
17 Sucheski, L 17 RW x31.92
18 Kilpatrick, C 16 DN x32.03
19 Zamora, M 16 DN x32.59
#33 Boys 15-18 50 Yard Free
Name Age Team Finals Time
1 Pistorius, K 18 RW 23.95
2 Sanchez, D 16 RW 24.83
3 Bregar, M 17 RW x25.15
4 Boolen, E 15 DN 25.49
5 Simmons, K 16 RW x25.89
6 Hoffman, D 16 DN 26.08
7 Selep, M 16 RW x26.44
8 Clark, N 18 RW x26.86
9 Lagomarsino, J 15 DN x28.10
10 Domagalski, I 16 DN x28.67
11 Kirk, S 16 RW x29.22
12 Sucheski, J 15 RW x30.15
#34 Girls 6&U 25 Yard Back
Name Age Team Finals Time
1 Schubert, G 5 DN 25.61
2 Fulton, N 6 RW 28.80
3 Smith, T 5 DN 31.52
4 Kelsey, M 5 DN x33.68
5 Mitchell, K 6 DN x34.20
6 Tomlinson, S 6 DN x36.06
7 Milward, M 5 DN x36.34
8 Naylor, S 6 DN x37.90
9 Heffernan, H 5 DN x38.18
10 Heffernan, C 6 DN x39.48
11 Van Dyck, K 6 DN x39.49
12 Marschall, K 6 DN x39.67
13 Dillon, L 4 RW 39.78
14 Kinaan, C 5 RW x40.06
15 Ruttan, A 5 RW x40.47
16 Guidi, N 5 DN x40.78
17 Terry, I 6 DN x41.79
18 Maddalena, C 6 DN x41.82
19 Chaves, S 5 DN x43.57
20 Swanson, A 5 RW x47.47
21 Shellooe, K 6 DN x49.16
22 Monroe, E 5 DN x49.66
23 Maddalena, J 4 DN x53.05
24 Tsui, I 4 DN x54.68
25 Durrans, M 4 DN x54.85
26 Eddenfield, S 6 DN x58.31
27 Hanson, A 5 DN x1:03.09
28 Sellas, C 4 DN x1:06.51
29 Daniel, S 4 DN x1:14.26
#35 Boys 6&U 25 Yard Back
Name Age Team Finals Time
1 Canaan, J 6 DN 30.53
2 Naulty, B 6 RW 32.25
3 Elliot, R 6 RW 33.15
4 Espinosa, A 6 DN 35.17
5 Steinberg, J 5 DN x38.53
6 Halberg, C 6 DN x40.05
7 Harrison, D 6 DN x43.30
8 Conover, N 6 DN x46.68
9 Neves, G 6 DN x48.78
10 Kelton, L 6 RW x49.03
11 Bascochea, S 6 DN x51.02
12 Steinberg, J 5 DN x52.57
13 Jones, X 5 DN x54.13
14 Stuto, C 5 RW x57.33
15 Letcher, M 5 DN x1:04.77
16 Gentry, C 6 DN x1:05.99
17 Buchmiller, B 4 DN x1:24.29
18 Canaan, R 4 DN x1:36.18
19 Tambornini, N 4 DN x2:00.00
20 Sahs, K 4 DN x2:28.72
21 Bollinger, I 3 DN x2:46.52
#36 Girls 7-8 25 Yard Back
Name Age Team Finals Time
1 Tambornini, A 8 DN 19.79
2 Fulton, A 8 RW 20.24
3 Eddenfield, H 8 DN 22.51
4 Joyce, M 8 RW 24.24
5 Enos, M 7 DN x24.50
6 Trevino, P 8 RW x24.95
*7 Letcher, K 8 DN x25.37
*7 Narayanan, S 7 RW x25.37
9 Pfefferkorn, A 7 RW x27.54
10 Thielen, A 8 DN x27.62
11 Foondos, S 7 DN x28.36
12 Walda, B 8 DN x29.35
13 Barry, C 7 DN x29.40
14 Kinsella, G 7 RW x30.65
15 Dillon, N 7 RW x31.68
16 Anderson, K 8 DN x31.87
17 Buchmiller, E 7 DN x33.92
18 Benson, M 7 DN x35.70
19 Harrison, D 7 DN x36.86
20 Kirkpatrick, R 7 DN x40.42
#37 Boys 7-8 25 Yard Back
Name Age Team Finals Time
1 Halberg, N 8 DN 18.58
2 Swanson, J 7 RW 24.50
3 Ricci, D 7 RW 26.22
4 Williams, J 8 RW x26.29
5 Bascochea, M 8 DN 27.23
6 Jones, W 8 DN x28.56
7 Conover, R 8 DN x30.26
8 Landry, J 8 RW x30.32
9 Tomlinson, D 8 DN x31.50
10 McJunkin, T 8 RW x32.15
11 Ebersberger, C 7 DN x34.19
12 Hewitt, T 7 RW x39.05
13 McGinnis, R 7 DN x41.32
14 Renshaw, W 7 RW x42.12
15 Durrans, T 8 DN x42.82
#38 Girls 9-10 25 Yard Back
Name Age Team Finals Time
1 Jackson, K 9 DN 18.12
2 Naulty, S 10 RW 18.72
3 Fulton, O 10 RW 18.76
4 Hollingsworth, V 9 RW x21.01
5 Allen, C 9 RW x21.14
6 Williams, S 10 DN 21.24
7 Hewitt, A 10 RW x21.29
8 Pfefferkorn, E 9 RW x21.51
9 Zahner, N 10 RW x21.68
10 Stevens, C 10 DN x22.29
11 Derry, K 9 RW x22.31
12 Trevino, R 10 RW x23.76
13 Helland, C 10 RW x23.90
14 Welch, E 9 RW x24.49
15 Lockmiller, A 10 RW x24.55
16 Durrans, C 10 DN x26.50
17 Howder, M 10 DN x26.96
18 Zawaydeh, S 9 RW x27.77
19 McGinnis, B 10 DN x30.17
#39 Boys 9-10 25 Yard Back
Name Age Team Finals Time
1 Guidi, M 9 DN 17.21
2 Stevenson, A 10 RW 18.07
3 Fadness, J 10 RW 21.00
4 Gentry, J 9 DN 24.12
5 LeMay, W 10 RW x25.46
#40 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Miller, J 12 RW 32.54
2 Jackson, S 12 DN 35.23
3 Blattler, C 11 DN 36.43
4 Evans, E 12 DN x38.44
5 Burleson, B 11 RW 39.13
6 Silva, H 11 RW x39.19
7 Berge, B 11 DN x39.82
8 Shade, S 11 RW x42.09
9 Meredith, A 11 RW x43.20
10 Rodriquez, C 12 DN x43.70
11 Frech, H 11 DN x44.22
12 Hunt, L 11 DN x44.32
13 Sellens, M 12 RW x47.14
14 Hall, A 12 DN x47.84
15 Rosengard, D 11 DN x49.80
16 Bailey, G 11 RW x50.51
--- Guidi, J 11 DN DQ
#41 Boys 11-12 50 Yard Back
Name Age Team Finals Time
1 Dimino, T 12 DN 37.92
2 Landry, A 12 RW 39.20
(#41 Boys 11-12 50 Yard Back)
3 Zawaydeh, J 11 RW 41.92
4 Marschall, N 11 DN 42.30
5 Deis, D 12 DN x44.41
6 Howder, Z 12 DN x44.61
7 Hendrickson-Jones, C 11 DN x46.96
8 Kinsella, D 12 RW x47.35
9 Butler, A 11 RW x47.85
10 Naulty, C 12 RW x48.07
11 Tambornini, J 11 DN x49.76
12 Gentry, C 11 DN x52.86
--- Trevino, T 11 RW DQ
#42 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 Kilpatrick, L 14 DN 33.10
2 Ringler, S 13 RW 33.42
3 Kelsey, A 14 DN 33.62
4 Ellsworth, A 13 RW 34.70
5 Vela, M 13 DN x35.40
6 Dreith, K 13 DN x35.48
7 Helland, A 13 RW x35.96
8 Glass, L 13 RW x38.08
9 Narayanan, S 14 RW x38.86
10 Clark, K 13 RW x39.33
11 Preston, P 13 RW x39.45
12 Breault, A 13 DN x40.29
13 Clark, C 14 DN x43.75
14 Lavenda, K 13 DN x45.33
--- Roth, E 14 RW X37.17
#43 Boys 13-14 50 Yard Back
Name Age Team Finals Time
1 Berrios, J 14 RW 31.20
2 Williams, P 13 DN 31.94
3 Marshall, Z 13 RW 41.13
4 Young, A 13 RW x45.00
5 Hendrickson-Jones, C 14 DN 48.40
#44 Girls 15-18 100 Yard Back
Name Age Team Finals Time
1 Berrios, C 18 RW 1:08.97
2 Seymoure, F 16 DN 1:12.07
3 Crawford, A 17 RW 1:12.17
4 Roth, A 16 RW x1:13.02
5 Calkin, A 15 DN 1:14.63
6 Sweeney, E 16 DN x1:15.40
7 Beile, S 15 DN x1:17.57
8 Sweeney, K 15 RW x1:20.49
9 Harris, H 17 RW x1:22.32
10 Cenatiempo, R 15 RW x1:29.19
11 Zamora, M 16 DN x1:29.68
12 Peterson, S 18 RW x1:35.35
--- Ueltzen, E 18 RW X1:14.33
#45 Boys 15-18 100 Yard Back
Name Age Team Finals Time
1 Sanchez, D 16 RW 1:02.97
2 D'Eon, J 15 RW 1:10.66
3 Hoffman, D 16 DN 1:12.51
4 Kirk, S 16 RW x1:18.91
5 Lagomarsino, J 15 DN 1:19.48
6 Selep, M 16 RW x1:21.67
7 Sucheski, J 15 RW x1:26.17
#46 Girls 7-8 50 Yard Free
Name Age Team Finals Time
1 Tambornini, A 8 DN 41.01
2 Welch, B 7 RW 45.62
3 Letcher, K 8 DN 47.42
4 Eddenfield, H 8 DN x47.87
5 Warix, K 7 RW 50.67
6 Benson, M 7 DN x52.06
7 Smith, P 8 DN x52.34
8 Dillon, N 7 RW x53.41
9 Walda, B 8 DN x54.49
10 Foondos, S 7 DN x56.55
11 Barry, C 7 DN x59.01
12 Harrison, D 7 DN x1:05.28
13 Buchmiller, E 7 DN x1:05.76
--- Kirkpatrick, R 7 DN X1:08.40
#47 Boys 7-8 50 Yard Free
Name Age Team Finals Time
1 Carlson, S 8 RW 36.73
2 Halberg, N 8 DN 36.83
3 Swanson, J 7 RW 43.84
4 Shade, A 8 RW x47.82
5 Conover, R 8 DN 58.69
6 Daniel, B 7 DN x59.50
7 McGinnis, R 7 DN x1:18.45
--- Ebersberger, C 7 DN X1:20.04
#48 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 Naulty, S 10 RW 32.54
2 Halberg, H 10 DN 34.31
3 Jackson, K 9 DN 35.52
4 Warix, S 10 RW 35.81
5 Hewitt, A 10 RW x35.97
6 Pfefferkorn, E 9 RW x36.55
7 Emery, P 10 RW x37.41
8 Lockmiller, A 10 RW x37.84
9 Derry, K 9 RW x38.36
10 Allen, C 9 RW x38.75
11 Dowd, D 10 RW x39.53
12 Monroe, E 10 DN x39.71
13 Bunyan-Eastland, M 10 RW x40.46
14 Mauro, S 10 DN x40.60
15 Orosco, T 10 DN x41.10
16 Heffernan, E 9 DN x44.28
17 Burt, K 10 DN x46.17
18 Howder, M 10 DN x50.68
19 Durrans, C 10 DN x51.00
20 Kilpatrick, J 9 DN x53.91
21 McGinnis, B 10 DN x55.42
22 Ochsner, C 9 DN x1:06.34
--- Epworth, S 10 RW X35.57
#49 Boys 9-10 50 Yard Free
Name Age Team Finals Time
1 Guidi, M 9 DN 33.50
2 Krug, S 9 RW 34.04
3 Delucchi, M 10 RW 35.74
4 Marshall, C 10 RW x48.77
5 Gentry, J 9 DN 49.56
6 Eddenfield, C 10 DN x55.05
7 Kirchmeyer, H 9 DN x1:00.19
--- Daniel, G 10 DN X59.76
#50 Girls 11-12 100 Yard Free
Name Age Team Finals Time
1 Miller, J 12 RW 1:02.17
2 Hoskins, M 12 DN 1:05.12
3 Blattler, C 11 DN 1:09.78
4 Whittall, E 12 RW 1:10.96
5 Rodriquez, C 12 DN x1:14.07
6 Guidi, J 11 DN x1:14.39
7 Berge, B 11 DN x1:14.60
8 Boolen, A 11 DN x1:18.52
9 Hunt, L 11 DN x1:20.26
10 Peterson, T 11 RW x1:20.98
11 Hall, A 12 DN x1:24.21
12 Rosengard, D 11 DN x1:29.56
13 Price, K 12 DN x1:34.86
#51 Boys 11-12 100 Yard Free
