Sacramento Swim League - A Hy-Tek's MEET MANAGER 4:57 PM 5/19/2007 Page 1
Sacramento Swim League Invitational - 5/19/2007
 
Sacramento Swim League
Invitational Swim Meet
Results - All Events
Event 1 Girls 7-8 25 Yard Freestyle
League: 14.75 6/1/1987 Tiffany Gibbert
Name Age Team Finals Time
 
1 Fulton, A 8 RW 15.69 20
2 Harper, S 8 AMAC 16.73 17
3 Tambornini, A 8 DN 17.15 16
4 Froehlich, O N 8 SL-CC 17.37 15
5 Harper, I 7 AMAC 18.13 14
6 Yayesaki, A 8 SS 18.19 13
7 Alden, A 8 SS 18.37 12
8 Morse, K 8 AMAC 18.45 11
9 Spencer, T 8 SL-CC 18.62 9
10 Barthels, J 8 SS 18.70 7
11 Urkov, C 8 SS 18.91 6
12 Jones, E 7 SS 19.55 5
13 Kenshol, M 7 SS 19.60 4
14 Enos, M 7 DN 19.74 3
15 Monroe, S 8 DN 19.75 2
16 Letcher, K 8 DN 19.82 1
17 Shellooe, M 8 DN 19.85
18 Gates, S R 8 SL-CC 19.97
19 Welch, B 7 RW 20.00
20 Warix, K 7 RW 20.24
21 Andrews, S 6 AMAC 20.26
22 Carnahan, M A 8 SL-CC 20.50
23 Hinrichsen, C L 6 SL-CC 20.74
24 Clark, K C 8 SL-CC 20.86
25 Benson, M 7 DN 21.31
26 Pfefferkorn, A 7 RW 21.42
27 Dunlap, M 8 SL-CC 21.57
28 Thompson, G 8 SL-CC 21.83
29 Munson, K 8 SL-CC 21.92
30 Vail, J J 8 SL-CC 22.33
31 Joyce, M 8 RW 22.54
*32 Dudensing, J B 7 SL-CC 23.00
*32 Lambeth, R 7 SL-CC 23.00
34 Donoghue, T 7 DN 23.06
35 Schlieter, M 7 DN 23.41
36 Petree, M 5 AMAC 23.44
37 Trevino, P 8 RW 23.59
38 Petree, E 7 AMAC 23.73
39 Haroldson, M 7 SS 24.08
40 Naldoza, H 6 SS 24.10
41 Foondos, S 7 DN 24.37
42 Wright, K 7 AMAC 24.49
43 Erwin, K 7 SS 24.72
44 Garcia, M 7 PKY 24.78
45 Anderson, K 8 DN 24.90
46 Patterson, C 7 SS 25.09
47 Kirrene, R 8 SL-CC 25.10
48 Satyan, L 8 RW 25.60
49 Smith, P 8 DN 25.68
50 Fulton, N 6 RW 25.83
51 Barth, T 7 COR-ZZ 26.04
52 Mahoney, D 8 SL-CC 26.20
53 Campbell, M 7 AMAC 26.66
 
54 Gherini, M 7 SL-CC 26.72
55 York, K 6 RW 27.20
56 Nixon, Q 7 SS 27.34
57 Ortiz, A 6 SS 27.94
58 Valencia, K 7 AMAC 28.28
59 Leong, K 7 SS 28.48
60 Dillon, N 7 RW 28.58
61 Escobar, A 8 AMAC 29.07
62 Neal, M A 7 SL-CC 29.32
63 Redman, R 7 SS 29.37
64 Buchmiller, E 7 DN 29.78
65 Spencer, L 7 SL-CC 29.92
66 Urkov, E 6 SS 30.03
67 Ruttan, A 5 RW 30.72
68 Kelsey, M 5 DN 31.24
69 Murrell, M 7 SL-CC 31.50
70 Rockwood, C 8 COR-ZZ 31.56
71 Selep, J 8 RW 32.04
72 Hicks, A R 7 SS 32.17
73 Kirkpatrick, R 7 DN 33.94
74 Plexico, K 6 RW 35.51
75 Vithoulkas, M 6 AMAC 35.70
76 Bruen, G 5 AMAC 35.89
77 O'Hara, A 7 AMAC 36.08
78 Haltom, A 6 AMAC 36.45
79 Ramos, C 6 SS 36.94
80 Barrett, A 6 COR-ZZ 39.28
81 Kinaan, C 5 RW 39.76
82 Rolleri, A 6 SS 39.92
83 Keihani, A 6 AMAC 41.22
84 Haroldson, M 4 SS 54.39
Event 2 Boys 7-8 25 Yard Freestyle
League: 13.99 6/1/1982 Jeremy Szymenowski
Name Age Team Finals Time
 
1 Carlson, S 8 RW 15.72 20
2 Byrne, Z 7 SS 18.26 17
3 Swanson, J 7 RW 18.54 16
4 Cunningham, A S 8 SL-CC 19.41 15
5 LaSalle, N 7 RW 19.62 14
6 Ricci, D 7 RW 19.82 13
7 Stevens, C 8 DN 19.91 12
8 Fiorini, E 8 DN 20.27 11
9 Jones, W 8 DN 20.79 9
10 Landry, J 8 RW 21.57 7
11 Conover, R 8 DN 22.17 6
12 Shade, A 8 RW 22.66 5
13 Hewitt, T 7 RW 22.69 4
14 Bascochea, M 8 DN 22.81 3
15 Collins, S 8 SS 22.90 2
16 Williams, J 8 RW 23.63 1
17 McJunkin, T 8 RW 24.36
18 Weiss, C 7 RW 27.21
19 Hammons, J 7 PKY 27.30
20 Hudson, R 7 SS 28.78
21 Naulty, B 6 RW 29.09
22 Anderson, D 5 SS 29.15
 
(Event 2 Boys 7-8 25 Yard Freestyle)
Name Age Team Finals Time
 
23 Davis, A 7 SL-CC 29.22
24 Clark, J C 7 SL-CC 29.82
25 Wilson, N G 7 SL-CC 32.89
26 Cooke, S 8 AMAC 33.45
27 Renshaw, W 7 RW 34.29
28 Little, I 8 AMAC 34.49
29 Thurston, B 7 COR-ZZ 34.89
30 Budwal, S 7 COR-ZZ 34.97
31 McGinnis, R 7 DN 36.70
32 Kolander, J 7 RW 37.37
33 Kidwell, D 7 AMAC 40.67
34 Egerland, S O 7 SL-CC 42.10
35 Spigner, N 6 AMAC 42.47
36 Pelayo, U 4 AMAC 47.44
37 Cannon, A 6 COR-ZZ 48.54
38 Amezcua, J 5 PKY 1:06.41
39 Erwin, L 5 SS 1:12.60
40 Gonzalez, C 5 AMAC 1:44.39
41 Valencia, B 4 AMAC 4:10.99
Event 3 Girls 9-10 25 Yard Freestyle
League: 13.13 6/1/1982 Katie Younglove
Name Age Team Finals Time
 
1 Naulty, S 10 RW 14.70 20
2 Epworth, S 10 RW 15.01 17
*3 DeGregorio, M M 10 SL-CC 15.07 15.5
*3 Allen, C 9 RW 15.07 15.5
5 Enos, G 10 DN 15.27 14
6 Preston, C 10 RW 15.51 13
7 Perez, C L 10 SL-CC 15.56 12
8 Campbell, L 10 SL-CC 15.58 11
9 Hewitt, A 10 RW 15.64 9
10 Barrett, L 10 COR-ZZ 15.77 7
11 Pfefferkorn, E 9 RW 15.82 6
12 Jackson, K 9 DN 15.94 5
13 Fulton, O 10 RW 15.97 4
14 Dowd, D 10 RW 16.06 3
15 Barrett, H N 9 SL-CC 16.08 2
16 Warix, S 10 RW 16.21 1
17 Haroldson, M 9 SS 16.25
18 Eliopoulos, A A 10 SL-CC 16.41
19 Emery, P 10 RW 16.42
20 Madrigal-Geary, A M 9 SL-CC 16.49
21 Welch, E 9 RW 16.55
22 Liu, K 9 SS 16.69
23 Monroe, E 10 DN 16.79
24 Stevens, C 10 DN 16.94
25 Gee, S 10 SS 16.95
26 Pitts, R 9 RW 17.15
27 Hollingsworth, V 9 RW 17.18
28 Michel, S R 9 SL-CC 17.20
29 Helland, C 10 RW 17.21
30 Pitts, O 9 RW 17.24
31 Welch, K 9 RW 17.30
32 Gonzales, A 10 AMAC 17.53
 
33 Ruttan, A 9 RW 17.83
34 Kuchera, G 10 SL-CC 17.87
35 Negrete, A 10 RW 17.93
36 Buehler, K 9 RW 18.12
37 Lockmiller, A 10 RW 18.23
38 Espinoza, A 10 PKY 18.35
39 Rye-Szabo, K 10 SS 18.55
40 Burt, K 10 DN 18.60
41 Trevino, R 10 RW 18.86
42 Reindel, A 10 RW 18.97
43 Heffernan, E 9 DN 19.40
44 Meinrath, R 10 SS 19.53
45 Amezcua, S 9 PKY 19.64
46 Kilpatrick, J 9 DN 19.99
47 Fagerness, A 10 COR-ZZ 20.41
48 Howder, M 10 DN 20.49
49 Klotz, A 10 AMAC 20.74
50 Kenshol, R 9 SS 20.82
51 McGinnis, B 10 DN 20.89
52 Masters, H 10 AMAC 20.92
53 Fowler, N 9 SS 21.64
54 Chavez, K C 9 SL-CC 21.74
55 Kolander, A 10 RW 21.79
56 Michel, A 9 SS 22.72
57 Jauregui, A 9 AMAC 22.98
58 Valencia, A 9 AMAC 23.56
59 Ayala, C 10 PKY 25.82
60 Venerable, M 9 PKY 27.40
61 Brockley, E 9 AMAC 27.45
62 Fields, D 9 RW 27.63
63 Walters, S A 9 SL-CC 29.80
64 Blakely, L 9 PKY 30.18
65 Ochsner, C 9 DN 36.13
Event 4 Boys 9-10 25 Yard Freestyle
League: 13.10 6/1/1974 Pat Frink
Name Age Team Finals Time
 
1 Krug, S 9 RW 15.18 20
2 Delucchi, M 10 RW 15.34 17
3 Fadness, J 10 RW 15.40 16
4 Wei, V 9 DN 15.62 15
5 Hammons, J 9 PKY 16.10 14
6 Collard, A 10 SS 16.63 13
7 Plumley, W 10 AMAC 16.81 12
8 LeMay, W 10 RW 17.47 11
9 Colford, A 9 COR-ZZ 17.57 9
10 Cunningham, S S 10 SL-CC 17.59 7
11 Higdon, T 9 COR-ZZ 17.78 6
12 Petree, D 10 AMAC 18.23 5
13 Collins, B 10 SS 18.67 4
14 Weiss, C 9 RW 19.01 3
15 Garcia, N 10 SS 19.14 2
16 Jauregui, N 10 AMAC 19.15 1
17 Collins, B 10 SS 19.39
18 Jones, S 10 AMAC 19.44
19 Gevercer, M 10 SS 19.50
20 Goode, C 10 SS 19.60
 
(Event 4 Boys 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
21 York, T 10 RW 20.16
22 Lee, M 10 SS 20.19
23 Patterson, D 10 SS 21.38
24 Flynn, Z 10 AMAC 21.56
25 Gentry, J 9 DN 21.60
26 Cervantes, A 9 AMAC 21.74
27 Chinn, N 10 AMAC 22.99
28 Keihani, A 9 AMAC 23.01
29 Luis, S 9 AMAC 24.91
30 Reyes, D 9 AMAC 25.69
31 Aveytia, J 10 AMAC 31.56
Event 5 Girls 11-12 50 Yard Freestyle
League: 26.42 7/19/2003 Katie Stover
Name Age Team Finals Time
 
1 Bailey, C 12 RW 28.78 20
2 Miller, J 12 RW 28.91 17
3 Hoskins, M 12 DN 28.97 16
4 Springer, J 12 SS 30.31 15
5 York, H 12 RW 30.61 14
6 Peery, C 11 AMAC 31.01 13
7 Jackson, S 12 DN 31.83 12
8 Blattler, C 11 DN 31.87 11
9 Walsh, E M 11 SL-CC 32.67 9
10 Berge, B 11 DN 32.80 7
11 Ellsworth, A 11 RW 33.35 6
12 Campbell, L 12 SL-CC 33.46 5
13 Boolen, A 11 DN 33.49 4
14 Bucheli, C 12 SS 33.64 3
15 Riggs, D 12 SS 33.71 2
16 Silva, H 11 RW 33.83 1
17 Hunt, L 11 DN 33.87
18 Whittall, E 12 RW 33.90
19 Patterson, G 12 SS 34.23
20 Gonzalez, M 11 SL-CC 34.83
21 Luper, B 11 PKY 35.03
22 Bock, L M 11 SL-CC 35.08
23 Peterson, T 11 RW 35.99
24 Sellens, M 12 RW 36.07
25 Mosbaugh, A 11 RW 36.13
26 Bellinger, J C 11 SL-CC 36.24
27 Walker, J 11 PKY 36.31
28 Jenkinson, R 11 SS 36.98
29 Flores, R 11 AMAC 37.20
30 Hall, A 12 DN 37.31
31 Shade, S 11 RW 37.48
32 Hamlet, V 11 PKY 37.52
33 Young, L 11 RW 37.66
34 Graves, E A 11 SL-CC 37.69
35 Wilson, D 11 AMAC 38.15
36 Warp, Z 12 RW 38.55
37 Matney, M 12 SS 39.17
38 Hibbs, S 11 RW 39.29
39 Chavez, M S 11 SL-CC 39.39
40 Rojas, E 11 AMAC 39.74
 
41 Barnes, H 11 AMAC 40.01
42 Hoyt, H 12 COR-ZZ 40.77
43 Rosengard, D 11 DN 41.02
44 Price, K 12 DN 41.54
45 Redman, E 11 SS 41.90
46 Levine, R 11 AMAC 42.20
47 Stevens, C 11 RW 43.45
48 Wahl, M 12 PKY 43.56
49 Duran, J 11 AMAC 43.77
50 Taylor, M 11 AMAC 44.25
51 Savage, D 12 PKY 44.30
52 Evans, M 11 SS 54.97
53 Williamson, E 11 SS 59.86
Event 6 Boys 11-12 50 Yard Freestyle
League: 25.50 6/1/1974 Andrew Sutliff
Name Age Team Finals Time
 
1 Fiorini, M 12 DN 29.70 20
2 Gates, A M 11 SL-CC 30.27 17
3 Keller, K 12 DN 31.39 16
4 Berghash, T 12 PKY 32.29 15
5 Barnett, V 11 AMAC 32.90 14
6 Neal, M W 12 SL-CC 34.01 13
7 LeMay, A 12 RW 34.03 12
8 Tran, J 12 DN 34.35 11
9 Naulty, C 12 RW 34.69 9
10 Butler, A 11 RW 35.56 7
11 Marschall, N 11 DN 35.67 6
12 Howder, Z 12 DN 36.01 5
13 Liu, J 11 SS 36.12 4
14 Hermosillo, F 11 SS 36.35 3
15 Sweeney, T 11 RW 36.58 2
16 Sanchez, B 12 AMAC 36.60 1
17 Sanchez, B 12 AMAC 36.84
18 Deis, D 12 DN 37.54
19 Trevino, T 11 RW 37.75
20 Kolander, A 12 RW 38.23
21 Amaro, A 12 AMAC 38.32
22 Tambornini, J 11 DN 38.55
23 Morse, A 12 AMAC 40.62
24 Stuto, J 12 RW 40.68
25 Chinn, F 12 AMAC 41.01
26 Turner, J 11 AMAC 41.97
27 Drew, C 11 RW 44.41
28 Gentry, C 11 DN 45.09
29 Bailey-Anderson, J 11 AMAC 45.18
30 Cervantes, A 11 AMAC 46.28
31 Satyan, V 11 RW 51.83
--- Turnbo, C 12 AMAC DQ
Event 7 Girls 13-14 50 Yard Freestyle
League: 25.74 6/1/1993 Chelsea Olson
Name Age Team Finals Time
 
1 Metcalf, C 13 DN 26.75 20
2 Perez, E F 14 SL-CC 28.63 17
3 Sosa, Z 13 RW 28.72 16
*4 Negrete, B 14 RW 28.74 14.5
 
(Event 7 Girls 13-14 50 Yard Freestyle)
Name Age Team Finals Time
 
*4 Kilpatrick, L 14 DN 28.74 14.5
6 Elliot, S 13 RW 28.92 13
7 Ringler, S 13 RW 28.98 12
8 Kelsey, A 14 DN 29.35 11
9 Clark, K 13 RW 29.48 9
*10 Kearney, M 13 DN 29.71 6.5
*10 Vela, M 13 DN 29.71 6.5
12 Wolfersberger, C 14 SS 29.79 5
13 Roth, E 14 RW 29.89 4
14 Ellsworth, A 13 RW 30.17 3
15 Delucchi, L 13 RW 30.20 2
16 Pedroncelli, C 13 SS 30.22 1
17 Nozuka, K 13 SS 30.32
18 Bradbury, M 13 RW 30.58
19 Hermosillo, X 14 SS 30.86
20 Gillogley, S 14 SS 31.10
21 Petersen, A 14 RW 31.17
*22 Naldoza, K 13 SS 31.20
*22 Breault, A 13 DN 31.20
24 Nowinski, C L 13 SL-CC 31.70
25 Obaldia, N 13 SL-CC 31.74
26 Kuchera, E 13 SL-CC 32.12
27 Cenatiempo, L 13 RW 32.34
28 Little, G 14 PKY 32.61
29 Pedroncelli, A 13 SS 32.71
30 Riley, K 13 COR-ZZ 32.84
31 Preston, P 13 RW 32.97
32 Narayanan, S 14 RW 33.11
33 Helland, A 13 RW 33.48
34 Canan, R 14 RW 33.65
35 Simoneau, B 13 PKY 33.92
36 Epworth, A 14 RW 34.72
37 Smith, D 14 PKY 34.95
38 McNeal, L 14 COR-ZZ 35.17
39 Lansing, T 13 AMAC 35.40
40 Meehan, M 13 AMAC 36.18
41 Michel, G 14 SS 36.60
42 Clark, C 14 DN 37.76
43 Vogel, D 14 AMAC 39.33
44 Spigner, C 13 AMAC 40.23
45 Reeves, C 14 AMAC 40.92
46 Drew, A 13 RW 43.84
Event 8 Boys 13-14 50 Yard Freestyle
League: 24.00 6/1/1976 Scott Powell
Name Age Team Finals Time
 
1 Peterson, A 13 RW 25.25 20
2 Berrios, J 14 RW 26.72 17
3 Krug, B 14 RW 27.92 16
4 Williams, P 13 DN 28.20 15
5 Marks, K 14 AMAC 28.29 14
6 Petty, S H 13 SL-CC 28.41 13
7 Page, B 14 SS 28.77 12
8 Abrahams, D 14 COR-ZZ 29.26 11
9 Mosbaugh, N 13 RW 29.53 9
 
10 Eldridge, J 13 PKY 29.92 7
11 Emery, B 13 RW 30.30 6
12 Parker, R 13 SS 30.75 5
13 Harper, M 13 RW 32.61 4
14 Matney, M 13 SS 32.89 3
15 Flores, R 13 AMAC 32.96 2
16 Selep, S 13 RW 34.29 1
17 O'Connor, T 13 COR-ZZ 34.49
18 Duesbury, T 13 PKY 35.95
19 Young, A 13 RW 37.69
Event 9 Girls 15-18 50 Yard Freestyle
League: 25.40 6/1/1977 Jody Bone
Name Age Team Finals Time
 
1 Calkin, A 15 DN 27.84 20
2 Seymoure, F 16 DN 28.16 17
3 Roth, A 16 RW 28.20 16
4 Witcher, D 16 COR-ZZ 28.27 15
5 LaBriola, B 18 SS 28.37 14
6 Negrete, H 16 RW 28.52 13
7 Wendell, J 16 RW 28.55 12
8 O'Connor, B 15 COR-ZZ 28.64 11
9 Sweeney, E 16 DN 28.78 9
10 Wolfersberger, M 16 SS 29.12 7
11 Kemper-McCall, A 15 SS 29.21 6
12 Nowinski, A 15 SL-CC 29.47 5
13 Ueltzen, T 16 RW 29.79 4
14 Coleman, K 15 SS 30.24 3
15 Harris, H 17 RW 30.59 2
16 Naldoza, A 15 SS 30.65 1
17 Nozuka, L 15 SS 30.66
18 Espinoza, P 15 PKY 30.73
19 Miner, S 16 SS 31.19
20 Cenatiempo, R 15 RW 31.20
21 Tash, M R 15 SL-CC 31.33
22 Gonzalez, L 15 SL-CC 31.74
23 Sweeney, K 15 RW 31.76
24 Curley, C 17 SL-CC 33.25
25 Peterson, S 18 RW 33.61
26 Marks, L 16 AMAC 33.94
27 Lloyd, S 15 AMAC 35.17
28 Lowrance, K 16 AMAC 35.27
29 Davidson, E 16 PKY 35.92
30 Mc Nally, C M 15 SL-CC 36.09
31 Fuss, J 15 AMAC 36.68
Event 10 Boys 15-18 50 Yard Freestyle
League: 21.99 7/19/2003 Matt Crawford
Name Age Team Finals Time
 
1 Karacozoff, D 18 DP 23.51 20
2 Bregar, M 17 RW 24.59 17
3 Sanchez, D 16 RW 24.87 16
4 Keller, C 15 DN 24.91 15
5 Adamson, T 15 DN 25.06 14
6 D'Eon, J 15 RW 25.12 13
7 Frech, J 16 DN 25.34 12
8 Hammons, J 15 PKY 25.65 11
 
(Event 10 Boys 15-18 50 Yard Freestyle)
Name Age Team Finals Time
 
9 Taylor, M 15 AMAC 25.85 9
10 Boolen, E 15 DN 25.97 7
11 Colley, D 15 DN 25.98 6
12 Curley, B 16 RW 26.05 5
13 Enos, G 18 DN 26.24 4
14 Bradbury, D 15 RW 26.46 3
15 Hoffman, D 16 DN 26.58 2
16 O'Connor, K 16 SS 27.09 1
17 Viggiano, G 15 SS 27.16
18 Schell, D 16 SS 27.32
19 Jones, T 16 PKY 28.68
20 Whittall, J 16 RW 28.72
21 Luna, J 18 DN 28.86
22 Hays, B 17 DN 30.61
23 Jones, G 16 AMAC 40.11
Event 11 Girls 7-8 25 Yard Backstroke
League: 17.81 6/23/2001 Anna Shortley
Name Age Team Finals Time
 
1 Tambornini, A 8 DN 20.33 20
2 Fulton, A 8 RW 21.25 17
3 Jones, E 7 SS 21.30 16
4 Harper, S 8 AMAC 21.53 15
5 Joyce, M 8 RW 22.01 14
6 Clark, K C 8 SL-CC 22.27 13
7 Gates, S R 8 SL-CC 22.46 12
8 Spencer, T 8 SL-CC 22.60 11
9 Vail, J J 8 SL-CC 23.30 9
10 Letcher, K 8 DN 23.82 7
11 Carnahan, M A 8 SL-CC 23.95 6
12 Alden, A 8 SS 23.96 5
13 Urkov, C 8 SS 24.03 4
14 Dillon, N 7 RW 24.18 3
15 Morse, K 8 AMAC 24.98 2
16 Yayesaki, A 8 SS 25.14 1
17 Froehlich, O N 8 SL-CC 25.21
18 Thompson, G 8 SL-CC 25.49
19 Trevino, P 8 RW 25.64
20 Schlieter, M 7 DN 25.90
21 Dudensing, J B 7 SL-CC 26.21
*22 Petree, E 7 AMAC 26.42
*22 Welch, B 7 RW 26.42
24 Enos, M 7 DN 26.66
25 Harper, I 7 AMAC 26.68
26 Barthels, J 8 SS 26.70
27 Shellooe, M 8 DN 27.08
28 Andrews, S 6 AMAC 27.85
29 Haroldson, M 7 SS 28.12
30 Lambeth, R 7 SL-CC 28.20
31 Mahoney, D 8 SL-CC 28.26
32 Hinrichsen, C L 6 SL-CC 28.30
33 Anderson, K 8 DN 28.67
34 Alcala, J 7 PKY 28.93
35 Escobar, A 8 AMAC 29.06
36 Warix, K 7 RW 29.10
 
37 Spencer, L 7 SL-CC 29.23
38 Benson, M 7 DN 29.44
39 Dunlap, M 8 SL-CC 29.64
40 Munson, K 8 SL-CC 30.05
41 Valencia, K 7 AMAC 30.11
42 Fulton, N 6 RW 30.54
43 Murrell, M 7 SL-CC 30.70
44 Erwin, K 7 SS 30.89
45 Barth, T 7 COR-ZZ 31.16
46 Redman, R 7 SS 31.24
47 York, K 6 RW 31.27
48 Monroe, S 8 DN 31.87
49 Campbell, M 7 AMAC 32.59
50 Petree, M 5 AMAC 32.63
51 Foondos, S 7 DN 32.72
52 Pfefferkorn, A 7 RW 32.81
53 Leong, K 7 SS 33.40
54 Urkov, E 6 SS 33.46
55 Kirrene, R 8 SL-CC 33.62
56 Kelsey, M 5 DN 33.67
57 Wright, K 7 AMAC 33.73
58 Naldoza, H 6 SS 33.74
59 Donoghue, T 7 DN 34.09
60 Nixon, Q 7 SS 34.41
61 Patterson, C 7 SS 34.65
62 Satyan, L 8 RW 34.97
63 Gherini, M 7 SL-CC 35.02
64 Selep, J 8 RW 37.15
65 Kinaan, C 5 RW 37.37
66 Kirkpatrick, R 7 DN 38.52
67 Keihani, A 6 AMAC 39.80
68 Hicks, A R 7 SS 40.95
69 Haltom, A 6 AMAC 43.01
70 Vithoulkas, M 6 AMAC 43.99
71 Ruttan, A 5 RW 44.72
72 Plexico, K 6 RW 45.65
73 Ramos, C 6 SS 45.67
74 Ortiz, A 6 SS 48.13
75 Barrett, A 6 COR-ZZ 48.85
76 O'Hara, A 7 AMAC 49.29
77 Garcia, M 7 PKY 50.31
78 Bruen, G 5 AMAC 53.09
79 Haroldson, M 4 SS 55.20
--- Buchmiller, E 7 DN DQ
Event 12 Boys 7-8 25 Yard Backstroke
League: 17.57 6/1/1989 Naake Spencer
Name Age Team Finals Time
 
1 Carlson, S 8 RW 20.21 20
2 Cunningham, A S 8 SL-CC 21.42 17
3 Jones, W 8 DN 23.64 16
4 Swanson, J 7 RW 24.52 15
5 Ricci, D 7 RW 25.68 14
6 Landry, J 8 RW 25.88 13
7 LaSalle, N 7 RW 26.96 12
8 Byrne, Z 7 SS 26.99 11
9 Shade, A 8 RW 28.51 9
 
(Event 12 Boys 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
10 Conover, R 8 DN 28.81 7
11 Williams, J 8 RW 29.51 6
12 Bascochea, M 8 DN 30.06 5
13 Davis, A 7 SL-CC 30.25 4
14 Kolander, J 7 RW 30.82 3
15 Weiss, C 7 RW 31.82 2
16 Collins, S 8 SS 31.86 1
17 Naulty, B 6 RW 32.64
18 Fiorini, E 8 DN 32.85
19 Stevens, C 8 DN 32.99
20 McJunkin, T 8 RW 34.47
21 Hammons, J 7 PKY 34.73
22 Wilson, N G 7 SL-CC 35.14
23 McGinnis, R 7 DN 35.91
24 Hewitt, T 7 RW 35.95
25 Clark, J C 7 SL-CC 37.28
26 Hudson, R 7 SS 37.69
27 Little, I 8 AMAC 38.53
28 Kidwell, D 7 AMAC 40.43
29 Thurston, B 7 COR-ZZ 41.94
30 Anderson, D 5 SS 42.97
31 Spigner, N 6 AMAC 45.44
32 Renshaw, W 7 RW 49.66
33 Budwal, S 7 COR-ZZ 49.73
34 Cooke, S 8 AMAC 50.82
35 Egerland, S O 7 SL-CC 53.82
36 Cannon, A 6 COR-ZZ 1:19.08
Event 13 Girls 9-10 25 Yard Backstroke
League: 15.97 7/20/2002 Katie Stover
Name Age Team Finals Time
 
1 Fulton, O 10 RW 19.01 20
2 Epworth, S 10 RW 19.15 17
3 Haroldson, M 9 SS 19.30 16
4 Stevens, C 10 DN 19.55 15
5 Pfefferkorn, E 9 RW 19.71 14
6 Liu, K 9 SS 19.92 13
7 DeGregorio, M M 10 SL-CC 20.00 12
8 Barrett, H N 9 SL-CC 20.06 11
9 Warix, S 10 RW 20.13 9
10 Perez, C L 10 SL-CC 20.21 7
11 Gonzales, A 10 AMAC 20.23 6
12 Preston, C 10 RW 20.26 5
13 Naulty, S 10 RW 20.31 4
14 Michel, S R 9 SL-CC 20.48 3
15 Allen, C 9 RW 20.63 2
16 Eliopoulos, A A 10 SL-CC 20.90 1
17 Campbell, L 10 SL-CC 21.04
18 Emery, P 10 RW 21.25
19 Jackson, K 9 DN 21.31
20 Monroe, E 10 DN 21.44
21 Hollingsworth, V 9 RW 21.47
22 Welch, K 9 RW 21.58
23 Enos, G 10 DN 21.97
24 Buehler, K 9 RW 22.10
 
25 Burt, K 10 DN 22.21
26 Welch, E 9 RW 22.22
27 Madrigal-Geary, A M 9 SL-CC 22.30
28 Gee, S 10 SS 22.33
29 Helland, C 10 RW 22.45
30 Rye-Szabo, K 10 SS 22.88
31 Dowd, D 10 RW 23.11
32 Barrett, L 10 COR-ZZ 23.52
33 Grabowski, K 9 PKY 23.79
34 Kuchera, G 10 SL-CC 23.99
35 Ayala, C 10 PKY 24.18
36 Pitts, O 9 RW 24.23
37 Hewitt, A 10 RW 24.42
38 Reindel, A 10 RW 24.57
39 Negrete, A 10 RW 24.72
40 Espinoza, A 10 PKY 24.86
41 Fagerness, A 10 COR-ZZ 25.00
42 Pitts, R 9 RW 25.15
43 Kolander, A 10 RW 25.16
44 Ruttan, A 9 RW 25.75
45 Amezcua, S 9 PKY 26.01
46 Heffernan, E 9 DN 26.04
47 Trevino, R 10 RW 26.18
48 Lockmiller, A 10 RW 26.52
49 Howder, M 10 DN 26.57
50 McGinnis, B 10 DN 26.66
51 Fields, D 9 RW 28.65
52 Meinrath, R 10 SS 28.66
53 Walters, S A 9 SL-CC 29.15
54 Klotz, A 10 AMAC 29.17
55 Brockley, E 9 AMAC 29.30
56 Kilpatrick, J 9 DN 29.58
57 Jauregui, A 9 AMAC 30.07
58 Valencia, A 9 AMAC 30.53
59 Fowler, N 9 SS 30.85
60 Masters, H 10 AMAC 30.94
61 Ochsner, C 9 DN 31.02
62 Blakely, L 9 PKY 32.29
63 Chavez, K C 9 SL-CC 33.04
64 Venerable, M 9 PKY 36.34
Event 14 Boys 9-10 25 Yard Backstroke
League: 15.30 6/1/1993 Steven Yanger
Name Age Team Finals Time
 
1 Cunningham, S S 10 SL-CC 20.23 20
2 Fadness, J 10 RW 20.33 17
3 Wei, V 9 DN 20.88 16
4 Krug, S 9 RW 21.38 15
5 Colford, A 9 COR-ZZ 21.84 14
6 Delucchi, M 10 RW 22.04 13
7 Jauregui, N 10 AMAC 22.10 12
8 Hammons, J 9 PKY 23.75 11
9 Higdon, T 9 COR-ZZ 23.92 9
10 Petree, D 10 AMAC 24.13 7
11 York, T 10 RW 25.55 6
12 Weiss, C 9 RW 25.68 5
13 Gentry, J 9 DN 26.37 4
 
(Event 14 Boys 9-10 25 Yard Backstroke)
Name Age Team Finals Time
 
14 LeMay, W 10 RW 26.60 3
15 Jones, S 10 AMAC 26.81 2
16 Cervantes, A 9 AMAC 31.11 1
17 Kirchmeyer, H 9 DN 33.07
18 Chinn, N 10 AMAC 34.13
19 Aveytia, J 10 AMAC 35.73
20 Plumley, W 10 AMAC 36.74
21 Flynn, Z 10 AMAC 40.13
22 Reyes, D 9 AMAC 43.15
23 Luis, S 9 AMAC 44.19
--- Keihani, A 9 AMAC DQ
Event 15 Girls 11-12 50 Yard Backstroke
League: 31.56 7/23/2000 Candice Campbell
Name Age Team Finals Time
 
1 Miller, J 12 RW 33.35 20
2 Hoskins, M 12 DN 34.48 17
3 Bailey, C 12 RW 36.25 16
4 Jackson, S 12 DN 36.63 15
5 Blattler, C 11 DN 37.70 14
6 Peery, C 11 AMAC 37.91 13
