Sacramento Swim League - A Hy-Tek's MEET MANAGER 3:18 PM 7/23/2007 Page 1
Sacramento Swim League
CHAMPIONSHIPS 2007
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Sacramento Stingrays A 1:34.91 1:28.12 22
1) Naldoza, H W6 2) Anderson, D M6 3) Stewart, G W6 4) Austin, M W6
2 Sutter Lawn-CC A 1:31.43 1:31.07 18
1) Carter, M M6 2) Reid, A W6 3) DiFiore, V M6 4) Hinrichsen, C W6
3 Rollingwood Rockets A 1:36.48 1:33.12 16
1) Fulton, N W6 2) Ruttan, A W5 3) York, K W6 4) Naulty, B M6
4 DelNorte Dolphins A 1:39.36 1:34.05 14
1) Tomlinson, S W6 2) Schubert, G W5 3) Harrison, D M6 4) Canaan, J M6
5 Del Paso Squid Squad A 1:42.28 1:42.00 12
1) Harvego, H M6 2) Swanson, M W6 3) MACLAUGHLIN, T M6 4) Johnson, H W6
6 DelNorte Dolphins B 1:52.64 1:42.27 10
1) Espinosa, A M6 2) Maddalena, C W6 3) Smith, T W5 4) Van Dyck, K W6
7 Arden Manor Aquatics Club A 1:48.05 1:49.00 8
1) Keihani, A W6 2) Bruen, G W5 3) Petree, M W5 4) Andrews, S W6
8 Sutter Lawn-CC B 1:59.02 1:51.13 6
1) Vail, C W6 2) Kendall, C W5 3) Blake, E W5 4) Gates, G M6
9 Parkway Swimming Club A 2:25.46 1:58.39 4
1) Kirkland, H W6 2) Selvin, J M5 3) Hatch-Phillips, E W5 4) Watt, M W5
10 Rollingwood Rockets B 2:23.01 2:09.81 2
1) Elliot, R M6 2) Stuto, C M5 3) Kelton, L M6 4) Plexico, K W6
11 Cordova Blue Marlins-ZZ A 2:00.00 2:11.18
1) Barrett, A W6 2) Hardenburgh, A W6 3) Waite-Kerns, J W5 4) Isais, A W6
12 Sacramento Stingrays B NT 2:20.29
1) Ramos, C W6 2) Tapio, N M6 3) Haroldson, M W4 4) Alden, A W6
13 Cordova Blue Marlins-ZZ B NT 2:26.32
1) Maduri, D W6 2) Brady, J M6 3) Purdy, M W5 4) Wong, J W5
14 Arden Manor Aquatics Club B 2:00.00 2:45.52
1) Vithoulkas, M W6 2) Haltom, A W6 3) Spigner, N M6 4) Berkowitz, Z M5
Event 3 Girls 15-18 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 O'Connor, B 15 Cordova Blue Marlins-ZZ 2:13.15 2:08.87 11
2 Berge, N 18 DelNorte Dolphins 2:18.97 2:11.08 9
3 Seymoure, F 16 DelNorte Dolphins 2:13.01 2:18.33 8
4 LaBriola, B 18 Sacramento Stingrays 2:20.20 2:20.22 7
5 Wolfersberger, M 16 Sacramento Stingrays 2:22.60 2:22.41 6
6 Morris, C 18 Sacramento Stingrays 2:35.61 2:22.76 5
7 Crawford, A 17 Rollingwood Rockets 2:19.49 2:23.17 4
8 Coleman, K 15 Sacramento Stingrays 2:34.57 2:27.23 3
9 Ueltzen, T 16 Rollingwood Rockets 2:26.97 2:27.37 2
10 Gonzalez, L 15 Sutter Lawn-CC 2:27.35 2:29.68 1
11 Tash, M 15 Sutter Lawn-CC 2:43.66 2:32.83
12 Andrus, B 15 Cordova Blue Marlins-ZZ 2:41.20 2:37.87
13 Marks, L 16 Arden Manor Aquatics Club 2:41.69 2:39.44
14 Coupal, E 17 Sacramento Stingrays 2:40.92 2:40.60
15 Mc Evilly, M 16 Sutter Lawn-CC 2:36.62 2:41.99
16 Sweeney, K 15 Rollingwood Rockets 2:48.85 2:43.07
17 Peterson, S 18 Rollingwood Rockets 2:46.55 2:46.78
Event 4 Boys 15-18 200 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Karacozoff, D 18 Del Paso Squid Squad 1:55.11 1:50.58 11
(Event 4 Boys 15-18 200 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 LaBriola, J 17 Sacramento Stingrays 1:59.89 1:56.57 9
3 Kajiwara, B 16 Sacramento Stingrays 2:05.66 2:01.89 8
4 Keller, K 15 DelNorte Dolphins 2:07.99 2:05.36 7
5 Adamson, T 15 DelNorte Dolphins 2:24.00 2:07.36 6
6 Hoffman, D 16 DelNorte Dolphins 2:24.00 2:07.93 5
7 Frech, J 16 DelNorte Dolphins 2:11.07 2:08.16 4
8 Simmons, K 16 Rollingwood Rockets 2:12.42 2:08.72 3
9 D'Eon, J 15 Rollingwood Rockets 2:07.93 2:12.38 2
10 O'Connor, K 17 Cordova Blue Marlins-ZZ 2:14.20 2:12.56 1
11 Taylor, M 15 Arden Manor Aquatics Club 2:13.55 2:13.04
12 Hammons, J 15 Parkway Swimming Club 2:14.00 2:14.58
13 Kirk, S 16 Rollingwood Rockets 2:20.60 2:15.76
14 Curley, B 16 Rollingwood Rockets 2:22.01 2:16.32
15 Clark, N 18 Rollingwood Rockets 2:17.01 2:17.08
16 Luna, J 18 DelNorte Dolphins 2:30.28 2:25.05
17 Enos, G 17 DelNorte Dolphins NT 2:29.10
18 Lagomarsino, J 15 DelNorte Dolphins 2:31.00 2:29.27
19 Domagalski, I 16 DelNorte Dolphins 2:31.40 2:31.72
Event 5 Girls 9-10 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Boice, R 10 Cordova Blue Marlins-ZZ 1:22.01 1:20.33 11
2 Hutton, N 10 Sacramento Stingrays 1:25.41 1:22.61 9
3 Naulty, S 10 Rollingwood Rockets 1:25.30 1:24.83 8
4 Preston, C 10 Rollingwood Rockets 1:28.47 1:27.75 7
5 Liu, K 9 Sacramento Stingrays 1:27.54 1:27.82 6
6 Epworth, S 10 Rollingwood Rockets 1:27.33 1:28.07 5
7 Warix, S 10 Rollingwood Rockets 1:30.88 1:29.25 4
8 DeGregorio, M 10 Sutter Lawn-CC 1:30.93 1:29.90 3
9 Charter, L 10 Sacramento Stingrays 1:31.46 1:30.54 2
10 Perez, C 10 Sutter Lawn-CC 1:29.59 1:30.58 1
Preliminaries
11 Jackson, K 9 DelNorte Dolphins 1:31.49
12 Campbell, L 10 Sutter Lawn-CC 1:31.78
13 Emery, P 10 Rollingwood Rockets 1:32.76
14 Linn, E 10 Sutter Lawn-CC 1:33.23
15 Haroldson, M 9 Sacramento Stingrays 1:33.89
16 Allen, C 9 Rollingwood Rockets 1:34.36
17 Dahl, A 9 Del Paso Squid Squad 1:36.18
18 Keddy, C 10 Sutter Lawn-CC 1:36.25
19 Pfefferkorn, E 9 Rollingwood Rockets 1:36.40
20 Barrett, H 9 Sutter Lawn-CC 1:36.52
21 Gee, S 10 Sacramento Stingrays 1:36.99
22 Stevens, C 10 DelNorte Dolphins 1:37.59
23 Marks, C 9 Sacramento Stingrays 1:38.03
24 Fulton, O 10 Rollingwood Rockets 1:38.23
25 Barthels, B 10 Sacramento Stingrays 1:39.12
26 Michel, S 9 Sutter Lawn-CC 1:40.45
27 Rye-Szabo, K 10 Sacramento Stingrays 1:40.68
28 Brown, E 9 Sutter Lawn-CC 1:42.06
Preliminaries ... (Event 5 Girls 9-10 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
29 Enos, G 10 DelNorte Dolphins 1:42.36
30 Kim, T 9 Sacramento Stingrays 1:42.81
31 Hewitt, A 10 Rollingwood Rockets 1:43.22
32 Grabowski, K 9 Parkway Swimming Club 1:43.40
33 Williams, S 10 DelNorte Dolphins 1:43.50
34 Helland, C 10 Rollingwood Rockets 1:43.62
35 Griggs, J 9 Del Paso Squid Squad 1:43.68
36 Burt, K 10 DelNorte Dolphins 1:45.37
37 Chaves, E 9 DelNorte Dolphins 1:45.98
38 Madrigal-Geary, A 9 Sutter Lawn-CC 1:47.08
39 Heffernan, E 9 DelNorte Dolphins 1:47.17
40 Bloom, E 9 Del Paso Squid Squad 1:47.68
41 Kuchera, G 10 Sutter Lawn-CC 1:49.16
42 Kushida, S 9 Sacramento Stingrays 1:49.49
43 Amezcua, S 9 Parkway Swimming Club 1:49.95
44 Espinoza, A 10 Parkway Swimming Club 1:50.21
45 Nealon, M 10 Sutter Lawn-CC 1:50.24
46 Fagerness, A 10 Cordova Blue Marlins-ZZ 1:51.00
47 Bunyan-Eastland, M 10 Rollingwood Rockets 1:51.35
48 Fina, C 10 Del Paso Squid Squad 1:51.57
49 Kenshol, R 9 Sacramento Stingrays 1:53.21
50 Swanson, K 9 Del Paso Squid Squad 1:53.32
51 Coyle, C 9 Del Paso Squid Squad 1:54.15
52 Jauregui, A 9 Arden Manor Aquatics Club 1:57.12
53 Meinrath, R 10 Sacramento Stingrays 2:00.11
54 Chavez, K 9 Sutter Lawn-CC 2:20.33
55 Walters, S 9 Sutter Lawn-CC 2:20.60
--- Orosco, T 10 DelNorte Dolphins DQ
--- Monroe, E 10 DelNorte Dolphins DQ
--- Mc Guire, C 10 Sutter Lawn-CC DQ
--- Durrans, C 10 DelNorte Dolphins DQ
--- Hollingsworth, V 9 Rollingwood Rockets DQ
--- Dowd, D 10 Rollingwood Rockets DQ
--- Gonzales, A 10 Arden Manor Aquatics Club DQ
--- Klotz, A 10 Arden Manor Aquatics Club DQ
--- Portillo, P 10 Cordova Blue Marlins-ZZ DQ
--- Barrett, L 10 Cordova Blue Marlins-ZZ DQ
--- Adams, S 10 Del Paso Squid Squad DQ
--- Kilpatrick, J 9 DelNorte Dolphins DQ
--- Fobes, E 10 Del Paso Squid Squad DQ
Event 5 Girls 9-10 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Boice, R 10 Cordova Blue Marlins-ZZ 1:24.73 1:22.01
2 Naulty, S 10 Rollingwood Rockets 1:27.34 1:25.30
3 Hutton, N 10 Sacramento Stingrays 1:26.65 1:25.41
4 Epworth, S 10 Rollingwood Rockets 1:26.63 1:27.33
5 Liu, K 9 Sacramento Stingrays 1:31.92 1:27.54
6 Preston, C 10 Rollingwood Rockets 1:34.40 1:28.47
7 Perez, C 10 Sutter Lawn-CC 1:33.72 1:29.59
Preliminaries ... (Event 5 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
8 Warix, S 10 Rollingwood Rockets 1:30.99 1:30.88
9 DeGregorio, M 10 Sutter Lawn-CC 1:28.87 1:30.93
10 Charter, L 10 Sacramento Stingrays 1:35.51 1:31.46
 
11 Jackson, K 9 DelNorte Dolphins 1:30.73 1:31.49
12 Campbell, L 10 Sutter Lawn-CC 1:33.03 1:31.78
 
13 Emery, P 10 Rollingwood Rockets 1:35.24 1:32.76
14 Linn, E 10 Sutter Lawn-CC 1:41.84 1:33.23
15 Haroldson, M 9 Sacramento Stingrays 1:33.63 1:33.89
16 Allen, C 9 Rollingwood Rockets 1:35.84 1:34.36
17 Dahl, A 9 Del Paso Squid Squad 1:43.12 1:36.18
18 Keddy, C 10 Sutter Lawn-CC 1:40.24 1:36.25
19 Pfefferkorn, E 9 Rollingwood Rockets 1:36.18 1:36.40
20 Barrett, H 9 Sutter Lawn-CC 1:40.93 1:36.52
21 Gee, S 10 Sacramento Stingrays 1:36.24 1:36.99
22 Stevens, C 10 DelNorte Dolphins 1:36.49 1:37.59
23 Marks, C 9 Sacramento Stingrays 1:45.48 1:38.03
24 Fulton, O 10 Rollingwood Rockets 1:37.34 1:38.23
25 Barthels, B 10 Sacramento Stingrays 1:38.09 1:39.12
26 Michel, S 9 Sutter Lawn-CC 1:41.35 1:40.45
27 Rye-Szabo, K 10 Sacramento Stingrays 1:43.76 1:40.68
28 Brown, E 9 Sutter Lawn-CC 1:40.01 1:42.06
29 Enos, G 10 DelNorte Dolphins 1:41.56 1:42.36
30 Kim, T 9 Sacramento Stingrays 1:42.72 1:42.81
31 Hewitt, A 10 Rollingwood Rockets 1:37.99 1:43.22
32 Grabowski, K 9 Parkway Swimming Club 1:46.38 1:43.40
33 Williams, S 10 DelNorte Dolphins 1:49.81 1:43.50
34 Helland, C 10 Rollingwood Rockets 1:44.16 1:43.62
35 Griggs, J 9 Del Paso Squid Squad 1:42.56 1:43.68
36 Burt, K 10 DelNorte Dolphins 1:53.57 1:45.37
37 Chaves, E 9 DelNorte Dolphins 1:25.99 1:45.98
38 Madrigal-Geary, A 9 Sutter Lawn-CC 1:47.69 1:47.08
39 Heffernan, E 9 DelNorte Dolphins 2:07.46 1:47.17
40 Bloom, E 9 Del Paso Squid Squad 1:54.12 1:47.68
41 Kuchera, G 10 Sutter Lawn-CC 1:48.15 1:49.16
42 Kushida, S 9 Sacramento Stingrays 1:53.54 1:49.49
43 Amezcua, S 9 Parkway Swimming Club 2:00.84 1:49.95
44 Espinoza, A 10 Parkway Swimming Club 1:48.60 1:50.21
45 Nealon, M 10 Sutter Lawn-CC 1:46.05 1:50.24
46 Fagerness, A 10 Cordova Blue Marlins-ZZ 1:50.01 1:51.00
47 Bunyan-Eastland, M 10 Rollingwood Rockets 1:45.11 1:51.35
48 Fina, C 10 Del Paso Squid Squad 2:01.27 1:51.57
49 Kenshol, R 9 Sacramento Stingrays 1:47.62 1:53.21
50 Swanson, K 9 Del Paso Squid Squad 2:04.44 1:53.32
51 Coyle, C 9 Del Paso Squid Squad 2:04.68 1:54.15
52 Jauregui, A 9 Arden Manor Aquatics Club 2:01.65 1:57.12
53 Meinrath, R 10 Sacramento Stingrays 1:50.22 2:00.11
54 Chavez, K 9 Sutter Lawn-CC 2:13.25 2:20.33
55 Walters, S 9 Sutter Lawn-CC 2:28.98 2:20.60
--- Orosco, T 10 DelNorte Dolphins 1:46.72 DQ
--- Monroe, E 10 DelNorte Dolphins 1:42.10 DQ
Preliminaries ... (Event 5 Girls 9-10 100 Yard IM)
Name Age Team Seed Time Prelim Time
--- Mc Guire, C 10 Sutter Lawn-CC 1:35.78 DQ
--- Durrans, C 10 DelNorte Dolphins 2:06.66 DQ
--- Hollingsworth, V 9 Rollingwood Rockets 1:48.08 DQ
--- Dowd, D 10 Rollingwood Rockets 1:42.50 DQ
--- Gonzales, A 10 Arden Manor Aquatics Club 1:38.36 DQ
--- Klotz, A 10 Arden Manor Aquatics Club 2:03.89 DQ
--- Portillo, P 10 Cordova Blue Marlins-ZZ 1:45.58 DQ
--- Barrett, L 10 Cordova Blue Marlins-ZZ 1:43.58 DQ
--- Adams, S 10 Del Paso Squid Squad 2:04.67 DQ
--- Kilpatrick, J 9 DelNorte Dolphins 2:10.72 DQ
--- Fobes, E 10 Del Paso Squid Squad 1:49.28 DQ
Event 6 Boys 9-10 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Stevenson, A 10 Rollingwood Rockets 1:21.84 1:17.54 11
2 Austin, N 9 Sacramento Stingrays 1:28.67 1:28.10 9
3 Guidi, M 9 DelNorte Dolphins 1:32.64 1:30.43 8
4 Krug, S 9 Rollingwood Rockets 1:33.92 1:33.20 7
5 Delucchi, M 10 Rollingwood Rockets 1:38.24 1:33.42 6
6 Collard, A 10 Sacramento Stingrays 1:37.34 1:36.25 5
7 Fadness, J 10 Rollingwood Rockets 1:36.73 1:36.38 4
8 Johnson, A 10 Sacramento Stingrays 1:36.99 1:37.86 3
9 Martin, O 10 Sacramento Stingrays 1:37.47 1:38.22 2
10 Hammons, J 9 Parkway Swimming Club 1:38.32 1:39.30 1
Preliminaries
9 Guthrie, K 9 Cordova Blue Marlins-ZZ 1:37.62
12 Jauregui, N 10 Arden Manor Aquatics Club 1:42.55
13 Colford, A 10 Cordova Blue Marlins-ZZ 1:46.72
14 Abdelnour, K 10 Sacramento Stingrays 1:47.32
15 Gevercer, M 10 Sacramento Stingrays 1:48.43
16 Ng, M 9 Sacramento Stingrays 1:49.73
17 Greenlee, A 9 Rollingwood Rockets 1:51.66
18 Jones, S 10 Arden Manor Aquatics Club 1:51.96
19 Petree, D 10 Arden Manor Aquatics Club 1:52.57
20 Cocker, D 9 Cordova Blue Marlins-ZZ 1:53.02
21 Novotny, N 10 DelNorte Dolphins 1:53.90
22 Azevedo, B 10 Sacramento Stingrays 1:54.78
23 Higdon, T 9 Cordova Blue Marlins-ZZ 1:55.02
24 Ryan, J 9 Del Paso Squid Squad 1:55.22
25 Geremia, D 9 Sutter Lawn-CC 1:58.11
26 Plumley, W 10 Arden Manor Aquatics Club 1:58.94
27 Gentry, J 9 DelNorte Dolphins 1:59.68
28 Cervantes, A 9 Arden Manor Aquatics Club 2:07.21
29 Daniel, G 10 DelNorte Dolphins 2:13.39
30 Marin, S 9 Arden Manor Aquatics Club 2:17.58
--- Collins, B 10 Sacramento Stingrays DQ
--- Todd, R 9 Cordova Blue Marlins-ZZ DQ
--- Flynn, Z 10 Arden Manor Aquatics Club DQ
--- Sandoval, A 10 Del Paso Squid Squad DQ
--- Walker, J 9 Sacramento Stingrays DQ
Event 6 Boys 9-10 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Stevenson, A 10 Rollingwood Rockets 1:23.30 1:21.84
2 Austin, N 9 Sacramento Stingrays 1:30.54 1:28.67
3 Guidi, M 9 DelNorte Dolphins 1:30.67 1:32.64
4 Krug, S 9 Rollingwood Rockets 1:32.26 1:33.92
5 Fadness, J 10 Rollingwood Rockets 1:46.62 1:36.73
6 Johnson, A 10 Sacramento Stingrays 1:45.05 1:36.99
7 Collard, A 10 Sacramento Stingrays 1:40.62 1:37.34
8 Martin, O 10 Sacramento Stingrays 1:38.19 1:37.47
9 Guthrie, K 9 Cordova Blue Marlins-ZZ 1:45.52 1:37.62
10 Delucchi, M 10 Rollingwood Rockets 1:40.09 1:38.24
 
11 Hammons, J 9 Parkway Swimming Club 1:39.84 1:38.32
12 Jauregui, N 10 Arden Manor Aquatics Club 1:47.59 1:42.55
 
13 Colford, A 10 Cordova Blue Marlins-ZZ 1:45.88 1:46.72
14 Abdelnour, K 10 Sacramento Stingrays 1:44.91 1:47.32
15 Gevercer, M 10 Sacramento Stingrays 1:46.55 1:48.43
16 Ng, M 9 Sacramento Stingrays 1:45.76 1:49.73
17 Greenlee, A 9 Rollingwood Rockets 1:55.03 1:51.66
18 Jones, S 10 Arden Manor Aquatics Club 2:04.62 1:51.96
19 Petree, D 10 Arden Manor Aquatics Club NT 1:52.57
20 Cocker, D 9 Cordova Blue Marlins-ZZ 1:53.18 1:53.02
21 Novotny, N 10 DelNorte Dolphins 1:46.93 1:53.90
22 Azevedo, B 10 Sacramento Stingrays 1:55.53 1:54.78
23 Higdon, T 9 Cordova Blue Marlins-ZZ 1:55.01 1:55.02
24 Ryan, J 9 Del Paso Squid Squad 1:59.16 1:55.22
25 Geremia, D 9 Sutter Lawn-CC 1:56.47 1:58.11
26 Plumley, W 10 Arden Manor Aquatics Club 2:02.55 1:58.94
27 Gentry, J 9 DelNorte Dolphins 1:42.88 1:59.68
28 Cervantes, A 9 Arden Manor Aquatics Club 2:17.81 2:07.21
29 Daniel, G 10 DelNorte Dolphins 2:18.03 2:13.39
30 Marin, S 9 Arden Manor Aquatics Club 1:54.00 2:17.58
--- Collins, B 10 Sacramento Stingrays 1:49.42 DQ
--- Todd, R 9 Cordova Blue Marlins-ZZ 1:55.02 DQ
--- Flynn, Z 10 Arden Manor Aquatics Club 2:15.78 DQ
--- Sandoval, A 10 Del Paso Squid Squad 1:35.58 DQ
--- Walker, J 9 Sacramento Stingrays 1:55.21 DQ
Event 7 Girls 11-12 100 Yard IM
Name Age Team Prelim Time Finals Time Points
Finals
1 Miller, J 12 Rollingwood Rockets 1:13.17 1:11.43 11
2 Hoskins, M 12 DelNorte Dolphins 1:14.42 1:12.72 9
3 York, H 12 Rollingwood Rockets 1:14.36 1:15.19 8
4 Jackson, S 12 DelNorte Dolphins 1:15.95 1:16.15 7
5 Bailey, C 12 Rollingwood Rockets 1:15.88 1:16.90 6
6 Blattler, C 11 DelNorte Dolphins 1:19.29 1:19.94 5
7 Peery, C 11 Arden Manor Aquatics Club 1:21.75 1:21.38 4
8 Berge, B 11 DelNorte Dolphins 1:22.27 1:21.43 3
9 Marks, A 12 Sacramento Stingrays 1:20.87 1:21.66 2
Finals ... (Event 7 Girls 11-12 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
10 Springer, J 12 Sacramento Stingrays 1:20.29 1:23.42 1
Preliminaries
11 Whittall, E 12 Rollingwood Rockets 1:22.88
12 Walsh, E 11 Sutter Lawn-CC 1:23.30
13 Campbell, L 12 Sutter Lawn-CC 1:23.61
14 Balfour, K 12 DelNorte Dolphins 1:23.91
15 Coleman, J 12 Sacramento Stingrays 1:24.30
16 Evans, E 12 DelNorte Dolphins 1:24.85
17 Bucheli, C 12 Sacramento Stingrays 1:25.24
18 Patterson, G 12 Sacramento Stingrays 1:25.90
19 Cesar, J 12 Cordova Blue Marlins-ZZ 1:26.31
20 Luper, B 11 Parkway Swimming Club 1:26.54
21 Silva, H 11 Rollingwood Rockets 1:26.82
22 Guidi, J 11 DelNorte Dolphins 1:27.06
23 Cocker, E 11 Cordova Blue Marlins-ZZ 1:27.17
24 Riggs, D 12 Sacramento Stingrays 1:27.64
25 Bock, L 11 Sutter Lawn-CC 1:28.11
26 McCormick, K 12 Cordova Blue Marlins-ZZ 1:28.53
27 Maduri, N 12 Cordova Blue Marlins-ZZ 1:28.64
28 Boolen, A 11 DelNorte Dolphins 1:28.74
29 Gonzalez, M 11 Sutter Lawn-CC 1:28.83
30 Brown, C 12 Sutter Lawn-CC 1:29.15
31 Parker, M 12 Sacramento Stingrays 1:30.20
32 Schultz, S 11 Sacramento Stingrays 1:30.25
33 Osborn, S 11 Sutter Lawn-CC 1:30.42
34 Taketa, K 11 Cordova Blue Marlins-ZZ 1:30.45
35 Burleson, B 11 Rollingwood Rockets 1:30.54
36 Hunt, L 11 DelNorte Dolphins 1:30.60
37 Warp, Z 12 Rollingwood Rockets 1:31.21
38 Dahl, E 12 Del Paso Squid Squad 1:31.84
39 Flores, R 11 Arden Manor Aquatics Club 1:32.21
40 Obaldia, N 11 Sutter Lawn-CC 1:32.45
41 Wilson, D 11 Arden Manor Aquatics Club 1:33.56
42 Bellinger, J 11 Sutter Lawn-CC 1:33.95
43 Young, L 11 Rollingwood Rockets 1:34.48
44 Hall, A 12 DelNorte Dolphins 1:34.72
45 Corona, E 12 Cordova Blue Marlins-ZZ 1:35.71
46 Frech, H 11 DelNorte Dolphins 1:36.41
47 Chavez, M 11 Sutter Lawn-CC 1:36.81
48 Graves, E 11 Sutter Lawn-CC 1:37.00
49 Meredith, A 11 Rollingwood Rockets 1:37.07
50 Smith, E 12 Cordova Blue Marlins-ZZ 1:37.41
51 Hamlet, V 11 Parkway Swimming Club 1:37.77
52 Jenkinson, R 11 Sacramento Stingrays 1:38.02
53 Peterson, T 11 Rollingwood Rockets 1:38.74
54 Hoyt, H 12 Cordova Blue Marlins-ZZ 1:39.00
55 Barka, A 11 Arden Manor Aquatics Club 1:39.04
56 Walker, N 11 Parkway Swimming Club 1:39.06
57 Rojas, E 11 Arden Manor Aquatics Club 1:39.12
58 Dillon, M 11 Sutter Lawn-CC 1:39.49
59 Wright, T 11 Cordova Blue Marlins-ZZ 1:40.48
Preliminaries ... (Event 7 Girls 11-12 100 Yard IM)
Name Age Team Prelim Time Finals Time Points
60 Stumbos, K 11 Del Paso Squid Squad 1:41.00
61 Bailey, G 11 Rollingwood Rockets 1:41.07
62 Redman, E 11 Sacramento Stingrays 1:41.31
63 Griggs, A 11 Del Paso Squid Squad 1:42.31
64 Curtis, S 11 Cordova Blue Marlins-ZZ 1:43.01
65 Engel, A 12 Cordova Blue Marlins-ZZ 1:43.26
66 Price, K 12 DelNorte Dolphins 1:43.52
67 Williams, L 11 Cordova Blue Marlins-ZZ 1:45.04
68 Wilson, M 11 Cordova Blue Marlins-ZZ 1:45.62
69 Andrus, K 11 Cordova Blue Marlins-ZZ 1:46.52
70 Levine, R 11 Arden Manor Aquatics Club 1:46.76
71 Duke, K 12 Cordova Blue Marlins-ZZ 1:47.87
72 Duran, J 11 Arden Manor Aquatics Club 1:49.87
73 Divackey, V 11 Arden Manor Aquatics Club 1:53.39
74 Rheault, N 11 Cordova Blue Marlins-ZZ 1:53.67
75 Barnes, H 11 Arden Manor Aquatics Club 1:55.45
76 Savage, D 12 Parkway Swimming Club 1:56.51
77 Wahl, M 12 Parkway Swimming Club 1:59.75
78 Farnbach, H 11 Cordova Blue Marlins-ZZ 2:03.10
Event 7 Girls 11-12 100 Yard IM
Name Age Team Seed Time Prelim Time
Preliminaries
1 Miller, J 12 Rollingwood Rockets 1:13.07 1:13.17
2 York, H 12 Rollingwood Rockets 1:19.24 1:14.36
3 Hoskins, M 12 DelNorte Dolphins 1:14.91 1:14.42
4 Bailey, C 12 Rollingwood Rockets 1:17.76 1:15.88
5 Jackson, S 12 DelNorte Dolphins 1:20.42 1:15.95
6 Blattler, C 11 DelNorte Dolphins 1:25.43 1:19.29
7 Springer, J 12 Sacramento Stingrays 1:19.65 1:20.29
8 Marks, A 12 Sacramento Stingrays 1:21.22 1:20.87
9 Peery, C 11 Arden Manor Aquatics Club 1:22.35 1:21.75
10 Berge, B 11 DelNorte Dolphins 1:11.26 1:22.27
 
11 Whittall, E 12 Rollingwood Rockets 1:25.47 1:22.88
12 Walsh, E 11 Sutter Lawn-CC 1:26.18 1:23.30
 
13 Campbell, L 12 Sutter Lawn-CC 1:29.43 1:23.61
14 Balfour, K 12 DelNorte Dolphins 1:25.60 1:23.91
15 Coleman, J 12 Sacramento Stingrays 1:32.32 1:24.30
16 Evans, E 12 DelNorte Dolphins 1:22.69 1:24.85
17 Bucheli, C 12 Sacramento Stingrays 1:29.87 1:25.24
18 Patterson, G 12 Sacramento Stingrays 1:27.10 1:25.90
19 Cesar, J 12 Cordova Blue Marlins-ZZ 1:28.22 1:26.31
20 Luper, B 11 Parkway Swimming Club 1:35.12 1:26.54
21 Silva, H 11 Rollingwood Rockets 1:23.63 1:26.82
22 Guidi, J 11 DelNorte Dolphins 1:24.97 1:27.06
23 Cocker, E 11 Cordova Blue Marlins-ZZ 1:31.55 1:27.17
24 Riggs, D 12 Sacramento Stingrays 1:30.76 1:27.64
25 Bock, L 11 Sutter Lawn-CC 1:30.24 1:28.11
26 McCormick, K 12 Cordova Blue Marlins-ZZ 1:28.77 1:28.53
27 Maduri, N 12 Cordova Blue Marlins-ZZ 1:50.01 1:28.64
Preliminaries ... (Event 7 Girls 11-12 100 Yard IM)
Name Age Team Seed Time Prelim Time
28 Boolen, A 11 DelNorte Dolphins 1:30.80 1:28.74
29 Gonzalez, M 11 Sutter Lawn-CC 1:28.13 1:28.83
30 Brown, C 12 Sutter Lawn-CC 1:32.13 1:29.15
31 Parker, M 12 Sacramento Stingrays 1:37.84 1:30.20
32 Schultz, S 11 Sacramento Stingrays 1:31.11 1:30.25
33 Osborn, S 11 Sutter Lawn-CC 1:33.26 1:30.42
34 Taketa, K 11 Cordova Blue Marlins-ZZ 1:32.76 1:30.45
35 Burleson, B 11 Rollingwood Rockets 1:33.42 1:30.54
36 Hunt, L 11 DelNorte Dolphins 1:43.51 1:30.60
37 Warp, Z 12 Rollingwood Rockets 1:36.88 1:31.21
38 Dahl, E 12 Del Paso Squid Squad 1:36.06 1:31.84
39 Flores, R 11 Arden Manor Aquatics Club 1:37.70 1:32.21
40 Obaldia, N 11 Sutter Lawn-CC 1:37.57 1:32.45
41 Wilson, D 11 Arden Manor Aquatics Club 1:43.12 1:33.56
42 Bellinger, J 11 Sutter Lawn-CC 1:36.28 1:33.95
43 Young, L 11 Rollingwood Rockets 1:32.08 1:34.48
44 Hall, A 12 DelNorte Dolphins 1:57.54 1:34.72
45 Corona, E 12 Cordova Blue Marlins-ZZ 1:44.02 1:35.71
46 Frech, H 11 DelNorte Dolphins 2:01.34 1:36.41
47 Chavez, M 11 Sutter Lawn-CC 1:32.93 1:36.81
48 Graves, E 11 Sutter Lawn-CC 1:33.38 1:37.00
49 Meredith, A 11 Rollingwood Rockets 1:35.42 1:37.07
