| Sacramento Swim League A | Hy-Tek's MEET MANAGER 3:35 PM 6/11/2005 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento Swim League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollingwood Rockets vs. Del Paso Squid Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Girls 7-8 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DP | A | 1:33.37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fina, C 8 | 2) Whitelaw, K J 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Adams, S 8 | 4) Dahl, A 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | 1:38.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Allen, C 7 | 2) Reindel, A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Warix, S 8 | 4) Lehman, S 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | 1:43.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Preston, C 8 | 2) Helland, C 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Epworth, S 8 | 4) Zahner, N 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | D | x1:47.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Case, S 8 | 2) Dowd, D 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pfefferkorn, E 7 | 4) Brandon, A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DP | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Coyle, C 7 | 2) Shanks, Z L 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Spector, A E 7 | 4) Swanson, K B 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | RW | C | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Abdolazim-Monfarad, S 7 | 2) Hollingsworth, V 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Naulty, S 8 | 4) Lockmiller, A 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Boys 7-8 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 1:53.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) MacNeill, C 8 | 2) Deal, S 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Stevenson, A 8 | 4) Weiss, C 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:06.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Krug, S 7 | 2) Delucchi, M 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) LeMay, W 8 | 4) Boudier, B 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | D | 1:24.25 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shade, S 9 | 2) York, H 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dyckes, M 10 | 4) Sellens, M 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | C | 1:26.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Meredith, A 9 | 2) Miller, J 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McHugh, T 9 | 4) Matteoni, M 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | x1:26.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bailey, G 9 | 2) Bailey, C 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Callaway, D 10 | 4) Cousineau, G 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | RW | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Durrant, S 9 | 2) Johnson, J 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Burleson, B 9 | 4) Silva, H 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 1:17.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Nugent, C J 10 | 2) LeMay, A 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Gessford, M 10 | 4) Pedersen, B 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DP | A | 1:19.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Geremia, A 9 | 2) Poindexter, M 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whitelaw, J 10 | 4) Higgins, M 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | C | 1:30.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peterson, A 9 | 2) Zawaydeh, J 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Kinsella, D 10 | 4) Butler, A 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | RW | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Sweeney, T 9 | 2) Stuto, J 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Claugus, N 9 | 4) Naulty, C 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | C | 2:33.66 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Curley, M 12 | 2) Delucchi, L 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Glass, L 11 | 4) Horton, H 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | D | 2:38.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Negrete, B 12 | 2) Buehler, K 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Bradbury, M 11 | 4) Preston, P 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | A | x2:39.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Peterson, A 12 | 2) Elliot, S 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Canan, R 12 | 4) Shade, R 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RW | B | x2:41.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Helland, A 11 | 2) Clark, K 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Sosa, Z 11 | 4) Single, M 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 2:31.41 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Roberts, T 12 | 2) Berrios, J 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Brunone, M 12 | 4) Krug, B 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:37.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) McHugh, C 12 | 2) England, J 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Fadness, A 12 | 4) Schleiger, K 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Girls 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 2:19.38 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Negrete, H 14 | 2) LoPresti, C 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) LoPresti, M 14 | 4) Meredith, S 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DP | A | 2:20.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dalton, S 12 | 2) Higgins, A 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) DeVoe, K 13 | 4) Johnson, J 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Boys 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | B | 2:22.42 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Curley, B 14 | 2) Simmons, K 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Whittall, J 14 | 4) Kirk, S 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:25.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bradbury, D 13 | 2) Stevenson, T 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) McHugh, G 14 | 4) Blanks, J 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Girls 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 2:14.20 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edwards, B 16 | 2) Berrios, M 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Berrios, C 16 | 4) Cenatiempo, M 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | 2:14.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Zempel, L 18 | 2) Nugent, E C 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Schleiger, K 16 | 4) Ueltzen, E 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | A | 2:00.93 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thompson, T 18 | 2) Clark, N 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Pistorius, K 16 | 4) Lewis, R 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | B | 2:01.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fortney, T 16 | 2) Kinghorn, M 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Neal, R 17 | 4) Bregar, M 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Mixed 6 & Under 100 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RW | C | 1:47.72 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Fulton, A 6 | 2) Ford, B 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Shade, A 6 | 4) Warix, K 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RW | A | 2:02.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Swanson, J 5 | 2) York, K 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Putman, M 6 | 4) Carlson, S 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | RW | B | x2:03.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Thompson, N 6 | 2) Larsh, S 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Dowd, B 6 | 4) Lehman, E 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DP | B | 3:09.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Goodwin, M 5 | 2) Segale, E 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Ryan, D 5 | 4) Swanson, M W 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DP | A | 5:10.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Adams, M 5 | 2) Harvego, H T 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Johnson, H 4 | 4) Segale, A 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bailey, C | 10 | RW | 1:29.17 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cousineau, G | 10 | RW | 1:41.39 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meredith, A | 9 | RW | x1:49.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shade, S | 9 | RW | x1:56.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Burleson, B | 9 | RW | x2:02.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Carlson, M | 10 | RW | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gessford, M | 10 | RW | 1:32.34 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Geremia, A | 9 | DP | 1:40.07 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whitelaw, J | 10 | DP | 1:40.21 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kinsella, D | 10 | RW | 1:44.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pedersen, B | 10 | RW | x1:45.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dalton, S | 12 | DP | 1:20.88 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Delucchi, L | 11 | RW | 1:26.27 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Deal, B | 12 | RW | 1:26.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Canan, R | 12 | RW | x1:26.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Negrete, B | 12 | RW | x1:26.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Glass, L | 11 | RW | x1:28.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Peterson, A | 12 | RW | x1:29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bradbury, M | 11 | RW | x1:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Helland, A | 11 | RW | x1:35.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Single, M | 12 | RW | x1:36.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Preston, P | 11 | RW | x1:42.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Hackert, C | 11 | RW | x1:52.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Boys 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberts, T | 12 | RW | 1:28.85 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fadness, A | 12 | RW | 1:34.81 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Girls 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DeVoe, K | 13 | DP | 1:16.22 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LoPresti, M | 14 | RW | 1:16.35 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Negrete, H | 14 | RW | 1:19.26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, J | 13 | DP | 1:26.77 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Cochran, E | 14 | RW | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simmons, K | 14 | RW | 1:09.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stevenson, T | 13 | RW | 1:11.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dalton, D R | 14 | DP | 1:13.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shade, M | 13 | RW | x1:36.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 15-18 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nugent, E C | 15 | RW | 1:13.43 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Berrios, M | 18 | RW | 1:14.84 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ueltzen, E | 16 | RW | x1:14.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Delehant, L | 15 | DP | 1:17.89 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 15-18 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fortney, T | 16 | RW | 1:05.62 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kinghorn, M | 17 | RW | 1:09.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Dey, J | 15 | DP | DQ | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 6 & Under 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fulton, A | 6 | RW | 22.80 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Warix, K | 5 | RW | 24.56 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Segale, A | 5 | DP | 27.38 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lehman, E | 6 | RW | x29.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Putman, M | 6 | RW | x32.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | York, K | 4 | RW | x49.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Swanson, M W | 4 | DP | 52.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Larsh, S | 5 | RW | x56.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Segale, E | 4 | DP | x57.56 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ritchie, T | 5 | RW | x59.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pfefferkorn, A | 5 | RW | x1:05.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kinsella, G | 5 | RW | x1:13.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Horton, T | 6 | RW | x1:19.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 6 & Under 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carlson, S | 6 | RW | 18.54 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thompson, N | 6 | RW | 20.91 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Swanson, J | 5 | RW | x23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dowd, B | 6 | RW | x27.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ford, B | 6 | RW | x29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 23 Boys 6 & Under 25 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shade, A | 6 | RW | x32.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Harvego, H T | 4 | DP | 37.69 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Larsh, S | 6 | RW | x38.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Adams, M | 5 | DP | 39.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan, D | 5 | DP | x44.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Naulty, B | 4 | RW | x47.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Keowen, N | 5 | RW | x48.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Weiss, C | 5 | RW | x52.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 7-8 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Warix, S | 8 | RW | 17.12 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pfefferkorn, E | 7 | RW | 17.29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen, C | 7 | RW | x17.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lockmiller, A | 8 | RW | x19.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dowd, D | 8 | RW | x19.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Case, S | 8 | RW | x20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Adams, S | 8 | DP | 20.29 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Abdolazim-Monfarad, S | 7 | RW | x21.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hollingsworth, V | 7 | RW | x21.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Lehman, S | 7 | RW | x22.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Coyle, C | 7 | DP | 23.10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fina, C | 8 | DP | x23.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Zawaydeh, S | 7 | RW | x23.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shanks, Z L | 8 | DP | x23.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Spector, A E | 7 | DP | x24.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Swanson, K B | 7 | DP | x25.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cutts, K | 8 | RW | x26.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Brandon, A | 8 | RW | x27.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 25 Boys 7-8 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stevenson, A | 8 | RW | 14.66 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Catellier, A | 8 | DP | 23.98 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Weiss, C | 7 | RW | 27.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ryan, J | 7 | DP | 28.00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MacNeill, C | 8 | RW | x30.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Boudier, B | 7 | RW | x42.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 26 Girls 9-10 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, J | 10 | RW | 14.89 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Callaway, D | 10 | RW | 17.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McWhirter, M | 9 | RW | x18.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bailey, G | 9 | RW | x18.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dahl, E C | 10 | DP | 18.43 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McHugh, T | 9 | RW | x19.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stevens, C | 9 | RW | x19.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sparks, F | 9 | RW | x20.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Pedersen, N | 9 | RW | x20.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 27 Boys 9-10 25 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clapp, J | 9 | RW | 15.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pedersen, B | 10 | RW | 16.38 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
