Sacramento Swim League A Hy-Tek's MEET MANAGER 9:10 PM 6/8/2005 Page 1
Sacramento Swim League
 
Rollingwood Rockets vs. Sutter Lawn Tsunamis
Results
Event 2 Boys 15-18 200 Yard Freestyle
Name Age Team Finals Time
 
1 Lewis, R 16 RW 2:08.33
2 Fortney, T 16 RW 2:08.98
Event 3 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 LSC A 1:29.55
1) Degregorio, M M 8 2) Linn, E G 8
3) Perez, C 8 4) Brown, C A 8
2 RW A 1:30.63
1) Allen, C 7 2) Warix, S 8
3) Epworth, S 8 4) Lehman, S 7
3 RW B 1:32.38
1) Pfefferkorn, E 7 2) Naulty, S 8
3) Dowd, D 8 4) Zahner, N 8
4 RW C 1:43.36
1) Case, S 8 2) Buehler, K 7
3) Derry, K 7 4) Wright, H 7
5 LSC C 1:43.43
1) Campbell, L A 8 2) Donald, A 8
3) Kuchera, G E 8 4) Maggio, M L 7
6 RW D 1:48.66
1) Hollingsworth, V 7 2) Abdolazim-Monfarad, S 7
3) Derry, K 7 4) Negrete, A 8
7 LSC B 1:54.08
1) McGuire, C M 8 2) Michel, S J 7
3) Brown, E J 7 4) Barrett, H N 7
--- LSC D DQ
1) Kaeser, A M 8 2) Rodriguez, S C 8
3) Eliopoulos, A A 8 4) Dorffler, M Z 7
Event 4 Boys 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 LSC A 1:40.21
1) Neal, G L 8 2) Heinzer, L M 8
3) Tracy, W 8 4) Wolff, M 7
2 RW A 1:51.11
1) LeMay, W 8 2) Fadness, J 8
3) York, T 8 4) Marshall, C 8
--- RW B DQ
1) Deal, S 8 2) Delucchi, M 8
3) Krug, S 7 4) Miller-Peake, C 8
--- LSC B DNF
1) Tipton, L 7 2) Cunningham, S 8
3) Roberts, N 7 4) Kirrene, J 8
Event 5 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:11.00
1) Miller, J 10 2) York, H 10
3) Johnson, J 10 4) Bailey, C 10
2 LSC A 1:15.07
1) Walsh, E 9 2) Obaldia, N 9
3) Carini, F I 10 4) Campbell, L W 10
 
3 RW B 1:18.91
1) Silva, H 9 2) Meredith, A 9
3) Cousineau, G 10 4) Sellens, M 10
4 LSC B 1:26.65
1) Koewler, S C 10 2) Bellinger, J 9
3) Gonzalez, M 9 4) Bock, L 9
5 LSC C 1:32.82
1) Stone, J 9 2) Stone, H 10
3) Bellinger, M 10 4) Bauer, R J 10
Event 6 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:20.54
1) Sweeney, T 9 2) Nugent, C J 10
3) Kinsella, D 10 4) Claugus, N 9
2 RW B 1:24.35
1) Stuto, J 10 2) LeMay, A 10
3) Zawaydeh, J 9 4) Pedersen, B 10
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 LSC A 2:22.69
1) Mezger, T R 12 2) McGuire, E C 12
3) Perez, E 12 4) Carini, M R 12
2 RW C 2:26.26
1) Bradbury, M 11 2) Single, M 12
3) Horton, H 12 4) Negrete, B 12
3 RW B 2:38.17
1) Deal, B 12 2) Negrete, B 12
3) Bradbury, M 11 4) Sosa, Z 11
4 LSC B 2:46.59
1) Dillon, M 11 2) Obaldia, N 11
3) Buzgheia, S 11 4) Rollinson, V 11
--- RW A DQ
1) Buehler, K 12 2) Elliot, S 11
3) Canan, R 12 4) Case, S 12
Event 8 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:28.86
1) Fadness, A 12 2) Berrios, J 12
3) McHugh, C 12 4) Schleiger, K 12
--- RW B DQ
1) Savant, T 12 2) England, J 11
3) Krug, B 12 4) Cousineau, Z 12
Event 9 Girls 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:18.26
1) Negrete, H 14 2) LoPresti, C 13
3) LoPresti, M 14 4) Lickey, M 14
2 LSC A 2:21.26
1) Mering, H V 14 2) McEvilly, M 14
3) Heinzer, S 14 4) Nowinski, A 13
--- LSC B DQ
1) Mier, C 13 2) Blomster, J M 13
3) Gonzalez, L 13 4) Glass, C A 14
 
Event 10 Boys 13-14 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 2:09.66
1) Stevenson, T 13 2) Curley, B 14
3) Savant, J 14 4) Kirk, S 14
2 RW A 2:10.98
1) Sanchez, D 14 2) Bradbury, D 13
3) Simmons, K 14 4) Shade, M 13
Event 11 Girls 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 2:07.26
1) Berrios, M 18 2) Berrios, C 16
3) Panek, N 16 4) Nugent, E C 15
2 LSC A 2:08.80
1) Riehl, H 18 2) Riehl, M 16
3) Simmons, S 18 4) Buzgheia, V 15
--- LSC B DNF
1) Sprague, R 16 2) Wasserman, H 15
3) Bullock, S R 16 4) Demeerieer, H R 15
Event 12 Boys 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:53.74
1) Thompson, T 18 2) Clark, N 16
3) Kinghorn, M 17 4) Pistorius, K 16
2 LSC A 2:07.27
1) Jordan-Flynn, A 16 2) Bernardis, M 16
3) Vrymoed, E 18 4) Ackler, J B 18
Event 13 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW A 1:39.69
1) Fulton, A 6 2) Shade, A 6
3) Warix, K 5 4) Carlson, S 6
2 RW B 1:41.00
1) Thompson, N 6 2) Lehman, E 6
3) Dowd, B 6 4) Swanson, J 5
3 LSC A 1:44.95
1) Cunningham, A 6 2) Bauer, B 6
3) Cook, M L 6 4) Bacon, A M 6
4 LSC B 1:54.38
1) Bellinger, C 6 2) Munson, K 6
3) Martin, N 6 4) Spencer, T 6
5 LSC C 1:57.91
1) Brown, L A 5 2) Bagatelos, I M 6
3) Vail, J 6 4) Grisenbeck, E 6
6 LSC D 2:34.05
1) Stone, J 5 2) Rodriguez, D 6
3) Clark, K 6 4) Holloway, E 5
7 RW C 2:41.15
1) Ford, B 6 2) Naulty, B 4
3) York, K 4 4) Larsh, S 6
8 LSC E 2:58.03
1) Corr, J L 5 2) Reid, A 4
3) Mahoney, D 6 4) Chapman, M C 6
 
Event 14 Girls 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Miller, J 10 RW 1:25.37
2 York, H 10 RW 1:29.05
3 Silva, H 9 RW 1:36.08
4 Gonzalez, M 9 LSC 1:40.62
5 Dyckes, M 10 RW 1:59.88
--- McHugh, T 9 RW DQ
--- Carini, F I 10 LSC DQ
--- Bailey, G 9 RW DQ
Event 15 Boys 9-10 100 Yard IM
Name Age Team Finals Time
 
1 Nugent, C J 10 RW 1:37.09
2 LeMay, A 10 RW 1:40.71
Event 16 Girls 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Elliot, S 11 RW 1:15.97
2 Perez, E 12 LSC 1:17.64
3 McGuire, E C 12 LSC 1:19.35
4 Shade, R 11 RW 1:41.97
5 Cenatiempo, L 11 RW 1:42.58
--- Ringler, S 11 RW DQ
Event 17 Boys 11-12 100 Yard IM
Name Age Team Finals Time
 
1 Berrios, J 12 RW 1:20.78
2 McHugh, C 12 RW 1:35.92
3 Hendrickson, A 11 RW 2:18.33
Event 18 Girls 13-14 100 Yard IM
Name Age Team Finals Time
 
1 LoPresti, C 13 RW 1:19.15
2 Ueltzen, T 14 RW 1:21.64
3 Meredith, S 13 RW 1:22.20
4 Nowinski, A 13 LSC 1:22.66
5 Cenatiempo, R 13 RW 1:28.13
--- Glass, C A 14 LSC DNF
Event 19 Boys 13-14 100 Yard IM
Name Age Team Finals Time
 
1 Savant, J 14 RW 1:04.94
2 Tracy, D 14 LSC 1:14.06
3 Whittall, J 14 RW 1:21.43
Event 20 Girls 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Berrios, C 16 RW 1:09.29
2 Kilmer, T E 18 LSC 1:15.33
3 Wasserman, H 15 LSC 1:15.93
4 Cenatiempo, M 15 RW 1:26.50
--- Demeerieer, H R 15 LSC DNF
Event 21 Boys 15-18 100 Yard IM
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 1:04.08
2 Clark, N 16 RW 1:05.37
 
(Event 21 Boys 15-18 100 Yard IM)
Name Age Team Finals Time
 
3 Vrymoed, E 18 LSC 1:07.52
4 Jordan-Flynn, A 16 LSC 1:17.07
--- Ackler, J B 18 LSC DNF
Event 22 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Fulton, A 6 RW 22.37
2 Bagatelos, I M 6 LSC 24.44
3 Spencer, T 6 LSC 25.31
4 Grisenbeck, E 6 LSC 25.36
5 Warix, K 5 RW 27.08
6 Bacon, A M 6 LSC 27.47
7 Vail, J 6 LSC 29.15
8 Cook, M L 6 LSC 30.71
9 Clark, K 6 LSC 31.09
10 Lehman, E 6 RW 31.15
11 Chapman, M C 6 LSC 31.26
12 Munson, K 6 LSC 31.59
13 Brown, L A 5 LSC 37.28
14 Putman, M 6 RW 40.78
15 Lambeth, R M 5 LSC 41.63
16 York, K 4 RW 42.77
17 Holloway, E 5 LSC 42.92
18 Ritchie, T 5 RW 50.02
19 Mahoney, D 6 LSC 50.47
20 Corr, J L 5 LSC 54.81
21 Horton, T 6 RW 1:01.65
22 Larsh, S 5 RW 1:01.77
23 Pfefferkorn, A 5 RW 1:04.20
--- Kinsella, G 5 RW DNF
Event 23 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Carlson, S 6 RW 18.25
2 Swanson, J 5 RW 21.25
3 Thompson, N 6 RW 22.93
4 Dowd, B 6 RW 26.65
5 Cunningham, A 6 LSC 27.62
6 Bauer, B 6 LSC 27.87
7 Bellinger, C 6 LSC 28.99
8 Stone, J 5 LSC 30.64
9 Shade, A 6 RW 32.15
10 Ford, B 6 RW 32.60
11 Rodriguez, D 6 LSC 33.92
12 Martin, N 6 LSC 38.06
13 Larsh, S 6 RW 41.50
14 Keowen, N 5 RW 46.48
15 Naulty, B 4 RW 51.78
Event 24 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Naulty, S 8 RW 17.14
2 Campbell, L A 8 LSC 18.31
3 McGuire, C M 8 LSC 19.05
4 Epworth, S 8 RW 19.47
 
5 Zahner, N 8 RW 20.06
6 Helland, C 8 RW 20.21
7 Kuchera, G E 8 LSC 21.37
8 Derry, K 7 RW 21.74
9 Kaeser, M M 7 LSC 21.76
10 Eliopoulos, A A 8 LSC 21.80
11 Rodriguez, S C 8 LSC 21.85
12 Derry, K 7 RW 22.10
13 Buehler, K 7 RW 22.66
14 Hollingsworth, V 7 RW 23.82
15 Barrett, H N 7 LSC 23.83
16 Hendrickson, K 8 RW 24.04
17 McGee, K 7 RW 24.10
18 Maggio, M L 7 LSC 24.21
19 Cutts, K 8 RW 24.94
20 Brandon, A 8 RW 25.81
21 Ferris, M 7 LSC 27.98
22 Horton, G 8 RW 29.86
23 Dorffler, M Z 7 LSC 30.47
Event 25 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 LeMay, W 8 RW 19.43
2 Deal, S 8 RW 20.64
3 Cunningham, S 8 LSC 20.67
4 Wolff, M 7 LSC 20.95
5 Krug, S 7 RW 21.31
6 York, T 8 RW 22.00
7 Roberts, N 7 LSC 25.40
8 Marshall, C 8 RW 26.44
9 MacNeill, C 8 RW 28.97
10 Tipton, L 7 LSC 35.90
11 Boudier, B 7 RW 39.24
Event 26 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Bailey, C 10 RW 14.41
2 Johnson, J 10 RW 15.63
3 Sellens, M 10 RW 15.79
4 Walsh, E 9 LSC 16.58
5 Stone, H 10 LSC 16.62
6 Bauer, R J 10 LSC 16.85
7 Bellinger, M 10 LSC 17.07
8 Matteoni, M 9 RW 17.17
9 Whittall, E 10 RW 17.23
10 Bock, L 9 LSC 17.72
11 Meredith, A 9 RW 17.78
12 Bellinger, J 9 LSC 18.17
13 Stevens, C 9 RW 18.65
14 Carlson, M 10 RW 18.67
15 Northart, C 11 LSC 18.83
15 Koewler, S C 10 LSC 18.83
17 Dyckes, M 10 RW 19.30
18 Durrant, S 9 RW 19.74
19 Stone, J 9 LSC 20.05
20 Pedersen, N 9 RW 20.37
 
(Event 26 Girls 9-10 25 Yard Freestyle)
Name Age Team Finals Time
 
21 Sparks, F 9 RW 21.19
22 Thompson, H 9 RW 28.41
--- Kuchera, E J 11 LSC DNF
Event 27 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Zawaydeh, J 9 RW 16.63
2 Claugus, N 9 RW 16.97
3 Naulty, C 10 RW 17.46
4 Butler, A 9 RW 19.25
5 Tibbitts, S P 9 LSC 19.81
6 Hedmeck, J 10 RW 21.09
Event 28 Girls 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Warix, S 8 RW 39.93
2 Degregorio, M M 8 LSC 40.55
3 Allen, C 7 RW 41.14
4 Perez, C 8 LSC 43.60
5 Pfefferkorn, E 7 RW 45.63
6 Case, S 8 RW 46.21
7 Dowd, D 8 RW 48.06
8 Kaeser, A M 8 LSC 51.53
9 Lehman, S 7 RW 56.03
10 Abdolazim-Monfarad, S 7 RW 1:10.10
Event 29 Boys 7-8 50 Yard Freestyle
Name Age Team Finals Time
 
1 Stevenson, A 8 RW 32.84
2 Delucchi, M 8 RW 41.58
3 Heinzer, L M 8 LSC 42.61
4 Tracy, W 8 LSC 47.60
Event 30 Girls 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 Miller, J 10 RW 33.29
2 Carini, F I 10 LSC 34.52
3 Cousineau, G 10 RW 35.67
4 Burleson, B 9 RW 36.69
5 Campbell, L W 10 LSC 38.12
6 Callaway, D 10 RW 39.86
7 Shade, S 9 RW 41.26
Event 31 Boys 9-10 50 Yard Freestyle
Name Age Team Finals Time
 
1 McGee, C 9 RW 38.07
2 Pedersen, B 10 RW 38.32
3 Kinsella, D 10 RW 39.60
4 Neal, M 10 LSC 39.96
5 Peterson, A 9 RW 41.56
6 England, X 10 RW 41.58
7 Stuto, J 10 RW 43.71
Event 32 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Buehler, K 12 RW 28.35
 
2 Mezger, T R 12 LSC 32.31
3 Bradbury, M 11 RW 32.88
4 Buzgheia, S 11 LSC 33.34
5 Glass, L 11 RW 33.41
6 Nowinski, C 11 LSC 33.56
7 Peterson, A 12 RW 33.70
8 Sosa, Z 11 RW 33.86
9 Single, M 12 RW 35.16
10 Rollinson, V 11 LSC 35.21
11 Dillon, M 11 LSC 35.28
12 Obaldia, N 11 LSC 35.41
13 Kuchera, E J 11 LSC 35.45
14 Lickey, K 11 RW 35.96
15 Helland, A 11 RW 36.91
16 Horton, H 12 RW 36.99
17 Epworth, A 12 RW 37.05
18 Mueller, J 11 LSC 37.42
19 Cenatiempo, L 11 RW 38.00
20 Hackert, C 11 RW 41.43
21 Miller-Peake, M 11 RW 42.97
--- Case, S 12 RW DNF
Event 33 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Schleiger, K 12 RW 31.02
2 Cousineau, Z 12 RW 32.51
3 Fadness, A 12 RW 33.09
4 Petty, S 11 LSC 35.32
5 Marshall, Z 11 RW 41.21
6 Tipton, I 12 LSC 42.17
7 Hendrickson, A 11 RW 55.75
8 MacNeill, K 11 RW 1:02.25
Event 34 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Mering, H V 14 LSC 28.26
2 Negrete, H 14 RW 29.85
3 LoPresti, C 13 RW 30.11
4 Ueltzen, T 14 RW 31.26
5 McEvilly, M 14 LSC 32.27
6 Lickey, M 14 RW 32.35
7 Gonzalez, L 13 LSC 32.47
8 Blomster, J M 13 LSC 35.90
9 Mier, C 13 LSC 41.74
--- Buzgheia, N 14 LSC DNF
Event 35 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Curley, B 14 RW 26.79
2 Simmons, K 14 RW 26.86
3 Bradbury, D 13 RW 28.00
4 Kirk, S 14 RW 33.57
Event 36 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Nugent, E C 15 RW 27.69
2 Berrios, M 18 RW 29.24
 
(Event 36 Girls 15-18 50 Yard Freestyle)
Name Age Team Finals Time
 
3 Schleiger, K 16 RW 29.43
4 Simmons, S 18 LSC 29.76
5 Kilmer, T E 18 LSC 29.98
6 Cenatiempo, M 15 RW 31.70
--- Mezger, K A 16 LSC DNF
--- Demeerieer, H R 15 LSC DNF
Event 37 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Thompson, T 18 RW 24.84
2 Fortney, T 16 RW 25.08
3 Clark, N 16 RW 25.46
4 Kinghorn, M 17 RW 25.84
5 Jordan-Flynn, A 16 LSC 28.78
--- Ackler, J B 18 LSC DNF
Event 38 Girls 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Perez, E 12 LSC 1:06.94
2 Curley, M 12 RW 1:08.38
3 Negrete, B 12 RW 1:13.79
4 Delucchi, L 11 RW 1:14.17
5 Deal, B 12 RW 1:14.75
Event 39 Boys 11-12 100 Yard Freestyle
Name Age Team Finals Time
 
1 Savant, T 12 RW 1:08.43
2 Krug, B 12 RW 1:16.18
Event 40 Girls 13-14 100 Yard Freestyle
Name Age Team Finals Time
 
1 LoPresti, M 14 RW 1:05.18
2 Buzgheia, N 14 LSC 1:09.27
3 Gonzalez, L 13 LSC 1:10.33
4 McEvilly, M 14 LSC 1:12.59
5 Cenatiempo, R 13 RW 1:14.78
6 Nowinski, A 13 LSC 1:15.79
7 Heinzer, S 14 LSC 1:16.27
Event 41 Boys 13-14 100 Yard Freestyle
Name Age Team Finals Time
 
1 Tracy, D 14 LSC 59.75
2 Sanchez, D 14 RW 59.86
3 Stevenson, T 13 RW 1:01.28
Event 42 Girls 15-18 100 Yard Freestyle
Name Age Team Finals Time
 
1 Nugent, E C 15 RW 1:02.39
2 Simmons, S 18 LSC 1:08.36
3 Panek, N 16 RW 1:10.42
4 Buzgheia, V 15 LSC 1:11.20
--- Wasserman, H 15 LSC DNF
Event 43 Boys 15-18 100 Yard Freestyle
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 58.42
 
2 Lewis, R 16 RW 1:01.31
3 Vrymoed, E 18 LSC 1:10.48
4 Bernardis, M 16 LSC 1:12.26
--- Ackler, J B 18 LSC DNF
Event 44 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Fulton, A 6 RW 26.79
2 Spencer, T 6 LSC 28.62
3 Cook, M L 6 LSC 31.13
4 Munson, K 6 LSC 32.28
5 Grisenbeck, E 6 LSC 32.84
6 Warix, K 5 RW 33.21
7 Clark, K 6 LSC 36.81
8 Bagatelos, I M 6 LSC 38.28
9 Bacon, A M 6 LSC 38.88
10 Lehman, E 6 RW 40.39
11 Putman, M 6 RW 42.15
12 Vail, J 6 LSC 42.40
13 Brown, L A 5 LSC 43.91
14 Corr, J L 5 LSC 48.76
15 York, K 4 RW 49.08
16 Holloway, E 5 LSC 54.59
17 Ritchie, T 5 RW 57.72
18 Pfefferkorn, A 5 RW 58.93
19 Lambeth, R M 5 LSC 1:04.26
20 Horton, T 6 RW 1:08.46
21 Mahoney, D 6 LSC 1:23.97
--- Chapman, M C 6 LSC DNF
--- Kinsella, G 5 RW DNF
--- Larsh, S 5 RW DNF
Event 45 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Carlson, S 6 RW 26.28
2 Ford, B 6 RW 27.67
3 Thompson, N 6 RW 27.94
4 Swanson, J 5 RW 29.84
5 Cunningham, A 6 LSC 31.58
6 Bauer, B 6 LSC 35.82
7 Dowd, B 6 RW 38.02
8 Bellinger, C 6 LSC 39.60
9 Martin, N 6 LSC 40.70
10 Shade, A 6 RW 45.28
11 Stone, J 5 LSC 45.73
12 Rodriguez, D 6 LSC 47.19
13 Larsh, S 6 RW 50.19
14 Keowen, N 5 RW 54.10
15 Naulty, B 4 RW 1:18.04
Event 46 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Naulty, S 8 RW 22.68
2 Campbell, L A 8 LSC 22.94
3 Linn, E G 8 LSC 23.11
4 Michel, S J 7 LSC 24.35
5 Kuchera, G E 8 LSC 25.12
 
(Event 46 Girls 7-8 25 Yard Backstroke)
Name Age Team Finals Time
 
6 Helland, C 8 RW 25.23
7 Brown, E J 7 LSC 25.58
8 Maggio, M L 7 LSC 26.76
9 Kaeser, M M 7 LSC 26.83
10 Epworth, S 8 RW 26.87
11 Eliopoulos, A A 8 LSC 26.91
12 Donald, A 8 LSC 27.54
12 Wright, H 7 RW 27.54
14 Abdolazim-Monfarad, S 7 RW 27.63
15 Derry, K 7 RW 29.87
16 Brandon, A 8 RW 32.24
17 Rodriguez, S C 8 LSC 32.57
18 McGee, K 7 RW 34.66
19 Hendrickson, K 8 RW 34.67
20 Cutts, K 8 RW 36.99
Event 47 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Stevenson, A 8 RW 20.00
2 Fadness, J 8 RW 23.49
3 Deal, S 8 RW 26.50
4 Wolff, M 7 LSC 26.73
5 Heinzer, L M 8 LSC 27.47
6 Krug, S 7 RW 30.05
7 Miller-Peake, C 8 RW 30.34
8 MacNeill, C 8 RW 36.25
--- Boudier, B 7 RW DQ
Event 48 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Bailey, C 10 RW 18.23
2 Walsh, E 9 LSC 20.14
3 Campbell, L W 10 LSC 21.57
4 Whittall, E 10 RW 21.59
5 Meredith, A 9 RW 22.41
6 Gonzalez, M 9 LSC 22.45
7 Shade, S 9 RW 22.87
8 Matteoni, M 9 RW 23.65
9 Obaldia, N 9 LSC 23.90
10 Durrant, S 9 RW 23.94
11 Callaway, D 10 RW 23.95
12 Bock, L 9 LSC 24.03
13 Bailey, G 9 RW 25.79
14 Carlson, M 10 RW 27.14
15 Stone, J 9 LSC 27.55
16 Thompson, H 9 RW 29.07
17 Stevens, C 9 RW 29.69
18 Pedersen, N 9 RW 30.17
19 Sparks, F 9 RW 30.88
--- Kuchera, E J 11 LSC DNF
Event 49 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Nugent, C J 10 RW 21.54
2 McGee, C 9 RW 22.00
 
3 England, X 10 RW 23.24
4 Stuto, J 10 RW 23.54
5 Peterson, A 9 RW 24.70
6 Naulty, C 10 RW 24.77
7 Claugus, N 9 RW 25.44
8 Butler, A 9 RW 25.63
9 Tibbitts, S P 9 LSC 26.87
10 Hedmeck, J 10 RW 30.21
Event 50 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Elliot, S 11 RW 37.27
2 Mezger, T R 12 LSC 39.18
3 Shade, R 11 RW 41.03
3 Helland, A 11 RW 41.03
5 Rollinson, V 11 LSC 42.30
6 Peterson, A 12 RW 42.64
7 Kuchera, E J 11 LSC 43.68
8 Sosa, Z 11 RW 44.16
9 Obaldia, N 11 LSC 44.22
10 Mueller, J 11 LSC 45.09
11 Dillon, M 11 LSC 45.27
12 Hackert, C 11 RW 50.57
13 Miller-Peake, M 11 RW 51.05
--- Single, M 12 RW XDQ
Event 51 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Berrios, J 12 RW 36.76
2 McHugh, C 12 RW 42.13
3 Petty, S 11 LSC 42.42
4 Cousineau, Z 12 RW 49.60
5 Marshall, Z 11 RW 55.69
6 Tipton, I 12 LSC 56.09
7 MacNeill, K 11 RW 1:35.41
Event 52 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Lickey, M 14 RW 38.80
2 Meredith, S 13 RW 40.02
3 Mier, C 13 LSC 51.93
--- Blomster, J M 13 LSC DQ
--- Glass, C A 14 LSC DNF
--- Cenatiempo, R 13 RW DNF
--- Ueltzen, T 14 RW DNF
--- Mering, H V 14 LSC DNF
Event 53 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Stevenson, T 13 RW 30.60
2 Sanchez, D 14 RW 31.78
3 Shade, M 13 RW 44.68
4 Kirk, S 14 RW 47.40
Event 54 Girls 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Berrios, M 18 RW 1:14.24
2 Schleiger, K 16 RW 1:21.00
 
(Event 54 Girls 15-18 100 Yard Backstroke)
Name Age Team Finals Time
 
3 Buzgheia, V 15 LSC 1:27.38
--- Mezger, K A 16 LSC DNF
--- Wasserman, H 15 LSC DNF
Event 55 Boys 15-18 100 Yard Backstroke
Name Age Team Finals Time
 
1 Fortney, T 16 RW 1:06.18
2 Thompson, T 18 RW 1:07.65
3 Jordan-Flynn, A 16 LSC 1:22.26
4 Bernardis, M 16 LSC 1:26.27
Event 56 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Allen, C 7 RW 24.97
1 Pfefferkorn, E 7 RW 24.97
3 Linn, E G 8 LSC 27.64
4 Dowd, D 8 RW 27.89
5 Hollingsworth, V 7 RW 30.77
6 Wright, H 7 RW 31.17
7 Negrete, A 8 RW 34.21
8 McGuire, C M 8 LSC 37.83
9 Michel, S J 7 LSC 38.42
10 Derry, K 7 RW 42.63
11 Horton, G 8 RW 46.68
11 Donald, A 8 LSC 46.68
13 Hendrickson, K 8 RW 48.77
--- Zahner, N 8 RW DQ
Event 57 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Delucchi, M 8 RW 24.90
2 Cunningham, S 8 LSC 29.89
3 York, T 8 RW 31.89
4 Roberts, N 7 LSC 32.34
5 Marshall, C 8 RW 35.76
--- Miller-Peake, C 8 RW DQ
--- Wolff, M 7 LSC DQ
Event 58 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Johnson, J 10 RW 19.24
2 York, H 10 RW 20.38
3 Miller, J 10 RW 21.33
4 Bauer, R J 10 LSC 23.14
5 Matteoni, M 9 RW 24.13
6 Bailey, G 9 RW 24.18
7 Stone, H 10 LSC 25.10
8 Koewler, S C 10 LSC 25.25
9 Meredith, A 9 RW 26.61
10 Burleson, B 9 RW 26.88
11 Carlson, M 10 RW 26.93
12 Pedersen, N 9 RW 27.37
13 Callaway, D 10 RW 27.73
14 McHugh, T 9 RW 29.45
15 Stevens, C 9 RW 31.83
 
16 Thompson, H 9 RW 46.50
--- Silva, H 9 RW DQ
Event 59 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 LeMay, A 10 RW 22.05
2 Stuto, J 10 RW 23.66
3 Zawaydeh, J 9 RW 24.77
4 Kinsella, D 10 RW 25.15
5 Neal, M 10 LSC 25.19
6 Butler, A 9 RW 25.54
7 Pedersen, B 10 RW 25.97
--- Briard, R 10 RW DNF
--- Sweeney, T 9 RW DNF
Event 60 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Elliot, S 11 RW 38.48
2 Buehler, K 12 RW 39.37
3 McGuire, E C 12 LSC 40.76
4 Delucchi, L 11 RW 41.41
5 Buzgheia, S 11 LSC 42.67
6 Negrete, B 12 RW 44.28
7 Ringler, S 11 RW 44.36
8 Kuchera, E J 11 LSC 45.28
9 Obaldia, N 11 LSC 45.67
10 Deal, B 12 RW 45.94
11 Mueller, J 11 LSC 49.28
12 Single, M 12 RW 49.51
13 Lickey, K 11 RW 49.71
14 Miller-Peake, M 11 RW 49.91
15 Epworth, A 12 RW 51.47
16 Shade, R 11 RW 51.54
17 Hackert, C 11 RW 57.99
Event 61 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 England, J 11 RW 43.49
2 Krug, B 12 RW 49.97
3 Hendrickson, A 11 RW 1:07.38
Event 62 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 LoPresti, C 13 RW 37.81
2 McEvilly, M 14 LSC 38.31
