Sacramento Swim League A Hy-Tek's MEET MANAGER 9:50 AM 5/27/2005 Page 1
Sacramento Swim League
 
Rollingwood Rockets Time Trials
Results - Dual Meet
Event 3 Girls 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW D 1:32.65 7
1) Pfefferkorn, E 7 2) Warix, S 8
3) Reindel, A 8 4) Negrete, A 8
2 RW C 1:37.47
1) Hollingsworth, V 7 2) Naulty, S 8
3) Preston, C 8 4) Derry, K 7
3 RW B x1:37.73
1) Epworth, S 8 2) Dowd, D 8
3) Helland, C 8 4) Derry, K 7
4 RW A x1:40.75
1) Abdolazim-Monfarad, S 7 2) Allen, C 7
3) Zahner, N 8 4) Brandon, A 8
Event 4 Mixed 7-8 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:52.14 7
1) Delucchi, M 8 2) Marshall, C 8
3) Fadness, J 8 4) Hendrickson, K 8
2 RW B 1:52.74
1) Miller-Peake, C 8 2) Buehler, K 7
3) LeMay, W 8 4) Weiss, C 7
3 RW C x2:00.58
1) Wright, H 7 2) York, T 8
3) Krug, S 7 4) MacNeill, C 8
Event 5 Girls 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 1:22.77 7
1) Bailey, C 10 2) Bailey, G 9
3) McHugh, T 9 4) Callaway, D 10
2 RW C 1:24.72
1) Miller, J 10 2) Carlson, M 10
3) Cousineau, G 10 4) Durrant, S 9
2 RW A x1:24.72
1) Johnson, J 10 2) Matteoni, M 9
3) Silva, H 9 4) Dyckes, M 10
4 RW D x1:31.25
1) York, H 10 2) Burleson, B 9
3) Shade, S 9 4) Sparks, F 9
Event 6 Boys 9-10 100 Yard Medley Relay
Team Relay Finals Time
 
1 RW A 1:18.31 7
1) England, X 10 2) Nugent, C J 10
3) Kinsella, D 10 4) Claugus, N 9
2 RW C 1:21.02
1) Stuto, J 10 2) LeMay, A 10
3) Pedersen, B 10 4) Naulty, C 10
3 RW B x1:26.75
1) Gessford, M 10 2) Zawaydeh, J 9
3) McGee, C 9 4) Butler, A 9
 
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW D 2:35.95 7
1) Helland, A 11 2) Clark, K 11
3) Canan, R 12 4) Preston, P 11
2 RW C 2:39.32
1) Ringler, S 11 2) Horton, H 12
3) Elliot, S 11 4) Miller-Peake, M 11
3 RW A x2:40.20
1) Curley, M 12 2) Delucchi, L 11
3) Glass, L 11 4) Hackert, C 11
4 RW B x2:41.74
1) Deal, B 12 2) Bradbury, M 11
3) Buehler, K 12 4) Cenatiempo, L 11
Event 8 Boys 11-12 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW B 2:29.46 7
1) McHugh, C 12 2) England, J 11
3) Berrios, J 12 4) Cousineau, Z 12
2 RW A 2:29.60
1) Brunone, M 12 2) Savant, T 12
3) Schleiger, K 12 4) Krug, B 12
Event 11 Mixed 15-18 200 Yard Medley Relay
Team Relay Finals Time
 
1 RW C 2:11.75 7
1) Simmons, K 14 2) Cenatiempo, R 13
4) Pistorius, K 16
2 RW B 2:12.71
1) Stevenson, T 13 2) Meredith, S 13
3) Lewis, R 16 4) Cenatiempo, M 15
3 RW A x2:15.73
1) Sanchez, D 14 2) Whittall, J 14
3) Panek, N 16 4) Lickey, M 14
4 RW D x2:28.31
1) Kinghorn, M 17 2) Kirk, S 14
3) Curley, B 14 4) Negrete, H 14
Event 13 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW A 1:52.65 7
1) Fulton, A 6 2) Ford, B 6
3) Larsh, S 6 4) Swanson, J 5
2 RW C 2:27.25
1) Warix, K 5 2) Weiss, C 5
3) York, K 4 4) Carlson, S 6
3 RW D x2:34.43
1) Thompson, N 6 2) Boudier, B 6
3) Ritchie, T 5 4) Shade, A 6
4 RW B x2:52.22
1) Dowd, B 6 2) Horton, T 6
3) Renshaw, W 5 4) Lehman, E 6
Event 22 Girls 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Fulton, A 6 RW 25.93 5
 
(Event 22 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Finals Time
 
2 Warix, K 5 RW 26.71 3
3 Lehman, E 6 RW x30.44
4 Putnam, M 6 RW x52.23
5 York, K 4 RW x53.49
6 Pfefferkorn, A 5 RW x59.64
7 Ritchie, T 5 RW x1:00.43
8 Larsh, S 5 RW x1:10.06
9 Horton, T 6 RW x1:14.17
10 Kinsella, G 5 RW x1:17.48
Event 23 Boys 6 & Under 25 Yard Freestyle
Name Age Team Finals Time
 
1 Carlson, S 6 RW 18.64 5
2 Swanson, J 5 RW 21.94 3
3 Thompson, N 6 RW x22.07
4 Dowd, B 6 RW x25.61
5 Shade, A 6 RW x30.96
6 Ford, B 6 RW x33.00
7 Larsh, S 6 RW x45.24
8 Boudier, B 6 RW x46.74
9 Naulty, B 4 RW x48.36
10 Weiss, C 5 RW x59.13
11 Renshaw, W 5 RW x1:09.21
Event 24 Girls 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Epworth, S 8 RW 17.14
2 Naulty, S 8 RW 17.98 5
3 Pfefferkorn, E 7 RW x18.62 3
4 Warix, S 8 RW x18.79
5 Dowd, D 8 RW x18.89
6 Allen, C 7 RW x18.90
7 Preston, C 8 RW x18.95
8 Zahner, N 8 RW x20.38
9 Abdolazim-Monfarad, S 7 RW x20.54
10 Lehman, S 7 RW x20.73
11 Derry, K 7 RW x20.99
12 Helland, C 8 RW x21.30
13 Derry, K 7 RW x21.48
14 Buehler, K 7 RW x21.66
15 Reindel, A 8 RW x21.80
16 Zawaydeh, S 7 RW x22.40
17 Wright, H 7 RW x22.99
18 Negrete, A 8 RW x23.06
19 Hollingsworth, V 7 RW x23.45
20 Brandon, A 8 RW x24.93
21 Cutts, K 8 RW x25.25
22 McGee, K 7 RW x25.37
23 Hendrickson, K 8 RW x27.26
24 Horton, G 8 RW x37.37
Event 25 Boys 7-8 25 Yard Freestyle
Name Age Team Finals Time
 
1 Fadness, J 8 RW 17.44 5
2 Delucchi, M 8 RW 19.58 3
 
3 LeMay, W 8 RW x20.04
4 Krug, S 7 RW x20.45
5 York, T 8 RW x22.24
6 Miller-Peake, C 8 RW x25.50
7 Marshall, C 8 RW x27.00
8 Weiss, C 7 RW x30.42
9 MacNeill, C 8 RW x31.86
Event 26 Girls 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Bailey, C 10 RW 15.07 5
2 York, H 10 RW 15.33 3
3 Cousineau, G 10 RW x16.00
4 Miller, J 10 RW x16.02
5 Johnson, J 10 RW x16.19
6 Sellens, M 10 RW x16.29
7 Whittall, E 10 RW x17.30
8 Matteoni, M 9 RW x17.43
9 Meredith, A 9 RW x17.91
10 Silva, H 9 RW x17.95
11 Callaway, D 10 RW x17.98
12 Shade, S 9 RW x18.05
13 Bailey, G 9 RW x18.37
14 Burleson, B 9 RW x18.62
15 Carlson, M 10 RW x19.03
16 Stevens, C 9 RW x19.54
17 McHugh, T 9 RW x20.19
18 Dyckes, M 10 RW x20.32
19 Pedersen, N 9 RW x20.83
20 Durrant, S 9 RW x21.20
21 Sparks, F 9 RW x21.46
Event 27 Boys 9-10 25 Yard Freestyle
Name Age Team Finals Time
 
1 Gessford, M 10 RW 15.10 5
2 Nugent, C J 10 RW 16.09 3
3 Pedersen, B 10 RW x16.15
4 Claugus, N 9 RW x16.19
5 Kinsella, D 10 RW x16.51
6 England, X 10 RW x17.30
7 McGee, C 9 RW x17.47
8 Zawaydeh, J 9 RW x17.48
9 LeMay, A 10 RW x17.69
10 Peterson, A 9 RW x17.94
11 Naulty, C 10 RW x18.15
12 Butler, A 9 RW x18.20
13 Stuto, J 10 RW x20.21
14 MacNeill, K 10 RW x22.32
Event 32 Girls 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Buehler, K 12 RW 29.34 5
2 Elliot, S 11 RW 30.21 3
3 Curley, M 12 RW x31.53
4 Negrete, B 12 RW x31.89
5 Deal, B 12 RW x32.48
6 Clark, K 11 RW x32.61
 
(Event 32 Girls 11-12 50 Yard Freestyle)
Name Age Team Finals Time
 
7 Bradbury, M 11 RW x32.64
8 Canan, R 12 RW x33.28
9 Ringler, S 11 RW x33.51
10 Delucchi, L 11 RW x33.75
11 Glass, L 11 RW x33.92
12 Peterson, A 12 RW x34.71
13 Lickey, K 11 RW x36.56
14 Horton, H 12 RW x36.71
15 Helland, A 11 RW x37.06
16 Epworth, A 12 RW x37.46
17 Preston, P 11 RW x38.38
18 Shade, R 11 RW x39.78
19 Cenatiempo, L 11 RW x40.82
20 Miller-Peake, M 11 RW x41.11
21 Hackert, C 11 RW x45.51
Event 33 Boys 11-12 50 Yard Freestyle
Name Age Team Finals Time
 
1 Berrios, J 12 RW 28.92 5
2 Savant, T 12 RW 30.27 3
3 Schleiger, K 12 RW x30.39
4 Fadness, A 12 RW x31.08
5 Brunone, M 12 RW x31.80
6 McHugh, C 12 RW x32.63
7 Krug, B 12 RW x33.76
8 Cousineau, Z 12 RW x34.50
9 Clapp, E 12 RW x34.86
10 England, J 11 RW x36.21
11 Marshall, Z 11 RW x39.49
12 Hendrickson, A 11 RW x50.76
Event 34 Girls 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Meredith, S 13 RW 31.97 5
2 Negrete, H 14 RW 32.03 3
3 Lickey, M 14 RW x32.33
4 Cenatiempo, R 13 RW x34.04
Event 35 Boys 13-14 50 Yard Freestyle
Name Age Team Finals Time
 
1 Curley, B 14 RW 26.48 5
2 Simmons, K 14 RW 27.01 3
3 Sanchez, D 14 RW x27.30
4 Stevenson, T 13 RW x27.81
5 Bradbury, D 13 RW x28.22
6 Shade, M 13 RW x30.78
7 McHugh, G 14 RW x31.93
8 Kirk, S 14 RW x32.15
9 Whittall, J 14 RW x32.26
10 Blanks, J 14 RW x34.61
Event 36 Girls 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Panek, N 16 RW 31.54 5
2 Cenatiempo, M 15 RW 31.74 3
 
Event 37 Boys 15-18 50 Yard Freestyle
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 25.36 5
2 Kinghorn, M 17 RW 25.77 3
3 Lewis, R 16 RW x27.30
Event 44 Girls 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Fulton, A 6 RW 26.68 5
2 Warix, K 5 RW 37.55 3
3 Lehman, E 6 RW x38.37
4 Ritchie, T 5 RW x57.65
5 York, K 4 RW x1:01.84
6 Horton, T 6 RW x1:10.70
Event 45 Boys 6 & Under 25 Yard Backstroke
Name Age Team Finals Time
 
1 Swanson, J 5 RW 28.05 5
2 Carlson, S 6 RW 28.94 3
3 Dowd, B 6 RW x30.24
4 Thompson, N 6 RW x30.72
5 Ford, B 6 RW x35.67
6 Shade, A 6 RW x44.31
7 Larsh, S 6 RW x53.08
8 Boudier, B 6 RW x1:00.93
9 Naulty, B 4 RW x1:11.12
10 Renshaw, W 5 RW x2:21.47
Event 46 Girls 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 Pfefferkorn, E 7 RW 23.35
2 Allen, C 7 RW 24.68 5
3 Naulty, S 8 RW x25.11 3
4 Helland, C 8 RW x25.28
5 Dowd, D 8 RW x25.57
6 Warix, S 8 RW x25.69
7 Abdolazim-Monfarad, S 7 RW x26.17
8 Preston, C 8 RW x26.28
9 Epworth, S 8 RW x26.36
10 Zahner, N 8 RW x28.71
11 Reindel, A 8 RW x29.04
12 Buehler, K 7 RW x29.39
13 Hollingsworth, V 7 RW x29.57
14 Zawaydeh, S 7 RW x29.71
15 Lehman, S 7 RW x30.24
16 McGee, K 7 RW x30.76
17 Wright, H 7 RW x30.89
18 Derry, K 7 RW x31.48
19 Brandon, A 8 RW x32.10
20 Negrete, A 8 RW x32.22
21 Cutts, K 8 RW x32.76
22 Derry, K 7 RW x37.09
23 Hendrickson, K 8 RW x40.17
24 Horton, G 8 RW x42.43
 
Event 47 Boys 7-8 25 Yard Backstroke
Name Age Team Finals Time
 
1 LeMay, W 8 RW 24.36 5
2 Fadness, J 8 RW 25.04 3
3 Delucchi, M 8 RW x26.93
4 York, T 8 RW x31.83
5 Krug, S 7 RW x33.78
6 Marshall, C 8 RW x37.45
7 MacNeill, C 8 RW x38.42
8 Weiss, C 7 RW x40.65
Event 48 Girls 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Miller, J 10 RW 18.13 5
2 Bailey, C 10 RW 18.57 3
3 York, H 10 RW x19.39
4 Johnson, J 10 RW x21.43
5 Silva, H 9 RW x21.88
6 Whittall, E 10 RW x22.40
7 Meredith, A 9 RW x22.64
8 Sellens, M 10 RW x23.84
9 Bailey, G 9 RW x24.14
10 Cousineau, G 10 RW x24.19
11 Matteoni, M 9 RW x24.29
12 Shade, S 9 RW x24.76
13 Callaway, D 10 RW x24.80
14 Burleson, B 9 RW x25.83
15 Stevens, C 9 RW x26.29
16 Dyckes, M 10 RW x26.31
17 Durrant, S 9 RW x27.56
18 Carlson, M 10 RW x27.60
19 McHugh, T 9 RW x28.11
20 Sparks, F 9 RW x28.70
21 Pedersen, N 9 RW x29.05
Event 49 Boys 9-10 25 Yard Backstroke
Name Age Team Finals Time
 
1 Gessford, M 10 RW 21.65 5
2 Nugent, C J 10 RW 21.75 3
3 England, X 10 RW x21.79
4 McGee, C 9 RW x22.48
5 Peterson, A 9 RW x22.83
6 LeMay, A 10 RW x23.08
7 Pedersen, B 10 RW x23.45
8 Zawaydeh, J 9 RW x23.46
9 Stuto, J 10 RW x23.78
10 Claugus, N 9 RW x23.87
11 Naulty, C 10 RW x24.09
12 Kinsella, D 10 RW x24.37
13 Butler, A 9 RW x27.38
14 MacNeill, K 10 RW x37.20
Event 50 Girls 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Elliot, S 11 RW 37.29 5
2 Delucchi, L 11 RW 39.13 3
 
3 Buehler, K 12 RW x39.50
4 Ringler, S 11 RW x39.90
5 Deal, B 12 RW x39.97
6 Curley, M 12 RW x41.05
7 Helland, A 11 RW x41.20
8 Canan, R 12 RW x41.22
9 Negrete, B 12 RW x41.41
10 Bradbury, M 11 RW x42.88
11 Peterson, A 12 RW x44.19
12 Glass, L 11 RW x44.46
13 Horton, H 12 RW x44.88
14 Preston, P 11 RW x46.26
15 Miller-Peake, M 11 RW x48.87
16 Shade, R 11 RW x48.90
17 Lickey, K 11 RW x49.22
18 Cenatiempo, L 11 RW x51.57
19 Epworth, A 12 RW x53.23
20 Hackert, C 11 RW x58.53
Event 51 Boys 11-12 50 Yard Backstroke
Name Age Team Finals Time
 
1 Berrios, J 12 RW 35.29 5
2 Savant, T 12 RW 37.62 3
3 Fadness, A 12 RW x38.28
4 Brunone, M 12 RW x38.34
5 Schleiger, K 12 RW x41.38
6 McHugh, C 12 RW x42.02
7 Krug, B 12 RW x43.47
8 England, J 11 RW x44.15
9 Clapp, E 12 RW x44.18
10 Cousineau, Z 12 RW x55.56
11 Marshall, Z 11 RW x58.89
12 Hendrickson, A 11 RW x1:10.46
Event 52 Girls 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Negrete, H 14 RW 36.00 5
2 Lickey, M 14 RW 39.35 3
3 Meredith, S 13 RW x39.88
4 Cenatiempo, R 13 RW x43.91
Event 53 Boys 13-14 50 Yard Backstroke
Name Age Team Finals Time
 
1 Sanchez, D 14 RW 31.52 5
2 Stevenson, T 13 RW 32.19 3
3 Simmons, K 14 RW x32.47
4 Bradbury, D 13 RW x35.12
5 Curley, B 14 RW x37.24
6 Whittall, J 14 RW x40.09
7 McHugh, G 14 RW x43.42
8 Blanks, J 14 RW x43.75
9 Kirk, S 14 RW x46.12
10 Shade, M 13 RW x46.44
Event 54 Girls 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Panek, N 16 RW 38.17 5
 
(Event 54 Girls 15-18 50 Yard Backstroke)
Name Age Team Finals Time
 
2 Cenatiempo, M 15 RW 41.27 3
Event 55 Boys 15-18 50 Yard Backstroke
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 31.33 5
2 Lewis, R 16 RW 34.89 3
Event 56 Girls 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Allen, C 7 RW 26.42 5
2 Naulty, S 8 RW 28.34 3
3 Dowd, D 8 RW x29.14
4 Pfefferkorn, E 7 RW x29.16
5 Warix, S 8 RW x29.52
6 Helland, C 8 RW x30.24
7 Reindel, A 8 RW x30.38
8 Preston, C 8 RW x30.98
9 Epworth, S 8 RW x31.11
10 Zahner, N 8 RW x32.24
11 Abdolazim-Monfarad, S 7 RW x32.59
12 Buehler, K 7 RW x32.69
13 Hollingsworth, V 7 RW x32.79
14 Negrete, A 8 RW x34.70
15 Wright, H 7 RW x35.46
16 Hendrickson, K 8 RW x39.53
17 Zawaydeh, S 7 RW x40.06
18 Derry, K 7 RW x41.97
19 Horton, G 8 RW x43.30
20 McGee, K 7 RW x43.64
21 Lehman, S 7 RW x46.43
22 Cutts, K 8 RW x48.02
23 Derry, K 7 RW x51.44
24 Brandon, A 8 RW x51.83
Event 57 Boys 7-8 25 Yard Breaststroke
Name Age Team Finals Time
 
1 Stevenson, A 8 RW 21.95 5
2 Delucchi, M 8 RW 26.47 3
3 Fadness, J 8 RW x26.78
4 Krug, S 7 RW x36.22
5 York, T 8 RW x36.32
6 LeMay, W 8 RW x37.74
7 Marshall, C 8 RW x44.02
8 MacNeill, C 8 RW x49.20
9 Weiss, C 7 RW x56.36
Event 58 Girls 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 York, H 10 RW 20.39 5
2 Johnson, J 10 RW 20.66 3
3 Miller, J 10 RW x21.12
4 Bailey, C 10 RW x21.69
5 Silva, H 9 RW x23.30
6 Meredith, A 9 RW x24.10
7 Whittall, E 10 RW x24.34
 
8 Cousineau, G 10 RW x25.48
9 Bailey, G 9 RW x25.69
10 Matteoni, M 9 RW x25.86
11 Sellens, M 10 RW x25.94
12 Callaway, D 10 RW x26.44
13 Carlson, M 10 RW x27.12
14 Shade, S 9 RW x27.18
15 Burleson, B 9 RW x27.46
16 Pedersen, N 9 RW x27.54
17 McHugh, T 9 RW x28.48
18 Stevens, C 9 RW x29.01
19 Dyckes, M 10 RW x31.10
20 Sparks, F 9 RW x37.47
21 Durrant, S 9 RW x44.11
Event 59 Boys 9-10 25 Yard Breaststroke
Name Age Team Finals Time
 
1 LeMay, A 10 RW 21.50 4
1 Gessford, M 10 RW 21.50 4
3 Nugent, C J 10 RW x21.90
4 Stuto, J 10 RW x24.25
5 England, X 10 RW x24.38
6 Kinsella, D 10 RW x25.19
7 Naulty, C 10 RW x25.61
8 Zawaydeh, J 9 RW x26.68
9 McGee, C 9 RW x26.75
10 Pedersen, B 10 RW x26.79
11 Butler, A 9 RW x27.33
12 Peterson, A 9 RW x29.29
13 Claugus, N 9 RW x29.61
14 MacNeill, K 10 RW x59.52
Event 60 Girls 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Elliot, S 11 RW 38.73 5
2 Buehler, K 12 RW 41.59 3
3 Delucchi, L 11 RW x42.11
4 Bradbury, M 11 RW x44.48
5 Curley, M 12 RW x44.78
6 Negrete, B 12 RW x45.94
7 Horton, H 12 RW x46.22
8 Peterson, A 12 RW x46.58
9 Ringler, S 11 RW x46.77
10 Deal, B 12 RW x46.80
11 Canan, R 12 RW x47.73
12 Preston, P 11 RW x49.05
13 Glass, L 11 RW x49.46
14 Miller-Peake, M 11 RW x49.88
15 Helland, A 11 RW x49.97
16 Epworth, A 12 RW x50.02
17 Lickey, K 11 RW x50.82
18 Cenatiempo, L 11 RW x54.40
19 Shade, R 11 RW x56.58
20 Hackert, C 11 RW x57.43
 
Event 61 Boys 11-12 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Berrios, J 12 RW 41.43 5
2 England, J 11 RW 42.12 3
3 Savant, T 12 RW x43.66
4 Clapp, E 12 RW x48.13
5 Schleiger, K 12 RW x48.23
6 Brunone, M 12 RW x49.17
7 Krug, B 12 RW x49.91
8 Cousineau, Z 12 RW x59.51
9 Hendrickson, A 11 RW x1:05.91
10 Marshall, Z 11 RW x1:11.13
Event 62 Girls 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Meredith, S 13 RW 40.36 5
2 Cenatiempo, R 13 RW 41.65 3
3 Negrete, H 14 RW x44.87
4 Lickey, M 14 RW x45.71
Event 63 Boys 13-14 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Simmons, K 14 RW 37.62 5
2 Sanchez, D 14 RW 38.05
3 Stevenson, T 13 RW x38.13 3
4 Bradbury, D 13 RW x38.92
5 Curley, B 14 RW x39.91
6 Whittall, J 14 RW x43.41
7 Shade, M 13 RW x44.51
8 McHugh, G 14 RW x45.77
9 Kirk, S 14 RW x46.47
Event 64 Girls 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Cenatiempo, M 15 RW 47.19 5
Event 65 Boys 15-18 50 Yard Breaststroke
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 33.87 5
2 Lewis, R 16 RW 40.39 3
Event 66 Girls 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Epworth, S 8 RW 19.47 5
2 Dowd, D 8 RW 22.30 3
3 Pfefferkorn, E 7 RW x22.47
4 Warix, S 8 RW x22.49
5 Allen, C 7 RW x24.14
6 Naulty, S 8 RW x24.71
7 Preston, C 8 RW x24.72
8 Helland, C 8 RW x25.29
9 Reindel, A 8 RW x27.10
10 Derry, K 7 RW x27.23
11 Derry, K 7 RW x27.53
12 Buehler, K 7 RW x28.58
13 Fulton, A 6 RW x28.67
14 Lehman, S 7 RW x28.96
 
15 Zahner, N 8 RW x29.12
16 Negrete, A 8 RW x29.81
17 Abdolazim-Monfarad, S 7 RW x30.25
18 Zawaydeh, S 7 RW x31.15
19 Hendrickson, K 8 RW x32.40
20 Hollingsworth, V 7 RW x32.61
21 Wright, H 7 RW x33.12
22 McGee, K 7 RW x46.39
23 Horton, G 8 RW x46.90
24 Cutts, K 8 RW x48.83
Event 67 Boys 7-8 25 Yard Butterfly
Name Age Team Finals Time
 
1 Stevenson, A 8 RW 16.88 5
2 Fadness, J 8 RW 22.67 3
3 LeMay, W 8 RW x25.60
4 Delucchi, M 8 RW x29.58
5 Krug, S 7 RW x30.76
6 York, T 8 RW x32.51
7 Marshall, C 8 RW x37.77
8 Weiss, C 7 RW x42.11
9 MacNeill, C 8 RW x47.06
Event 68 Girls 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Miller, J 10 RW 16.59 5
2 Johnson, J 10 RW 16.60
3 York, H 10 RW x16.71 3
4 Cousineau, G 10 RW x17.26
5 Bailey, C 10 RW x18.14
6 Whittall, E 10 RW x18.45
7 Callaway, D 10 RW x21.26
8 Silva, H 9 RW x22.50
9 Sellens, M 10 RW x23.10
10 Meredith, A 9 RW x23.12
11 Shade, S 9 RW x23.14
12 Matteoni, M 9 RW x23.23
13 McHugh, T 9 RW x24.28
14 Carlson, M 10 RW x24.88
15 Dyckes, M 10 RW x26.10
16 Burleson, B 9 RW x26.75
17 Sparks, F 9 RW x26.94
18 Bailey, G 9 RW x27.84
19 Stevens, C 9 RW x28.80
20 Pedersen, N 9 RW x29.80
21 Durrant, S 9 RW x30.38
Event 69 Boys 9-10 25 Yard Butterfly
Name Age Team Finals Time
 
1 Gessford, M 10 RW 18.76 5
2 Kinsella, D 10 RW 20.55 3
3 LeMay, A 10 RW x22.03
4 Pedersen, B 10 RW x22.39
5 McGee, C 9 RW x22.58
6 Zawaydeh, J 9 RW x22.65
7 Claugus, N 9 RW x22.76
8 Nugent, C J 10 RW x22.78
 
(Event 69 Boys 9-10 25 Yard Butterfly)
Name Age Team Finals Time
 
9 England, X 10 RW x24.58
10 Naulty, C 10 RW x25.23
11 Butler, A 9 RW x26.54
12 Stuto, J 10 RW x28.81
13 Peterson, A 9 RW x29.47
14 MacNeill, K 10 RW x38.43
Event 70 Girls 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Elliot, S 11 RW 34.54 5
2 Canan, R 12 RW 36.18 3
3 Buehler, K 12 RW x37.49
4 Glass, L 11 RW x39.01
5 Bradbury, M 11 RW x40.62
6 Curley, M 12 RW x41.80
7 Deal, B 12 RW x41.86
8 Delucchi, L 11 RW x42.90
9 Peterson, A 12 RW x43.48
10 Negrete, B 12 RW x43.72
11 Helland, A 11 RW x43.80
12 Ringler, S 11 RW x44.96
13 Epworth, A 12 RW x51.75
14 Lickey, K 11 RW x52.29
15 Cenatiempo, L 11 RW x52.44
16 Hackert, C 11 RW x54.19
17 Horton, H 12 RW x55.23
18 Preston, P 11 RW x55.96
19 Miller-Peake, M 11 RW x56.74
20 Shade, R 11 RW x1:03.05
Event 71 Boys 11-12 50 Yard Butterfly
Name Age Team Finals Time
 
1 Berrios, J 12 RW 32.01 5
2 Savant, T 12 RW 33.32 3
3 Fadness, A 12 RW x36.42
4 Schleiger, K 12 RW x39.48
5 Krug, B 12 RW x40.36
6 Brunone, M 12 RW x42.13
7 McHugh, C 12 RW x42.25
8 Clapp, E 12 RW x43.16
9 England, J 11 RW x43.27
10 Cousineau, Z 12 RW x43.75
11 Marshall, Z 11 RW x1:10.84
12 Hendrickson, A 11 RW x1:27.40
Event 72 Girls 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Negrete, H 14 RW 36.44 5
2 Meredith, S 13 RW 38.08 3
3 Lickey, M 14 RW x41.10
4 Cenatiempo, R 13 RW x46.62
Event 73 Boys 13-14 50 Yard Butterfly
Name Age Team Finals Time
 
1 Simmons, K 14 RW 30.63 5
 
2 Stevenson, T 13 RW 31.95 3
3 Curley, B 14 RW x33.25
4 Sanchez, D 14 RW x35.04
5 Bradbury, D 13 RW x35.50
6 McHugh, G 14 RW x37.48
7 Whittall, J 14 RW x39.81
8 Shade, M 13 RW x41.75
9 Kirk, S 14 RW x48.98
Event 74 Girls 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Panek, N 16 RW 33.41 5
2 Cenatiempo, M 15 RW 42.41 3
Event 75 Boys 15-18 50 Yard Butterfly
Name Age Team Finals Time
 
1 Pistorius, K 16 RW 27.70 5
2 Lewis, R 16 RW 31.00 3
Event 78 Girls 7-8 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW C 1:27.71 7
1) Lehman, S 7 2) Derry, K 7
3) Derry, K 7 4) Warix, S 8
2 RW B 1:29.29
1) Wright, H 7 2) Zawaydeh, S 7
3) Buehler, K 7 4) Allen, C 7
3 RW D x1:35.95
1) Reindel, A 8 2) McGee, K 7
3) Cutts, K 8 4) Preston, C 8
4 RW A x1:37.39
1) Negrete, A 8 2) Horton, G 8
3) Abdolazim-Monfarad, S 7 4) Naulty, S 8
Event 79 Mixed 7-8 100 Yard Freestyle Relay
Team Relay Finals Time
 
1 RW A 1:17.11 7
1) Dowd, D 8 2) Pfefferkorn, E 7
3) Zahner, N 8 4) Epworth, S 8
2 RW C 1:25.34
1) Fadness, J 8 2) LeMay, W 8
3) Marshall, C 8 4) Delucchi, M 8
3 RW B x1:33.65
1) Krug, S 7 2) MacNeill, C 8
3) York, T 8 4) Stevenson, A 8
Event 80 Girls 9-10 100 Yard Freestyle Relay
